- OVERVIEW
- PARTICIPATION
- RACING COMPETITION
- BECOME A SPONSOR
- 2010 FINISHERS!
- 2010 RACING STANDINGS
![]() |
||
![]() |
![]() |
|
| Thank you to our 2010 Sierra Ski Chase Sponsors | ||
WHAT IS THE SIERRA SKI CHASE?

The Sierra Ski Chase is a low-key race series, now in its 17th season. It's open to cross-country skiers of all ages and abilities. The purpose of the Ski Chase is to promote greater participation in XC ski race events, which currently draw a wide range of skiers, from top-level athletes to recreational skiers who complete courses at their own pace. Whether you want to race, push yourself a bit, or take on a Ski Chase event as a “tour” is up to you!
There are two ways Far West members can participate in the Sierra Ski Chase:
- PARTICIPATION, which is free and open to ALL Far West Nordic members, and
- RACING COMPETITION, which is open to Far West Nordic Racing and Supporting members only.
The key difference between these: PARTICIPATION is all about completing a series of races - many participants like having such a goal for their ski season. RACING COMPETITION is an age-handicapped competition in which points are awarded based how you place at each race in which you complete. Competitors are scored throughout the season, and Ski Chase Racing standings are updated as races are completed. YOU MUST BE A FAR WEST NORDIC RACING OR SUPPORTING MEMBER TO BE IN THE SKI CHASE RACING COMPETITION.
New for the 2009-2010 season:
- ALL ages are eligible for Basic Participation
- Any XC ski race that's at least 5K counts towards Basic Participation.
SIERRA SKI CHASE PARTICIPATION

Participation Prizes! All Far West members who complete a minimum of 5 eligible XC races this season are eligible to receive the 2010 season commemorative Participation Prize: a really cool La Sportiva short sleeve performance tee-shirt that will feature logos of this season's Ski Chase sponsors.
Bonus Prize for New Far West members: if you're a first-time Far West member this season, you're eligible to receive a bonus prize after your first 3 qualifying races. Bonus prizes will be one of prior year's participation prizes (while supplies last).
Race eligibility: the only requirement for which races count towards Ski Chase Participation Prize eligibility is that they (1)each race you complete must be a minimum of 5K in length, and (2) races must occur in the Far West regions (California, Nevada, and Arizona). The list of races in the Far West region can be found on our Race Schedule. Races vary in terms of distance, race format, and terrain/difficulty -- there's a wide range of races to choose from, so you can pick whatever races are right for you.
Great Raffle Prizes Too: all participants ages 20 and over who complete a minimum of 5 races will be eligible for raffle prizes donated by our sponsors (in addition to the participation prize). You must be present to win a raffle prize at the prize awards ceremony (see below), and you must complete 5 races by the date of the awards ceremony to qualify for a raffle prize. 2010 raffle prizes include:
- a pair of skis donated by Fischer
- TWO Patagonia fleece jackets donated by Patagonia Outlet
- Free VO2 Max testing donated by Silver Sage Sports Performance
- Free memberships to Tahoe Center for Health and Sports Performance
- and More!
Prize awards ceremony:
- Participation prizes will be distributed at the Gold Rush Party at Royal Gorge on March 28, 2010 immediately after the race awards ceremony, and at other XC events by prior arrangement (please e-mail Juliet Bradley). We can make also mail your prize via Priority Mail if you pre-pay our postage cost.
- Raffle Prize drawings will be held at the Gold Rush party. You must be present to win.
What You Need To Do To Participate: other than being a Far West member, you don't need to do anything to start your Ski Chase participation. Just start doing some of the XC races and keep track of which races you've done. When you've completed your 5 races (3 qualifying races for new members) please fill out the form below telling us which races you've completed and we'll put you on the list to receive this season's participation prize. Far West Nordic Racing and Supporting members do not need to submit this form- we will keep track of you race count for the season.
SIERRA SKI CHASE RACING COMPETITION
Eligibility: you MUST be a Far West Nordic Racing or Supporting member age 20 or over to be scored in the Sierra Ski Chase Racing Competition. If you're a Basic member and wish to upgrade to a Racing or Supporting member, you may do so in the online store. Juniors are not eligible for the Sierra Ski Chase Racing Competition.
What you need to do: All Racing and Supporting members will automatically be scored, there's nothing you need to do to start being scored other than completing races. If you're a Racing or Supporting member and you do NOT wish to be scored, please e-mail Juliet Bradley.
Eligible Races: for the complete list of races that count towards the Sierra Ski Chase, please see the 2010 Racing Standings - each race in the competition is listed.
Competition Awards: The top man and woman will have their names inscribed on the SIERRA SKI CHASE PERPETUAL TROPHY on display at the Auburn Ski Club. Racing competition standings will be updated throughout the race season and posted on the 2010 Racing Standings page; the final winners will be computed after the last race included in the competition.
Criteria and Point Scoring: The objective of the Sierra Ski Chase point scoring is to consider several key aspects of race achievement:
- Recognition of top race finishers
- Rewarding participation and perseverance as well as race performance
- Handicapping results based on age
Races with at least 40 seniors + masters competitors will be scored with placing points shown in the table below. Age handicap points will be given to the best 5 races per participant, that means 1 point will be added per year over age 34. Everybody will receive 10 points for finishing a race plus placing points. After your best 5 races, each additional race will be worth another 10 points. Specific races will be scored as follows:
- The Tahoe Rim Tour will be scored as 2 separate races, i.e., a classic race and a separate skate race. Similarly, the Mammoth Marathon will be scored separately from the Mammoth Half Marathon.
- The Great Ski Race will be scored with 30 points, with no age or finishing points.
- Royal Gorge’s Gold/Silver/Bronze Rush will be scored with 30/20/10 points depending which distance you enter and again no age or finishing points.
- Several races offer "short course" formats: these will be evaluated and scored as separate races.
- WAVE START RULES: Per the recommendation of the Far West Nordic Competition Committee, women who choose to race in the OPEN (Men's) wave of races with wave starts by gender will score placing points only in the OPEN (Men's) division. For a woman to score points against other women in a Wave Start race, she MUST START in the WOMEN’S Wave.
In the event that a race has less than 40 adult participants, each participant will be awarded a flat 10 points.
Placing points are as follows:
| WOMEN | MEN/OPEN |
|
|
| top 20 | 5 points | top 40 | 10 points |
| top 15 | 10 points | top 30 | 20 points |
| top 10 | 25 points | top 20 | 30 points |
| top 5 | 35 points | top 15 | 35 points |
| top 2 | 40 points | top 10 | 40 points |
| top 3 | 45 points |
A BIG THANK YOU TO OUR SIERRA SKI CHASE SPONSORS!
Please acknowledge our sponsors and let them know how much you appreciate their support of the Sierra Ski Chase. Our sponsors provide us with the funds needed to acquire Participation Awards and provide us with raffle prizes, so please show your gratitude by shopping at these businesses.
![]() |
||
![]() |
![]() |
Sierra Ski Chase Sponsorship
If you're interested in being a Sierra Ski Chase sponsor, any donation of in kind goods for the raffle or cash for the Participation Prize is appreciated. Sponsors donating a $400 value or more will receive the following benefits:
- Sponsor name and logo prominently printed and displayed on our Participation Prize
- Sponsor name and logo with hotlink on key Sierra Ski Chase pages of the Far West Nordic website
- Ongoing exposure to Far West Nordic members that are highly involved with XC skiing and racing
If you would like to become a sponsor please email Juliet Bradley.
Please note the deadline for 2009-2010 season sponsorships is February 15,2010.
![]() |
||
![]() |
![]() |
SIERRA SKI CHASE 2009-2010 FINISHERS
Congratulations to the following racers who have completed their 2010 Sierra Ski Chase.*If you have completed your Sierra Ski Chase and your name is not listed below, please email Juliet Bradley to make sure you get your prize and are entered in the raffle!
| WOMEN | MEN |
|---|---|
| WS (20-29) | MS (20-29) |
| Kara LaPoint | |
| W1 (30-34) | M1 (30-34) |
| Monica Nesetrilova* | Christopher Hale Michael Lefrancois* |
| W2 (35-39) | M2 (35-39) |
| Andrea Glassberg Molly Zurn |
Tav Streit |
| W3 (40-44) | M3 (40-44) |
| Kari Rust Lorene Samoska* Beth Thomas Julie Young |
Jeff Camp Joel Chew Rik Eckert Andy Pasternak |
| W4 (45-49) | M4 (45-49) |
| Mischel Sable Laura Stern |
John Ariza Kyle Brutschy Terry Daley Mark Henry Peter Mayfield Michael Svalberg Dan Warren |
| W5 (50-54) | M5 (50-54) |
| Martha Bellisle Debbie Hakansson Beth Reid Susan Reynolds Nancy Rosenblum |
Micth Dion Alan Erbes John Gerbino Dan Hill Mark Huffman Adam Lawrence Mark Mench Bruce Pauly Rick Reynolds Jeff Schloss |
| W6 (55-59) | M6 (55-59) |
| Maggie Fillmore Sandy Hill Sanborn Hodgkins Margie LaPoint Karen Seaward Vera Struc Carolyn Tiernan |
Thomas Altenbach Mark Clifford Bruce Culberstson Bruse Eisner Glenn Jobe Val LiCon Stephen Miller Russell Reid David Stover Peter Taylor |
| W7 (60-64) | M7 (60-64) |
| June Lane Gloria Ploss |
Byron Beagles John Cobourn Ralph Hendrix Ralph Johnson Norm Ploss Peter Werbel Jim Wholey |
| W8 (65-69) | M8 (65-69) |
| Marilyn Modafferi Louise Wholey |
Michael Cohen Bill Goerke Geoff Griffin Otis Kantz Frank Sarnquist Bill Thauvette Jim Zahradka |
| W9 (70-74) | M9 (70-74) |
| Helga Sable | John Goodman Jack Wilson |
| M10 (75-79) | |
| Ulrich Luscher |
*new members who have completed 3 or more races
SIERRA SKI CHASE 2009-2010 STANDINGS
| WOMEN'S STANDINGS | ||||||||||||||||||||||||||||
| PLACE | FIRST | LAST | SEX | YOB | Age Pts |
RG Early 10K |
ASC Duathlon |
ASC SST |
ASC Paco's |
Tamarack LakeBasin |
TDXC Skogs |
Tahoe Rim |
TXC Alpenglow |
Tamarack Bard |
TDXC PresCup |
Yosemite Holiday |
Yosemite Glacier |
RG Mid 10K |
Great Ski Race |
BV Bjorn SK |
BV Bjorn CL |
Gold Rush |
BV Tom's |
Mammoth Marathon |
Top 5 Total |
RACE COUNT |
EXTRA PTS. |
ADJ. TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | June | Lane | F | 1946 | 29 | 64 | 64 | 64 | 49 | 49 | 79 | 64 | 30 | 10 | 20 | 10 | 335 | 11 | 60 | 395 | ||||||||
| 1 | Julie | Young | F | 1966 | 9 | 54 | 54 | 54 | 54 | 54 | 54 | 59 | 59 | 54 | 59 | 44 | 30 | 10 | 10 | 20 | 10 | 285 | 16 | 110 | 395 | |||
| 3 | Beth | Reid | F | 1959 | 16 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 30 | 30 | 330 | 9 | 40 | 370 | ||||||||||
| 3 | Laura | Stern | F | 1961 | 14 | 49 | 59 | 59 | 59 | 59 | 24 | 49 | 64 | 49 | 10 | 10 | 20 | 300 | 12 | 70 | 370 | |||||||
| 5 | Debbie | Hakansson | F | 1957 | 18 | 63 | 63 | 63 | 53 | 68 | 68 | 63 | 30 | 10 | 325 | 9 | 40 | 365 | ||||||||||
| 6 | Louise | Wholey | F | 1941 | 34 | 54 | 54 | 49 | 54 | 10 | 54 | 69 | 69 | 30 | 20 | 10 | 300 | 11 | 60 | 360 | ||||||||
| 7 | Martha | Bellisle | F | 1958 | 17 | 52 | 52 | 52 | 52 | 10 | 52 | 52 | 37 | 10 | 52 | 37 | 30 | 20 | 260 | 13 | 80 | 340 | ||||||
| 8 | Maggie | Fillmore | F | 1950 | 25 | 60 | 60 | 45 | 40 | 40 | 40 | 40 | 45 | 40 | 30 | 30 | 250 | 11 | 60 | 310 | ||||||||
| 9 | Susan | Reynolds | F | 1959 | 16 | 51 | 51 | 51 | 61 | 51 | 30 | 10 | 20 | 265 | 8 | 30 | 295 | |||||||||||
| 10 | Kara | LaPoint | F | 1986 | 0 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 30 | 20 | 250 | 9 | 40 | 290 | ||||||||||
| 10 | Beth | Thomas | F | 1967 | 8 | 43 | 43 | 43 | 53 | 53 | 53 | 30 | 20 | 10 | 245 | 9 | 40 | 285 | ||||||||||
| 12 | Kari | Rust | F | 1969 | 6 | 51 | 56 | 51 | 51 | 51 | 30 | 20 | 260 | 7 | 20 | 280 | ||||||||||||
| 13 | Karen | Seaward | F | 1950 | 25 | 40 | 40 | 35 | 40 | 35 | 60 | 45 | 10 | 10 | 10 | 225 | 10 | 50 | 275 | |||||||||
| 14 | Helga | Sable | F | 1937 | 38 | 58 | 53 | 48 | 48 | 48 | 48 | 255 | 6 | 10 | 265 | |||||||||||||
| 15 | Margie | LaPoint | F | 1954 | 21 | 41 | 36 | 41 | 41 | 56 | 41 | 30 | 20 | 220 | 8 | 30 | 250 | |||||||||||
| 16 | Vera | Struc | F | 1954 | 21 | 56 | 41 | 41 | 56 | 41 | 235 | 5 | 0 | 235 | ||||||||||||||
| 17 | Mischel | Sable | F | 1962 | 13 | 28 | 33 | 63 | 33 | 48 | 30 | 207 | 6 | 10 | 217 | |||||||||||||
| 18 | Sandy | Hill | F | 1951 | 24 | 34 | 44 | 34 | 34 | 30 | 10 | 10 | 176 | 7 | 20 | 196 | ||||||||||||
| 19 | Nancy | Rosenblum | F | 1959 | 16 | 26 | 36 | 36 | 51 | 36 | 10 | 185 | 6 | 10 | 195 | |||||||||||||
| 20 | Monika | Nesetrilova | F | 1975 | 0 | 35 | 35 | 45 | 35 | 30 | 180 | 5 | 0 | 180 | ||||||||||||||
| 20 | Molly | Zurn | F | 1971 | 4 | 39 | 39 | 14 | 39 | 49 | 180 | 5 | 0 | 180 | ||||||||||||||
| 22 | Andrea | Glassberg | F | 1970 | 5 | 20 | 25 | 50 | 25 | 30 | 10 | 10 | 150 | 7 | 20 | 170 | ||||||||||||
| 23 | Carolyn | Tiernan | F | 1951 | 24 | 59 | 10 | 59 | 10 | 20 | 10 | 158 | 6 | 10 | 168 | |||||||||||||
| 23 | Sanborn | Hodgkins | F | 1953 | 22 | 32 | 32 | 32 | 42 | 20 | 158 | 5 | 0 | 158 | ||||||||||||||
| 25 | Cathy | Howard | F | 1965 | 10 | 45 | 45 | 30 | 20 | 140 | 4 | 0 | 140 | |||||||||||||||
| 26 | Cherie | Kopytko | F | 1962 | 13 | 33 | 10 | 48 | 48 | 139 | 4 | 0 | 139 | |||||||||||||||
| 27 | Carol | Lindsay | F | 1952 | 23 | 58 | 43 | 30 | 131 | 3 | 0 | 131 | ||||||||||||||||
| 28 | Andrea | Brideau-Miller | F | 1960 | 15 | 50 | 35 | 20 | 105 | 3 | 0 | 105 | ||||||||||||||||
| 29 | Hedda | Anya | F | 1941 | 34 | 54 | 49 | 103 | 2 | 0 | 103 | |||||||||||||||||
| 30 | Judy | Rabinowitz | F | 1958 | 17 | 62 | 62 | 1 | 0 | 62 | ||||||||||||||||||
| 31 | Gale | Klenk | F | 1957 | 18 | 38 | 38 | 1 | 0 | 38 | ||||||||||||||||||
| 32 | JoAnn | Ellero | F | 1968 | 7 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||
| 32 | Rosalie | Frankel | F | 1951 | 24 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||
| 32 | Katerina | Nash | F | 1977 | 0 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||
| 35 | Gail | Conkey | F | 1964 | 11 | 21 | 21 | 1 | 0 | 21 | ||||||||||||||||||
| 36 | Joanne | Reid | F | 1992 | 0 | 20 | 20 | 1 | 0 | 20 | ||||||||||||||||||
| 37 | Donna | Tissue | F | 1962 | 13 | 10 | 10 | 1 | 0 | 10 | ||||||||||||||||||
| Juliet | Bradley | F | 1952 | 23 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Valerie | Cohen | F | 1946 | 29 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Gayleen | Eichensehr | F | 1968 | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Nancy | Fiddler | F | 1956 | 19 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Sara | Goerke | F | 1946 | 29 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Barbara | Griffin | F | 1944 | 31 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Emily | Hart | F | 1961 | 14 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Stacey | Herhusky | F | 1968 | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Kristin | Krone | F | 1968 | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Dot | Mace | F | 1954 | 21 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Lea | McKinstry | F | 1980 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Marlene | Mirassou | F | 1948 | 27 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Mary | Morris | F | 1961 | 14 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Cindy | Morrow | F | 1954 | 21 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Julie | Riggs | F | 1965 | 10 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Judith | Rohlf | F | 1940 | 35 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Megan | Seifert | F | 1978 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| MEN'S STANDINGS | ||||||||||||||||||||||||||||
| PLACE | FIRST | LAST | SEX | YOB | Age Pts |
RG Early 10K |
ASC Duathlon |
ASC SST |
ASC Paco's |
Tamarack LakeBasin |
TDXC Skogs |
Tahoe Rim |
TXC Alpenglow |
Tamarack Bard |
TDXC PresCup |
Yosemite Holiday |
Yosemite Glacier |
RG Mid 10K |
Great Ski Race |
BV Bjorn SK |
BV Bjorn CL |
Gold Rush |
BV Tom's |
Mammoth Marathon |
Top 5 Total |
RACE COUNT |
EXTRA PTS. |
ADJ. TOTAL |
| 1 | Ralph | Johnson | M | 1948 | 27 | 72 | 72 | 57 | 57 | 67 | 57 | 47 | 77 | 77 | 30 | 10 | 20 | 10 | 365 | 13 | 80 | 445 | ||||||
| 2 | Mark | Clifford | M | 1954 | 21 | 61 | 51 | 51 | 41 | 51 | 31 | 31 | 71 | 71 | 61 | 30 | 10 | 10 | 30 | 10 | 315 | 15 | 100 | 415 | ||||
| 3 | Byron | Beagles | M | 1949 | 26 | 56 | 56 | 56 | 36 | 46 | 76 | 76 | 66 | 30 | 10 | 10 | 30 | 10 | 330 | 13 | 80 | 410 | ||||||
| 4 | Rick | Reynolds | M | 1957 | 18 | 68 | 63 | 68 | 73 | 73 | 68 | 73 | 30 | 30 | 355 | 9 | 40 | 395 | ||||||||||
| 5 | Peter | Mayfield | M | 1962 | 13 | 58 | 53 | 53 | 53 | 58 | 53 | 53 | 53 | 68 | 68 | 30 | 30 | 305 | 12 | 70 | 375 | |||||||
| 5 | Russell | Reid | M | 1951 | 24 | 69 | 69 | 69 | 69 | 54 | 69 | 30 | 30 | 345 | 8 | 30 | 375 | |||||||||||
| 7 | Terry | Daley | M | 1961 | 14 | 59 | 64 | 64 | 64 | 54 | 69 | 64 | 30 | 30 | 325 | 9 | 40 | 365 | ||||||||||
| 7 | Dave | Stover | M | 1955 | 20 | 65 | 65 | 65 | 70 | 70 | 30 | 10 | 10 | 335 | 8 | 30 | 365 | |||||||||||
| 9 | John | Cobourn | M | 1946 | 29 | 69 | 59 | 49 | 49 | 10 | 59 | 39 | 59 | 30 | 20 | 10 | 295 | 11 | 60 | 355 | ||||||||
| 9 | Glenn | Jobe | M | 1951 | 24 | 74 | 64 | 74 | 74 | 69 | 30 | 355 | 6 | 355 | ||||||||||||||
| 9 | Dan | Warren | M | 1962 | 13 | 43 | 33 | 63 | 43 | 43 | 63 | 68 | 58 | 30 | 10 | 10 | 295 | 11 | 60 | 355 | ||||||||
| 12 | Mark | Henry | M | 1960 | 15 | 45 | 55 | 10 | 65 | 55 | 55 | 10 | 55 | 65 | 30 | 295 | 10 | 50 | 345 | |||||||||
| 12 | Peter | Taylor | M | 1954 | 21 | 66 | 61 | 71 | 66 | 61 | 61 | 30 | 325 | 7 | 20 | 345 | ||||||||||||
| 14 | Dan | Hill | M | 1959 | 16 | 66 | 61 | 66 | 66 | 61 | 56 | 61 | 320 | 7 | 20 | 340 | ||||||||||||
| 15 | Bruce | Eisner | M | 1954 | 21 | 51 | 51 | 41 | 41 | 31 | 71 | 71 | 30 | 30 | 10 | 285 | 10 | 50 | 335 | |||||||||
| 16 | Jeff | Schloss | M | 1958 | 17 | 67 | 10 | 72 | 67 | 67 | 30 | 10 | 303 | 7 | 20 | 323 | ||||||||||||
| 17 | Ulrich | Luscher | M | 1932 | 43 | 53 | 53 | 53 | 53 | 53 | 63 | 30 | 10 | 275 | 8 | 30 | 305 | |||||||||||
| 18 | Allan | Erbes | M | 1957 | 18 | 38 | 28 | 58 | 28 | 28 | 63 | 63 | 30 | 20 | 10 | 252 | 10 | 50 | 302 | |||||||||
| 19 | Mitch | Dion | M | 1956 | 19 | 59 | 49 | 49 | 49 | 64 | 30 | 10 | 270 | 7 | 20 | 290 | ||||||||||||
| 19 | John | Goodman | M | 1935 | 40 | 50 | 50 | 50 | 50 | 10 | 50 | 60 | 10 | 260 | 8 | 30 | 290 | |||||||||||
| 19 | Stephen M. | Miller | M | 1954 | 21 | 51 | 51 | 61 | 66 | 41 | 20 | 30 | 270 | 7 | 20 | 290 | ||||||||||||
| 19 | Tav | Streit | M | 1975 | 0 | 50 | 55 | 55 | 55 | 55 | 30 | 30 | 270 | 7 | 20 | 290 | ||||||||||||
| 23 | Otis | Kantz | M | 1941 | 34 | 64 | 44 | 44 | 44 | 44 | 64 | 30 | 260 | 7 | 20 | 280 | ||||||||||||
| 23 | Peter | Werbel | M | 1947 | 28 | 48 | 38 | 38 | 58 | 38 | 38 | 58 | 30 | 20 | 240 | 9 | 40 | 280 | ||||||||||
| 25 | Frank | Sarnquist | M | 1942 | 33 | 63 | 53 | 53 | 43 | 43 | 10 | 10 | 255 | 7 | 20 | 275 | ||||||||||||
| 25 | Jack | Wilson | M | 1936 | 39 | 49 | 49 | 49 | 49 | 49 | 59 | 30 | 255 | 7 | 20 | 275 | ||||||||||||
| 27 | Kyle | Brutschy | M | 1962 | 13 | 43 | 33 | 33 | 58 | 23 | 63 | 10 | 30 | 10 | 230 | 9 | 40 | 270 | ||||||||||
| 27 | Bill | Goerke | M | 1943 | 32 | 62 | 42 | 42 | 42 | 42 | 42 | 52 | 20 | 240 | 8 | 30 | 270 | |||||||||||
| 29 | Jim | Wholey | M | 1946 | 29 | 39 | 39 | 39 | 10 | 59 | 59 | 10 | 235 | 7 | 20 | 255 | ||||||||||||
| 30 | William | Thauvette | M | 1943 | 32 | 52 | 42 | 42 | 42 | 42 | 42 | 10 | 220 | 7 | 20 | 240 | ||||||||||||
| 31 | Jeff | Camp | M | 1969 | 6 | 46 | 36 | 46 | 36 | 10 | 36 | 30 | 30 | 200 | 8 | 30 | 230 | |||||||||||
| 32 | John | Ariza | M | 1962 | 13 | 33 | 33 | 43 | 53 | 33 | 33 | 30 | 20 | 195 | 8 | 30 | 225 | |||||||||||
| 32 | Val | LiCon | M | 1954 | 21 | 41 | 51 | 41 | 51 | 31 | 10 | 215 | 6 | 10 | 225 | |||||||||||||
| 34 | Bruce | Culbertson | M | 1951 | 24 | 64 | 44 | 34 | 34 | 10 | 10 | 10 | 10 | 186 | 8 | 30 | 216 | |||||||||||
| 35 | Geoffrey | Griffin | M | 1944 | 31 | 41 | 41 | 41 | 41 | 41 | 30 | 205 | 6 | 10 | 215 | |||||||||||||
| 36 | Micheal | Cohen | M | 1944 | 31 | 41 | 41 | 41 | 41 | 30 | 20 | 10 | 194 | 7 | 20 | 214 | ||||||||||||
| 37 | Jim | Zahradka | M | 1943 | 32 | 42 | 42 | 42 | 62 | 10 | 10 | 198 | 6 | 10 | 208 | |||||||||||||
| 38 | Joe | Dengler | M | 1965 | 19 | 64 | 49 | 64 | 30 | 207 | 4 | 0 | 207 | |||||||||||||||
| 39 | Rik | Eckert | M | 1965 | 10 | 40 | 40 | 40 | 30 | 20 | 30 | 10 | 180 | 7 | 20 | 200 | ||||||||||||
| 40 | Bruce | Pauly | M | 1958 | 17 | 47 | 10 | 27 | 72 | 30 | 10 | 186 | 6 | 10 | 196 | |||||||||||||
| 41 | Mark | Huffman | M | 1957 | 18 | 38 | 28 | 28 | 28 | 28 | 30 | 10 | 10 | 20 | 152 | 9 | 40 | 192 | ||||||||||
| 42 | Michael | Svalberg | M | 1960 | 15 | 35 | 45 | 35 | 35 | 30 | 180 | 5 | 0 | 180 | ||||||||||||||
| 43 | Christopher | Hale | M | 1977 | 0 | 10 | 40 | 45 | 30 | 30 | 10 | 10 | 155 | 7 | 20 | 175 | ||||||||||||
| 44 | Steve | Axt | M | 1967 | 8 | 48 | 58 | 58 | 164 | 3 | 0 | 164 | ||||||||||||||||
| 45 | John | Gerbino | M | 1956 | 19 | 29 | 29 | 29 | 39 | 29 | 155 | 5 | 0 | 155 | ||||||||||||||
| 45 | Art Jr. | Sable | M | 1960 | 15 | 45 | 45 | 35 | 30 | 155 | 4 | 0 | 155 | |||||||||||||||
| 47 | Marcus | Nash | M | 1971 | 4 | 59 | 59 | 30 | 148 | 3 | 0 | 148 | ||||||||||||||||
| 48 | Paul E. | Harris | M | 1936 | 39 | 49 | 49 | 49 | 147 | 3 | 0 | 147 | ||||||||||||||||
| 49 | Ben | Grasseschi | M | 1971 | 4 | 49 | 10 | 54 | 30 | 143 | 4 | 0 | 143 | |||||||||||||||
| 50 | Jonathan | Bourne | M | 1956 | 19 | 59 | 10 | 39 | 30 | 138 | 4 | 0 | 138 | |||||||||||||||
| 51 | Thomas | Altenbach | M | 1953 | 22 | 52 | 32 | 10 | 10 | 20 | 10 | 124 | 6 | 10 | 134 | |||||||||||||
| 52 | Ralph | Hendrix | M | 1949 | 26 | 36 | 36 | 10 | 10 | 10 | 20 | 10 | 112 | 7 | 20 | 132 | ||||||||||||
| 53 | Ambrose | Tuscano | M | 1978 | 0 | 40 | 10 | 50 | 30 | 130 | 4 | 0 | 130 | |||||||||||||||
| 54 | Andy | Pasternak | M | 1968 | 7 | 37 | 17 | 27 | 17 | 30 | 128 | 5 | 0 | 128 | ||||||||||||||
| 55 | Blair | Romer | M | 1960 | 15 | 35 | 25 | 35 | 30 | 125 | 4 | 0 | 125 | |||||||||||||||
| 56 | Joel | Chew | M | 1968 | 7 | 10 | 17 | 37 | 37 | 10 | 10 | 111 | 6 | 10 | 121 | |||||||||||||
| 57 | Paul | Cushing | M | 1955 | 20 | 40 | 40 | 30 | 110 | 3 | 0 | 110 | ||||||||||||||||
| 58 | Greg | Walker | M | 1981 | 0 | 30 | 45 | 30 | 105 | 3 | 0 | 105 | ||||||||||||||||
| 59 | Mike | Wells | M | 1955 | 20 | 40 | 30 | 30 | 100 | 3 | 0 | 100 | ||||||||||||||||
| 60 | Chris | Rust | M | 1965 | 10 | 20 | 20 | 20 | 30 | 90 | 4 | 0 | 90 | |||||||||||||||
| 61 | Claude | Fiddler | M | 1956 | 19 | 59 | 10 | 10 | 10 | 89 | 4 | 0 | 89 | |||||||||||||||
| 62 | Mark | Mench | M | 1957 | 18 | 28 | 10 | 10 | 10 | 30 | 88 | 5 | 0 | 88 | ||||||||||||||
| 63 | Ian | Case | M | 1981 | 0 | 55 | 30 | 85 | 2 | 0 | 85 | |||||||||||||||||
| 64 | David | Eastwood | M | 1965 | 10 | 40 | 30 | 70 | 2 | 0 | 70 | |||||||||||||||||
| 65 | Scott | Hudson | M | 1957 | 18 | 63 | 63 | 1 | 0 | 63 | ||||||||||||||||||
| 66 | J. R. | Heberle | M | 1981 | 0 | 30 | 30 | 60 | 2 | 0 | 60 | |||||||||||||||||
| 67 | Alex | Taylor | M | 1989 | 0 | 55 | 55 | 1 | 0 | 55 | ||||||||||||||||||
| 68 | Thomas | Stokes | M | 1947 | 28 | 48 | 48 | 1 | 0 | 48 | ||||||||||||||||||
| 69 | Gerald | Rockwell | M | 1947 | 28 | 38 | 38 | 1 | 0 | 38 | ||||||||||||||||||
| 70 | Bob | Baylor | M | 1957 | 18 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||
| 70 | Jim | Christol | M | 1950 | 25 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||
| 70 | James | Conkey | M | 1955 | 20 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||
| 70 | Joe | McDaniel | M | 1957 | 18 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||
| 70 | Dave | Riggs | M | 1961 | 14 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||
| 70 | Art | Sable | M | 1930 | 45 | 30 | 30 | 1 | 0 | 30 | ||||||||||||||||||
