BOLD = QUALIFIED
| Points | J2 GIRLS | TIME | Q % BACK | J2 BOYS | TIME | Q % BACK | Points | |
|---|---|---|---|---|---|---|---|---|
| Avg. Time/Q-Time | 18:27.1 | 20:17.8 | Avg. Time/Q-Time | 17:37.5 | 19:23.3 | |||
| 30 | Katrin Larusson | 16:56.0 | -8.2% | Jackson Rohlf | 16:41.9 | -5.3% | 30 | |
| 25 | Laurel Fiddler | 17:11.2 | -6.9% | Jackson Wood | 18:05.0 | 2.6% | 25 | |
| 21 | Bria Riggs | 18:27.3 | 0.0% | Shane Christian | 18:05.6 | 2.7% | 21 | |
| 18 | Raylene Chew | 19:42.7 | 6.8% | Evan Vomund | 19:05.7 | 8.3% | 18 | |
| 16 | Danielle Nivinski | 20:35.4 | 11.6% | |||||
| 15 | Camille Hartley | 21:35.3 | 17.0% | Q-Time Based on Average of 1/2/3 | ||||
| 14 | Skyler Flora | 21:53.5 | 18.7% | |||||
| J3 BOYS | ||||||||
| Sam Zabell | 16:48.6 | -4.6% | ||||||
| J3 GIRLS | Dylan Syben | 18:30.1 | 5.0% | |||||
| Gabrielle Rinne | 19:46.1 | 7.1% | Julian Bordes | 21:36.8 | 22.6% | |||
| Savannah Blide | 21:31.9 | 16.7% | Andrew Clusserath | 22:01.4 | 25.0% | |||
| Hannah Halvorsen | 22:20.4 | 21.1% | Jake Hamilton | 22:21.4 | 26.8% | |||
| Jenna Rohlf | 24:07.6 | 30.8% | Brandon Herhusky | 23:32.1 | 33.5% | |||
| Celia Arnold | 25:27.9 | 38.0% | Ethan Rohlf | 23:58.4 | 36.0% | |||
| Points | J1 GIRLS | TIME | Q % BACK | J1 BOYS | TIME | Q % BACK | Points | |
| Avg. Time/Q-Time | 19:41.8 | 21:40.0 | Avg. Time/Q-Time | 32:19.7 | 35:33.6 | |||
| 25 | Cassidy Cichowicz | 17:16.2 | -12.3% | Justin Ondry | 31:46.2 | -1.7% | 21 | |
| 21 | Joelle Romo | 18:11.9 | -7.6% | Patrick McElravey | 31:47.0 | -1.7% | 18 | |
| 18 | Kelly Habibi | 20:16.2 | 2.9% | Jordan McElroy | 32:10.7 | -0.5% | 16 | |
| 16 | Melanie Swick | 20:37.4 | 4.7% | Alec Wiltz | 33:01.3 | 2.1% | 15 | |
| 15 | Allie McDaniel | 21:29.2 | 9.1% | Andrew Cobourn | 33:31.2 | 3.7% | 14 | |
| 12 | Ashley Vomund | 24:32.1 | 24.6% | Alex Kopytko | 33:49.9 | 4.7% | 13 | |
| 11 | Laura Henze | 32:19.3 | 64.1% | Joe Piercy | 38:04.0 | 17.8% | 12 | |
| Jeff Stein | 46:48.0 | 44.8% | 9 | |||||
| Points | OJ GIRLS | TIME | Q % BACK | OJ BOYS | TIME | Q % BACK | Points | |
| Avg. Time/Q-Time | 19:41.8 | 21:40.0 | Avg. Time/Q-Time | 29:27.7 | 32:24.5 | |||
| 30 | Joanne Reid | 15:24.3 | -21.8% | Russell Kennedy | 28:22.0 | -3.7% | 30 | |
| 14 | Robyn Bath Rosenfeld | 21:35.6 | 9.6% | Austin Meng | 29:35.2 | 0.4% | 25 | |
| 13 | Kelsey Brennan | 23:20.4 | 18.5% | Alex Hamilton | 30:26.0 | 3.3% | 10 | |
| Evan Dion | 37:03.0 | 25.8% | 8 | |||||
| Joseph Rodrigues | 38:23.0 | 30.3% | ||||||
| Q-Time is based on J1 Girls | ||||||||
| Q-Time Based on Average of 1/2/3 |