FISCHER CUP SERIES Information.
Only those eligible at this time have been scored, according to Fischer Cup Rules (minimum participation in 1 classic race and 3 freestyle races for the series).
| WOMEN'S DIVISION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLACE | NAME | SST | TRT | TD VALENTINE |
RG PRES CUP |
GREAT RACE |
GOLD or SILVER RUSH |
TOTAL RACE PTS |
MIN. RACE 1 |
ADJUSTED TOTAL |
| 1 | Beth Reid | 30 | 29 | 30 | 30 | 28 | 147 | 28 | 119 | |
| 2 | Kari Rust | 27 | 27 | 29 | 29 | 27 | 139 | 27 | 112 | |
| 3 | Julie Young | 26 | 26 | 25 | 0 | 22 | 99 | 0 | 99 | |
| 4 | Laura Stern | 21 | 20 | 0 | 26 | 20 | 87 | 0 | 87 | |
| 5 | Carolyn Tiernan | 0 | 23 | 23 | 24 | 0 | 70 | 0 | 70 | |
| 6 | Debbie Hakansson | 0 | 22 | 0 | 25 | 18 | 65 | 0 | 65 | |
| MEN'S DIVISION | ||||||||||
| PLACE | NAME | SST | TRT | TD VALENTINE |
RG PRES CUP |
GREAT RACE |
GOLD RUSH |
TOTAL RACE PTS |
MIN. | ADJ. TOTAL |
| 1 | Tav Streit | 24 | 27 | 30 | 0 | 40 | 121 | 0 | 121 | |
| 2 | Michael Collins | 23 | 28 | 29 | 0 | 37 | 117 | 0 | 117 | |
| 3 | Peter Hanson | 0 | 15 | 26 | 25 | 30 | 96 | 0 | 96 | |
| 4 | August Teague | 0 | 29 | 0 | 28 | 39 | 96 | 0 | 96 | |
| 5 | Jakub Benes | 0 | 14 | 27 | 21 | 33 | 95 | 0 | 95 | |
| 6 | Gustavo Johnson | 0 | 26 | 0 | 22 | 34 | 82 | 0 | 82 | |
| 7 | David Stover | 10 | 18 | 23 | 17 | 23 | 91 | 10 | 81 | |
| 8 | Danny Buchanan | 16 | 13 | 0 | 20 | 31 | 80 | 0 | 80 | |
| 9 | Rick Reynolds | 12 | 0 | 28 | 26 | 0 | 66 | 0 | 66 | |
| 10 | Luke Hoffman | 0 | 10 | 12 | 15 | 25 | 62 | 0 | 62 | |
| 11 | Joe Dengler | 4 | 0 | 25 | 24 | 0 | 53 | 0 | 53 | |
| 12 | Jeremy Purdy | 1 | 8 | 20 | 0 | 21 | 50 | 0 | 50 | |
| 13 | Peter Mayfield | 5 | 2 | 17 | 18 | 9 | 51 | 2 | 49 | |
| 14 | Jeff Schloss | 0 | 21 | 0 | 27 | 0 | 48 | 0 | 48 | |
| 15 | Russell Reid | 6 | 3 | 15 | 13 | 4 | 41 | 3 | 38 | |
| 16 | Jeff Camp | 3 | 4 | 9 | 0 | 13 | 29 | 0 | 29 | |
| 17 | Andy Pasternak | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | |
| 18 | Joe Rodgrigues | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | |
| 19 | Mark Clifford | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | |
| 20 | Byron Beagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Bruce Culbertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ulrich Luscher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | John Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jeff Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jim Zahradka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
