MIDDLE SCHOOL GIRLS
Place Bib ID# First Name Last Name School Time
1 130 1755 Hannah Halvorsen AC 10:06.74
2 405 1959 Amanda Kirkeby MM 10:29.58
3 285 1622 Emma Warren AC 10:35.87
4 273 1765 Jenna Rohlf AC 10:46.87
5 453 1655 Tara Gallant NM 10:49.90
6 245 1756 Lizzie Larkins AC 10:49.99
7 288 1628 Annika Winans AC 11:09.93
8 99 1995 Elise Rust IS 11:16.80
9 466 1663 Ingrid Roske NM 11:34.74
10 248 1626 Eliza Mccullough AC 11:39.74
11 80 1751 Paulina Thrasher AC 11:42.65
12 286 1879 Sophie Warren AC 11:44.18
13 289 1881 Mia Winans AC 11:45.24
14 69 1763 Kyla Burrill AC 11:47.20
15 448 1656 Sage Chador NM 11:57.87
16 499 1810 Tatum Whatford SM 12:07.21
17 290 1762 Olivia Yale AC 12:14.37
18 462 1919 Quinn Lehmkuhl NM 12:15.24
19 140 1758 Zoe Johnson AC 12:21.81
20 408 1961 Jody Meads MM 12:23.52
21 451 1658 Kasey Foster NM 12:25.84
22 470 1922 Lindsey Twomey NM 12:28.18
23 246 1750 Jessica Lebedeff AC 12:34.99
24 449 1664 Kylie Daniels NM 12:38.78
25 70 1864 Shannon Cardoza AC 12:40.37
26 458 1661 Bonnie Goslin NM 12:42.18
27 128 1867 Syra Fillat AC 12:43.49
28 244 1869 Claire Lang-Ree AC 12:43.99
29 287 1880 Maya Willis AC 12:45.65
30 463 1665 Grace Lindemann NM 12:46.87
31 270 1874 Brianna Parker AC 12:54.11
32 492 1948 Kylee Lyons SM 12:55.27
33 68 1863 Lark Breen AC 12:58.20
34 498 1809 Ally Swain SM 12:59.40
35 272 1745 Laney Rohlf AC 13:07.74
36 459 1662 Abii Johnson NM 13:11.52
37 64 1761 Emma Beardsley AC 13:14.27
38 249 1872 Julia Meyer AC 13:18.34
39 496 1949 Riley Rettig SM 13:22.78
40 76 1860 Ella Barzel AC 13:23.62
41 460 1918 Piper Joubert NM 13:25.71
42 456 1917 Torrie Goldstone NM 13:26.52
43 406 1636 Kylie LaFramboise MM 13:27.37
44 454 1915 Kristen Gallant NM 13:34.46
45 471 1913 Kaya Williams NM 13:43.99
46 452 1797 Picabo Fraas NM 13:44.18
47 60 1744 Lauren Anderson AC 13:45.58
48 81 1996 Bryn Anderson NM 13:45.58
49 275 1875 Brenna Scott AC 13:45.62
50 461 1796 Meghan Kelley NM 13:49.52
51 455 1916 Ronnie Goldstone NM 13:51.80
52 457 1653 Angie Goslin NM 14:03.21
53 494 1807 Kerry Norton SM 14:04.11
54 67 1862 Carrie Bradley AC 14:11.27
55 495 1671 Rebecca Novak SM 14:12.40
56 139 1868 Hailey Haskell AC 14:34.27
57 282 1878 Julia Veliquette AC 14:45.81
58 411 1771 Kate Wilson MM 14:57.43
59 250 1873 Chloe Murphy AC 14:58.90
60 493 1678 Zaira Monette SM 15:06.80
61 464 1920 Hayli Mayhood NM 15:15.34
62 280 1877 Riva Van Dyke AC 15:15.50
63 63 1859 Elise Avery AC 15:16.74
64 403 1957 Harmony Forster MM 15:24.34
65 126 1865 Abbey Carmel AC 15:33.50
66 497 1812 Emma Sower SM 15:46.40
67 127 1866 Audrey Colburn AC 15:51.71
68 447 1914 Jillian Argiris NM 16:16.68
69 66 1861 Alice Blinoff AC 16:36.52
70 489 1945 Kirra Davison SM 17:33.37
71 92 1811 Alexandra Morgan SM 18:50.50
72 487 1943 Meg Carlson SM 19:52.18
73 490 1946 CJ Davison SM 20:05.71
74 486 1942 Kristin Calderon SM 20:40.74
75 491 1947 Kamren Gronwold SM 22:11.68

 

MS GIRLS TEAM SCORE
AC SB IS MM NM SM
302 0 71 257 278 250

 

MIDDLE SCHOOL BOYS
Place Bib ID# First Name Last Name School Time
1 444 1787 Dylan Syben NM 09:10.14
2 414 1788 Julien Bordes NM 09:38.11
3 12 1727 Colin Deurlington AC 10:20.43
4 421 1767 Brandon Hurhusky NM 10:31.78
5 1 1726 Nathan Ariza AC 10:34.46
6 10 1889 Andrew Clusserath AC 10:40.11
7 58 1910 Eli Yale AC 10:42.50
8 17 1610 John Guerra AC 10:44.50
9 8 1739 Peter Carroll AC 10:50.20
10 5 1885 Ryland Belisle AC 10:54.65
11 36 1733 Ethan Rohlf AC 10:57.84
12 423 1775 Harrison Goss NM 11:05.65
13 294 1964 Trace Calvin MM 11:22.37
14 479 1668 A-J Marino SM 11:22.68
15 422 1793 Cameron Goldstone NM 11:26.46
16 428 1934 Brett Hurt NM 11:30.96
17 474 1802 Nick Cefalu SM 11:34.27
18 2 1882 Thomas Arnstein AC 11:34.34
19 18 1730 Xander Guldman AC 11:34.84
20 21 1607 Jake Hamilton AC 11:38.96
21 22 1738 John Humphreys AC 11:43.65
22 415 1926 Eric Bourke NM 11:45.65
23 400 1969 Cameron Small MM 11:49.65
24 3 1883 Zack Barta AC 12:04.93
25 39 1908 Zach Williams AC 12:05.81
26 482 1801 Skyler Smith SM 12:06.18
27 23 1895 Casey Jobe AC 12:08.30
28 436 1774 Andrew Morgan NM 12:14.65
29 24 1896 Douglas Knudsen AC 12:15.74
30 431 1646 Troy Kalange NM 12:23.20
31 32 1602 Teagan Pado AC 12:23.24
32 446 1784 Mason Wittels NM 12:25.58
33 478 1805 Paul Hoefer SM 12:32.24
34 16 1729 Joey Gravell AC 12:34.62
35 40 1909 Sam Willis AC 12:34.65
36 419 1772 Omar Cerda NM 12:37.55
37 480 1953 Orion Maxwell SM 12:38.43
38 418 1928 Austin Carr NM 12:38.49
39 438 1937 Colton Nordby NM 12:39.14
40 31 1901 Louis Norris AC 12:41.93
41 33 1902 Ryan Eppolito AC 12:43.27
42 420 1931 Nick Feige NM 12:45.11
43 433 1923 Patrick MacAuley NM 12:47.90
44 429 1938 Tobin Johnson NM 12:49.14
45 296 1966 Connor Kusumoto MM 12:49.74
46 27 1900 Christopher Miller AC 12:51.74
47 425 1782 Ryan Heisinger NM 12:57.87
48 440 1939 Lionel Pascal NM 12:59.14
49 427 1783 Kobi Hudson NM 13:10.24
50 481 1799 Brady McIntyre SM 13:10.74
51 71 1888 Markus Brun AC 13:11.34
52 430 1780 Nick Joslin NM 13:12.40
53 293 1768 Rand Bourne MM 13:15.50
54 292 1632 Carson Bold MM 13:20.37
55 30 1735 Jared Murphy AC 13:25.68
56 37 1905 Ian Smith AC 13:32.78
57 11 1892 David Delicandro AC 13:33.40
58 424 1933 Carson Gracey NM 13:37.20
59 399 1769 Malachi Schrager MM 13:37.90
60 483 1954 Chase Stalter SM 13:50.81
61 299 1967 Jacob Mahler MM 13:58.21
62 91 1898 Max Morgan SM 14:16.62
63 443 1940 Jackson Shaw NM 14:18.52
64 484 1669 Goody Walowit SM 14:27.43
65 7 1887 Alex Breuch AC 14:30.84
66 59 1911 Jon York AC 14:38.90
67 401 1970 Martin Thompson MM 14:40.11
68 34 1742 Zeke Rodriguez AC 14:59.84
69 473 1803 Scotty Carlson SM 15:30.93
70 485 1955 Travis Wood SM 15:41.18
71 72 1731 Vince Garcia AC 15:56.18
72 434 1936 Jack McCann NM 15:56.34
73 417 1927 Kevin Caravelli NM 16:25.62
74 75 1907 Keefe Vandenberg AC 16:25.65
75 475 1950 Kyle Ferguson SM 16:36.43
76 13 1893 Otto Elvrum AC 16:56.78
77 26 1899 Zack Meadows AC 16:58.14
78 477 1952 Kellen Gronwold SM 18:50.74
79 19 1894 Ivan Gutierrez AC 23:15.50

 

MS BOYS TEAM SCORE
AC SB IS MM NM SM
299 0 0 254 303 261

 

HIGH SCHOOL GIRLS
Overall Bib ID# First Name Last name Varsity Place Open Place School Elapse Time
1 241 1016 Annika Deurlington 1   TR 00:19:52.00
2 272 1819 Melanie Swick 2   IV 00:19:55.00
3 308 1982 Emily Nall 3   NT 00:20:53.00
4 237 1535 Madison Richey   1 TR 00:21:48.00
5 269 1538 Savannah Meng   2 TR 00:21:56.00
6 235 1569 Lisa Johnston   3 ST 00:21:58.00
7 281 1089 Michelle Cahill 4   NT 00:22:41.00
8 202 1554 Zoe Anderson   4 NT 00:22:42.00
9 285 1305 Alyssa Anderson   5 TR 00:22:43.00
10 299 1683 Ashley Vomund 5   IV 00:23:02.00
11 287 1593 Tiffany Racz   6 ST 00:23:05.00
12 252 1971 Carly Clusserath   7 TR 00:23:22.00
13 224 1674 Janelle Spandau   8 ST 00:23:28.00
14 294 1589 Kelsey Brennan 6   NU 00:23:40.00
15 288 1461 Melissa Cardoza   9 TR 00:23:47.00
16 295 1672 Christy Walowit   10 ST 00:24:07.00
17 248 1318 Kelly Habibi 7   SB 00:24:11.00
18 275 1651 Riley Chador   11 NT 00:24:30.00
19 250 1846 Madeline Dant   12 ST 00:24:56.00
20 290 1823 Hannah Perkins   13 NT 00:25:06.00
21 206 1558 Madison Ordway   14 NT 00:25:07.00
22 278 1568 Kate Carlson   15 ST 00:25:08.00
23 211 1676 Molly Dant   16 ST 00:25:15.00
24 236 1722 Liana Novak   17 ST 00:25:53.00
25 243 1840 Tess Engel   18 NU 00:28:36.00
26 280 1977 Phawaran Pinitchan   19 NU 00:28:55.00
27 230 1972 Laura Henze   20 IV 00:29:12.00
28 253 1976 Megan Johnson   21 NU 00:29:24.00
29 292 1973 Mariposa Gollery   22 IV 00:29:30.00
30 270 1587 Molly Hardesty-Moore   23 NU 00:29:39.00
31 223 1831 Kelsey Parker   24 NU 00:30:59.00
32 201 1712 Louisa Angleton   25 CX 00:31:57.00
33 289 1974 Brita Avery   26 NU 00:32:58.00
34 205 1813 Sarah Shade   27 CX 00:33:42.00
35 251 1684 Julie Falke   28 IV 00:33:48.00
36 203 1979 Liesel Shuholm   29 NU 00:35:23.00
37 296 1993 Allie Sindel   30 CX 00:35:30.00
38 297 1980 Ashley Meads   31 MH 00:38:22.00

 

HIGH SCHOOL BOYS
Overall Bib ID# First Name Last name Varsity Place Open Place School Elapse Time
1 323 1650 Peter Holmes 1   NT 00:17:39.00
2 359 1553 Shane Christian 2   NT 00:18:08.00
3 335 1582 Joe Rodrigues 3   NU 00:18:30.00
4 273 1475 Jake Kamenetsky   1 TR 00:18:42.00
5 387 1725 Kyle Swain   2 ST 00:18:43.00
6 354 1845 Evan Vomund   3 IV 00:18:48.00
7 379 1667 Tyler Meyers 4   ST 00:18:52.00
8 318 1693 Erik Cramer 5   ST 00:18:55.00
9 349 1423 Isiah Cutler   4 TR 00:18:56.00
10 303 1107 Jonathan Adams 6   NT 00:18:57.00
11 398 1857 Andrew Sindel 7   CX 00:19:30.00
12 320 1574 Will Stimson 8   MH 00:19:47.00
13 312 1666 Harley Norton   5 ST 00:19:53.00
14 347 1557 Dominic Antonucci   6 NT 00:19:56.00
15 322 1983 Mark Heisinger   7 NT 00:19:57.00
16 315 1710 Jeff Stein 9   CX 00:20:12.00
17 228 1408 Travis Ferre   8 TR 00:20:21.00
18 313 1984 Sean McDermott   9 NT 00:21:25.00
19 246 1523 Aaron Deeter   10 TR 00:21:27.00
20 326 1770 Nick D'Amico   11 MH 00:21:28.00
21 231 1405 Alex Omar   12 TR 00:22:01.00
22 245 1612 Joey Murray   13 TR 00:22:30.00
23 348 1723 Chas Carlson   14 ST 00:22:31.00
24 361 1549 Jake Levy   15 NT 00:22:39.00
25 325 1773 Jordan Holst   16 NT 00:22:43.00
26 399 1634 Philip Oxford   17 MH 00:22:52.00
27 358 1827 Cole Paquette   18 NU 00:22:55.00
28 340 1842 Leighton Cook   19 ST 00:24:52.00
29 356 1981 Trevor Meads   20 MH 00:24:57.00
30 225 1526 Wally Meier   21 TR 00:25:18.00
31 351 1975 Dean Fogle   22 NU 00:25:29.00
32 355 1829 Kyle Riordan   23 NU 00:26:25.00
33 304 1991 Alec Vrooman   24 CX 00:26:47.00
34 353 1992 Connor Purviance   25 CX 00:30:50.00

 

  School City
AC Alder Creek Middle School Truckee, CA
IS Independent Middle Schools various
MM Mammoth Middle School Mammoth Lakes, CA
NM North Tahoe Middle School Tahoe City, CA
SM South Tahoe Middle School South Lake Tahoe, CA
SB Sugar Bowl Academy Truckee, CA
TR Truckee High Truckee, CA
MH Mammoth High Mammoth Lakes, CA
NU Nevada Union High Grass Valley, CA
NT North Tahoe High Tahoe City, CA
ST South Tahoe High South Lake Tahoe, CA
CX Colfax High Colfax, CA
IV Incline Village High Incline Village, NV
SJ Presentation High San Jose, CA