TEAM STANDINGS

FINAL INDIVIDUAL STANDINGS

VARSITY GIRLS
Place ID Name Team ASC Cl RG Fr Sprints Spooner Mammoth N Tahoe Total(N-2) Place(N-2) Tie Break
1 1005 Annika Taylor TR 0 14 14 0 13 14 55 1
2 1456 Katrin Larusson SB 14 13 12 0 14 13 54 2
3 1428 Laurel Fiddler MH 11 0 13 0 12 12 48 3
4 1361 Joelle Romo MH 10 11 10 0 11 11 43 4 c.1
5 1539 Bria Riggs SB 12 10 11 0 10 0 43 5 c.1
6 1819 Melanie  Swick IV 8 7 7 13 9 10 40 6
7 1718 Raylene Chew SJ 9 9 9 0 6 9 36 7 c.2
8 1016 Annika Deurlington TR 5 8 6 14 8 0 36 8 c.2
9 1306 Allie McDaniel TR 6 6 8 0 7 7 28 9 c.1
10 1982 Emily Nall NT 0 0 4 12 4 8 28 10 c.1
11 1089 Michelle Cahill NT 4 0 5 11 3 6 26 11
12 1683 Ashley Vomund IV 2 5 1 10 5 5 25 12 c.1
13 1719 Cassidy Cichowicz SB 13 12 0 0 0 0 25 13 c.1
14 1318 Kelly Habibi SB 7 4 3 8 2 0 22 14
15 1589 Kelsey Brennan NU 3 3 2 9 1 4 19 15
16 1971 Carly Clusserath TR 1 0 0 0 0 0 1 16

 

 

OPEN GIRLS
Place ID Name Team ASC Cl RG Fr Sprints Spooner Mammoth N Tahoe Total(N-2) Place(N-2) Tie Break
1 1988 Camille Hartley SB 40 39 40 0 39 40 159 1
2 1989 Danielle Navinski SB 39 40 38 0 40 0 157 2
3 1554 Zoe  Anderson NT 37 0 39 37 32 39 152 3
4 1569 Lisa Johnston ST 35 38 35 38 28 36 147 4 c.2
5 1305 Alyssa Anderson TR 34 36 34 36 38 37 147 5 c.2
6 1538 Savannah Meng TR 33 0 0 39 36 38 146 6
7 1461 Melissa Cardoza TR 32 37 31 32 37 31 138 7
8 1535 Madison Richey TR 27 0 36 40 0 34 137 8
9 1672 Christy Walowit ST 29 34 32 31 34 33 133 9
10 1593 Tiffany Racz ST 30 35 0 35 29 32 132 10 c.2
11 1674 Janelle  Spandau ST 28 31 33 33 35 0 132 11 c.2
12 1558 Madison Ordway NT 31 32 0 27 30 35 128 12
13 1971 Carly Clusserath TR 0 33 28 34 31 28 126 13
14 1676 Molly Dant ST 26 29 18 25 33 29 117 14
15 1722 Liana  Novak ST 25 27 27 24 25 30 109 15 c.1
16 1823 Hannah Perkins NT 24 0 30 28 0 27 109 16 c.1
17 1568 Kate Carlson ST 20 30 26 26 26 26 108 17
18 1846 Madeline Dant ST 21 28 20 29 27 20 105 18
19 1973 Mariposa Gollery IV 7 19 37 19 19 22 97 19
20 1840 Tess Engel NU 23 0 25 23 24 24 96 20
21 1972 Laura Henze IV 17 26 19 21 21 25 93 21
22 1977 Phawaran Pinitchan NU 18 21 23 22 23 23 91 22
23 1986 Emily Barnett ST 19 20 13 0 22 21 82 23
24 1651 Riley Chador NT 22 0 29 30 0 0 81 24
25 1684 Julie Falke IV 9 25 21 13 15 16 77 25
26 1587 Molly Hardesty-Moore NU 13 0 24 18 20 0 75 26
27 1712 Louisa Angleton CX 15 22 0 16 16 17 71 27
28 1976 Megan Johnson NU 16 0 15 20 18 0 69 28
29 1420 Kate Albrecht ST 3 23 22 0 0 19 67 29
30 1813 Sarah Shade CX 11 24 0 14 12 15 65 30
31 1974 Brita Avery NU 5 16 16 15 8 13 60 31
32 1831 Kelsey Parker NU 10 0 17 17 11 0 55 32
33 1978 Brooke Robinson NU 8 0 11 0 17 18 54 33
34 1980 Ashley Meads MH 14 0 0 10 14 14 52 34
35 1994 Breeana Thornhill CX 12 18 0 0 10 11 51 35
36 1993 Allie Sindel CX 1 0 14 11 9 12 46 36
37 1982 Emily Nall NT 38 0 0 0 0 0 38 37
38 1987 Karin Vacakis ST 6 17 0 0 13 0 36 38 c.1
39 1309 Shelby Foster NT 36 0 0 0 0 0 36 39 c.1
40 1979 Liesel Shuholm NU 4 0 12 12 0 0 28 40
41 1562 Marcella Collins IV 2 0 0 0 0 0 2 41

 

 

VARSITY BOYS
PLACE ID NAME TEAM ASC Cl RG Fr Sprints Spooner Mammoth N Tahoe Total(N-2) Place(N-2) Tie Break
1 1051 Austin Meng SB 0 22 22 0 22 22 88 1
2 1329 Jordan Mcelroy TR 21 21 19 0 21 21 84 2
3 1040 Justin Ondry TR 22 19 15 0 20 16 77 3
4 1990 Alec Wiltz SB 19 20 16 0 19 10 74 4
5 1474 Alex Kopytko TR 17 18 20 0 15 18 73 5
6 1366 Alex Picken MH 18 16 0 0 18 14 66 6
7 1042 Evan Dion SB 15 12 21 0 0 17 65 7
8 1650 Peter  Holmes NT 0 0 17 22 11 13 63 8
9 1404 Jackson Rohlf TR 16 17 13 0 14 15 62 9
10 1103 Carson Clark NT 12 0 12 0 16 19 59 10
11 1582 Joe Rodrigues NU 11 15 9 20 12 8 58 11
12 1553 Shane  Christian NT 10 13 10 21 5 12 56 12 c.1
13 1574 Will Stimson MH 14 10 0 15 17 7 56 13 c.1
14 1412 Joe Piercy SB 13 14 18 0 0 11 56 14 c.1
15 1441 Patrick  McElravey NT 20 0 0 0 13 20 53 15
16 1107 Jonathan Adams NT 8 0 14 17 10 6 49 16
17 1667 Tyler Meyers ST 7 11 4 19 8 9 47 17
18 1693 Erik Cramer ST 5 9 8 18 6 5 41 18
19 1857 Andrew Sindel CX 3 7 6 16 7 3 36 19
20 1710 Jeff Stein CX 4 8 5 14 4 1 31 20
21 1449 Jackson Wood NT 9 0 7 0 9 4 29 21
22 1555 Ryan Collins IV 6 0 11 0 0 2 19 22

 

 

OPEN BOYS
PLACE ID NAME TEAM ASC Cl RG Fr Sprints Spooner Mammoth N Tahoe Total(N-2) Place(N-2) Tie Break
1 1475 Jake Kamenetsky TR 28 28 27 28 26 28 112 1
2 1424 Brandon Deeter TR 26 26 26 0 28 27 107 2 c.3
3 1845 Evan  Vomund IV 27 27 22 26 27 0 107 2 c.3
4 1423 Isiah Cutler TR 25 0 28 25 25 26 104 4
5 1725 Kyle  Swain ST 21 25 24 27 22 25 101 5
6 1666 Harley Norton ST 24 24 17 24 24 24 96 6
7 1557 Dominic  Antonucci NT 22 0 19 23 23 22 90 7
8 1408 Travis Ferre TR 19 0 25 21 0 21 86 8
9 1541 Devin Burgenbauch MH 20 22 0 0 21 16 79 9
10 1523 Aaron Deeter TR 16 0 23 19 18 18 78 10
11 1770 Nick D'Amico MH 17 0 13 18 20 20 75 11
12 1405 Alex Omar TR 14 0 18 17 5 19 68 12
13 1984 Sean  McDermott NT 18 0 16 20 12 0 66 13 c.1
14 1983 Mark Heisinger NT 0 0 21 22 0 23 66 14 c.1
15 1827 Cole Paquette NU 12 21 0 11 17 15 65 15
16 1723 Chas Carlson ST 13 20 12 15 14 11 62 16 c.1
17 1633 Jack Roten MH 23 23 0 0 16 0 62 17 c.1
18 1981 Trevor  Meads MH 11 18 0 9 19 13 61 18
19 1612 Joey Murray TR 10 0 20 16 0 14 60 19
20 1549 Jake Levy NT 7 0 14 14 11 17 56 20
21 1842 Leighton  Cook ST 8 17 9 10 15 8 51 21
22 1773 Jordan Holst NT 9 0 15 13 10 12 50 22 c.2
23 1634 Philip Oxford MH 15 0 10 12 13 9 50 22 c.2
24 1991 Alec Vrooman CX 4 16 6 5 9 5 36 24
25 1985 Gavin  Garcia ST 6 19 0 0 0 10 35 25
26 1992 Connor Purviance CX 3 15 5 4 8 4 32 26
27 1975 Dean Fogle NU 5 0 11 7 6 7 31 27
28 1829 Kyle Riordan NU 1 0 8 6 7 3 24 28
29 1526 Wally Meier TR 2 0 7 8 0 6 23 29

 

TEAM STANDINGS

VARSITY GIRLS
Team Points 2010-11
CX IV MH NT NU SB SJ ST TR
Kirkwood Relays 0 3 0 5 0 7 0 4 6
ASC Classic 0 4 6 2 1 7 3 0 5
Royal Gorge Freestyle 0 4 5 0 2 7 3 0 6
Truckee ASC Sprints 0 2 5 4 1 6 4 0 7
Spooner FreeStyle 0 7 0 7 4 0 0 0 5
Mammoth Classic 0 4 5 3 1 6 2 0 7
North Tahoe Pursuit 0 4 5 3 1 6 2 0 7
                   
0 26 26 24 10 39 14 4 38 Total (N-1)
  3 3 5 7 1 6 8 2 Place (N-1)
                   
0 23 26 22 9 33 14 4 33 Total(N-2)
  4 3 5 7 1 6 8 1 Place(N-2)

 

OPEN GIRLS
Team Points 2010-11
CX IV MH NT NU SB SJ ST TR
Kirkwood Relays 0 6 0 7 0 0 0 8 0
ASC Classic 3 2 1 8 4 5 0 6 7
Royal Gorge Freestyle 4 5 0 3 2 6 0 8 7
Truckee ASC Sprints 2 4 0 6 3 5 0 7 8
Spooner FreeStyle 3 4 2 6 5 0 0 7 8
Mammoth Classic 2 3 1 4 5 6 0 7 8
North Tahoe Pursuit 2 3 1 4 5 6 0 7 8
                   
16 25 5 35 24 28 0 44 46 Total (N-1)
7 5 8 3 6 4   2 1 Place (N-1)
                   
14 22 5 31 22 28 0 37 39 Total(N-2)
7 5 8 3 5 4   2 1 Place(N-2)

 

VARSITY BOYS
Team Points 2010-11
CX IV MH NT NU SB SJ ST TR
Kirkwood Relays 0 4 0 6 0 8 0 5 7
ASC Classic 1 2 5 7 4 6 0 3 8
Royal Gorge Freestyle 2 0 6 3 5 7 0 4 8
Truckee ASC Sprints 2 5 0 6 4 8 0 4 7
Spooner FreeStyle 5 0 4 8 6 0 0 7 0
Mammoth Classic 2 0 5 6 4 7 0 3 8
North Tahoe Pursuit 2 0 5 6 4 7 0 3 8
                   
14 11 25 39 27 43 0 26 46 Total (N-1)
7 8 6 3 4 2   5 1 Place (N-1)
                   
13 11 25 33 23 37 0 23 39 Total(N-2)
7 8 4 3 5 2   5 1 Place(N-2)

 

OPEN BOYS
Team Points 2010-11
CX IV MH NT NU SB SJ ST TR
Kirkwood Relays 0 0 0 6 0 0 0 0 7
ASC Classic 1 3 6 4 2 0 0 5 7
Royal Gorge Freestyle 2 4 5 0 3 0 0 7 6
Truckee ASC Sprints 1 4 3 6 2 0 0 5 7
Spooner FreeStyle 1 3 4 5 2 0 0 6 7
Mammoth Classic 1 3 5 4 2 0 0 6 7
North Tahoe Pursuit 1 3 5 4 2 0 0 6 7
                   
7 20 28 29 13 0 0 35 42 Total (N-1)
7 5 4 3 6     2 1 Place (N-1)
                   
6 17 25 25 11 0 0 30 35 Total(N-2)
7 5 3 3 6     2 1 Place(N-2)

 

 

FINAL INDIVIDUAL STANDINGS