36 Kilometer Race
PLACE OVERALL BIB # FIRST NAME LAST NAME SEX PLACE IN SEX CLASS PLACE IN CLASS TIME
1 143 Peter Mayfield m 1 m2 1 2:07:54
2 164 Dan Warren m 2 m2 2 2:08:28
3 163 Julie Young f 1 m2 1 2:08:29
4 154 Scott Fairman m 3 m2 3 2:10:45
5 159 Paul McKenzie m 4 m3 1 2:11:59
6 153 Mark Clifford m 5 m3 2 2:13:56
7 144 Ralph Johnson m 6 m4 1 2:15:24
8 150 Bruce Eisner m 7 m3 3 2:16:18
9 146 Bjorn Beagles m 8 m4 2 2:17:24
10 338 Kyle Brutscky m 9 m2 4 2:20:32
11 216 Paul Bertler m 10 m1 1 2:22:32
12 147 Laura Stern f 2 m2 2 2:24:10
13 167 Allan Erbes m 11 m3 4 2:28:35
14 220 Maureen Sheehan f 3 m2 3 2:29:35
15 168 George Hall m 12 m4 3 2:30:34
16 165 Chris Hale m 13 m1 2 2:35:29
17 214 Guy Shuman m 14 m3 5 2:44:00
18 166 Andrea Glassberg f 4 m1 1 2:44:43
19 171 Jeff Stein m 15 j1 1 2:50:41
20 331 Rick Mitchell m 16 m3 6 2:53:05
21 191 Barry Schwarz m 17 m2 5 2:54:10
22 162 Virginia Bryan f 5 m1 2 2:57:47
23 148 Ray Acker m 18 m4 4 3:00:07
24 189 David Milne m 19 m3 7 3:01:56
25 157 Louise Wholey f 6 m4 1 3:05:58
26 180 Dave Norris m 20 m3 8 3:09:06
27 151 Sandy Hill f 7 m3 1 3:11:12
28 158 Susan Levine f 8 m2 4 3:16:46
29 160 Janet De Haven f 9 m3 2 3:21:11
30 339 Katherine Comaner f 10 m1 3 3:24:30
31 186 Carol Bennett f 11 m2 5 3:27:34
32 187 Nick Wynn m 21 m4 5 3:34:01
33 333 Joe Feller m 22 m3 9 3:46:22
34 190 Kim Millar f 12 m1 4 3:47:37
35 125 David Burger m 23 m3 10 3:51:37
36 332 Jon Feller m 24 m3 11 4:00:03
37 172 Andrew Sindel m 25 j1 2 4:19:54
38 213 Kendra Kurihara f 13 m2 6 4:20:40
39 156 James Wholey m 26 m4 6 4:34:50
40 215 Mindy Steiner f 14 m3 3 4:38:35
41 179 Ali Davies f 15 j2 1 4:48:24
42 182 Madeline Richards f 16 j2 2 4:48:24
43 175 Carol Davies f 17 m2 7 4:48:27
44 183 Sara Howard f 18 j1 1 5:03:15
45 184 Sarah Shade f 19 j2 3 5:23:25
46 174 Joan McCammon f 20 m3 4 5:24:25
47 221 Louisa Angleton f 21 j2 4 5:45:04
48 173 Douglas Thorley m 27 m3 12 5:45:10

 

TRIFECTA
OVERALL   NAME SEX TELE RACE PLACE 18KM CLASSIC  PLACE 36KM FREESTYLE PLACE TRIFECTA SCORE
1 154 Scott Fairman m 4 1 4 3.0
2 143 Peter Mayfield m 7 2 1 3.3
3 164 Dan Warren m 3 9 2 4.7
4 159 Paul McKenzie m 6 7 5 6.0
5 150 Bruce Eisner m 8 11 8 9.0
6 167 Allan Erbes m 12 14 13 13.0
7 168 George Hall m 11 18 15 14.7
8 148 Ray Acker m 5 22 23 16.7
9 157 Louise Wholey f 9 20 25 18.0
10 332 Jon Feller m 10 13 36 19.7
11 333 Joe Feller m 16 16 33 21.7
12 160 Jane DeHaven f 15 34 29 26.0
13 186 Carol Bennett f 13 38 31 27.3
14 187 Nick Wynn m 14 44 32 30.0
Men              
1 154 Scott Fairman m 4 1 4 3.0
2 143 Peter Mayfield m 7 2 1 3.3
3 164 Dan Warren m 3 9 2 4.7
Women              
1 157 Louise Wholey f 9 20 25 18.0
2 160 Jane DeHaven f 15 34 29 26.0
3 186 Carol Bennett f 13 38 31 27.3