Place No. First Name Last Name Sex Place in Sex Div Div/Tot City St Time
1 93 Adam Swank M 1 M3039 1/131 Duluth MN 1:11:30
2 18 Ian Case M 2 M2029 1/54 Truckee CA 1:11:46
3 123 Phillip Violett M 3 M2029 2/54 Brownsville CA 1:14:33
4 92 Tav Streit M 4 M3039 2/131 Sacramento CA 1:15:21
5 69 Marcus Nash M 5 M3039 3/131 Truckee CA 1:15:22
6 30 Ben Fick M 6 M2029 3/54 Salt lake City UT 1:15:35
7 81 Rick Reynolds M 7 M5059 1/149 Truckee CA 1:15:53
8 88 Thomas Smith M 8 M2029 4/54 Salt Lake City UT 1:16:19
9 10 Andrew Boone M 9 M2029 5/54 Bend OR 1:16:29
10 46 Andrew Joda M 10 M2029 6/54 Hancock MI 1:16:37
11 35 Peter A Hanson M 11 M4049 1/169 Minneapolis MN 1:18:38
12 79 Beth Reid F 1 F5059 1/69 PaloAlto CA 1:18:51
13 122 Katerina Nash F 2 F3039 1/116 Truckee CA 1:18:59
14 16 Daniel Buchanan M 12 M3039 4/131 Carnelian Bay CA 1:19:12
15 58 Colin Mahood M 13 M3039 5/131 Bend OR 1:19:25
16 48 Gus Johnson M 14 M2029 7/54 Reno NV 1:20:03
17 59 Shaun Marshall-Pryde M 15 M4049 2/169 Bozeman MT 1:20:11
18 21 Michael Collins M 16 M2029 8/54 Truckee CA 1:20:31
19 23 Terry Daley M 17 M4049 3/169 Portola CA 1:20:33
20 62 Chris Mcgovern M 18 M3039 6/131 Nevada City CA 1:20:57
21 110 Elyah Gordon M 19 M3039 7/131 Truckee CA 1:21:39
22 9 Paul Belknap M 20 M2029 9/54 Ashland WI 1:22:16
23 32 Ryan Gini M 21 M4049 4/169 Reno NV 1:22:19
24 742 Donatas Ereminas M 22 M2029 10/54 Truckee CA 1:22:21
25 45 Glenn Jobe M 23 M5059 2/149 Sierraville CA 1:22:33
26 117 Damon Kluck M 24 M3039 8/131 Bend OR 1:23:19
27 124 Drummond Lawson M 25 M2029 11/54 San Francisco CA 1:23:20
28 29 Scott Fairman M 26 M4049 5/169 Bear Valley CA 1:23:32
29 91 David Stover M 27 M5059 3/149 Reno NV 1:23:50
30 60 Peter Mayfield M 28 M4049 6/169 Soda Springs CA 1:23:51
31 95 Ambrose Tuscano M 29 M3039 9/131 Soda Springs CA 1:23:52
32 89 Patrick Stinson M 30 M2029 12/54 Jackson WY 1:23:54
33 27 David Eastwood M 31 M4049 7/169 Reno CA 1:23:56
34 130 Matthew Sanford M 32 M3039 10/131 Reno NV 1:24:07
35 280 Andrew Cobourn M 33 M1617 1/15 Minden NV 1:24:18
36 24 Joe Dengler M 34 M4049 8/169 Truckee CA 1:24:24
37 96 Jason Walenta M 35 M3039 11/131 Sparks NV 1:24:30
38 131 Zach Yeager M 36 M2029 13/54 Truckee CA 1:24:30
39 42 Catherine Howard F 3 F4049 1/111 Truckee CA 1:25:05
40 84 Kari Rust F 4 F4049 2/111 Portolla Valley CA 1:25:31
41 75 John Percy M 37 M3039 12/131 Truckee CA 1:25:42
42 6 Bill Arnoff M 38 M4049 9/169 Truckee CA 1:25:44
43 40 Luke Hoffman M 39 M3039 13/131 Reno NV 1:25:48
44 11 Rory Bosio F 5 F2029 1/47 Soda Springs CA 1:26:15
45 77 Jeremy Purdy M 40 M4049 10/169 Truckee CA 1:26:41
46 52 Kara LaPoint F 6 F2029 2/47 Truckee CA 1:26:52
47 97 Dan Warren M 41 M4049 11/169 Truckee CA 1:27:04
48 2 Jason Adams M 42 M3039 14/131 Bend OR 1:27:07
49 4 Jeff Angermann M 43 M4049 12/169 Reno NV 1:27:11
50 183 Alex Gignoux M 44 M3039 15/131 South Lake Taho CA 1:27:25
51 80 Russell Reid M 45 M5059 4/149 Palo Alto CA 1:27:50
52 134 Jeff Camp M 46 M4049 13/169 Truckee CA 1:27:53
53 26 James Easterbrook M 47 M3039 16/131 Truckee CA 1:27:56
54 25 Mitch Dion M 48 M5059 5/149 Truckee CA 1:28:02
55 118 Chris Hale M 49 M3039 17/131 Oakland CA 1:28:12
56 71 Joe Pace M 50 M5059 6/149 Tahoe City CA 1:28:13
57 55 Mike LeFrancois M 51 M3039 18/131 Kings Beach CA 1:28:14
58 63 Paul McKenzie M 52 M5059 7/149 Richmond CA 1:28:21
59 115 Ryan McAuliffe M 53 M2029 14/54 Tahoe City CA 1:28:22
60 22 Paul Cushing M 54 M5059 8/149 Carnelian Bay CA 1:28:25
61 14 JP Boylan M 55 M3039 19/131 Boulder CO 1:28:25
62 99 Julie Young F 7 F4049 3/111 Auburn CA 1:28:26
63 362 Greg Walker M 56 M2029 15/54 Truckee CA 1:28:52
64 36 Mark Henry M 57 M4049 14/169 Incline Village NV 1:29:21
65 365 David Wise M 58 M1819 1/4 South Lake Taho CA 1:29:22
66 356 Coreyt Talbott M 59 M1819 2/4 Wrightwood CA 1:29:37
67 181 Drew Geer M 60 M4049 15/169 Boulder CO 1:29:43
68 160 Jeffery Clarke M 61 M5059 9/149 Wenatchee WA 1:29:44
69 28 Bruce Eisner M 62 M5059 10/149 South Lake Taho CA 1:30:08
70 34 Debbie Hakansson F 8 F5059 2/69 Truckee CA 1:30:11
71 74 Bruce Pauly M 63 M5059 11/149 Pleasanton CA 1:30:17
72 205 Tina Gini Larter F 9 F4049 4/111 Boulder CO 1:30:17
73 236 Linda Tripp F 10 F4049 5/111 Tahoe City CA 1:30:18
74 94 Mark Tedsen M 64 M4049 16/169 Truckee CA 1:30:20
75 273 Mark Johnson M 65 M4049 17/169 Mountain View CA 1:30:43
76 268 John Ariza M 66 M4049 18/169 Truckee CA 1:30:45
77 192 Ted Hulbert M 67 M4049 19/169 Palo Alto CA 1:30:46
78 19 Mark Clifford M 68 M5059 12/149 Los Altos CA 1:30:52
79 47 Ralph Johnson M 69 M6069 1/61 Truckee CA 1:30:59
80 50 Gary Lacy M 70 M5059 13/149 Boulder CO 1:31:00
81 70 Justin Nistler M 71 M2029 16/54 Truckee CA 1:31:02
82 57 James Lennon M 72 M3039 20/131 Truckee CA 1:31:14
83 112 Adrian Tieslau M 73 M3039 21/131 Kings Beach CA 1:31:14
84 41 Jan Holan M 74 M3039 22/131 Truckee CA 1:31:17
85 12 Jonathan Bourne M 75 M5059 14/149 Mammoth Lakes CA 1:31:18
86 85 Kurt Sable M 76 M3039 23/131 Chester CA 1:31:25
87 133 Olof Carmel M 77 M5059 15/149 Truckee CA 1:31:26
88 100 Beth Thomas F 11 F4049 6/111 Truckee CA 1:31:28
89 190 John Hommeyer M 78 M4049 20/169 San Francisco CA 1:31:34
90 129 Gunnar Lille M 79 M4049 21/169 San Ramon CA 1:31:37
91 128 Rob Lang M 80 M5059 16/149 Salt Lake City UT 1:31:47
92 180 Pete Gauvin M 81 M4049 22/169 Truckee CA 1:31:53
93 312 Brian Desmond M 82 M4049 23/169 Bend OR 1:32:06
94 120 Michael Svalberg M 83 M4049 24/169 Auburn CA 1:32:09
95 111 Susan Reynolds F 12 F5059 3/69 Truckee CA 1:32:12
96 44 David Jensen M 84 M4049 25/169 Menlo Park CA 1:32:21
97 90 Gregg Stone M 85 M3039 24/131 Truckee CA 1:32:28
98 8 Byorn Beagles M 86 M6069 2/61 Fresno CA 1:32:40
99 132 Kerry Barnholt F 13 F3039 2/116 Mountain View CA 1:32:47
100 247 John Swanson M 87 M4049 26/169 Truckee CA 1:32:50
101 154 Chris Anderson M 88 M4049 27/169 Carnelian Bay CA 1:32:53
102 257 Steven Jahnke M 89 M4049 28/169 Truckee CA 1:33:14
103 38 John Hillstrom M 90 M4049 29/169 Truckee CA 1:33:22
104 246 Todd Holway M 91 M3039 25/131 Carnelian Bay CA 1:33:39
105 66 Stephen M. Miller M 92 M5059 17/149 Truckee CA 1:33:40
106 68 Garry Morgan M 93 M4049 30/169 Truckee CA 1:33:41
107 39 Per Hjalmarsson M 94 M4049 31/169 Bozeman MT 1:33:48
108 281 Kyle Brutschy F 14 F4049 7/111 San Francisco CA 1:33:51
109 250 Jim Granger M 95 M5059 18/149 Tahoe City CA 1:33:55
110 86 Art Sable Jr M 96 M4049 32/169 Tahoe Vista CA 1:34:01
111 230 Craig Smith M 97 M3039 26/131 Tahoe City CA 1:34:29
112 233 Aaron Tarnow M 98 M3039 27/131 Bend OR 1:34:39
113 121 Morgan Long M 99 M3039 28/131 West Yellowstone MT 1:34:43
114 1196 Andrew Scott M 100 M3039 29/131 Truckee CA 1:34:49
115 679 Jonathan Shoop M 101 M2029 17/54 Incline Village NV 1:34:57
116 7 Jim Backhus M 102 M5059 19/149 Tahoe City CA 1:35:06
117 271 Mark Johnson M 103 M4049 33/169 Tahoe City CA 1:35:09
118 127 Brad Thomas M 104 M5059 20/149 Truckee CA 1:35:26
119 345 Shannon Rahlves F 15 F3039 3/116 Truckee CA 1:35:26
120 240 David Richarde M 105 M5059 21/149 Incline Village NV 1:35:28
121 56 Jerome Leininger M 106 M5059 22/149 Alpine Meadows CA 1:35:41
122 175 Genevieve Evans F 16 F3039 4/116 Carnelian Bay CA 1:35:43
123 234 Peter Taylor M 107 M4049 34/169 Tahoe City CA 1:35:46
124 119 Greg Keziah M 108 M4049 35/169 Truckee CA 1:35:47
125 17 Todd Burrill M 109 M5059 23/149 Truckee CA 1:35:52
126 53 Paul Laudenschlager M 110 M5059 24/149 Truckee CA 1:36:04
127 177 Jonathan Faller M 111 M3039 30/131 San Francisco CA 1:36:14
128 114 Kevin Murnane M 112 M3039 31/131     1:36:19
129 208 Jens Legallet M 113 M4049 36/169 Tahoe City CA 1:36:22
130 254 Troy Corliss M 114 M4049 37/169 Truckee CA 1:36:28
131 380 Monika Nesetrilova F 17 F3039 5/116 Tahoe City CA 1:36:43
132 270 Toni Geer F 18 F4049 8/111 Boulder CO 1:36:45
133 15 Kevin Breen M 115 M4049 38/169 Truckee CA 1:36:54
134 187 James Herzman M 116 M4049 39/169 Truckee CA 1:37:09
135 279 John Pang M 117 M5059 25/149 Olympic Valley CA 1:37:26
136 327 Daryn Kratz M 118 M3039 32/131 Tahoe City CA 1:37:27
137 67 Steve Miller M 119 M5059 26/149 Truckee CA 1:37:29
138 222 Kimball Pier F 19 F5059 4/69 San Diego CA 1:37:43
139 215 Rafe Miller M 120 M6069 3/61 Tahoe City CA 1:37:48
140 163 Chris Collins M 121 M3039 33/131 Truckee CA 1:37:51
141 523 Michael Kugler M 122 M3039 34/131 Truckee CA 1:38:04
142 565 Joey Rodrigues M 123 M1617 2/15 Grass Valley CA 1:38:17
143 153 Tony Albregts M 124 M4049 40/169 Reno NV 1:38:21
144 227 Martha Schoonmaker F 20 F4049 9/111 Tahoe City CA 1:38:31
145 344 Eric Raffini M 125 M3039 35/131 San Francisco CA 1:38:32
146 219 Andy Pasternak M 126 M4049 41/169 Reno NV 1:38:55
147 272 Bill Aaron M 127 M5059 27/149 Truckee CA 1:38:58
148 1 Ronald Adams M 128 M3039 36/131 Truckee CA 1:39:06
149 330 Mark Larter M 129 M4049 42/169 Boulder CO 1:39:13
150 203 Steve Lamerdin M 130 M4049 43/169 Truckee CA 1:39:14
151 320 Josef Hafner M 131 M4049 44/169 Scotts Valley CA 1:39:29
152 1319 Biborka Xantus F 21 F3039 6/116 Truckee CA 1:39:32
153 329 Haakon Lang-Ree M 132 M4049 45/169 Truckee CA 1:39:50
154 225 Mischel Sable F 22 F4049 10/111 Tahoe Vista CA 1:39:57
155 381 Juli Anderson F 23 F3039 7/116 Olympic Valley CA 1:40:07
156 446 Bernie Mellor M 133 M5059 28/149 Olympic Valley CA 1:40:07
157 83 James Rosen M 134 M6069 4/61 Sonoma CA 1:40:19
158 125 David Schroeder M 135 M3039 37/131 Truckee CA 1:40:25
159 159 Wendy Buchanan F 24 F3039 8/116 Carnelian Bay CA 1:40:28
160 285 Jason Will M 136 M2029 18/54 Mammoth Lakes CA 1:40:35
161 376 Eric North M 137 M3039 38/131 Cable WI 1:40:37
162 487 Rocky Fletcher M 138 M3039 39/131 Sacramento CA 1:40:51
163 87 Tony Schopp M 139 M4049 46/169 Truckee CA 1:40:57
164 263 Allan Erbes M 140 M5059 29/149 Los Gatos CA 1:40:58
165 256 Jill Whisler F 25 F3039 9/116 Tahoe City CA 1:41:08
166 191 Debbie Howle F 26 F4049 11/111 Carnelian Bay CA 1:41:13
167 267 Grant Burton M 141 M4049 47/169 Kings Beach CA 1:41:13
168 188 Mike Hoffman M 142 M3039 40/131 Norden CA 1:41:20
169 243 Paul Buschmann M 143 M5059 30/149 Truckee CA 1:41:33
170 2001 Unknown # 1             1:41:49
171 156 Martha Bellisle F 27 F5059 5/69 Truckee CA 1:41:59
172 185 JR Heberle M 144 M2029 19/54 Palo Alto CA 1:42:07
173 349 Chris Rust M 145 M4049 48/169 Portola Valley CA 1:42:08
174 262 Sven Kloustad M 146 M4049 49/169 Truckee CA 1:42:09
175 266 Brad Altman M 147 M3039 41/131 Tahoe City CA 1:42:15
176 590 Skye Thompson M 148 M3039 42/131 Sausalito CA 1:42:18
177 157 Blake Bockius M 149 M4049 50/169 Truckee CA 1:42:19
178 54 Berkley Leach F 28 F2029 3/47 Bend OR 1:42:22
179 311 Derek Derkacs M 150 M2029 20/54 Garden City ID 1:42:31
180 404 Bill Dietz M 151 M4049 51/169 Tahoe City CA 1:42:48
181 328 Claudine Kratz F 29 F3039 10/116 Tahoe City CA 1:42:52
182 521 Lea Julson F 30 F3039 11/116 Bend OR 1:42:56
183 379 Joe Fillman M 152 M3039 43/131 Tahoe City CA 1:43:00
184 20 John Cobourn M 153 M6069 5/61 Minden NV 1:43:02
185 264 Lucas Sokolsky M 154 M1819 3/4 San Mateo CA 1:43:06
186 238 Peter Werbel M 155 M6069 6/61 Truckee CA 1:43:11
187 378 Colleen Dalton F 31 F4049 12/111 Truckee CA 1:43:11
188 832 Dave Riggs M 156 M4049 52/169 Truckee CA 1:43:12
189 221 Rick Peters M 157 M4049 53/169 Bend OR 1:43:15
190 314 Peter Fain M 158 M3039 44/131 Truckee CA 1:43:20
191 370 Isaiah Cutler M 159 M1415 1/14 Truckee CA 1:43:21
192 275 scott panarella M 160 M3039 45/131 Tahoe City CA 1:43:22
193 200 Dave Johnson M 161 M4049 54/169 Kings Beach CA 1:43:23
194 51 June Lane F 32 F6069 1/11 Truckee CA 1:43:24
195 248 Jesse Shimrock M 162 M2029 21/54 Truckee CA 1:43:25
196 324 Nicholas Keehn M 163 M2029 22/54 Mountain View CA 1:43:28
197 346 Reed Robinson M 164 M5059 31/149 Incline Village NV 1:43:34
198 317 Kurt Gustafsson M 165 M4049 55/169 Brooklyn NY 1:43:39
199 699 Steven Aronowitz M 166 M3039 46/131 San Francisco CA 1:43:39
200 348 Stephen Rossi M 167 M3039 47/131 San Fransisco CA 1:43:48
201 158 Greg Brooks M 168 M5059 32/149 Truckee CA 1:43:57
202 168 Matt Dill M 169 M4049 56/169 Alpine Meadows CA 1:44:01
203 382 Megan Ganong F 33 F3039 12/116 Tahoe City CA 1:44:03
204 198 Martin Joffe M 170 M5059 33/149 Kentfield CA 1:44:15
205 695 Joseph Kastner M 171 M3039 48/131 San Francisco CA 1:44:23
206 509 Sophie Hartshorn F 34 F3039 13/116 San Francisco CA 1:44:23
207 13 Julianne Boylan F 35 F3039 14/116 Boulder CO 1:44:26
208 874 Matt Young M 172 M3039 49/131 San Francisco CA 1:44:36
209 249 Andrea Miller F 36 F4049 13/111 Truckee CA 1:44:37
210 216 Tim Milton M 173 M4049 57/169 Reno NV 1:44:39
211 218 Lew Orlady M 174 M5059 34/149 Incline Village NV 1:44:39
212 369 Natalie Cutler F 37 F1617 1/15 Truckee CA 1:44:45
213 546 Tyler Myers M 175 M1415 2/14 South Lake Taho CA 1:44:48
214 261 Robert Lopez M 176 M5059 35/149 Truckee CA 1:44:56
215 195 Samuel Joda M 177 M1819 4/4 Pleasanton CA 1:45:03
216 231 Tom Springett M 178 M5059 36/149 Truckee CA 1:45:11
217 598 Evan Vomund M 179 M1213 1/18 Incline Village NV 1:45:13
218 65 Joseph Merydith M 180 M3039 50/131 Wheatland CA 1:45:14
219 581 Bill Simmons M 181 M5059 37/149 Lafayette CA 1:45:23
220 169 Sydney Dion F 38 F4049 14/111 Truckee CA 1:45:52
221 161 Ed Coleman M 182 M5059 38/149 Truckee CA 1:45:53
222 640 Ryan Thomas M 183 M1213 2/18 Carnelian Bay CA 1:45:59
223 245 Susie Holway F 39 F5059 6/69 Anchorage AK 1:46:06
224 395 Greg Speicher M 184 M3039 51/131 Truckee CA 1:46:10
225 531 Erica Larusson F 40 F1617 2/15 Truckee CA 1:46:11
226 239 Renaud Gignoux M 185 M6069 7/61 Olympic Valley CA 1:46:14
227 490 Skyler Flora F 41 F1213 1/26 Truckee CA 1:46:18
228 544 Skyler Mullings M 186 M1011 1/18 Truckee CA 1:46:19
229 408 Val Licon M 187 M5059 39/149 Reno NV 1:46:20
230 209 Sandor Lengyel M 188 M3039 52/131 Tahoma CA 1:46:22
231 211 Carol Lindsay F 42 F5059 7/69 Truckee CA 1:46:24
232 466 Julien Bordes M 189 M1213 3/18 Tahoe City CA 1:46:25
233 304 Howard Bronstone M 190 M4049 58/169 Truckee CA 1:46:27
234 456 Eric Baron M 191 M1617 3/15 Incline Village NV 1:46:36
235 184 Richard Harward M 192 M5059 40/149 Park City UT 1:46:37
236 228 Guy Shuman M 193 M5059 41/149 Mountain View CA 1:46:44
237 155 Roger Barker M 194 M5059 42/149 Mammoth Lakes CA 1:46:46
238 347 Gerald Rockwell M 195 M6069 8/61 Tahoe City CA 1:46:47
239 260 Steve Victorino M 196 M4049 59/169 Danville CA 1:47:11
240 199 andrea johnson F 43 F4049 15/111 Tahoe City CA 1:47:18
241 420 Debra Plant F 44 F5059 8/69 Auburn CA 1:47:18
242 223 Judy Polakoff F 45 F4049 16/111 sacramento CA 1:47:19
243 43 Mark Huffman M 197 M5059 43/149 Oakland CA 1:47:30
244 151 Jamie Adams M 198 M3039 53/131 Kings Beach CA 1:47:32
245 563 Bria Riggs F 46 F1213 2/26 Truckee CA 1:47:55
246 201 Otis Kantz M 199 M6069 9/61 Truckee CA 1:47:57
247 73 Tomas Pastalka M 200 M6069 10/61 Belvedere CA 1:47:58
248 667 Gabrielle Rinne F 47 F1213 3/26 Truckee CA 1:48:01
249 178 Maggie Fillmore F 48 F5059 9/69 Oakland CA 1:48:05
250 255 Peter Kraatz M 201 M4049 60/169 Truckee CA 1:48:09
251 308 Andy Rost M 202 M4049 61/169 Truckee CA 1:48:19
252 197 Maxwell Joda M 203 M2029 23/54 Salt Lake City UT 1:48:20
253 1324 Dylan Syben M 204 M1213 4/18 Homewood CA 1:48:20
254 558 Helen Pelster F 49 F3039 15/116 Truckee CA 1:48:23
255 501 Xander Guldman M 205 M1011 2/18 Truckee CA 1:48:29
256 502 Andrew Guldman M 206 M4049 62/169 Truckee CA 1:48:32
257 1326 Gregor Syben M 207 M4049 63/169 Homewood CA 1:48:51
258 229 Wayne Smith M 208 M2029 24/54 Tahoe City CA 1:49:00
259 307 John christian M 209 M4049 64/169 Tahoe Vista CA 1:49:06
260 493 Tara Gallant F 50 F1213 4/26 Tahoe City CA 1:49:13
261 162 Steve Collie M 210 M4049 65/169 Truckee CA 1:49:14
262 353 Amanda Streit F 51 F3039 16/116 Park City UT 1:49:23
263 202 Kimberly Kaznowski F 52 F5059 10/69 Clio CA 1:49:24
264 214 Sid Maurer M 211 M4049 66/169 Ukiah CA 1:49:33
265 386 Cara Streit F 53 F3039 17/116 Sacramento CA 1:49:36
266 196 Daniel Joda M 212 M5059 44/149 Nashotah WI 1:49:42
267 562 Madison Richey F 54 F1213 5/26 Truckee CA 1:49:43
268 1040 Corey Dehorn M 213 M3039 54/131 Truckee CA 1:49:54
269 274 Chris Griffo M 214 M2029 25/54 Homewood CA 1:50:08
270 193 Patrick Joda M 215 M5059 45/149 Pleasanton CA 1:50:12
271 194 Stephen Joda M 216 M4049 67/169 Brookfield WI 1:50:16
272 212 Marina Marenco F 55 F4049 17/111 Truckee CA 1:50:20
273 564 Tom Rinne M 217 M4049 68/169 Truckee CA 1:50:20
274 284 Douglas Will M 218 M5059 46/149 Mammoth Lakes CA 1:50:42
275 269 Leland Gee M 219 M5059 47/149 Santa Rosa CA 1:50:46
276 277 Mike Willis M 220 M4049 69/169 Concord CA 1:50:47
277 136 Andrei Pchenitchnikov M 221 M5059 48/149 Mountain View CA 1:50:49
278 691 Harrison Goss M 222 M1011 3/18 Carnelian Bay CA 1:50:52
279 686 John Goss M 223 M5059 49/149 Carnelian Bay CA 1:50:53
280 551 Jamie Noble F 56 F3039 18/116 Santa Cruz CA 1:51:01
281 294 Katie Flynn F 57 F4049 18/111 Truckee CA 1:51:07
282 407 Madona Casini F 58 F3039 19/116 Tahoe City CA 1:51:11
283 515 Brandon Herhusky M 224 M1011 4/18 Carnelian Bay CA 1:51:12
284 582 Dwight Smith M 225 M4049 70/169 Truckee CA 1:51:26
285 282 Matthew Stein M 226 M5059 50/149 Truckee CA 1:51:28
286 335 Thomas Lundin M 227 M3039 55/131 Reno NV 1:51:36
287 170 Evan Dion M 228 M1617 4/15 Truckee CA 1:51:37
288 383 Jesse Shirley M 229 M3039 56/131 Tahoe City CA 1:51:43
289 265 Andrea Glassberg F 59 F3039 20/116 San Francisco CA 1:51:46
290 375 Bruce Cowles M 230 M4049 71/169 Kings Beach CA 1:51:48
291 736 Kevin Drake M 231 M3039 57/131 Kings Beach CA 1:51:57
292 204 Margie Lapoint F 60 F5059 11/69 Truckee CA 1:52:00
293 316 Aaron Finley M 232 M2029 26/54 Olympic Valley CA 1:52:05
294 648 Jay Hopkins M 233 M5059 51/149 Palo Alto CA 1:52:08
295 172 Suzanne Duerksen F 61 F3039 21/116 Truckee CA 1:52:10
296 135 Bagel Bjorn M 234 M4049 72/169 Reno NV 1:52:15
297 174 Thomas Echenique M 235 M5059 52/149 Truckee CA 1:52:21
298 377 Elan Pardee F 62 F2029 4/47 Tahoe City CA 1:52:25
299 358 Russell Thomas M 236 M4049 73/169 Olympic Valley CA 1:52:48
300 325 Rachel Kirby F 63 F4049 19/111 Truckee CA 1:52:51
301 496 Shelley Gorin F 64 F3039 22/116 Truckee CA 1:52:57
302 1320 Pete Santenello M 237 M3039 58/131 Reno NV 1:52:58
303 1082 Matthew Hirschey M 238 M3039 59/131 Mill Valley CA 1:53:02
304 394 John Crawford M 239 M4049 74/169 Homewood CA 1:53:12
305 290 Samantha Shields F 65 F3039 23/116 Truckee CA 1:53:14
306 173 Jason Dunham M 240 M4049 75/169 San Francisco CA 1:53:15
307 366 John Wood M 241 M4049 76/169 South Pasadena CA 1:53:41
308 1151 Karen Morey F 66 F3039 24/116 Truckee CA 1:53:58
309 398 Jack Lyons M 242 M5059 53/149 Carnelian Bay CA 1:54:02
310 241 Pauly Buschmann M 243 M1415 3/14 Truckee CA 1:54:10
311 399 Allison Brook F 67 F4049 20/111 Olympic Valley CA 1:54:10
312 485 Robert Field M 244 M1617 5/15 Cumberland ME 1:54:14
313 336 Unicorn Magic F 68 F2029 5/47 Bend OR 1:54:23
314 372 Curt Wohlgemuth M 245 M5059 54/149 Santa Clara CA 1:54:30
315 819 James Piercy M 246 M3039 60/131 Tahoe City CA 1:54:45
316 319 Rick Hackbarth M 247 M5059 55/149 Tahoe City CA 1:54:52
317 367 Maria Martin F 69 F4049 21/111 Carnelian Bay CA 1:54:52
318 548 Tony Neadeau M 248 M2029 27/54 Truckee CA 1:54:52
319 167 Michelle Deasy F 70 F3039 25/116 San Francisco CA 1:54:53
320 321 Benjamin Hankinson M 249 M4049 77/169 Kings Beach CA 1:54:58
321 391 Pam LeFrancois F 71 F3039 26/116 Kings Beach CA 1:55:00
322 359 Patrick Tomco M 250 M2029 28/54 Winters CA 1:55:02
323 992 William Van haren M 251 M5059 56/149 Blue Mounds WI 1:55:02
324 425 Wendy Lautner F 72 F3039 27/116 Truckee CA 1:55:19
325 996 Branden Deeter M 252 M1415 4/14 Truckee CA 1:55:34
326 489 Brandon Flora M 253 M1213 5/18 Truckee CA 1:55:38
327 766 Josh Hitchcock M 254 M3039 61/131 Piedmont CA 1:55:41
328 326 Paul Kitano M 255 M5059 57/149 Carnelian Bay CA 1:55:43
329 306 Peter Celliers M 256 M5059 58/149 Berkeley CA 1:55:45
330 715 Dave Briggs M 257 M4049 78/169 Reno NV 1:55:46
331 587 Susie Sutphin F 73 F3039 28/116 Truckee CA 1:55:51
332 431 Catherine Schnurrenberge F 74 F4049 22/111 Truckee CA 1:55:51
333 305 Jeff Brown M 258 M3039 62/131 Truckee CA 1:55:53
334 568 Ethan Rohlf M 259 M1011 5/18 Truckee CA 1:55:54
335 450 Hannah Halvorsen F 75 F1213 6/26 Truckee CA 1:56:01
336 410 Jon Halvorsen M 260 M3039 63/131 Truckee CA 1:56:02
337 322 Sonja Harris F 76 F4049 23/111 Truckee CA 1:56:07
338 414 Mark Rosenberg M 261 M5059 59/149 Truckee CA 1:56:10
339 1097 Carleton Johnson M 262 M4049 79/169 Minneapolis MN 1:56:11
340 350 Jaime Sadeg F 77 F5059 12/69 Tahoe City CA 1:56:16
341 504 David Hagerty M 263 M4049 80/169 Sacramento CA 1:56:16
342 893 Kris Kozar F 78 F5059 13/69 Incline Village NV 1:56:16
343 698 David Tormey M 264 M2029 29/54 Truckee CA 1:56:18
344 341 Jeff Oxandaboure M 265 M5059 60/149 Tahoe City CA 1:56:21
345 1189 Mina Samuels F 79 F4049 24/111 New York NY 1:56:25
346 258 Bill Roberts M 266 M6069 11/61 Tahoe City CA 1:56:30
347 1132 Kristen Lyle F 80 F4049 25/111 Truckee CA 1:56:30
348 588 Melanie Swick F 81 F1617 3/15 Incline Village NV 1:56:32
349 332 Ryan Ley M 267 M3039 64/131 Reno NV 1:56:35
350 454 Lisa Atwell F 82 F3039 29/116 Truckee CA 1:56:36
351 1033 Chris Crossen M 268 M4049 81/169 Truckee CA 1:56:50
352 2002 Unknown # 2             1:56:52
353 977 Benjamin Wheeler M 269 M3039 65/131 Bodega Bay CA 1:56:52
354 660 jackson wood M 270 M1415 5/14 Carnelian Bay CA 1:56:54
355 1311 Justin Dalton M 271 M1617 6/15 South Lake Taah CA 1:56:56
356 514 Mark Heisinger M 272 M1415 6/14 Tahoe City CA 1:57:01
357 518 Peter Holmes M 273 M1415 7/14 Tahoe City CA 1:57:06
358 76 Lindsay Peters F 83 F2029 6/47 Bend OR 1:57:08
359 468 Shane Christian M 274 M1415 8/14 Tahoe Vista CA 1:57:08
360 1079 Brad Henry M 275 M3039 66/131 truckee CA 1:57:17
361 152 Don Ahlert M 276 M6069 12/61 Lafayette CA 1:57:25
362 435 Matthew Nutt M 277 M2029 30/54 Olympic Valley CA 1:57:32
363 475 Aaron Deeter M 278 M1213 6/18 Truckee CA 1:57:42
364 577 Allyson Schreiber F 84 F3039 30/116 Homewood CA 1:57:54
365 364 Louise Wholey F 85 F6069 2/11 Saratoga CA 1:58:06
366 639 Nick Thomas M 279 M1213 7/18 Carnelian Bay CA 1:58:06
367 171 Marcy Dolan F 86 F4049 26/111 Truckee CA 1:58:08
368 186 Gustavo Hernandez M 280 M4049 82/169 Davis CA 1:58:12
369 545 Simeon Murphy M 281 M1213 8/18 Truckee CA 1:58:19
370 917 Sara Carbonari F 87 F3039 31/116 Tahoe Vista CA 1:58:29
