20 Kilometer Race MEN'S/OPEN WAVE
Place Bib First Name Last Name Place Overall Sex Place in Sex Class Place in Class Time
1 72 Adam Wright 1 M 1 OMJ 1 00:52:32.00
2 43 Rick Reynolds 2 M 2 MM3 1 00:52:38.39
3 39 Danny Buchanan 3 M 3 MM1 1 00:53:02.03
4 44 Terry Daley 4 M 4 MM2 1 00:53:08.09
5 62 Beth Reid 5 F 1 MM3 2 00:53:09.00
6 20 Peter Hanson 6 M 5 MM2 2 00:53:09.05
7 50 Chris McGovern 7 M 6 MM1 2 00:55:26.27
8 56 Sven Gunde 8 M 7 MM1 3 00:56:03.00
9 21 Michael Collins 9 M 8 MS 1 00:56:18.00
10 73 Chelsea Holmes 10 F 2 MS 2 00:56:25.00
11 15 Scott Fairman 11 M 9 MM2 3 00:57:06.00
12 146 Kara LaPoint 12 F 3 MS 3 00:57:07.00
13 70 Dan Hill 13 M 10 MM3 3 00:57:08.00
14 74 Peter Taylor 14 M 11 MM3 4 00:57:09.00
15 60 Peter Mayfield 15 M 12 MM2 4 00:57:49.00
16 54 Zach Yeager 16 M 13 MS 4 00:57:50.00
17 59 Bill Arnoff 17 M 14 MM2 5 00:57:56.00
18 4 Peter Rosser 18 M 15 MM2 6 00:58:28.00
19 18 Mark Henry 19 M 16 MM2 7 00:58:32.00
20 162 Kari Rust 20 F 4 MM2 8 00:58:33.00
21 8 Jeremy Purdy 21 M 17 MM2 9 00:59:02.00
22 61 Russell Reid 22 M 18 MM3 5 00:59:11.00
23 57 Bill Owens 23 M 19 MM3 6 00:59:33.00
24 14 Chauncey Parker 24 M 20 MM3 7 01:00:21.00
25 28 Zack Karas 25 M 21 MM1 4 01:00:35.00
26 23 Michael LeFrancois 26 M 22 MM1 5 01:00:36.00
27 26 Dan Warren 27 M 23 MM2 10 01:00:48.00
28 63 Brian Pinkerton 28 M 24 MM2 11 01:00:49.00
29 89 Jeff Camp 29 M 25 MM2 12 01:01:12.00
30 7 Art Sable 30 M 26 MM2 13 01:01:16.00
31 1 Mitch Dion 31 M 27 MM2 14 01:01:17.00
32 9 Joe Pace 32 M 28 MM3 8 01:01:18.00
33 6 Paul Cushing 33 M 29 MM3 9 01:01:19.00
34 11 Paul McKenzie 35 M 30 MM3 10 01:01:20.00
35 53 John Ariza 37 M 31 MM2 15 01:01:22.00
36 19 Sam Sterling 38 M 32 MS 5 01:02:02.00
37 49 Mark Ferris 39 M 33 MM1 6 01:02:09.00
38 12 Mike Wells 41 M 34 MM3 11 01:03:04.00
39 3 Michael Svalberg 44 M 35 MM2 16 01:03:47.00
40 5 Bruce Eisner 45 M 36 MM3 12 01:03:55.00
41 81 Adrian Tieslau 46 M 37 MM1 7 01:04:08.00
42 47 Byron Beagles 47 M 38 MM4 1 01:04:13.00
43 42 Mark Clifford 49 M 39 MM3 13 01:05:10.00
44 52 Kyle Brutschy 50 M 40 MM2 17 01:05:23.00
45 90 Alex Kopytho 51 M 41 OMJ2 1 01:05:47.00
46 30 Vasily Karnickis 52 M 42 MM2 18 01:06:04.00
47 29 James Rosen 54 M 43 MM4 2 01:06:14.00
48 48 David Passmore 55 M 44 MM2 19 01:06:22.00
49 68 Chris Rust 58 M 45 MM2 20 01:07:00.00
50 46 Tom Altenbach 59 M 46 MM3 14 01:07:15.00
51 67 Joseph Rodrigues 61 M 47 OMJ1 1 01:07:56.00
52 86 Frick Studenicka 65 M 48 MM2 21 01:09:38.00
53 34 Grant Burton 66 M 49 MM2 22 01:09:39.00
54 65 George Grass 67 M 50 MM3 15 01:10:19.00
55 75 Peter Werbel 68 M 51 MM4 3 01:10:28.00
56 55 John Campbell 70 M 52 MM4 4 01:11:09.00
57 36 Raif Anderson 71 M 53 MM2 23 01:11:10.00
58 79 Lucas Sokolsky 72 M 54 OMJ 2 01:11:34.00
59 64 Mark Mench 73 M 55 MM3 16 01:11:59.00
60 16 Allan Erbes 74 M 56 MM3 17 01:12:00.00
61 58 Otis Kantz 75 M 57 MM4 5 01:12:01.00
62 41 Christopher Hale 76 M 58 MM1 8 01:12:03.00
63 38 Blair Romer 77 M 59 MM2 24 01:12:40.00
64 87 Tim Hauserman 80 M 60 MM3 18 01:14:05.00
65 35 Mark Adams 83 M 61 MM2 25 01:15:48.00
66 85 Chris Loeffler 84 M 62 MS 6 01:15:49.00
67 27 Geoffrey Griffin 86 M 63 MM4 6 01:16:40.00
68 2 David Hagerty 87 M 64 MM2 26 01:16:48.00
69 84 Miyshael Gailson 88 M 65 MM3 19 01:17:49.00
70 88 Stephen Rossi 89 M 66 MM1 9 01:17:50.00
71 71 Michael Cohen 90 M 67 MM4 7 01:22:25.00
72 17 Dave Straley 91 M 68 MM4 8 01:22:26.00
73 37 John Crawford 92 M 69 MM2 27 01:22:27.00
74 51 Jack Wilson 94 M 70 MM5 1 01:23:43.00
75 24 Larry Sokolsky 97 M 71 MM3 20 01:24:38.00
76 33 Brian Ralston 101 M 72 MM1 10 01:27:33.00
77 13 Jess Polakoff 102 M 73 MM3 21 01:27:33.05
78 40 Richard Lea 103 M 74 MM5 2 01:27:37.00
79 66 Adam Lawrence 105 M 75 MM3 22 01:30:46.00
80 78 Sam Sokolsky 106 M 76 OMJ2 2 01:30:56.00
81 77 Michael Sokovsky 107 M 77 MM2 28 01:30:57.00
82 25 John Gerbino 108 M 78 MM3 23 01:32:03.00
83 45 Peter Grigory 109 M 79 MM1 11 01:34:01.00
84 76 Ulrich Luscher 110 M 80 MM5 3 01:34:03.00
85 31 Steve Wilson 111 M 81 MM4 9 01:34:06.00
86 80 Zach Hymanson 113 M 82 MM3 24 01:39:03.00
87 69 Wend Schaefer 116 M 83 MM5 4 01:44:21.00
88 22 James Conkey 117 M 84 MM3 25 01:53:38.00
89 83 JC Schoonmaker 118 M 85 OMJ3 1 01:58:17.00
90 10 Steve Twomey 120 M 86 MM3 26 01:58:43.00
91 82 Dirk Schoonmaker 121 M 87 MM3 27 01:59:52.00
92 32 Stuart Hanson 123 M 88 MM5 5 02:10:09.00

 

20 Kilometer Race WOMEN'S WAVE
Place Bib First Name Last Name Place Overall Sex Place in Sex Class Place in Class Time
1 154 Debbie Hakansson 34 F 5 FM3 1 01:01:20.00
2 152 Julie Young 36 F 6 FM2 1 01:01:21.00
3 156 Susan Reynolds 40 F 7 FM3 2 01:03:03.00
4 151 Laura Stern 42 F 8 FM2 2 01:03:38.00
5 153 Molly Zurn 43 F 9 FM1 1 01:03:40.00
6 165 Genevieve Evans 48 F 10 FM1 2 01:04:58.00
7 168 Cherie Kopytko 53 F 11 FM2 3 01:06:14.00
8 166 Monika Nesterkova 56 F 12 FM1 3 01:06:49.00
9 133 Celeste Leon 57 F 13 FM2 4 01:06:51.00
10 161 Martha Schoonmaker 60 F 14 FM2 5 01:07:42.00
11 136 Mischel Sable 62 F 15 FM2 6 01:08:15.00
12 160 Martha Bellisle 63 F 16 FM3 3 01:09:06.00
13 149 Vera Struc 64 F 17 FM3 4 01:09:06.05
14 144 Nancy Rosenblum 69 F 18 FM3 5 01:10:33.00
15 138 Margie LaPoint 78 F 19 FM3 6 01:13:13.00
16 140 Judy Polakoff 79 F 20 FM2 7 01:13:38.00
17 150 Andrea Glassberg 81 F 21 FM1 4 01:14:42.00
18 139 Maggie Fillmore 82 F 22 FM3 7 01:14:43.00
19 163 Karen Seaward 85 F 23 FM3 8 01:15:53.00
20 147 Amy Kelley 93 F 24 FM2 8 01:22:34.00
21 157 Kathy Daly 95 F 25 FM2 9 01:23:53.00
22 155 Jennisen Wilson 96 F 26 FS 1 01:24:34.00
23 159 Susan Levine 98 F 27 FM2 10 01:26:14.00
24 143 Sanborn Hodgkins 99 F 28 FM3 9 01:27:12.00
25 134 Sandy Hill 100 F 29 FM3 10 01:27:22.00
26 135 Mari Bebeau 104 F 30 FM3 11 01:30:40.00
27 145 Cathy Armstrong 112 F 31 FM2 11 01:35:54.00
28 142 Gail Conkey 114 F 32 FM2 12 01:40:32.00
29 148 Tara House 115 F 33 FM1 5 01:43:18.00
30 137 Lindsay Twomey 119 F 34 OFJ3 1 01:58:20.00
31 158 Helga Sable 122 F 35 FM5 1 02:02:05.00

 

5 Kilometer Race
Place Bib First Name Last Name Sex Place in Sex Class Place in Class Time
1 632 Skyler Mullings M 1 MJ3 1 00:16:27.00
2 629 Ashley Vomund F 1 FJ2 1 00:18:28.00
3 626 Romer Wesley M 2 MJ3 2 00:19:46.00
4 630 Elise Rust F 2 FJ4 1 00:19:57.00
5 167 Gina Sheihley F 3 FM1 1 00:21:23.00
6 628 Noah House M 3 MJ3 3 00:23:42.00
7 633 Kate Kelley F 4 FJ3 1 00:37:08.00

 

2.5 Kilometer Race
Place Bib First Name Last Name Sex Place in Sex Class Place in Class Time
1 634 Christopher Miller M 1 MJ3 1 00:14:15.00
2 631 Kianna Mullings F 1 FJ3 1 00:16:00.00