| MEN'S 15K | |||||||
|---|---|---|---|---|---|---|---|
| Place | First Name | Last Name | Place Overall | Class | Place in Class | Bib | Time |
| 1 | Tav | Streit | 1 | M1 | 1 | 54 | 0:40:12 |
| 2 | Austin | Meng | 2 | J1 | 1 | 252 | 0:40:15 |
| 3 | Adam | Wright | 3 | OJ | 1 | 279 | 0:41:27 |
| 4 | Jeff | Schloss | 4 | M3 | 1 | 45 | 0:42:07 |
| 5 | Rick | Reynolds | 5 | M3 | 2 | 29 | 0:42:41 |
| 6 | Russell | Kennedy | 6 | OJ | 2 | 248 | 0:42:52 |
| 7 | Peter | Hanson | 7 | M2 | 1 | 53 | 0:43:18 |
| 8 | Terry | Daley | 8 | M2 | 2 | 20 | 0:43:24 |
| 9 | Miles | Heapes | 9 | J1 | 2 | 274 | 0:44:25 |
| 10 | Steve | Axt | 10 | M2 | 3 | 72 | 0:44:47 |
| 11 | Glenn | Jobe | 11 | M3 | 3 | 33 | 0:44:52 |
| 12 | Daniel | Buchanan | 12 | M1 | 2 | 66 | 0:45:04 |
| 13 | Peter | Taylor | 13 | M3 | 4 | 68 | 0:45:06 |
| 14 | Justin | Ondry | 14 | J1 | 3 | 276 | 0:45:14 |
| 15 | Mark | Henry | 15 | M2 | 4 | 32 | 0:45:29 |
| 16 | Joe | Dengler | 16 | M2 | 5 | 44 | 0:45:52 |
| 17 | Dan | Hill | 19 | M3 | 5 | 16 | 0:46:42 |
| 18 | David | Stover | 20 | M3 | 6 | 58 | 0:46:54 |
| 19 | Peter | Mayfield | 22 | M2 | 6 | 51 | 0:46:59 |
| 20 | Alasdair | Tutt | 23 | J1 | 4 | 267 | 0:47:35 |
| 21 | Jeffrey | Craig | 24 | M2 | 7 | 94 | 0:47:50 |
| 22 | David | Wise | 25 | J1 | 5 | 257 | 0:47:54 |
| 23 | Mark | Tedsen | 26 | M2 | 8 | 91 | 0:48:24 |
| 24 | Jeff | Camp | 27 | M2 | 9 | 2 | 0:48:34 |
| 25 | Cory | Talbott | 28 | OJ | 3 | 249 | 0:48:35 |
| 26 | Bill | Owens | 29 | M3 | 7 | 63 | 0:48:47 |
| 27 | Ralph | Johnson | 30 | M4 | 1 | 37 | 0:48:48 |
| 28 | Stephen | Miller | 32 | M3 | 8 | 6 | 0:49:12 |
| 29 | Jeremy | Purdy | 33 | M2 | 10 | 56 | 0:49:33 |
| 30 | Arthur Jr. | Sable | 34 | M2 | 11 | 25 | 0:49:36 |
| 31 | John | Ariza | 35 | M2 | 12 | 46 | 0:49:40 |
| 32 | Paul | McKenzie | 36 | M3 | 9 | 27 | 0:49:42 |
| 33 | Mitch | Dion | 37 | M3 | 10 | 28 | 0:49:47 |
| 34 | Dan | Warren | 38 | M2 | 13 | 34 | 0:49:50 |
| 35 | Michael | Svalberg | 39 | M2 | 14 | 59 | 0:49:53 |
| 36 | Chauncey | Parker | 41 | M3 | 11 | 10 | 0:50:52 |
| 37 | Bruce | Pauly | 42 | M3 | 12 | 9 | 0:51:01 |
| 38 | Kyle | Brutschy | 43 | M2 | 15 | 36 | 0:52:11 |
| 39 | Todd | Burrill | 46 | M3 | 13 | 71 | 0:52:40 |
| 40 | Adrian | Tieslau | 47 | M1 | 3 | 75 | 0:53:00 |
| 41 | Steve | Miller | 49 | M3 | 14 | 65 | 0:53:50 |
| 42 | Paul | Laudenschlager | 52 | M3 | 15 | 57 | 0:54:26 |
| 43 | Heinrich | Klobuczek | 53 | M2 | 16 | 88 | 0:54:27 |
| 44 | Tony | Schopp | 54 | M2 | 17 | 73 | 0:54:31 |
| 45 | Grant | Burton | 57 | M2 | 18 | 61 | 0:55:35 |
| 46 | Pete | Gauvin | 58 | M2 | 19 | 85 | 0:55:42 |
| 47 | David | Passmore | 59 | M2 | 20 | 41 | 0:55:49 |
| 48 | Peter | Werbel | 60 | M4 | 2 | 18 | 0:55:58 |
| 49 | Joel | Chew | 61 | M2 | 21 | 55 | 0:56:15 |
| 50 | Greg | Speicher | 62 | M1 | 4 | 77 | 0:56:22 |
| 51 | Andy | Pasternak | 64 | M2 | 22 | 74 | 0:56:31 |
| 52 | Dean | Schuldt | 65 | M2 | 23 | 39 | 0:56:41 |
| 53 | John | Hillstrom | 66 | M2 | 24 | 95 | 0:56:51 |
| 54 | Darrell | Duchon | 67 | M3 | 16 | 40 | 0:57:17 |
| 55 | Otis | Kantz | 68 | M4 | 3 | 1 | 0:57:53 |
| 56 | Steve | Hansen | 69 | M3 | 17 | 22 | 0:58:15 |
| 57 | Rik | Eckert | 70 | M2 | 25 | 11 | 0:58:32 |
| 58 | Mark | Huffman | 72 | M3 | 18 | 48 | 0:59:35 |
| 59 | Rick | Mitchell | 76 | M3 | 19 | 60 | 1:02:15 |
| 60 | Larry | Wagner | 77 | M3 | 20 | 79 | 1:05:44 |
| 61 | Bill | Matthews | 78 | M3 | 21 | 78 | 1:06:20 |
| 62 | Miyshael | Gailson | 80 | M3 | 22 | 64 | 1:07:20 |
| 63 | Bill | Goerke | 81 | M4 | 4 | 50 | 1:07:41 |
| 64 | Michael | Cohen | 82 | M4 | 5 | 31 | 1:07:43 |
| 65 | Bill | Voegele | 84 | M2 | 26 | 84 | 1:10:02 |
| 66 | Jack | Wilson | 85 | M5 | 1 | 13 | 1:11:25 |
| 67 | Jess | Polakoff | 86 | M3 | 23 | 7 | 1:11:34 |
| 68 | Christopher | Thomas | 87 | M2 | 27 | 82 | 1:14:00 |
| 69 | Bob | Landry | 90 | M3 | 24 | 86 | 1:17:18 |
| 70 | David | Milne | 93 | M3 | 25 | 90 | 1:39:48 |
| Peter | Rosser | M2 | 24 | DNF | |||
| Ulrich | Luscher | M5 | 42 | DNF | |||
| John | Campbell | M4 | 83 | DNF | |||
| Erick | Studenicka | M2 | 93 | DNF | |||
| WOMEN'S 15K | |||||||
|---|---|---|---|---|---|---|---|
| Place | First Name | Last Name | Place Overall | Class | Place in Class | Bib | Time |
| 1 | Chelsea | Holmes | 17 | 1S | 1 | 3 | 0:45:57 |
| 2 | Kara | Lapoint | 18 | 1S | 2 | 5 | 0:46:02 |
| 3 | Kari | Rust | 21 | M2 | 1 | 49 | 0:46:55 |
| 4 | Julie | Young | 31 | M2 | 2 | 12 | 0:48:56 |
| 5 | Beth | Thomas | 40 | M2 | 3 | 43 | 0:50:20 |
| 6 | Debbie | Hakansson | 44 | M3 | 1 | 14 | 0:52:11 |
| 7 | Susan | Reynolds | 45 | M3 | 2 | 30 | 0:52:18 |
| 8 | Martha | Bellisle | 48 | M3 | 3 | 23 | 0:53:42 |
| 9 | Carolyn | Tiernan | 50 | M3 | 4 | 35 | 0:54:01 |
| 10 | Cheri | Kopytko | 51 | M2 | 4 | 52 | 0:54:03 |
| 11 | Mischel | Sable | 55 | M2 | 5 | 26 | 0:54:39 |
| 12 | Vera | Struc | 56 | M3 | 5 | 17 | 0:54:42 |
| 13 | June | Lane | 63 | M4 | 1 | 38 | 0:56:27 |
| 14 | Judy | Polakoff | 71 | M2 | 6 | 8 | 0:59:31 |
| 15 | Maggie | Fillmore | 73 | M3 | 6 | 47 | 0:59:38 |
| 16 | Jody | Burrill | 74 | M2 | 7 | 70 | 1:00:02 |
| 17 | Karen | Seaward | 75 | M3 | 7 | 62 | 1:00:07 |
| 18 | Mimi | Winsberg | 79 | M2 | 8 | 69 | 1:06:32 |
| 19 | Wendy | Lautner-Speicher | 83 | M1 | 1 | 76 | 1:09:21 |
| 20 | Molly | Zurn | 88 | M1 | 2 | 67 | 1:14:21 |
| 21 | Marilyn | Modafferi | 89 | M4 | 2 | 19 | 1:15:30 |
| 22 | Beth | Curtis | 91 | M1 | 3 | 81 | 1:22:18 |
| 23 | Helga | Sable | 92 | M5 | 1 | 21 | 1:37:29 |
| 24 | Kim | Miller | 94 | M1 | 4 | 89 | 1:54:00 |
| BOYS 5K | |||||||
|---|---|---|---|---|---|---|---|
| Place | First Name | Last Name | Place Overall | Class | Place in Class | Bib | Time |
| 1 | Patrick | McElravey | 1 | J2 | 1 | 265 | 0:16:32 |
| 2 | Alex | Kopytko | 2 | J2 | 2 | 285 | 0:17:20 |
| 3 | Jackson | Rohlf | 5 | J2 | 3 | 259 | 0:18:26 |
| 4 | Joe | Piercy | 6 | J2 | 4 | 290 | 0:18:36 |
| 5 | Jackson | Wood | 8 | J2 | 5 | 277 | 0:18:50 |
| 6 | Isaiah | Cutler | 11 | J2 | 6 | 288 | 0:19:07 |
| 7 | Aaron | Pado | 19 | J2 | 7 | 262 | 0:19:53 |
| 8 | Branden | Deeter | 20 | J2 | 8 | 299 | 0:19:58 |
| 9 | Sam | Zabell | 21 | J3 | 1 | 268 | 0:20:07 |
| 10 | Skyler | Mullings | 22 | J4 | 1 | 264 | 0:20:18 |
| 11 | Brandon | Flora | 24 | J3 | 2 | 261 | 0:20:43 |
| 12 | Aaron | Deeter | 30 | J3 | 3 | 298 | 0:21:10 |
| 13 | Colin | Deurlington | 31 | J3 | 4 | 251 | 0:21:23 |
| 14 | Ethan | Rohlf | 32 | J4 | 2 | 269 | 0:21:31 |
| 15 | Jake | Kamenetsky | 33 | J2 | 9 | 287 | 0:21:44 |
| 16 | Henry | Meier | 40 | OJ | 1 | 245 | 0:23:58 |
| 17 | Nathan | Ariza | 41 | J3 | 5 | 247 | 0:24:41 |
| 18 | Marc | Chew | 43 | J3 | 6 | 271 | 0:25:51 |
| 19 | Joey | Gravell | 46 | J4 | 3 | 282 | 0:27:01 |
| 20 | Coby | Thrasher | 48 | J2 | 10 | 242 | 0:29:02 |
| 21 | Alex | Omar | 51 | J2 | 11 | 246 | 0:30:41 |
| GIRLS 5K | |||||||
|---|---|---|---|---|---|---|---|
| Place | First Name | Last Name | Place Overall | Class | Place in Class | Bib | Time |
| 1 | Annika | Taylor | 3 | J1 | 1 | 263 | 0:17:46 |
| 2 | Laurel | Fiddler | 4 | J2 | 1 | 294 | 0:17:59 |
| 3 | Kathi | Kirkeby | 7 | J1 | 2 | 292 | 0:18:46 |
| 4 | Raylene | Chew | 9 | J2 | 2 | 272 | 0:18:54 |
| 5 | Katrin | Larusson | 10 | J2 | 3 | 295 | 0:19:03 |
| 6 | Bria | Riggs | 12 | J3 | 1 | 253 | 0:19:08 |
| 7 | Sophie | Aaron | 13 | J1 | 3 | 281 | 0:19:13 |
| 8 | Cassidy | Cichowicz | 14 | J2 | 4 | 256 | 0:19:14 |
| 9 | Erika | Klenk | 15 | J2 | 5 | 297 | 0:19:15 |
| 10 | Erica | Larusson | 16 | J1 | 4 | 296 | 0:19:17 |
| 11 | Joelle | Romo | 17 | J2 | 6 | 286 | 0:19:31 |
| 12 | Natalie | Cutler | 18 | J1 | 5 | 289 | 0:19:52 |
| 13 | Allie | Mcdaniel | 23 | J2 | 7 | 291 | 0:20:40 |
| 14 | Skyler | Flora | 25 | J3 | 2 | 260 | 0:20:47 |
| 15 | Melanie | Swick | 26 | J1 | 6 | 273 | 0:20:51 |
| 16 | Kelly | Habibi | 27 | J2 | 8 | 300 | 0:20:52 |
| 17 | Gabrielle | Rinne | 28 | J3 | 3 | 284 | 0:21:07 |
| 18 | Savannah | Meng | 29 | J2 | 9 | 250 | 0:21:08 |
| 19 | Amanda | Kirkeby | 34 | J3 | 4 | 293 | 0:22:37 |
| 20 | Ashley | Vomund | 35 | J2 | 10 | 278 | 0:22:48 |
| 21 | Jenna | Rohlf | 36 | J4 | 1 | 270 | 0:22:50 |
| 22 | Kyla | Burrill | 37 | J4 | 2 | 254 | 0:22:51 |
| 23 | Hannah | Halvorsen | 38 | J4 | 4 | 283 | 0:22:57 |
| 24 | Lauryl | Rudolph | 39 | J1 | 7 | 275 | 0:23:43 |
| 25 | Tiffany | Racz | 42 | J1 | 8 | 255 | 0:24:42 |
| 26 | Paulina | Thrasher | 44 | J3 | 5 | 243 | 0:26:45 |
| 27 | Zoe | Johnson | 45 | J3 | 6 | 244 | 0:26:52 |
| 28 | Laney | Rohlf | 47 | J4 | 5 | 258 | 0:28:48 |
| 29 | Emma | Beardsley | 49 | J4 | 6 | 280 | 0:30:22 |
| 30 | Nicole | Shacter | 50 | J3 | 7 | 266 | 0:30:25 |
| Anna | Thrasher | M2 | 92 | DNF | |||
| BOYS 2K | |||||||
|---|---|---|---|---|---|---|---|
| Place | First Name | Last Name | Place Overall | Class | Place in Class | Bib | Time |
| 1 | Ryland | Belisle | 1 | J4 | 1 | 464 | 0:06:19 |
| 2 | Haydn | Halvorsen | 3 | J5 | 1 | 462 | 0:07:08 |
| 3 | Christopher | Miller | 5 | J4 | 2 | 465 | 0:07:40 |
| 4 | Wally | Meier | 9 | J3 | 1 | 424 | 0:08:20 |
| 5 | Ian | Smith | 10 | J4 | 3 | 434 | 0:08:30 |
| 6 | Daniel | Johannsen | 12 | J4 | 4 | 437 | 0:08:40 |
| 7 | Bjorn | Halvorsen | 13 | J5 | 2 | 459 | 0:08:53 |
| 8 | Walker | Lindsay | 16 | J4 | 5 | 423 | 0:19:30 |
| GIRLS 2K | |||||||
|---|---|---|---|---|---|---|---|
| Place | First Name | Last Name | Place Overall | Class | Place in Class | Bib | Time |
| 1 | Elise | Rust | 2 | J4 | 1 | 435 | 0:06:42 |
| 2 | Laura | Berkovsky | 4 | J5 | 1 | 458 | 0:07:32 |
| 3 | Bri | Parker | 6 | J4 | 2 | 460 | 0:07:44 |
| 4 | Alexandra | Tinsley | 7 | J5 | 2 | 425 | 0:07:47 |
| 5 | Kianna | Mullings | 8 | J5 | 3 | 436 | 0:08:00 |
| 6 | Megan | Burrill | 11 | J5 | 4 | 438 | 0:08:31 |
| 7 | Olivia | Omar | 14 | J5 | 5 | 421 | 0:11:00 |
| 8 | Emma | Purdy | 15 | J5 | 6 | 422 | 0:12:55 |

