| 7.5 Kilometer Race | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Sex | Place in Sex | Class | Place in Class | Time |
| 1 | 285 | Raylene | Chew | F | 1 | FJ2 | 1 | 0:23:53 |
| 2 | 296 | Skyler | Mullings | M | 1 | MJ3 | 1 | 0:23:55 |
| 3 | 293 | Jeff | Stein | M | 2 | MJ1/MOJ | 1 | 0:24:52 |
| 4 | 295 | Kelly | Habibi | F | 2 | FJ2 | 2 | 0:25:04 |
| 5 | 284 | Hannah | Halvorsen | F | 3 | FJ3 | 6 | 0:25:31 |
| 6 | 290 | Clare | Carroll | F | 4 | FJ3 | 7 | 0:25:39 |
| 7 | 300 | Ryland | Belisle | M | 3 | MJ3 | 2 | 0:26:52 |
| 8 | 297 | Megan | McCandless | F | 5 | FJ3 | 8 | 0:28:28 |
| 9 | 292 | Andrew | Sindel | M | 4 | MJ1/MOJ | 2 | 0:31:11 |
| 10 | 286 | Marc | Chew | M | 5 | MJ3 | 3 | 0:33:56 |
| 11 | 291 | Ian | Smith | M | 6 | MJ3 | 4 | 0:35:28 |
| 12 | 283 | Sebastian | Andersson | M | 7 | MJ3 | 5 | 0:37:43 |
| 13 | 288 | Louisa | Angleton | F | 6 | FJ2 | 3 | 0:37:55 |
| 14 | 289 | Madeline | Richards | F | 7 | FJ2 | 4 | 0:38:07 |
| 15 | 287 | Sarah | Shade | F | 8 | FJ2 | 5 | 0:43:11 |
| 15 Kilometer Race WOMEN'S WAVE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Place Overall | Sex | Place in Sex | Class | Place in Class | Time |
| 1 | 33 | Julie | Young | 36 | F | 2 | FM2 | 1 | 0:46:14 |
| 2 | 26 | Debbie | Hakansson | 37 | F | 3 | FM3 | 1 | 0:46:15 |
| 3 | 118 | Beth | Thomas | 38 | F | 4 | FM2 | 2 | 0:46:17 |
| 4 | 31 | Laura | Stern | 46 | F | 5 | FM2 | 3 | 0:47:28 |
| 5 | 96 | Monika | Nesetrkova | 54 | F | 6 | FM1 | 1 | 0:49:22 |
| 6 | 50 | June | Lane | 66 | F | 7 | FM4 | 1 | 0:50:56 |
| 7 | 66 | Mischel | Sable | 67 | F | 8 | FM2 | 4 | 0:50:58 |
| 8 | 40 | Martha | Bellisle | 70 | F | 9 | FM3 | 2 | 0:51:38 |
| 9 | 45 | Margie | LaPoint | 83 | F | 10 | FM3 | 3 | 0:55:03 |
| 10 | 69 | Karen | Seaward | 87 | F | 11 | FM3 | 4 | 0:55:43 |
| 11 | 74 | Maggie | Fillmore | 88 | F | 12 | FM3 | 5 | 0:55:53 |
| 12 | 120 | Louise | Wholey | 93 | F | 13 | FM4 | 2 | 0:58:53 |
| 13 | 126 | Mimi | Winston | 98 | F | 14 | FM2 | 5 | 0:59:27 |
| 14 | 110 | Mari | Bebeau | 102 | F | 15 | FM3 | 6 | 1:01:29 |
| 15 | 52 | Sanborn | Hodgkins | 104 | F | 16 | FM3 | 7 | 1:03:18 |
| 16 | 28 | Marilyn | Modafferi | 108 | F | 17 | FM4 | 3 | 1:05:44 |
| 17 | 22 | Kelsey | Brennan | 111 | F | 18 | FJ1/FJO | 1 | 1:07:04 |
| 18 | 59 | Debby | Thompson | 113 | F | 19 | FM2 | 6 | 1:07:47 |
| 19 | 63 | Yunhee | Yoo | 118 | F | 20 | FM2 | 7 | 1:14:42 |
| 20 | 70 | Jill | Farrell | 119 | F | 21 | FM2 | 8 | 1:15:43 |
| 21 | 128 | Kim | Millar | 120 | F | 22 | FM1 | 2 | 1:17:06 |
| 22 | 115 | Leslie | Thomas | 122 | F | 23 | FM1 | 3 | 1:17:34 |
| 23 | 98 | Joan | McCammon | 127 | F | 24 | FM3 | 8 | 1:30:12 |
| 24 | 105 | Helga | Sable | 128 | F | 25 | FM5 | 1 | 1:35:29 |
| 25 | 4 | Gloria | Ploss | 129 | F | 26 | FM4 | 4 | 1:55:24 |
| 15 Kilometer Race MEN'S/OPEN WAVE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Place Overall | Sex | Place in Sex | Class | Place in Class | Time |
| 1 | 86 | Phillip | Violett | 1 | M | 1 | MS | 1 | 0:37:54 |
| 2 | 77 | Tav | Streit | 2 | M | 2 | MM1 | 1 | 0:39:09 |
| 3 | 81 | Beth | Reid | 3 | F | 1 | MM3 | 1 | 0:39:48 |
| 4 | 24 | Rick | Reynolds | 4 | M | 3 | MM3 | 2 | 0:40:09 |
| 5 | 44 | Ben | Grasseschi | 5 | M | 4 | MM1 | 2 | 0:40:10 |
| 6 | 78 | Jeff | Schloss | 6 | M | 5 | MM3 | 3 | 0:40:22 |
| 7 | 103 | Peter | Hanson | 7 | M | 6 | MM2 | 1 | 0:40:51 |
| 8 | 91 | Danny | Buchanan | 8 | M | 7 | MM1 | 3 | 0:40:56 |
| 9 | 54 | David | Stover | 9 | M | 8 | MM3 | 4 | 0:40:57 |
| 10 | 57 | Glenn | Jobe | 10 | M | 9 | MM3 | 5 | 0:41:02 |
| 11 | 36 | Chris | McGovern | 11 | M | 10 | MM1 | 4 | 0:41:21 |
| 12 | 56 | Andrew | Stevens | 12 | M | 11 | MM1 | 5 | 0:41:24 |
| 13 | 46 | Dan | Hill | 13 | M | 12 | MM3 | 6 | 0:41:29 |
| 14 | 51 | Ambrose | Tuscano | 14 | M | 13 | MM1 | 6 | 0:41:34 |
| 15 | 53 | Peter | Mayfield | 15 | M | 14 | MM2 | 2 | 0:42:30 |
| 16 | 12 | Michael | Collins | 16 | M | 15 | MS | 2 | 0:42:39 |
| 17 | 89 | Peter | Taylor | 17 | M | 16 | MM3 | 7 | 0:42:51 |
| 18 | 41 | Mark | Henry | 18 | M | 17 | MM2 | 3 | 0:42:55 |
| 19 | 298 | Andrew | Cobourn | 19 | M | 18 | MJ1/MJO | 1 | 0:42:56 |
| 20 | 5 | Zack | Karas | 20 | M | 19 | MM1 | 7 | 0:43:03 |
| 21 | 8 | Jeremy | Purdy | 21 | M | 20 | MM2 | 4 | 0:43:44 |
| 22 | 68 | Zack | Yeager | 22 | M | 21 | MS | 3 | 0:43:51 |
| 23 | 84 | David | Eastwood | 23 | M | 22 | MM2 | 5 | 0:44:02 |
| 24 | 32 | Scott | Fairman | 24 | M | 23 | MM2 | 6 | 0:44:44 |
| 25 | 104 | Jeff | Camp | 25 | M | 24 | MM2 | 7 | 0:44:46 |
| 26 | 21 | Chauncey | Parker | 26 | M | 25 | MM3 | 8 | 0:44:47 |
| 27 | 113 | Kurt | Sable | 27 | M | 26 | MM1 | 8 | 0:45:09 |
| 28 | 35 | Dan | Warren | 28 | M | 27 | MM2 | 8 | 0:45:10 |
| 29 | 122 | Mark | Tedsen | 29 | M | 28 | MM2 | 9 | 0:45:25 |
| 30 | 47 | Paul | McKenzie | 30 | M | 29 | MM3 | 9 | 0:45:44 |
| 31 | 38 | John | Ariza | 31 | M | 30 | MM2 | 10 | 0:45:48 |
| 32 | 15 | Ralph | Johnson | 32 | M | 31 | MM4 | 1 | 0:45:50 |
| 33 | 125 | David | Adams | 33 | M | 32 | MM3 | 10 | 0:46:03 |
| 34 | 67 | Art | Sable | 34 | M | 33 | MM2 | 11 | 0:46:08 |
| 35 | 9 | Stephen | Miller | 35 | M | 34 | MM3 | 11 | 0:46:13 |
| 36 | 7 | Tony | Schopp | 39 | M | 35 | MM2 | 12 | 0:46:19 |
| 37 | 34 | Byron | Beagles | 40 | M | 36 | MM4 | 2 | 0:46:23 |
| 38 | 82 | Paul | Cushing | 41 | M | 37 | MM3 | 12 | 0:46:26 |
| 39 | 111 | Jonathan | Bourne | 42 | M | 38 | MM3 | 13 | 0:46:50 |
| 40 | 95 | Jay | Lennon | 43 | M | 39 | MM1 | 9 | 0:47:01 |
| 41 | 64 | Axel | Redemann | 44 | M | 40 | MM2 | 13 | 0:47:10 |
| 42 | 90 | Mike | Wells | 45 | M | 41 | MM3 | 14 | 0:47:27 |
| 43 | 25 | Olof | Carmel | 47 | M | 42 | MM3 | 15 | 0:47:42 |
| 44 | 93 | John | Hommeyer | 48 | M | 43 | MM2 | 14 | 0:47:43 |
| 45 | 19 | Graeme | Davis | 49 | M | 44 | MM2 | 15 | 0:48:17 |
| 46 | 29 | Mark | Clifford | 50 | M | 45 | MM3 | 16 | 0:48:23 |
| 47 | 65 | Mark | Ferris | 51 | M | 46 | MM1 | 10 | 0:48:29 |
| 48 | 37 | Pete | Rosser | 52 | M | 47 | MM2 | 16 | 0:48:30 |
| 49 | 16 | Bruce | Pauly | 53 | M | 48 | MM3 | 17 | 0:48:33 |
| 50 | 20 | Val | Licon | 55 | M | 49 | MM3 | 18 | 0:49:23 |
| 51 | 42 | Paul | Laudenschlager | 56 | M | 50 | MM3 | 19 | 0:49:34 |
| 52 | 30 | James | Rosen | 57 | M | 51 | MM4 | 3 | 0:49:35 |
| 53 | 92 | Bruce | Eisner | 58 | M | 52 | MM3 | 20 | 0:49:41 |
| 54 | 73 | David | Passmore | 59 | M | 53 | MM2 | 17 | 0:49:42 |
| 55 | 14 | Troy | Corliss | 60 | M | 54 | MM2 | 18 | 0:49:43 |
| 56 | 23 | Lucas | Sokolsky | 61 | M | 55 | MJ1/MOJ | 2 | 0:50:04 |
| 57 | 13 | Justin | Nistler | 62 | M | 56 | MS | 4 | 0:50:23 |
| 58 | 107 | Grant | Burton | 63 | M | 57 | MM2 | 19 | 0:50:28 |
| 59 | 116 | Steve | Miller | 64 | M | 58 | MM3 | 21 | 0:50:31 |
| 60 | 94 | Tony | Albregls | 65 | M | 59 | MM2 | 20 | 0:50:38 |
| 61 | 80 | Andy | Pasternak | 68 | M | 60 | MM2 | 21 | 0:51:17 |
| 62 | 100 | Tim | Milton | 69 | M | 61 | MM2 | 22 | 0:51:22 |
| 63 | 124 | Chris | Rust | 71 | M | 62 | MM2 | 23 | 0:51:44 |
| 64 | 6 | Peter | Werbel | 72 | M | 63 | MM4 | 4 | 0:51:58 |
| 65 | 97 | Alan | Erbes | 73 | M | 64 | MM3 | 22 | 0:52:04 |
| 66 | 62 | John | Campbell | 74 | M | 65 | MM4 | 5 | 0:53:05 |
| 67 | 114 | Joel | Chew | 75 | M | 66 | MM2 | 24 | 0:53:21 |
| 68 | 39 | Joseph | Merydith | 76 | M | 67 | MM1 | 11 | 0:53:26 |
| 69 | 43 | John | Cobourn | 77 | M | 68 | MM4 | 6 | 0:53:31 |
| 70 | 49 | Tomas | Pastalka | 78 | M | 69 | MM4 | 7 | 0:53:44 |
| 71 | 10 | Otis | Kantz | 79 | M | 70 | MM4 | 8 | 0:54:18 |
| 72 | 294 | Joseph | Rodrigues | 80 | M | 71 | MJ1/MOJ | 3 | 0:54:39 |
| 73 | 75 | Mark | Huffman | 81 | M | 72 | MM3 | 23 | 0:54:49 |
| 74 | 106 | Tom | Springett | 82 | M | 73 | MM3 | 24 | 0:54:52 |
| 75 | 130 | Miyshael | Gailson | 84 | M | 74 | MM3 | 25 | 0:55:16 |
| 76 | 112 | Doug | Will | 85 | M | 75 | MM3 | 26 | 0:55:36 |
| 77 | 3 | Rick | Mitchell | 86 | M | 76 | MM3 | 27 | 0:55:37 |
| 78 | 102 | Andrew | McVicker | 89 | M | 77 | MM1 | 12 | 0:56:09 |
| 79 | 79 | Barry | Schwarz | 90 | M | 78 | MM2 | 25 | 0:56:55 |
| 80 | 99 | David | Hagerm | 91 | M | 79 | MM2 | 26 | 0:57:14 |
| 81 | 17 | Gustavo | Hernandez | 92 | M | 80 | MM2 | 27 | 0:58:19 |
| 82 | 1 | Jess | Polakoff | 94 | M | 81 | MM3 | 28 | 0:58:53 |
| 83 | 83 | Geoff | Griffin | 95 | M | 82 | MM4 | 9 | 0:59:03 |
| 84 | 85 | Jason | Dunham | 96 | M | 83 | MM2 | 28 | 0:59:06 |
| 85 | 71 | Paul | McCandless | 97 | M | 84 | MM3 | 29 | 0:59:22 |
| 86 | 129 | Bill | Matthews | 99 | M | 85 | MM3 | 30 | 1:01:00 |
| 87 | 76 | Michael | Cohen | 100 | M | 86 | MM4 | 10 | 1:01:01 |
| 88 | 101 | Pat | Mooney | 101 | M | 87 | MM3 | 31 | 1:01:13 |
| 89 | 2 | Larry | Sokolsk | 103 | M | 88 | MM3 | 32 | 1:02:18 |
| 90 | 60 | Bill | Goerke | 105 | M | 89 | MM4 | 11 | 1:03:33 |
| 91 | 18 | Adam | Lawrence | 106 | M | 90 | MM3 | 33 | 1:04:10 |
| 92 | 121 | Gordon | Innes | 107 | M | 91 | MM3 | 34 | 1:04:23 |
| 93 | 58 | Thomas | Russell | 109 | M | 92 | MM1 | 13 | 1:06:20 |
| 94 | 11 | Norm | Ploss | 110 | M | 93 | MM4 | 12 | 1:06:21 |
| 95 | 123 | Lance | Conn | 112 | M | 94 | MM2 | 29 | 1:07:11 |
| 96 | 55 | Ulrich | Luscher | 114 | M | 95 | MM5 | 1 | 1:08:08 |
| 97 | 61 | John | Goodman | 115 | M | 96 | MM5 | 2 | 1:11:41 |
| 98 | 117 | Claes | Andersson | 116 | M | 97 | MM2 | 30 | 1:12:56 |
| 99 | 72 | William | Thauvette | 117 | M | 98 | MM4 | 13 | 1:13:37 |
| 100 | 127 | David | Milne | 121 | M | 99 | MM3 | 35 | 1:17:14 |
| 101 | 108 | David | Groechel | 123 | M | 100 | MM2 | 31 | 1:18:11 |
| 102 | 88 | John | Rodrigues | 124 | M | 101 | MM3 | 36 | 1:19:36 |
| 103 | 109 | Doug | Thorley | 125 | M | 102 | MM3 | 37 | 1:28:49 |
| 104 | 27 | Paul | Franklin | 126 | M | 103 | MM4 | 14 | 1:29:47 |
| 105 | 48 | Tom | Gorin | 130 | M | 104 | MM3 | 38 | 2:00:10 |

