| 10 Kilometer Race | ||||||||
| Place | First Name | Last Name | Class | Place in Class | Sex | Place in Sex | Bib | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian | Case | M-S | 1 | M | 1 | 69 | 30.11 |
| 2 | Elias | Bucher | M-S | 2 | M | 2 | 52 | 31.09 |
| 3 | Lutz | Preussler | M-S | 3 | M | 3 | 41 | 31.24 |
| 4 | Beth | Reid | F-M3 | 1 | F | 1 | 95 | 31.30 |
| 5 | August | Brautigam | M-S | 4 | M | 4 | 38 | 31.56 |
| 6 | Austin | Meng | M-J1 | 1 | M | 5 | 79 | 32.09 |
| 7 | Reid | Joanne | F-J1 | 1 | F | 2 | 96 | 32.15 |
| 8 | Trygue | Ellingsen | M-S | 5 | M | 6 | 43 | 32.47 |
| 9 | Jonathan | Pluvinet | M-S | 6 | M | 7 | 42 | 33.38 |
| 10 | Rick | Reynolds | M-M3 | 1 | M | 8 | 55 | 33.43 |
| 11 | Adam | Wright | M-OJ | 1 | M | 9 | 81 | 33.47 |
| 12 | Justin | Ondry | M-J1 | 2 | M | 10 | 66 | 33.78 |
| 13 | Peter | Hanson | M-M2 | 1 | M | 11 | 87 | 34.33 |
| 14 | Russell | Kennedy | M-OJ | 2 | M | 12 | 59 | 34.35 |
| 15 | Alex | Hamilton | M-J1 | 3 | M | 13 | 58 | 34.57 |
| 16 | Dan | Hill | M-M3 | 2 | M | 14 | 36 | 35.06 |
| 17 | Gus | Johnson | M-S | 7 | M | 15 | 40 | 36.04 |
| 18 | Russell | Reid | M-M3 | 3 | M | 16 | 97 | 36.14 |
| 19 | Chelsea | Holmes | F-S | 1 | F | 3 | 35 | 36.28 |
| 20 | Kelly | Crowther | M-OJ | 3 | M | 17 | 37 | 36.34 |
| 21 | Peter | Mayfield | M-M2 | 2 | M | 18 | 84 | 37.53 |
| 22 | Zach | Yeager | M | 19 | 65 | 38.02 | ||
| 23 | Kristin | Ronnestrand | F-S | 2 | F | 4 | 39 | 38.24 |
| 24 | Julie | Young | F-M2 | 1 | F | 5 | 68 | 38.51 |
| 25 | Alex | Kopytko | M-J2 | 1 | M | 20 | 19 | 38.73 |
| 26 | Debbie | Hakansson | F-M3 | 2 | F | 6 | 72 | 39.25 |
| 27 | Evan | Dion | M-J1 | 4 | M | 21 | 80 | 39.66 |
| 28 | Ralph | Johnson | M-M4 | 1 | M | 22 | 71 | 39.84 |
| 29 | Donatas | Ereminas | M-S | 8 | M | 23 | 64 | 40.41 |
| 30 | Ambrose | Tuscano | M-M1 | 1 | M | 24 | 88 | 40.51 |
| 31 | Mitch | Dion | M-M3 | 4 | M | 25 | 60 | 40.59 |
| 32 | David | Richarde | M-M3 | 5 | M | 26 | 61 | 41.22 |
| 33 | Martha | Bellisle | F-M3 | 3 | F | 7 | 73 | 41.46 |
| 34 | Susan | Reynolds | F-M3 | 4 | F | 8 | 54 | 42.10 |
| 35 | Paul | Summers | M-J1 | 5 | M | 27 | 63 | 42.57 |
| 36 | Mark | Clifford | M-M3 | 6 | M | 28 | 89 | 43.21 |
| 37 | John | Cobourn | M-M4 | 2 | M | 29 | 62 | 43.55 |
| 38 | Laura | Stern | F-M2 | 2 | F | 9 | 90 | 44.18 |
| 39 | Carson | Lindsay | M-J1 | 6 | M | 30 | 53 | 44.47 |
| 40 | Otis | Kantz | M-M4 | 3 | M | 31 | 76 | 45.13 |
| 41 | Val | Licon | M-M3 | 7 | M | 32 | 57 | 45.20 |
| 42 | June | Lane | F-M4 | 1 | F | 10 | 70 | 46.51 |
| 43 | Rik | Eckert | M-M2 | 3 | M | 33 | 100 | 46.58 |
| 44 | James | Rosen | M-M4 | 4 | M | 34 | 99 | 47.17 |
| 45 | Rick | Mitchell | M-M3 | 8 | M | 35 | 56 | 48.59 |
| 46 | Maggie | Filmore | F-M3 | 5 | F | 11 | 91 | 49.49 |
| 47 | Frank | Sarnquist | M-M4 | 5 | M | 36 | 98 | 50.14 |
| 48 | Bruce | Culbertson | M-M3 | 9 | M | 37 | 93 | 50.38 |
| 49 | Tony | Francis | M-M3 | 10 | M | 38 | 75 | 53.13 |
| 50 | Bill | Goerke | M-M4 | 6 | M | 39 | 85 | 59.58 |
| 51 | Raoul | Kaufman | M-M4 | 7 | M | 40 | 67 | 1.04.36 |
| 52 | William | Thauvette | M-M4 | 8 | M | 41 | 94 | 1.05.50 |
| 53 | Chris | Morales | M-S | 9 | M | 42 | 77 | 1.07.49 |
| 54 | John | Pasquariello | M-M3 | 11 | M | 43 | 86 | 1.11.26 |
| 55 | Jeri Ann | Smith | F-M3 | 6 | F | 12 | 74 | 1.15.11 |
| 56 | Steven | Reel | M-M1 | 2 | M | 44 | 78 | 1.16.34 |
| 57 | Andrea | Glassberg | F-M1 | F | 82 | |||
| 58 | Christopher | Hale | M-M1 | M | 83 | |||
| 5 Kilometer Race | ||||||||
| Place |
First Name | Last Name | Class | Place in Class | Sex | Place in Sex | Bib | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe | Piercy | M-J2 | 1 | M | 1 | 18 | 24.22 |
| 2 | Raylene | Chew | F-J3 | 1 | F | 1 | 21 | 24.25 |
| 3 | Skyler | Mullings | M-J4 | 1 | M | 2 | 12 | 26.57 |
| 4 | Nancy | Rosenblum | F-M3 | 1 | F | 2 | 15 | 28.04 |
| 5 | Lauryl | Rudolph | F-J2 | 1 | F | 3 | 17 | 28.26 |
| 6 | Allie | McDaniel | F-J2 | 2 | F | 4 | 23 | 28.30 |
| 7 | Sam | Zabel | M-J4 | 2 | M | 3 | 13 | 28.35 |
| 8 | Joel | Chew | M-M2 | 1 | M | 4 | 20 | 30.13 |
| 9 | Jim | Christol | M-M3 | 1 | M | 5 | 92 | 32.57 |
| 10 | John | Goodman | M-M5 | 1 | M | 6 | 14 | 33.21 |
| 11 | Marc | Chew | M-J3 | 2 | M | 7 | 22 | 39.17 |
| 12 | John | Gerbino | M-M3 | 2 | M | 8 | 16 | 39.45 |