Full Race Results

Junior Olympic Standings

 

Calculated on 10% back of Average of 2/3/4
BOLD = QUALIFIED

 

POINTS J2 GIRLS TIME Q % BACK   J2 BOYS TIME Q % BACK POINTS
Avg. Time/Q-Time 19:03.7 20:58.0   Avg. Time/Q-Time 18:07.3 19:56.1
30 Laurel Fiddler 0:17:56 -5.9%   Patrick Mcelravey 0:16:32 -8.8% 30
25 Raylene Chew 0:18:54 -0.8%   Alex Kopytko 0:17:20 -4.4% 25
21 Katrin Larusson 0:19:03 -0.1%   Jackson Rohlf 0:18:26 1.7% 21
18 Cassidy Cichowicz 0:19:14 0.9%   Joe Piercy 0:18:36 2.6% 18
16 Erika Klenk 0:19:14 0.9%   Jackson Wood 0:18:50 3.9% 16
15 Joelle Romo 0:19:31 2.4%   Isaiah Cutler 0:19:07 5.5% 15
14 Allie McDaniel 0:20:40 8.4%   Aaron Pado 0:19:53 9.7% 14
13 Kelly Habibi 0:20:51 9.4%   Brandon Deeter 0:19:58 10.2% 13
12 Savannah Meng 0:21:08 10.9%   Jake Kamenetsky 0:21:44 19.9% 12
11 Ashley Vomund 0:22:48 19.6%          
                 
  J3 GIRLS       J3/J4 BOYS      
  Bria Riggs 0:19:08 0.4%   Sam Zabell 20:07.0 11.0%  
  Skyler Flora 0:20:47 9.0%   Skyler Mullings 20:18.0 12.0%  
  Gabrielle Rinne 21:07.0 10.8%          
  Amanda Kirkeby 22:37.0 18.7%          
                 
POINTS J1 GIRLS TIME Q % BACK   J1 BOYS TIME Q % BACK POINTS
Avg. Time/Q-Time 19:05.3 20:59.9   Avg. Time/Q-Time 45:51.0 50:26.1
30 Annika Taylor 0:17:46 -6.9%   Austin Meng 0:40:15 -12.2% 30
25 Kathi Kirkeby 0:18:46 -1.7%   Miles Heapes 0:44:25 -3.1% 18
21 Sophie Aaron 0:19:13 0.7%   Justin Ondry 0:45:14 -1.3% 16
18 Erica Larusson 0:19:17 1.0%   David Wise 0:47:54 4.5% 15
16 Natalie Cutler 0:19:52 4.1%          
15 Melanie Swick 0:20:51 9.2%          
14 Lauryl Rudolph 0:23:43 24.2%          
13 Tiffany Racz 0:24:42 29.4%          
               
               
OJ GIRLS TIME Q % BACK   OJ BOYS TIME Q % BACK
Avg. Time/Q-Time 0:00.0 0:00.0   Avg. Time/Q-Time 44:18.0 48:43.8
          Adam Wright 0:41:27 -6.4% 25
          Russell Kennedy 0:42:52 -3.2% 21
          Cory Talbott 0:48:35 9.7% 14