Full Race Results

Junior Olympic Standings

 

Calculated on 10% back of Average of 2/3/4
BOLD = QUALIFIED

POINTS J2 GIRLS TIME Q % BACK   J2 BOYS TIME Q % BACK POINTS
Avg. Time/Q-Time 18:17.3 20:07.0   Avg. Time/Q-Time 15:13.4 16:44.7
30 Laurel Fiddler 17:20.3 -5.2%   Alex Kopytko 15:08.6 -0.5% 30
25 Katrin Larusson 17:39.9 -3.4%   Alexander Picken 15:09.1 -0.5% 25
21 Joelle Romo 18:01.9 -1.4%   Jordan McElroy 15:13.4 0.0% 21
18 Raylene Chew 19:10.1 4.8%   Patrick McElravey 15:17.6 0.5% 18
16 Cassidy Cichowicz 19:20.2 5.7%   Jackson Rohlf 16:10.2 6.2% 16
15 Allie McDaniel 19:31.8 6.8%   Joe Piercy 16:38.3 9.3% 15
14 Kelly Habibi 20:19.2 11.1%   Jackson Wood 17:52.7 17.4% 14
13 Savanah Meng 20:39.9 13.0%   Isaiah Cutler 17:57.3 18.0% 13
12 Shelby Foster 21:13.1 16.0%          
11 Ashley Vomund 24:42.6 35.1%          
                 
  J3 GIRLS              
  Bria Riggs 19:43.6 7.9%   J3 BOYS      
          Sam Zabell 18:41.3 22.8%  
          Evan Vomund 20:17.4 33.3%  
          Jake Hamilton 21:35.1 41.8%  
                 
POINTS J1 GIRLS TIME Q % BACK   J1 BOYS TIME Q % BACK POINTS
Avg. Time/Q-Time 36:18.3 39:56.1   Avg. Time/Q-Time 29:46.6 32:45.2
30 Joanne Reid 29:04.2 -19.9%   Austin Meng 28:38.9 -3.8% 25
21 Annika Taylor 33:45.5 -7.0%   Alex Hamilton 29:14.1 -1.8% 21
16 Kathi Kirkeby 36:31.0 0.6%   Justin Ondry 29:25.3 -1.2% 18
15 Erica Larusson 38:38.3 6.4%   Andrew Cobourn 30:40.3 3.0% 14
14 Natalie Cutler 39:46.1 9.5%   Miles Heapes 30:49.8 3.5% 13
13 Sophie Aaron 40:22.0 11.2%   Carson Lindsay 31:04.5 4.4% 12
12 Lauryl Rudolph 43:30.8 19.9%   William Stimson 33:59.2 14.1% 10
          Evan Dion 34:23.2 15.5% 9
        David Wise 36:21.4 22.1% 7
POINTS OJ GIRLS TIME Q % BACK   OJ BOYS TIME Q % BACK POINTS
Avg. Time/Q-Time 33:56.7 37:20.4   Avg. Time/Q-Time 29:27.8 32:24.6
25 Bernie Nelson 33:32.7 -1.2%   Russell Kennedy 28:08.8 -4.5% 30
18 Dayna Stimson 34:20.8 1.2%   Stefan Benier 29:51.9 1.4% 16
          Adam Wright 30:22.7 3.1% 15
          Bryce Tiernan 31:08.1 5.7% 11
          Corey Talbott 35:30.2 20.5% 8