FISCHER CUP SERIES Information.
| PLACE | FIRST NAME | LAST NAME | SST | TRT | AB CLASSIC |
PRES CUP |
ROYAL GORGE |
GREAT RACE |
SILVER RUSH |
TOTAL RACE PTS |
MIN. RACE 1 |
MIN. RACE 2 |
ADJUSTED TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOMEN'S DIVISION | |||||||||||||
| 1 | Kara | Lapoint | 29 | 30 | 0 | 0 | 30 | 26 | 29 | 144 | 0 | 0 | 144 |
| 2 | Julie | Young | 25 | 28 | 0 | 30 | 25 | 25 | 27 | 160 | 0 | 25 | 135 |
| 3 | Kari | Rust | 24 | 27 | 0 | 0 | 28 | 28 | 26 | 133 | 0 | 0 | 133 |
| 4 | Martha | Bellisle | 21 | 24 | 29 | 23 | 21 | 5 | 21 | 144 | 5 | 21 | 118 |
| 5 | Margie | Lapoint | 11 | 20 | 0 | 22 | 19 | 0 | 17 | 89 | 0 | 0 | 89 |
| 6 | Louise | Wholey | 9 | 17 | 26 | 19 | 0 | 0 | 14 | 85 | 0 | 0 | 85 |
| 7 | Karen | Seaward | 7 | 0 | 27 | 21 | 17 | 0 | 0 | 72 | 0 | 0 | 72 |
| 8 | Maggie | Fillmore | 12 | 14 | 0 | 20 | 16 | 0 | 0 | 62 | 0 | 0 | 62 |
| 9 | Debbie | Shaw | 6 | 15 | 0 | 0 | 15 | 0 | 0 | 36 | 0 | 0 | 36 |
| 10 | Helga | Sable | 4 | 11 | 0 | 7 | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
|
|||||||||||||
| PLACE | FIRST NAME | LAST NAME | SST | TRT | AB CLASSIC |
PRES CUP |
ROYAL GORGE |
GREAT RACE |
GOLD RUSH |
TOTAL RACE PTS |
MIN. RACE 1 |
MIN. RACE 2 |
ADJ. TOTAL |
| MEN'S/OPEN DIVISION | |||||||||||||
| 1 | Tav | Streit | 26 | 28 | 0 | 29 | 30 | 37 | 37 | 187 | 0 | 26 | 161 |
| 2 | Beth | Reid | 21 | 25 | 0 | 28 | 23 | 29 | 31 | 157 | 0 | 21 | 136 |
| 3 | Phillip | Violett | 29 | 30 | 0 | 30 | 28 | 38 | 0 | 155 | 0 | 28 | 127 |
| 4 | Ben | Grasseschi | 5 | 0 | 28 | 26 | 25 | 0 | 17 | 101 | 0 | 0 | 101 |
| 5 | David | Stover | 9 | 19 | 0 | 22 | 0 | 13 | 22 | 85 | 0 | 0 | 85 |
| 6 | Glenn | Jobe | 18 | 26 | 0 | 21 | 0 | 17 | 0 | 82 | 0 | 0 | 82 |
| 7 | Elyah | Gordon | 0 | 24 | 29 | 0 | 0 | 21 | 0 | 74 | 0 | 0 | 74 |
| 8 | Terry | Daley | 14 | 7 | 0 | 0 | 27 | 23 | 0 | 71 | 0 | 0 | 71 |
| 9 | Mark | Henry | 0 | 8 | 22 | 13 | 22 | 0 | 0 | 65 | 0 | 0 | 65 |
| 10 | Peter | Mayfield | 2 | 11 | 0 | 16 | 0 | 12 | 12 | 53 | 0 | 0 | 53 |
| 11 | Ambrose | Tuscano | 3 | 21 | 0 | 17 | 0 | 11 | 0 | 52 | 0 | 0 | 52 |
| 12 | Russell | Reid | 6 | 17 | 0 | 0 | 19 | 0 | 8 | 50 | 0 | 0 | 50 |
| 13 | Peter | Taylor | 4 | 16 | 0 | 14 | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
| 14 | Kurt | Sable | 0 | 13 | 0 | 5 | 0 | 0 | 3 | 21 | 0 | 0 | 21 |
Standings are based on dropping two races, as per this year’s rules.
Adjusted total is currently the best 4 out of the 6 possible.
