VARSITY BOYS
Place Bib ID# First Name Last Name School Time
1 315 1034 Russell Kennedy TR 00:21:11.20
2 328 1051 Austin Meng SB 00:21:30.36
3 303 1040 Justin Ondry TR 00:22:16.17
4 317 1047 Alex Hamilton TR 00:22:16.52
5 353 1092 Miles Heapes NT 00:22:33.76
6 351 1441 Patrick McElravey NT 00:22:38.37
7 312 1045 Carson Lindsay TR 00:23:30.40
8 358 1366 Alex Picken MH 00:23:31.24
9 354 1103 Carson Clark NT 00:23:36.22
10 313 1474 Alex Kopytko TR 00:23:55.23
11 320 1123 David Wise ST 00:24:43.91
12 356 1574 Will Stimson MH 00:26:09.85
13 355 1107 Jonathan Adams NT 00:26:34.53
14 347 1097 Ryan Paulson NT 00:27:08.22

 

OPEN BOYS
Place Bib ID# First Name Last Name School Time
1 202 1404 Jackson Rohlf TR 00:24:51.73
2 204 1412 Joe Piercy TR 00:25:46.05
3 206 1449 Jackson Wood NT 00:26:02.48
4 302 1407 Aaron Pado TR 00:26:28.59
5 399 1424 Brandon Deeter TR 00:26:45.51
6 361 1555 Ryan Collins IV 00:26:51.60
7 400 1423 Isiah Cutler TR 00:26:58.10
8 323 1667 Tyler Meyers ST 00:27:17.85
9 326 1693 Erik Cramer ST 00:27:26.58
10 325 1841 Justin Dalton ST 00:27:33.18
11 341 1582 Joe Rodrigues NU 00:27:55.21
12 363 1710 Jeff Stein CX 00:27:58.92
13 398 1408 Travis Ferre TR 00:28:31.88
14 316 1475 Jake Kamenetsky TR 00:28:34.72
15 308 1520 Connor Marshall TR 00:29:11.29
16 306 1612 Joey Murray TR 00:31:26.73
17 205 1606 Zach Conradson TR 00:33:24.15
18 297 1857 Andrew Sindell CX 00:33:33.24
19 304 1405 Alex Omar TR 00:33:39.92
20 327 1842 Leighton Cook ST 00:33:50.74
21 322 1843 Kyle Wilkinson ST 00:33:51.52
22 333 1825 Hirofumi Suwa NU 00:34:27.27
23 344 1827 Cole Paquette NU 00:35:51.00
24 342 1829 Kyle Riordan NU 00:38:28.00
25 331 1826 Gunnar Wambaugh NU 00:43:33.00
26 339 1828 Peter Roediger NU 00:49:31.00

 

VARSITY GIRLS
Place Bib ID# First Name Last Name School Time
1 228 1005 Anika Taylor TR 00:24:45.33
2 237 1456 Katrin Larusson TR 00:25:25.85
3 288 1428 Laurel Fiddler MH 00:26:15.40
4 249 1719 Cassidy Cichowicz ST 00:26:27.97
5 285 1575 Kathi Kirkeby MH 00:27:08.43
6 236 1019 Erica Larusson TR 00:27:19.17
7 240 1465 Natalie Cutler TR 00:27:32.15
8 284 1361 Joelle Romo MH 00:29:09.51
9 283 1089 Michelle Cahill NT 00:29:16.75
10 280 1309 Shelby Foster NT 00:29:43.17
11 229 1024 Lauryl Rudolph TR 00:30:07.09
12 253 1318 Kelly Habibi SB 00:30:39.76
13 235 1306 Allie McDaniel TR 00:31:08.40
14 276 1498 Julia Levy NT 00:32:11.75

 

OPEN GIRLS
Place Bib ID# First Name Last Name School Time
1 290 1819 Melanie Swick IV 00:29:48.33
2 248 1569 Lisa Johnston ST 00:30:39.53
3 291 1818 Maddy Kwasny IV 00:31:29.36
4 289 1683 Ashley Vomund IV 00:32:00.17
5 231 1462 Shannon Ondry TR 00:32:07.20
6 274 1558 Madison Ordway NT 00:32:08.54
7 243 1305 Alyssa Anderson TR 00:32:10.09
8 287 1429 Maren Hauter MH 00:33:16.32
9 267 1589 Kelsey Brennan NU 00:33:25.13
10 244 1672 Christy Walowit ST 00:33:28.48
11 246 1593 Tiffany Racz ST 00:34:09.31
12 245 1674 Janelle Spandau ST 00:34:32.18
13 269 1821 Nicole Younger NT 00:34:36.15
14 282 1651 Riley Chador NT 00:34:37.84
15 258 1690 Peggy McBride-Henslee NU 00:34:39.47
16 298 1711 Ali Davies CX 00:35:02.36
17 271 1490 Amber Postler NT 00:35:09.25
18 241 1461 Melissa Cardoza TR 00:35:18.17
19 277 1714 Carly Leininger NT 00:35:58.10
20 273 1823 Hannah Perkins NT 00:35:59.34
21 247 1492 Kaylee Kalinowski ST 00:36:45.55
22 254 1835 Kirstie Williams NU 00:37:30.07
23 250 1568 Kate Carlson ST 00:37:42.96
24 211 1722 Liana Novik ST 00:38:05.91
25 293 1684 Julie Falke IV 00:38:33.21
26 224 1846 Madeline Dant ST 00:38:45.12
27 296 1716 Madeline Richards CX 00:39:05.94
28 226 1316 Amory Kip TR 00:39:22.98
29 251 1420 Kate Albrecht ST 00:39:26.27
30 299 1712 Louisa Angleton CX 00:39:27.88
31 265 1840 Tess Engel NU 00:39:45.52
32 260 1832 Cecillie Larsen NU 00:39:55.99
33 263 1830 Heather Foote NU 00:40:15.31
34 262 1587 Molly Hardesty-Moore NU 00:41:03.00
35 261 1834 Devon Kelley NU 00:42:56.52
36 294 1813 Sarah Shade CX 00:43:08.69
37 257 1837 Katelyn McGee NU 00:43:40.55
38 255 1831 Kelsey Parker NU 00:45:03.99

 

MIDDLE SCHOOL BOYS
Place Bib ID# First Name Last Name School Time
1 69 1650 Peter Holmes NM 00:11:22.37
2 60 1553 Shane Christian NM 00:11:26.67
3 437 1609 Brandon Flora AC 00:11:35.15
4 449 1732 Skyler Mullings AC 00:11:37.65
5 271 1787 Dylan Syben NM 00:11:49.28
6 435 1523 Aaron Deeter AC 00:12:09.01
7 4 1845 Evan Vomund IS 00:12:20.76
8 5 1631 Sam Zabell IS 00:12:21.00
9 67 1775 Harrison Goss NM 00:12:21.88
10 248 1551 Tyler Olk NM 00:12:28.14
11 58 1788 Julien Bordes NM 00:12:34.53
12 456 1733 Ethan Rohlf AC 00:12:35.08
13 436 1727 Colin Deurlington AC 00:12:35.67
14 460 1528 Ryan Thomas AC 00:12:45.86
15 412 1668 A-J Marino SM 00:12:48.20
16 413 1666 Harley Norton SM 00:12:57.29
17 417 1725 Kyle Swain SM 00:12:57.90
18 32 1541 Devin Burgenbauch MM 00:13:11.82
19 443 1730 Xander Guldman AC 00:13:15.39
20 3 1767 Brandon Herhusky IS 00:13:18.40
21 431 1726 Nathan Ariza AC 00:13:20.22
22 461 1743 Coby Thrasher AC 00:13:22.73
23 1 1557 Dominic Antonucci NM 00:13:23.50
24 459 1522 Nick Thomas AC 00:13:27.25
25 444 1607 Jake Hamilton AC 00:13:33.41
26 442 1610 John Guerra AC 00:13:34.25
27 36 1633 Jack Roten MM 00:13:41.18
28 407 1723 Chas Carlson SM 00:13:42.59
29 247 1647 Austin Nall NM 00:13:43.81
30 452 1527 Simeon Murphy AC 00:13:44.46
31 66 1793 Cameron Goldstone NM 00:13:45.09
32 433 1739 Peter Carroll AC 00:13:51.68
33 65 1550 Connor Gebhardt NM 00:13:59.08
34 432 1608 Carl Buschmann AC 00:13:59.91
35 453 1602 Teagan Pado AC 00:14:00.52
36 130 1646 Troy Kalange NM 00:14:02.73
37 2 1776 Drew Austin NM 00:14:15.08
38 35 1634 Philip Oxford MM 00:14:27.94
39 246 1774 Andrew Morgan NM 00:14:29.13
40 245 1645 Mitchell Meyers NM 00:14:30.43
41 70 1773 Jordan Holst NM 00:14:36.28
42 273 1784 Mason Wittles NM 00:14:37.14
43 448 1603 Daxten Motarex AC 00:14:39.89
44 409 1802 Nick Cefalu SM 00:15:05.16
45 139 1549 Jake Levy NM 00:15:06.30
46 441 1729 Joey Gravell AC 00:15:06.72
47 416 1573 Jack Suglian SM 00:15:09.10
48 249 1786 Jeramie Peart NM 00:15:16.33
49 415 1801 Skyler Smith SM 00:15:18.69
50 414 1805 Paul Hoefer SM 00:15:26.35
51 406 1804 Caleb Russell SM 00:15:27.21
52 244 1777 Logan McDonald NM 00:15:29.78
53 127 1783 Kobi Hudson NM 00:15:31.79
54 250 1785 Ben Snyder NM 00:15:37.27
55 418 1669 Goody Walowit SM 00:15:37.65
56 64 1789 Ethan Faye NM 00:15:39.56
57 454 1737 Cade Paul AC 00:16:32.19
58 30 1632 Carson Bold MM 00:16:35.71
59 126 1649 Noah House NM 00:16:50.27
60 68 1782 Ryan Heisinger NM 00:16:50.68
61 434 1728 Bob Cassity AC 00:16:51.71
62 451 1735 Jared Murphy AC 00:17:29.42
63 129 1780 Nick Joslin NM 00:17:40.93
64 455 1742 Zeke Rodriguez AC 00:17:50.63
65 270 1778 Alexander Steele NM 00:18:08.55
66 128 1781 Graeme Hugo NM 00:18:14.90
67 405 1799 Brady McIntyre SM 00:18:23.58
68 410 1798 Mario Dixon SM 00:18:40.21
69 446 1526 Walter Meier AC 00:18:57.96
70 59 1772 Omar Cerda NM 00:19:18.48
71 411 1800 Joe Albrecht SM 00:20:45.41

 

MIDDLE SCHOOL GIRLS
Place Bib ID# First Name Last Name School Time
1 488 1627 Gabrielle Rinne AC 00:11:35.96
2 487 1539 Bria Riggs AC 00:11:49.91
3 473 1623 Erika Klenk AC 00:12:00.65
4 497 1622 Emma Warren AC 00:12:11.16
5 479 1538 Savannah Meng AC 00:12:13.30
6 469 1755 Hannah Halvorsen AC 00:12:14.35
7 467 1616 Skyler Flora AC 00:12:26.45
8 38 1635 Amanda Kirkeby MM 00:12:31.79
9 464 1619 Savannah Blide AC 00:13:30.38
10 489 1765 Jenna Rohlf AC 00:13:03.87
11 288 1655 Tara Gallant NM 00:13:05.75
12 275 1554 Zoe Anderson NM 00:13:06.56
13 486 1535 Madison Richey AC 00:13:25.53
14 475 1756 Lizzie Larkins AC 00:13:28.74
15 498 1628 Annika Winans AC 00:13:43.69
16 465 1763 Kyla Burrill AC 00:13:45.35
17 477 1626 Eliza Mccullough AC 00:13:55.19
18 398 1566 Emily Pieper NM 00:14:03.41
19 404 1560 Angela Wood NM 00:14:05.99
20 286 1658 Kasey Foster NM 00:14:11.12
21 495 1751 Paulina Thrasher AC 00:14:19.74
22 478 1753 Hope McGowan AC 00:00:34.22
23 277 1656 Sage Chador NM 00:14:35.23
24 430 1810 Tatum Whatford SM 00:14:54.04
25 280 1562 Marcella Collins NM 00:14:55.56
26 399 1663 Ingrid Roske NM 00:14:58.30
27 401 1659 Bridget Schroepfer NM 00:14:59.38
28 428 1809 Ally Swain SM 00:15:12.00
29 492 1764 Natalie Seelenfreund AC 00:15:14.12
30 481 1621 Priscilla Norris AC 00:15:16.12
31 299 1795 Haley Perkins NM 00:15:16.70
32 296 1665 Grace Lindemann NM 00:15:17.18
33 472 1758 Zoe Johnson AC 00:15:17.76
34 476 1750 Jessica Lebedeff AC 00:15:19.04
35 294 1662 Abii Johnson NM 00:15:20.32
36 484 1629 Makenna Poulsen AC 00:15:20.68
37 499 1762 Olivia Yale AC 00:15:22.14
38 419 1567 Grace Bronken SM 00:15:33.39
39 466 1620 Sofia Cutler AC 00:15:39.40
40 400 1657 Isabelle Schenone NM 00:15:45.57
41 490 1745 Laney Rohlf AC 00:15:49.59
42 425 1807 Kerry Norton SM 00:15:54.74
43 462 1744 Lauren Anderson AC 00:16:50.12
44 285 1794 Allie Doyle NM 00:16:55.50
45 290 1661 Bonnie Goslin NM 00:17:00.89
46 282 1664 Kylie Daniels NM 00:17:04.35
47 493 1748 Nicole Shacter AC 00:17:05.16
48 422 1806 Mikela Mangiarcina SM 00:17:17.90
49 426 1671 Rebecca Novak SM 00:17:20.68
50 140 1779 Dana McConnell NM 00:17:25.63
51 292 1660 Amanda Hudson NM 00:17:37.06
52 463 1761 Emma Beardsley AC 00:17:40.83
53 482 1746 Maddison Paul AC 00:17:54.92
54 480 1766 McKenzzie Mori AC 00:18:03.19
55 295 1796 Meghan Kelley NM 00:18:05.86
56 483 1759 Anne Pomroy AC 00:18:06.57
57 494 1747 Samantha Shaffer AC 00:18:07.19
58 40 1771 Kate Wilson MM 00:18:22.89
59 287 1797 Picabo Fraas NM 00:18:27.98
60 420 1677 Jade Child SM 00:19:14.79
61 276 1791 Jennay Argiris NM 00:19:44.83
62 403 1792 Adia Van Peborgh NM 00:19:52.47
63 427 1812 Emma Sower SM 00:20:12.08
64 429 1808 Lauren Taylor SM 00:20:19.04
65 491 1749 Jessica Safford AC 00:22:07.53
66 424 1811 Alexandra Morgan SM 00:22:07.95