VARSITY BOYS
Place Bib ID# First Name Last Name School Time
1 353 1092 Miles Heapes NT 00:21:54.70
2 351 1441 Patrick McElravey NT 00:22:20.50
3 358 1366 Alex Picken MH 00:22:48.00
4 313 1474 Alex Kopytko TR 00:23:04.10
5 356 1574 Will Stimson MH 00:24:15.80
6 354 1103 Carson Clark NT 00:24:42.60
7 355 1107 Jonathan Adams NT 00:26:24.80
8 347 1097 Ryan Paulson NT 00:27:01.80
9 201 1704 Zeke Vandehei TR 00:28:18.30

 

VARSITY GIRLS
Place Bib ID# First Name Last Name School Time
1 285 1575 Kathi Kirkeby MH 00:26:42.10
2 284 1361 Joelle Romo MH 00:26:57.10
3 240 1465 Natalie Cutler TR 00:27:16.00
4 280 1309 Shelby Foster NT 00:29:23.10
5 229 1024 Lauryl Rudolph TR 00:29:26.20
6 283 1089 Michelle Cahill NT 00:30:10.00
7 278 1088 Maiya Greenwood NT 00:30:54.70

 

OPEN BOYS
Place Bib ID# First Name Last Name School Time
1 302 1407 Aaron Pado TR 00:24:37.60
2 206 1449 Jackson Wood NT 00:25:48.60
3 400 1423 Isiah Cutler TR 00:26:31.30
4 361 1555 Ryan Collins IV 00:26:34.10
5 399 1424 Brandon Deeter TR 00:27:08.10
6 323 1667 Tyler Meyers ST 00:27:29.90
7 326 1693 Erik Cramer ST 00:27:43.20
8 341 1582 Joe Rodrigues NU 00:28:57.90
9 325 1841 Justin Dalton ST 00:29:20.80
10 308 1520 Connor Marshall TR 00:30:13.40
11 398 1408 Travis Ferre TR 00:32:22.00
12 306 1612 Joey Murray TR 00:32:57.30
13 333 1825 Hirofumi Suwa NU 00:33:40.60
14 344 1827 Cole Paquette NU 00:34:15.00
15 327 1842 Leighton Cook ST 00:35:42.80
16 304 1405 Alex Omar TR 00:37:05.60
17 359 1816 Arjun Singh IV 00:40:19.60
18 342 1829 Kyle Riordan NU 00:41:15.90
19 331 1826 Gunnar Wambaugh NU 00:41:51.10

 

OPEN GIRLS
Place Bib ID# First Name Last Name School Time
1 290 1819 Melanie Swick IV 00:28:57.30
2 243 1305 Alyssa Anderson TR 00:31:38.70
3 291 1818 Maddy Kwasny IV 00:32:22.50
4 287 1429 Maren Hauter MH 00:32:46.50
5 231 1462 Shannon Ondry TR 00:32:54.10
6 267 1589 Kelsey Brennan NU 00:33:07.30
7 274 1558 Madison Ordway NT 00:33:29.20
8 271 1490 Amber Postler NT 00:33:45.20
9 245 1674 Janelle Spandau ST 00:34:06.90
10 241 1461 Melissa Cardoza TR 00:34:07.10
11 289 1683 Ashley Vomund IV 00:34:33.80
12 248 1569 Lisa Johnston ST 00:34:46.50
13 247 1492 Kaylee Kalinowski ST 00:35:11.70
14 277 1714 Carly Leininger NT 00:35:40.20
15 269 1821 Nicole Younger NT 00:35:42.90
16 258 1690 Peggy McBride-Henslee NU 00:36:15.60
17 250 1568 Kate Carlson ST 00:36:48.20
18 211 1722 Liana Novak ST 00:37:47.10
19 244 1672 Christy Walowit ST 00:38:39.70
20 251 1420 Kate Albrecht ST 00:39:58.20
21 224 1846 Madeline Dant ST 00:40:14.20
22 282 1651 Riley Chador NT 00:41:02.60
23 273 1823 Hannah Perkins NT 00:41:03.00
24 265 1840 Tess Engel NU 00:41:06.00
25 257 1837 Katelyn McGee NU 00:41:36.20
26 262 1587 Molly Hardesty-Moore NU 00:42:05.50
27 254 1835 Kirstie Williams NU 00:42:09.80
28 260 1832 Cecillie Larsen NU 00:42:26.40
29 255 1831 Kelsey Parker NU 00:44:56.40
30 293 1684 Julie Falke IV 00:45:39.50

 

MIDDLE SCHOOL BOYS
Place Bib ID# First Name Last Name School Time
1 69 1650 Peter Holmes NM 00:12:23.30
2 5 1631 Sam Zabell IS 00:13:11.90
3 60 1553 Shane Christian NM 00:13:14.20
4 449 1732 Skyler Mullings AC 00:13:15.20
5 437 1609 Brandon Flora AC 00:13:15.60
6 271 1787 Dylan Syben NM 00:14:03.10
7 247 1647 Austin Nall NM 00:14:06.60
8 32 1541 Devin Burgenbauch MM 00:14:14.30
9 248 1551 Tyler Olk NM 00:14:15.00
10 456 1733 Ethan Rohlf AC 00:14:19.40
11 444 1607 Jake Hamilton AC 00:14:32.90
12 35 1634 Philip Oxford MM 00:14:33.30
13 436 1727 Colin Deurlington AC 00:14:37.70
14 67 1775 Harrison Goss NM 00:14:40.90
15 58 1788 Julien Bordes NM 00:14:42.10
16 36 1633 Jack Roten MM 00:14:45.90
17 461 1743 Coby Thrasher AC 00:15:00.50
18 435 1523 Aaron Deeter AC 00:15:18.60
19 33 1770 Nick D'Amico MM 00:15:20.10
20 413 1666 Harley Norton SM 00:15:26.50
21 417 1725 Kyle Swain SM 00:15:31.70
22 459 1522 Nick Thomas AC 00:15:31.70
23 139 1549 Jake Levy NM 00:15:33.10
24 443 1730 Xander Guldman AC 00:15:38.90
25 442 1610 John Guerra AC 00:15:47.20
26 453 1602 Teagan Pado AC 00:15:51.20
27 433 1739 Peter Carroll AC 00:16:05.10
28 431 1726 Nathan Ariza AC 00:16:08.60
29 1 1557 Dominic Antonucci NM 00:16:14.60
30 439 1605 Spencer French AC 00:16:27.10
31 407 1723 Chas Carlson SM 00:16:34.40
32 409 1802 Nick Cefalu SM 00:16:43.50
33 65 1550 Connor Gebhardt NM 00:16:44.60
34 452 1527 Simeon Murphy AC 00:16:49.90
35 70 1773 Jordan Holst NM 00:16:55.80
36 245 1645 Mitchell Meyers NM 00:17:07.40
37 250 1785 Ben Snyder NM 00:17:11.50
38 3 1767 Brandon Herusky IS 00:17:30.80
39 445 1738 John Humphreys AC 00:17:32.20
40 34 1769 Malachi Schrager MM 00:17:33.10
41 249 1786 Jeramie Peart NM 00:17:43.70
42 414 1805 Paul Hoefer SM 00:17:53.50
43 412 1668 A-J Marino SM 00:17:54.00
44 448 1603 Daxten Motarex AC 00:18:18.60
45 30 1632 Carson Bold MM 00:18:20.90
46 273 1784 Mason Wittles NM 00:18:26.30
47 130 1646 Troy Kalange NM 00:18:26.90
48 246 1774 Andrew Morgan NM 00:18:40.30
49 455 1742 Zeke Rodriguez AC 00:18:40.70
50 244 1777 Logan McDonald NM 00:18:46.90
51 416 1573 Jack Suglian SM 00:18:57.10
52 64 1789 Ethan Faye NM 00:19:11.60
53 59 1772 Omar Cerda NM 00:19:12.60
54 68 1782 Ryan Heisinger NM 00:19:15.20
55 441 1729 Joey Gravell AC 00:19:18.60
56 418 1669 Goody Walowit SM 00:19:18.90
57 451 1735 Jared Murphy AC 00:19:30.20
58 129 1780 Nick Joslin NM 00:19:35.10
59 454 1737 Cade Paul AC 00:19:36.80
60 434 1728 Bob Cassity AC 00:19:37.60
61 66 1793 Cameron Goldstone NM 00:19:50.00
62 405 1799 Brady McIntyre SM 00:20:02.20
63 406 1804 Caleb Russell SM 00:20:06.60
64 127 1783 Kobi Hudson NM 00:20:11.60
65 415 1801 Skyler Smith SM 00:20:29.40
66 410 1798 Mario Dixon SM 00:20:35.70
67 408 1803 Scotty Carlson SM 00:21:20.70
68 126 1649 Noah House NM 00:21:41.00
69 128 1781 Graeme Hugo NM 00:21:41.70
70 2 1776 Drew Austin NM 00:21:51.50
71 446 1526 Walter Meier AC 00:22:30.10
72 411 1800 Joe Albrecht SM 00:22:58.20

 

MIDDLE SCHOOL GIRLS
Place Bib ID# First Name Last Name School Time
1 488 1627 Gabrielle Rinne AC 00:13:45.50
2 38 1635 Amanda Kirkeby MM 00:13:55.20
3 469 1755 Hannah Halvorsen AC 00:13:58.00
4 467 1616 Skyler Flora AC 00:14:10.20
5 497 1622 Emma Warren AC 00:14:12.40
6 489 1765 Jenna Rohlf AC 00:15:06.40
7 498 1628 Annika Winans AC 00:15:18.90
8 477 1626 Eliza Mccullough AC 00:15:23.90
9 465 1763 Kyla Burrill AC 00:15:24.50
10 471 1534 Camille Hartley AC 00:15:25.30
11 475 1756 Lizzie Larkins AC 00:15:26.20
12 404 1560 Angela Wood NM 00:15:26.80
13 398 1566 Emily Pieper NM 00:15:41.90
14 288 1655 Tara Gallant NM 00:15:42.70
15 486 1535 Madison Richey AC 00:16:10.00
16 37 1640 Sabrina Clevenger MM 00:16:11.10
17 495 1751 Paulina Thrasher AC 00:16:30.60
18 282 1664 Kylie Daniels NM 00:16:46.30
19 275 1554 Zoe Anderson NM 00:16:51.40
20 476 1750 Jessica Lebedeff AC 00:16:57.00
21 286 1658 Kasey Foster NM 00:17:02.00
22 464 1619 Savannah Blide AC 00:17:07.00
23 492 1764 Natalie Seelenfreund AC 00:17:11.50
24 280 1562 Marcella Collins NM 00:17:22.20
25 39 1636 Kylie LaFramboise MM 00:17:24.60
26 277 1656 Sage Chador NM 00:17:28.70
27 401 1659 Bridget Schroepfer NM 00:17:40.40
28 399 1663 Ingrid Roske NM 00:17:40.90
29 293 1790 Audrey Johnson NM 00:17:48.20
30 428 1809 Ally Swain SM 00:18:00.10
31 430 1810 Tatum Whatford SM 00:18:07.80
32 478 1753 Hope McGowan AC 00:18:09.80
33 484 1629 Makenna Poulsen AC 00:18:16.20
34 499 1762 Olivia Yale AC 00:18:20.70
35 490 1745 Laney Rohlf AC 00:18:24.70
36 140 1779 Dana McConnell NM 00:18:31.80
37 423 1678 Zaira Monette SM 00:18:31.80
38 472 1758 Zoe Johnson AC 00:18:42.60
39 425 1807 Kerry Norton SM 00:18:59.20
40 296 1665 Grace Lindemann NM 00:18:59.30
41 292 1660 Amanda Hudson NM 00:18:59.80
42 426 1671 Rebecca Novak SM 00:19:00.80
43 419 1567 Grace Bronken SM 00:19:14.40
44 40 1771 Kate Wilson MM 00:19:40.60
45 400 1657 Isabelle Schenone NM 00:19:47.40
46 402 1654 Natalie Sheridan NM 00:20:13.00
47 294 1662 Abii Johnson NM 00:20:13.10
48 493 1748 Nicole Shacter AC 00:20:14.00
49 462 1744 Lauren Anderson AC 00:20:14.40
50 290 1661 Bonnie Goslin NM 00:20:25.00
51 295 1796 Meghan Kelley NM 00:20:50.20
52 421 1676 Molly Dant SM 00:20:50.80
53 481 1621 Priscilla Norris AC 00:20:51.90
54 422 1806 Mikela Mangiarcina SM 00:20:52.00
55 285 1794 Allie Doyle NM 00:20:53.10
56 287 1797 Picabo Fraas NM 00:21:21.00
57 403 1792 Adia Van Peborgh NM 00:21:21.80
58 483 1759 Anne Pomroy AC 00:21:26.60
59 420 1677 Jade Child SM 00:21:48.70
60 494 1747 Samantha Shaffer AC 00:21:51.40
61 463 1761 Emma Beardsley AC 00:21:59.30
62 289 1653 Angie Goslin NM 00:22:10.70
63 427 1812 Emma Sower SM 00:22:21.60
64 276 1791 Jennay Argiris NM 00:23:10.70
65 429 1808 Lauren Taylor SM 00:24:47.80
66 424 1811 Alexandra Morgan SM 00:24:50.70
67 480 1766 McKenzzie Mori AC 00:27:44.40
68 482 1746 Maddison Paul AC 00:27:44.60