RESULTS FROM THE FINAL HEATS
| VARSITY BOYS | |||||
|---|---|---|---|---|---|
| Place | Bib | ID# | Name | School | Time |
| 1 | 315 | 1034 | Russell Kennedy | TR | 01:56.9 |
| 2 | 351 | 1441 | Patrick McElravey | NT | 02:02.4 |
| 3 | 303 | 1040 | Justin Ondry | TR | 02:03.1 |
| 4 | 317 | 1047 | Alex Hamilton | TR | 02:03.1 |
| 5 | 312 | 1045 | Carson Lindsay | TR | 02:04.2 |
| 6 | 328 | 1051 | Austin Meng | SB | 01:56.8 |
| 7 | 353 | 1092 | Miles Heapes | NT | 02:07.1 |
| 8 | 358 | 1366 | Alex Picken | MH | 02:10.9 |
| 9 | 313 | 1474 | Alex Kopytko | TR | 02:13.8 |
| 10 | 354 | 1103 | Carson Clark | NT | 02:18.0 |
| 11 | 320 | 1123 | David Wise | ST | 02:20.6 |
| 12 | 347 | 1097 | Ryan Paulson | NT | 02:22.7 |
| 13 | 355 | 1107 | Jonathan Adams | NT | 02:43.8 |
| OPEN BOYS | |||||
|---|---|---|---|---|---|
| Place | Bib | ID# | Name | School | Time |
| 1 | 202 | 1404 | Jackson Rohlf | TR | 02:19.0 |
| 2 | 398 | 1408 | Travis Ferre | TR | 02:30.0 |
| 3 | 326 | 1693 | Erik Cramer | ST | 02:31.6 |
| 4 | 204 | 1412 | Joe Piercy | TR | 02:33.6 |
| 5 | 302 | 1407 | Aaron Pado | TR | 02:33.8 |
| 6 | 363 | 1710 | Jeff Stein | CX | 02:35.6 |
| 7 | 206 | 1449 | Jackson Wood | NT | 02:37.6 |
| 8 | 399 | 1424 | Brandon Deeter | TR | 02:37.7 |
| 9 | 316 | 1475 | Jake Kamenetsky | TR | 02:39.0 |
| 10 | 400 | 1423 | Isiah Cutler | TR | 02:40.5 |
| 11 | 304 | 1405 | Alex Omar | TR | 02:48.1 |
| 12 | 323 | 1667 | Tyler Meyers | ST | 02:50.8 |
| 13 | 325 | 1841 | Justin Dalton | ST | 02:50.9 |
| 14 | 308 | 1520 | Connor Marshall | TR | 02:54.3 |
| 15 | 341 | 1582 | Joe Rodrigues | NU | 02:59.1 |
| 16 | 306 | 1612 | Joey Murray | TR | 03:05.2 |
| 17 | 359 | 1816 | Arjun Singh | IV | 03:11.7 |
| 18 | 322 | 1843 | Kyle Wilkinson | ST | 03:16.5 |
| 19 | 333 | 1825 | Hirofumi Suwa | NU | 03:25.0 |
| 20 | 344 | 1827 | Cole Paquette | NU | 03:53.1 |
| 21 | 339 | 1828 | Peter Roediger | NU | 03:59.1 |
| 22 | 327 | 1842 | Leighton Cook | ST | 04:02.1 |
| 23 | 342 | 1829 | Kyle Riordan | NU | 04:03.4 |
| VARSITY GIRLS | |||||
|---|---|---|---|---|---|
| Place | Bib | ID# | Name | School | Time |
| 1 | 228 | 1005 | Anika Taylor | TR | 02:18.0 |
| 2 | 288 | 1428 | Laurel Fiddler | MH | 02:24.8 |
| 3 | 226 | 1456 | Katrin Larusson | TR | 02:31.6 |
| 4 | 249 | 1719 | Cassidy Cichowicz | ST | 02:30.9 |
| 5 | 285 | 1575 | Kathi Kirkeby | MH | 02:36.3 |
| 6 | 252 | 1718 | Raylene Chew | SJ | 02:38.2 |
| 7 | 236 | 1019 | Erica Larusson | TR | 02:34.8 |
| 8 | 284 | 1361 | Joelle Romo | MH | 02:35.5 |
| 9 | 229 | 1024 | Lauryl Rudolph | TR | 02:38.7 |
| 10 | 283 | 1089 | Michelle Cahill | NT | 02:42.2 |
| 11 | 235 | 1306 | Allie McDaniel | TR | 02:46.2 |
| 12 | 240 | 1465 | Natalie Cutler | TR | 02:48.3 |
| 13 | 253 | 1318 | Kelly Habibi | SB | 02:49.1 |
| 14 | 276 | 1498 | Julia Levy | NT | 02:52.7 |
| 15 | 280 | 1309 | Shelby Foster | NT | 02:53.7 |
| 16 | 278 | 1088 | Maiya Greenwood | NT | 02:58.2 |
| OPEN GIRLS | |||||
|---|---|---|---|---|---|
| Place | Bib | ID# | Name | School | Time |
| 1 | 290 | 1819 | Melanie Swick | IV | 02:52.8 |
| 2 | 243 | 1305 | Alyssa Anderson | TR | 02:54.9 |
| 3 | 231 | 1462 | Shannon Ondry | TR | 02:57.9 |
| 4 | 248 | 1569 | Lisa Johnston | ST | 03:04.5 |
| 5 | 269 | 1821 | Nicole Younger | NT | 03:04.9 |
| 6 | 244 | 1672 | Christy Walowit | ST | 03:05.4 |
| 7 | 246 | 1593 | Tiffany Racz | ST | 03:07.3 |
| 8 | 241 | 1461 | Melissa Cardoza | TR | 03:08.7 |
| 9 | 272 | 1651 | Riley Chador | NT | 03:14.0 |
| 10 | 267 | 1589 | Kelsey Brennan | NU | 03:14.9 |
| 11 | 274 | 1558 | Madison Ordway | NT | 03:15.4 |
| 12 | 289 | 1683 | Ashley Vomund | IV | 03:15.5 |
| 13 | 247 | 1492 | Kaylee Kalinowski | ST | 03:18.6 |
| 14 | 245 | 1674 | Janelle Spandau | ST | 03:20.2 |
| 15 | 271 | 1490 | Amber Postler | NT | 03:23.7 |
| 16 | 265 | 1840 | Tess Engel | NU | 03:28.4 |
| 17 | 273 | 1823 | Hannah Perkins | NT | 03:31.0 |
| 18 | 250 | 1568 | Kate Carlson | ST | 03:32.1 |
| 19 | 260 | 1832 | Cecillie Larsen | NU | 03:32.9 |
| 20 | 251 | 1420 | Kate Albrecht | ST | 03:41.0 |
| 21 | 296 | 1716 | Madeline Richards | CX | 03:42.0 |
| 22 | 224 | 1846 | Madeline Dant | ST | 03:43.0 |
| 23 | 298 | 1711 | Ali Davies | CX | 03:44.7 |
| 24 | 211 | 1722 | Liana Novak | ST | 03:49.5 |
| 25 | 258 | 1690 | Peggy McBride-Henslee | NU | 03:52.1 |
| 26 | 295 | 1508 | Sara Howard | CX | 03:58.6 |
| 27 | 263 | 1830 | Heather Foote | NU | 04:09.0 |
| 28 | 299 | 1712 | Louisa Angleton | CX | 04:19.3 |
| 29 | 264 | 1839 | Amy Engel | NU | 04:42.3 |
| 30 | 261 | 1834 | Devon Kelley | NU | 04:45.9 |
| 31 | 294 | 1813 | Sarah Shade | CX | 05:14.7 |
| 32 | 257 | 1837 | Katelyn McGee | NU | 05:16.2 |
| 33 | 255 | 1831 | Kelsey Parker | NU | 05:23.9 |
| 34 | 266 | 1833 | Jacquelyn Day | NU | 05:38.4 |
RESULTS FROM THE PRELIMINARY RACES
| VARSITY BOYS | ||||||
|---|---|---|---|---|---|---|
| Place | Bib | ID# | First Name | Last Name | School | Time |
| 1 | 328 | 1051 | Austin | Meng | SB | 01:56.8 |
| 2 | 315 | 1034 | Russell | Kennedy | TR | 01:56.9 |
| 3 | 351 | 1441 | Patrick | McElravey | NT | 02:02.4 |
| 4 | 303 | 1040 | Justin | Ondry | TR | 02:03.1 |
| 5 | 317 | 1047 | Alex | Hamilton | TR | 02:03.1 |
| 6 | 312 | 1045 | Carson | Lindsay | TR | 02:04.2 |
| 7 | 353 | 1092 | Miles | Heapes | NT | 02:07.1 |
| 8 | 358 | Alex | Picken | MH | 02:10.9 | |
| 9 | 313 | 1474 | Alex | Kopytko | TR | 02:13.8 |
| 10 | 354 | 1103 | Carson | Clark | NT | 02:18.0 |
| 11 | 320 | 1123 | David | Wise | ST | 02:20.6 |
| 12 | 347 | 1097 | Ryan | Paulson | NT | 02:22.7 |
| 13 | 355 | 1107 | Jonathan | Adams | NT | 02:43.8 |
| 14 | 329 | 1042 | Evan | Dion | SB | DNF |
| OPEN BOYS | ||||||
|---|---|---|---|---|---|---|
| Place | Bib | ID# | First Name | Last Name | School | Time |
| 1 | 202 | 1404 | Jackson | Rohlf | TR | 02:19.0 |
| 2 | 398 | 1408 | Travis | Ferre | TR | 02:30.0 |
| 3 | 326 | 1693 | Erik | Cramer | ST | 02:31.6 |
| 4 | 204 | 1412 | Joe | Piercy | TR | 02:33.6 |
| 5 | 302 | 1407 | Aaron | Pado | TR | 02:33.8 |
| 6 | 363 | 1710 | Jeff | Stein | CX | 02:35.6 |
| 7 | 206 | 1449 | Jackson | Wood | NT | 02:37.6 |
| 8 | 399 | 1424 | Brandon | Deeter | TR | 02:37.7 |
| 9 | 316 | 1475 | Jake | Kamenetsky | TR | 02:39.0 |
| 10 | 400 | 1423 | Isiah | Cutler | TR | 02:40.5 |
| 11 | 304 | 1405 | Alex | Omar | TR | 02:48.1 |
| 12 | 323 | 1667 | Tyler | Meyers | ST | 02:50.8 |
| 13 | 325 | 1841 | Justin | Dalton | ST | 02:50.9 |
| 14 | 308 | 1520 | Connor | Marshall | TR | 02:54.3 |
| 15 | 341 | 1582 | Joe | Rodrigues | NU | 02:59.1 |
| 16 | 306 | 1612 | Joey | Murray | TR | 03:05.2 |
| 17 | 359 | 1816 | Arjun | Singh | IV | 03:11.7 |
| 18 | 322 | 1843 | Kyle | Wilkinson | ST | 03:16.5 |
| 19 | 333 | 1825 | Hirofumi | Suwa | NU | 03:25.0 |
| 20 | 344 | 1827 | Cole | Paquette | NU | 03:53.1 |
| 21 | 339 | 1828 | Peter | Roediger | NU | 03:59.1 |
| 22 | 327 | 1842 | Leighton | Cook | ST | 04:02.1 |
| 23 | 342 | 1829 | Kyle | Riordan | NU | 04:03.4 |
| 24 | 297 | 1857 | Andrew | Sindell | CX | DNF |
| 25 | 331 | 1826 | Gunnar | Wambaugh | NU | DNF |
| 26 | 205 | 1606 | Zach | Conradson | TR | DNF |
| VARSITY GIRLS | ||||||
|---|---|---|---|---|---|---|
| Place | Bib | ID# | First Name | Last Name | School | Time |
| 1 | 228 | 1005 | Annika | Taylor | TR | 02:18.0 |
| 2 | 288 | Laurel | Fiddler | MH | 02:24.8 | |
| 3 | 249 | 1719 | Cassidy | Cichowicz | ST | 02:30.9 |
| 4 | 226 | 1456 | Katrin | Larusson | TR | 02:31.6 |
| 5 | 236 | 1019 | Erica | Larusson | TR | 02:34.8 |
| 6 | 284 | Joelle | Romo | MH | 02:35.5 | |
| 7 | 285 | Kathi | Kirkeby | MH | 02:36.3 | |
| 8 | 252 | 1718 | Raylene | Chew | SJ | 02:38.2 |
| 9 | 229 | 1024 | Lauryl | Rudolph | TR | 02:38.7 |
| 10 | 283 | 1089 | Michelle | Cahill | NT | 02:42.2 |
| 11 | 235 | 1306 | Allie | McDaniel | TR | 02:46.2 |
| 12 | 240 | 1465 | Natalie | Cutler | TR | 02:48.3 |
| 13 | 253 | 1318 | Kelly | Habibi | SB | 02:49.1 |
| 14 | 276 | 1498 | Julia | Levy | NT | 02:52.7 |
| 15 | 280 | 1309 | Shelby | Foster | NT | 02:53.7 |
| 16 | 278 | 1088 | Maiya | Greenwood | NT | 02:58.2 |
| OPEN GIRLS | ||||||
|---|---|---|---|---|---|---|
| Place | Bib | ID# | First Name | Last Name | School | Time |
| 1 | 290 | 1819 | Melanie | Swick | IV | 02:52.8 |
| 2 | 243 | 1305 | Alyssa | Anderson | TR | 02:54.9 |
| 3 | 231 | 1462 | Shannon | Ondry | TR | 02:57.9 |
| 4 | 248 | 1569 | Lisa | Johnston | ST | 03:04.5 |
| 5 | 269 | 1821 | Nicole | Younger | NT | 03:04.9 |
| 6 | 244 | 1672 | Christy | Walowit | ST | 03:05.4 |
| 7 | 246 | 1593 | Tiffany | Racz | ST | 03:07.3 |
| 8 | 241 | 1461 | Melissa | Cardoza | TR | 03:08.7 |
| 9 | 272 | 1651 | Riley | Chador | NT | 03:14.0 |
| 10 | 267 | 1589 | Kelsey | Brennan | NU | 03:14.9 |
| 11 | 274 | 1558 | Madison | Ordway | NT | 03:15.4 |
| 12 | 289 | 1683 | Ashley | Vomund | IV | 03:15.5 |
| 13 | 247 | 1492 | Kaylee | Kalinowski | ST | 03:18.6 |
| 14 | 245 | 1674 | Janelle | Spandau | ST | 03:20.2 |
| 15 | 271 | 1490 | Amber | Postler | NT | 03:23.7 |
| 16 | 265 | 1840 | Tess | Engel | NU | 03:28.4 |
| 17 | 273 | 1823 | Hannah | Perkins | NT | 03:31.0 |
| 18 | 250 | 1568 | Kate | Carlson | ST | 03:32.1 |
| 19 | 260 | 1832 | Cecillie | Larsen | NU | 03:32.9 |
| 20 | 251 | 1420 | Kate | Albrecht | ST | 03:41.0 |
| 21 | 296 | 1716 | Madeline | Richards | CX | 03:42.0 |
| 22 | 224 | 1846 | Madeline | Dant | ST | 03:43.0 |
| 23 | 298 | 1711 | Ali | Davies | CX | 03:44.7 |
| 24 | 211 | 1722 | Liana | Novak | ST | 03:49.5 |
| 25 | 258 | 1690 | Peggy | McBride-Henslee | NU | 03:52.1 |
| 26 | 295 | 1508 | Sara | Howard | CX | 03:58.6 |
| 27 | 263 | 1830 | Heather | Foote | NU | 04:09.0 |
| 28 | 299 | 1712 | Louisa | Angleton | CX | 04:19.3 |
| 29 | 264 | 1839 | Amy | Engel | NU | 04:42.3 |
| 30 | 261 | 1834 | Devon | Kelley | NU | 04:45.9 |
| 31 | 294 | 1813 | Sarah | Shade | CX | 05:14.7 |
| 32 | 257 | 1837 | Katelyn | McGee | NU | 05:16.2 |
| 33 | 255 | 1831 | Kelsey | Parker | NU | 05:23.9 |
| 34 | 266 | 1833 | Jacquelyn | Day | NU | 05:38.4 |
| 35 | 287 | Maren | Hauter | MH | DNF | |
| 36 | 254 | 1835 | Kirstie | Williams | NU | DNF |
| 37 | 262 | 1587 | Molly | Hardesty-Moore | NU | DNF |
| 38 | 238 | 1316 | Amory | Kip | TR | DNF |
| 39 | 277 | 1714 | Carly | Leininger | NT | DNF |
| 40 | 256 | 1836 | Caitlin | Morris | NU | DNF |
| MIDDLE SCHOOL GIRLS | ||||||
|---|---|---|---|---|---|---|
| Place | Bib | ID# | First Name | Last Name | School | Time |
| 1 | 487 | 1539 | Bria | Riggs | AC | 03:15.9 |
| 2 | 488 | 1627 | Gabrielle | Rinne | AC | 03:22.0 |
| 3 | 473 | 1623 | Erika | Klenk | AC | 03:24.6 |
| 4 | 20 | Clare | Carroll | SB | 03:29.9 | |
| 5 | 479 | 1538 | Savannah | Meng | AC | 03:31.0 |
| 6 | 469 | 1755 | Hannah | Halvorsen | AC | 03:31.4 |
| 7 | 467 | 1616 | Skyler | Flora | AC | 03:32.4 |
| 8 | 497 | 1622 | Emma | Warren | AC | 03:32.6 |
| 9 | 478 | 1753 | Hope | McGowan | AC | 03:33.8 |
| 10 | 464 | 1619 | Savannah | Blide | AC | 03:35.6 |
| 11 | 286 | 1658 | Kasey | Foster | NM | 03:38.3 |
| 12 | 38 | 1635 | Amanda | Kirkeby | MM | 03:38.8 |
| 13 | 288 | 1655 | Tara | Gallant | NM | 03:39.0 |
| 14 | 471 | 1534 | Camille | Hartley | AC | 03:40.0 |
| 15 | 486 | 1535 | Madison | Richey | AC | 03:40.1 |
| 16 | 498 | 1628 | Annika | Winans | AC | 03:41.9 |
| 17 | 275 | 1554 | Zoe | Anderson | NM | 03:43.8 |
| 18 | 489 | 1765 | Jenna | Rohlf | AC | 03:44.6 |
| 19 | 277 | 1656 | Sage | Chador | NM | 03:45.8 |
| 20 | 495 | 1751 | Paulina | Thrasher | AC | 03:50.2 |
| 21 | 475 | 1756 | Lizzie | Larkins | AC | 03:50.2 |
| 22 | 465 | 1763 | Kyla | Burrill | AC | 03:51.1 |
| 23 | 404 | 1560 | Wood | Angela | NM | 03:52.4 |
| 24 | 398 | 1566 | Emily | Pieper | NM | 03:52.8 |
| 25 | 477 | 1626 | Eliza | Mccullough | AC | 03:53.1 |
| 26 | 399 | 1663 | Ingrid | Roske | NM | 03:55.2 |
| 27 | 481 | 1621 | Priscilla | Norris | AC | 03:56.4 |
| 28 | 401 | 1659 | Bridget | Schroepfer | NM | 03:57.1 |
| 29 | 280 | 1562 | Marcella | Collins | NM | 03:58.3 |
| 30 | 293 | 1790 | Audrey | Johnson | NM | 03:59.2 |
| 31 | 402 | 1654 | Sheridan | Natalie | NM | 04:00.7 |
| 32 | 422 | 1806 | Mikela | Mangiarcina | SM | 04:01.2 |
| 33 | 492 | 1764 | Natalie | Seelenfreund | AC | 04:01.9 |
| 34 | 294 | 1662 | Abii | Johnson | NM | 04:04.7 |
| 35 | 430 | 1810 | Tatum | Whatford | SM | 04:05.1 |
| 36 | 476 | 1750 | Jessica | Lebedeff | AC | 04:07.4 |
| 37 | 499 | 1762 | Olivia | Yale | AC | 04:08.0 |
| 38 | 425 | 1807 | Kerry | Norton | SM | 04:08.6 |
| 39 | 472 | 1758 | Zoe | Johnson | AC | 04:09.2 |
| 40 | 428 | 1809 | Ally | Swain | SM | 04:10.1 |
| 41 | 419 | 1567 | Grace | Bronken | SM | 04:12.0 |
| 42 | 140 | 1779 | Dana | McConnell | NM | 04:14.0 |
| 43 | 292 | 1660 | Amanda | Hudson | NM | 04:16.0 |
| 44 | 39 | 1636 | Kylie | LaFramboise | MM | 04:17.0 |
| 45 | 466 | 1620 | Sofia | Cutler | AC | 04:19.9 |
| 46 | 299 | 1795 | Haley | Perkins | NM | 04:20.9 |
| 47 | 420 | 1677 | Jade | Child | SM | 04:21.9 |
| 48 | 462 | 1744 | Lauren | Anderson | AC | 04:22.1 |
| 49 | 290 | 1661 | Bonnie | Goslin | NM | 04:22.2 |
| 50 | 285 | 1794 | Allie | Doyle | NM | 04:22.5 |
| 51 | 282 | 1664 | Kylie | Daniels | NM | 04:24.1 |
| 52 | 421 | 1676 | Molly | Dant | SM | 04:26.1 |
| 53 | 494 | 1747 | Samantha | Shaffer | AC | 04:28.1 |
| 54 | 468 | 1760 | Lexie | Gross | AC | 04:28.1 |
| 55 | 400 | 1657 | Isabelle | Schenone | NM | 04:31.6 |
| 56 | 493 | 1748 | Nicole | Shacter | AC | 04:31.6 |
| 57 | 426 | 1671 | Rebecca | Novak | SM | 04:31.9 |
| 58 | 463 | 1761 | Emma | Beardsley | AC | 04:33.6 |
| 59 | 423 | 1678 | Zaira | Monette | SM | 04:34.7 |
| 60 | 480 | 1766 | McKenzzie | Mori | AC | 04:36.3 |
| 61 | 427 | 1812 | Emma | Sower | SM | 04:37.9 |
| 62 | 482 | 1746 | Maddison | Paul | AC | 04:41.2 |
| 63 | 295 | 1796 | Meghan | Kelley | NM | 04:51.2 |
| 64 | 424 | 1811 | Alexandra | Morgan | SM | 04:58.8 |
| 65 | 276 | 1791 | Jennay | Argiris | NM | 05:04.4 |
| 66 | 287 | 1797 | Picabo | Fraas | NM | 05:09.6 |
| 67 | 429 | 1808 | Lauren | Taylor | SM | 05:17.0 |
| 68 | 491 | 1749 | Jessica | Safford | AC | 05:17.2 |
| 69 | 403 | Van Peborgh | Adia | NM | 05:27.6 | |
| 70 | 470 | 1754 | Hannah | Hamilton | AC | 05:41.9 |
| MIDDLE SCHOOL BOYS | |||||
|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | School | Time |
| 1 | 69 | Peter | Holmes | NM | 03:22.6 |
| 2 | 60 | Shane | Christian | NM | 03:26.1 |
| 3 | 271 | Dylan | Syben | NM | 03:29.1 |
| 4 | 5 | Sam | Zabell | IS | 03:29.5 |
| 5 | 460 | Ryan | Thomas | AC | 03:31.6 |
| 6 | 449 | Skyler | Mullings | AC | 03:32.8 |
| 7 | 36 | Jack | Roten | MM | 03:35.8 |
| 8 | 435 | Aaron | Deeter | AC | 03:37.9 |
| 9 | 67 | Harrison | Goss | NM | 03:38.0 |
| 10 | 413 | Harley | Norton | SM | 03:38.8 |
| 11 | 32 | Devin | Burgenbauch | MM | 03:39.8 |
| 12 | 417 | Kyle | Swain | SM | 03:40.1 |
| 13 | 437 | Brandon | Flora | AC | 03:41.9 |
| 14 | 432 | Carl | Buschmann | AC | 03:49.5 |
| 15 | 412 | A-J | Marino | SM | 03:50.7 |
| 16 | 33 | Nick | D'Amico | MM | 03:50.7 |
| 17 | 58 | Julien | Bordes | NM | 03:56.5 |
| 18 | 436 | Colin | Deurlington | AC | 03:58.9 |
| 19 | 459 | Nick | Thomas | AC | 03:59.5 |
| 20 | 442 | John | Guerra | AC | 03:59.6 |
| 21 | 35 | Philip | Oxford | MM | 03:59.8 |
| 22 | 247 | Austin | Nall | NM | 04:00.0 |
| 23 | 245 | Mitchell | Meyers | NM | 04:00.2 |
| 24 | 1 | Dominic | Antonucci | NM | 04:00.3 |
| 25 | 433 | Peter | Carroll | AC | 04:01.4 |
| 26 | 443 | Xander | Guldman | AC | 04:02.4 |
| 27 | 456 | Ethan | Rohlf | AC | 04:02.6 |
| 28 | 139 | Jake | Levy | NM | 04:04.2 |
| 29 | 445 | John | Humphreys | AC | 04:08.2 |
| 30 | 461 | Coby | Thrasher | AC | 04:10.7 |
| 31 | 453 | Teagan | Pado | AC | 04:12.9 |
| 32 | 431 | Nathan | Ariza | AC | 04:15.8 |
| 33 | 64 | Ethan | Faye | NM | 04:16.1 |
| 34 | 444 | Jake | Hamilton | AC | 04:17.1 |
| 35 | 66 | Cameron | Goldstone | NM | 04:17.3 |
| 36 | 441 | Joey | Gravell | AC | 04:18.1 |
| 37 | 273 | Mason | Wittles | NM | 04:18.5 |
| 38 | 448 | Daxten | Motarex | AC | 04:19.8 |
| 39 | 418 | Goody | Walowit | SM | 04:19.8 |
| 40 | 416 | Jack | Suglian | SM | 04:21.9 |
| 41 | 70 | Jordan | Holst | NM | 04:25.4 |
| 42 | 452 | Simeon | Murphy | AC | 04:25.8 |
| 43 | 447 | Ethan | Mori | AC | 04:27.4 |
| 44 | 415 | Skyler | Smith | SM | 04:29.1 |
| 45 | 2 | Drew | Austin | NM | 04:30.6 |
| 46 | 414 | Paul | Hoefer | SM | 04:30.7 |
| 47 | 244 | Logan | McDonald | NM | 04:32.2 |
| 48 | 127 | Kobi | Hudson | NM | 04:38.7 |
| 49 | 454 | Cade | Paul | AC | 04:40.0 |
| 50 | 129 | Nick | Joslin | NM | 04:41.6 |
| 51 | 409 | Nick | Cefalu | SM | 04:41.7 |
| 52 | 30 | Carson | Bold | MM | 04:52.6 |
| 53 | 126 | Noah | House | NM | 04:53.1 |
| 54 | 405 | Brady | McIntyre | SM | 04:54.2 |
| 55 | 68 | Ryan | Heisinger | NM | 04:54.5 |
| 56 | 455 | Zeke | Rodriguez | AC | 04:56.2 |
| 57 | 411 | Joe | Albrecht | SM | 05:08.1 |
| 58 | 128 | Graeme | Hugo | NM | 05:12.1 |
| 59 | 434 | Bob | Cassity | AC | 05:16.9 |
| 60 | 59 | Omar | Cerda | NM | 05:18.6 |
| 61 | 451 | Jared | Murphy | AC | 05:25.5 |
| 62 | 440 | Vince | Garcia | AC | 06:46.5 |
