MIDDLE SCHOOL GIRLS
Place Bib Member # First Name Last Name Division School Time
1 473 1623 Erika Klenk I AC 11:17.4
2 479 1538 Savannah Meng I AC 11:30.7
3 487 1539 Bria Riggs I AC 11:39.7
4 488 1627 Gabrielle Rinne I AC 11:47.7
5 497 1622 Emma Warren I AC 12:23.9
6 469 1755 Hannah Halvorsen I AC 12:25.8
7 486 1535 Madison Richey I AC 12:35.4
8 498 1628 Annika Winans I AC 12:38.2
9 467 1616 Skyler Flora I AC 12:50.0
10 477 1626 Eliza Mccullough I AC 12:54.7
11 465 1763 Kyla Burrill I AC 13:02.9
12 404 1560 Wood Angela I NM 13:08.9
13 489 1765 Jenna Rohlf I AC 13:09.6
14 393 1635 Amanda Kirkeby I MM 13:11.3
15 401 1659 Bridget Schroepfer I NM 13:12.8
16 471 1534 Camille Hartley I AC 13:19.1
17 392 1640 Sabrina Clevenger I MM 13:24.8
18 286 1658 Kasey Foster I NM 13:30.0
19 464 1619 Savannah Blide I AC 13:33.0
20 495 1751 Paulina Thrasher I AC 13:33.3
21 398 1566 Emily Pieper I NM 13:42.1
22 280 1562 Marcella Collins I NM 14:00.5
23 472 1758 Zoe Johnson I AC 14:02.2
24 492 1764 Natalie Seelenfreund I AC 14:05.6
25 277 1656 Sage Chador I NM 14:20.4
26 490 1745 Laney Rohlf I AC 14:24.0
27 484 1629 Makenna Poulsen I AC 14:27.9
28 476 1750 Jessica Lebedeff I AC 14:33.1
29 419 1567 Grace Bronken I SM 14:33.9
30 430 1810 Tatum Whatford I SM 14:35.2
31 394 1636 Kylie LaFramboise I MM 14:37.0
32 293 1790 Audrey Johnson I NM 14:45.1
33 475 1756 Lizzie Larkins I AC 14:51.6
34 423 1678 Zaira Monette I SM 14:52.4
35 422 1806 Mikela Mangiarcina I SM 14:58.5
36 294 1662 Abii Johnson I NM 15:09.1
37 499 1762 Olivia Yale I AC 15:18.0
38 425 1807 Kerry Norton I SM 15:28.6
39 481 1621 Priscilla Norris I AC 15:39.1
40 292 1660 Amanda Hudson I NM 15:45.2
41 421 1676 Molly Dant I SM 15:48.5
42 426 1671 Rebecca Novak I SM 15:49.5
43 296 1665 Grace Lindemann I NM 15:50.7
44 468 1760 Lexie Gross I AC 16:02.1
45 395 1771 Kate Wilson I MM 16:09.2
46 494 1747 Samantha Shaffer I AC 16:20.2
47 462 1744 Lauren Anderson I AC 16:22.2
48 140 1779 Dana McConnell I NM 16:26.5
49 402 1654 Natalie Sheridan I NM 16:27.6
50 470 1754 Hannah Hamilton I AC 16:32.2
51 400 1657 Isabelle Schenone I NM 16:43.3
52 285 1794 Allie Doyle I NM 16:49.7
53 428 1809 Ally Swain I SM 16:54.0
54 493 1748 Nicole Shacter I AC 16:55.3
55 427 1812 Emma Sower I SM 16:57.9
56 491 1749 Jessica Safford I AC 17:14.7
57 290 1661 Bonnie Goslin I NM 17:30.3
58 483 1759 Anne Pomroy I AC 17:46.5
59 429 1808 Lauren Taylor I SM 18:07.9
60 399 1663 Ingrid Roske I NM 18:09.3
61 287 1797 Picabo Fraas I NM 18:22.7
62 463 1761 Emma Beardsley I AC 18:32.4
63 289 1653 Angie Goslin I NM 18:37.4
64 424 1811 Alexandra Morgan I SM 18:38.6
65 480 1766 McKenzzie Mori I AC 18:47.5
66 295 1796 Meghan Kelley I NM 18:51.5
67 299 1795 Haley Perkins I NM 19:02.2
68 276 1791 Jennay Argiris I NM 19:29.7
69 482 1746 Maddison Paul I AC 20:03.8
70 485 1740 Taylor Pugh I AC 20:14.9
  288 1655 Tara Gallant I NM DNS
  275 1554 Zoe Anderson I NM DNS
  420 1677 Jade Child I SM DNS
  282 1664 Kylie Daniels I NM DNS
  478 1753 Hope McGowan I AC DNS
  466 1620 Sofia Cutler I AC DNS

 

MIDDLE SCHOOL BOYS
Place Bib Member # First Name Last Name Division School Time
1 380 1631 Sam Zabell I IS 10:20.1
2 69 1650 Peter Holmes I NM 10:25.0
3 60 1553 Shane Christian I NM 11:11.6
4 449 1732 Skyler Mullings I AC 11:13.4
5 444 1607 Jake Hamilton I AC 11:28.5
6 459 1522 Nick Thomas I AC 11:36.9
7 381 1845 Evan Vomund I IS 11:43.6
8 461 1743 Coby Thrasher I AC 11:45.9
9 437 1609 Brandon Flora I AC 11:47.0
10 435 1523 Aaron Deeter I AC 11:52.1
11 58 1788 Julien Bordes I NM 11:53.9
12 271 1787 Dylan Syben I NM 11:55.0
13 456 1733 Ethan Rohlf I AC 12:00.3
14 248 1551 Tyler Olk I NM 12:03.3
15 413 1666 Harley Norton I SM 12:03.5
16 249 1786 Jeramie Peart I NM 12:12.9
17 67 1775 Harrison Goss I NM 12:15.4
18 460 1528 Ryan Thomas I AC 12:23.0
19 453 1602 Teagan Pado I AC 12:30.4
20 431 1726 Nathan Ariza I AC 12:38.5
21 391 1633 Jack Roten I MM 12:40.2
22 247 1647 Austin Nall I NM 12:46.5
23 385 1541 Devin Burgenbauch I MM 12:47.9
24 433 1739 Peter Carroll I AC 12:50.7
25 436 1727 Colin Deurlington I AC 12:56.3
26 432 1608 Carl Buschmann I AC 13:00.8
27 70 1773 Jordan Holst I NM 13:09.4
28 439 1605 Spencer French I AC 13:13.7
29 390 1634 Philip Oxford I MM 13:16.6
30 386 1770 Nick D'Amico I MM 13:16.7
31 207 1767 Brandon Herhusky I IS 13:22.6
32 65 1550 Connor Gebhardt I NM 13:24.1
33 417 1725 Kyle Swain I SM 13:25.8
34 66 1793 Cameron Goldstone I NM 13:32.9
35 414 1805 Paul Hoefer I SM 13:40.7
36 443 1730 Xander Guldman I AC 13:47.2
37 250 1785 Ben Snyder I NM 13:47.2
38 457 1611 Lucas Rohlf I AC 13:56.9
39 246 1774 Andrew Morgan I NM 14:03.7
40 448 1603 Daxten Motarex I AC 14:04.7
41 273 1784 Mason Wittles I NM 14:06.3
42 451 1735 Jared Murphy I AC 14:14.9
43 407 1723 Chas Carlson I SM 14:15.8
44 452 1527 Simeon Murphy I AC 14:18.9
45 416 1573 Jack Suglian I SM 14:33.6
46 388 1769 Malachi Schrager I MM 14:36.1
47 445 1738 John Humphreys I AC 14:36.2
48 455 1742 Zeke Rodriguez I AC 14:51.3
49 244 1777 Logan McDonald I NM 14:54.7
50 418 1669 Goody Walowit I SM 15:00.1
51 405 1799 Brady McIntyre I SM 15:07.6
52 441 1729 Joey Gravell I AC 15:14.3
53 447 1736 Ethan Mori I AC 15:30.1
54 406 1804 Caleb Russell I SM 15:32.1
55 64 1789 Ethan Faye I NM 15:42.4
56 68 1782 Ryan Heisinger I NM 15:55.3
57 382 1632 Carson Bold I MM 16:07.3
58 454 1737 Cade Paul I AC 16:20.8
59 129 1780 Nick Joslin I NM 16:49.1
60 410 1798 Mario Dixon I SM 17:00.5
61 59 1772 Omar Cerda I NM 17:12.8
62 446 1526 Walter Meier I AC 17:24.2
63 270 1778 Alexander Steele I NM 17:30.1
64 127 1783 Kobi Hudson I NM 17:30.5
65 2 1776 Drew Austin I NM 17:32.2
66 434 1728 Bob Cassity I AC 17:42.3
67 126 1649 Noah House I NM 17:44.8
68 440 1731 Vince Garcia I AC 18:17.1
69 128 1781 Graeme Hugo I NM 18:23.8
70 411 1800 Joe Albrecht I SM 19:44.3
71 408 1803 Scotty Carlson I SM 20:33.6
  415 1801 Skyler Smith I SM DNS
  384 1768 Rand Bourne I MM DNS
  1 1557 Dominic Antonucci I NM DNS
  130 1646 Troy Kalange I NM DNS
  139 1549 Jake Levy I NM DNS
  245 1645 Mitchell Meyers I NM DNS
  442 1610 John Guerra I AC DNS
  458 1741 Albert Swingler I AC DNS
  438 1734 Quinn Richards I AC DNS

 

OPEN DIVISION GIRLS
Place Bib Member # First Name Last Name Division School Time
1 248 1569 Lisa Johnston FO ST 31:40.9
2 290 1819 Melanie Swick FO IV 31:53.2
3 243 1305 Alyssa Anderson FO TR 33:54.4
4 291 1818 Maddy Kwasny FO IV 33:59.1
5 246 1593 Tiffany Racz FO ST 34:19.6
6 258 1690 Peggy McBride-Henslee FO NU 34:45.6
7 267 1589 Kelsey Brennan FO NU 35:08.9
8 287 1429 Maren Hauter FO MH 35:17.9
9 289 1683 Ashley Vomund FO IV 35:39.1
10 247 1492 Kaylee Kalinowski FO ST 36:08.9
11 295 1508 Sara Howard FO CX 36:43.7
12 274 1558 Madison Ordway FO NT 37:02.1
13 245 1674 Janelle Spandau FO ST 38:38.5
14 224 1846 Madeline Dant FO ST 39:20.9
15 265 1840 Tess Engel FO NU 39:43.3
16 250 1568 Kate Carlson FO ST 39:51.7
17 254 1835 Kirstie Williams FO NU 40:02.8
18 298 1711 Ali Davies FO CX 40:12.5
19 244 1672 Christy Walowit FO ST 41:19.4
20 262 1587 Molly Hardesty-Moore FO NU 41:33.8
21 266 1833 Jacquelyn Day FO NU 42:05.3
22 296 1716 Madeline Richards FO CX 42:10.9
23 251 1420 Kate Albrecht FO ST 42:55.7
24 257 1837 Katelyn McGee FO NU 43:01.6
25 261 1834 Devon Kelley FO NU 43:11.0
26 263 1830 Heather Foote FO NU 43:12.3
27 294 1813 Sarah Shade FO CX 44:26.3
28 255 1831 Kelsey Parker FO NU 45:53.9
29 293 1684 Julie Falke FO IV 46:19.5
30 260 1832 Cecillie Larsen FO NU 47:07.1
31 299 1712 Louisa Angleton FO CX 47:52.2
  231 1462 Shannon Ondry FO TR DNS
  226 1598 Ruby Xochihua FO TR DNS
  271 1490 Amber Postler FO NT DNS
  264 1839 Amy Engel FO NU DNS
  269 1821 Nicole Younger FO NT DNS
  270 1497 Sierra Postler FO NT DNS
  211 1722 Liana Novak FO ST DNS
  297 1814 Nicole Martin FO CX DNS
  282 1651 Riley Chador FO NT DNS
  273 1823 Hannah Perkins FO NT DNS
  277 1714 Carly Leininger FO NT DNS
  256 1836 Caitlin Morris FO NU DNS

 

VARSITY DIVISION GIRLS
Place Bib Member # First Name Last Name Division School Time
1 228 1005 Anika Taylor FV TR 25:03.2
2 237 1456 Katrin Larusson FV TR 26:21.4
3 288 1428 Laurel Fiddler FV MH 26:43.3
4 235 1306 Allie McDaniel FV TR 26:55.9
5 284 1361 Joelle Romo FV MH 26:58.7
6 249 1719 Cassidy Cichowicz FV ST 27:21.6
7 285 1575 Kathi Kirkeby FV MH 27:28.5
8 252 1718 Raylene Chew FV SJ 28:02.0
9 240 1465 Natalie Cutler FV TR 28:10.3
10 236 1019 Erica Larusson FV TR 28:36.1
11 229 1024 Lauryl Rudolph FV TR 29:18.6
12 280 1309 Shelby Foster FV NT 29:36.5
13 253 1318 Kelly Habibi FV SB 31:51.6
  278 1088 Maiya Greenwood FV NT DNS
  276 1498 Julia Levy FV NT DNS
  283 1089 Michelle Cahill FV NT DNS

 

OPEN DIVISION BOYS
Place Bib Member # First Name Last Name Division School Time
1 202 1404 Jackson Rohlf MO TR 25:13.8
2 223 1847 Cory Talbott MO SB 25:46.9
3 204 1412 Joe Piercy MO TR 25:47.5
4 361 1555 Ryan Collins MO IV 26:18.7
5 302 1407 Aaron Pado MO TR 27:09.7
6 341 1582 Joe Rodrigues MO NU 27:35.4
7 206 1449 Jackson Wood MO NT 27:53.6
8 399 1424 Brandon Deeter MO TR 28:31.3
9 316 1475 Jake Kamenetsky MO TR 28:52.0
10 400 1423 Isiah Cutler MO TR 29:15.9
11 326 1693 Erik Cramer MO ST 29:16.6
12 323 1667 Tyler Meyers MO ST 29:39.1
13 325 1841 Justin Dalton MO ST 30:39.2
14 363 1710 Jeff Stein MO CX 31:56.2
15 322 1843 Kyle Wilkinson MO ST 33:01.1
16 344 1827 Cole Paquette MO NU 35:36.6
17 333 1825 Hirofumi Suwa MO NU 35:58.8
18 342 1829 Kyle Riordan MO NU 40:19.9
19 327 1842 Leighton Cook MO ST 42:54.3
20 331 1826 Gunnar Wambaugh MO NU 44:49.4
  359 1816 Arjun Singh MO IV DNS
  339 1828 Peter Roediger MO NU DNS
  232 1844 Henry Meier MO TR DNS

 

VARSITY DIVISION BOYS
Place Bib Member # First Name Last Name Division School Time
1 315 1034 Russell Kennedy MV TR 21:46.9
2 303 1040 Justin Ondry MV TR 22:08.4
3 328 1051 Austin Meng MV SB 22:12.7
4 312 1045 Carson Lindsay MV TR 22:48.9
5 358 1366 Alex Picken MV MH 23:42.6
6 351 1441 Patrick McElravey MV NT 24:12.8
7 353 1092 Miles Heapes MV NT 24:27.1
8 313 1474 Alex Kopytko MV TR 24:58.7
9 356 1574 Will Stimson MV MH 25:06.6
10 320 1123 David Wise MV ST 25:08.2
11 354 1103 Carson Clark MV NT 26:11.8
12 201 1704 Zeke Vandehei MV TR 26:30.7
13 355 1107 Johnathon Adams MV NT 27:53.9
14 347 1097 Ryan Paulson MV NT 29:23.2