MIDDLE SCHOOL GIRLS
PLACE FIRST NAME LAST NAME SCHOOL BIB # ID# ASC Skate WS Classic Mammoth North Tahoe Truckee SUB
TOTAL
MIN.
ONE
Tie
Break
ADJUSTED
TOTAL
1 Bria Riggs AC 487 1539 70 68 0 69 70 277 0   277
2 Gabrielle Rinne AC 488 1627 68 67 70 70 68 343 67 X 276
3 Erika Klenk AC 473 1623 69 70 0 68 69 276 0   276
4 Savannah Meng AC 479 1538 66 69 0 66 66 267 0   267
5 Emma Warren AC 497 1622 64 66 66 67 63 326 63 X 263
6 Hannah Halvorsen AC 469 1755 62 65 68 65 65 325 62   263
7 Skyler Flora AC 467 1616 67 62 67 64 64 324 62   262
8 Amanda Kirkeby MM 393 1635 63 57 69 63 59 311 57   254
9 Madison Richey AC 486 1535 65 64 56 58 56 299 56 X 243
10 Jenna Rohlf AC 489 1765 59 58 65 61 53 296 53   243
11 Annika Winans AC 498 1628 56 63 64 56 55 294 55   239
12 Savannah Blide AC 464 1619 60 52 49 62 61 284 49   235
13 Camille Hartley AC 471 1534 61 55 61 0 57 234 0   234
14 Eliza Mccullough AC 477 1626 55 61 63 54 46 279 46 X 233
15 Tara Gallant NM 288 1655 58 0 57 60 58 233 0   233
16 Kyla Burrill AC 465 1763 54 60 62 55 49 280 49   231
17 Kasey Foster NM 286 1658 57 53 50 51 60 271 50   221
18 Angela Wood NM 404 1560 50 59 59 52 48 268 48   220
19 Lizzie Larkins AC 475 1756 52 38 60 57 50 257 38   219
20 Zoe Anderson NM 275 1554 53 0 52 59 54 218 0   218
21 Emily Pieper NM 398 1566 49 50 58 53 47 257 47   210
22 Paulina Thrasher AC 495 1751 0 51 54 50 51 206 0   206
23 Bridget Schroepfer NM 401 1659 51 56 44 44 43 238 43   195
24 Sage Chador NM 277 1656 46 46 45 48 52 237 45   192
25 Marcella Collins NM 280 1562 42 49 47 46 42 226 42   184
26 Natalie Seelenfreund AC 492 1764 38 47 48 42 38 213 38 X 175
27 Tatum Whatford SM 430 1810 47 41 40 47 36 211 36   175
28 Ingrid Roske NM 399 1663 34 11 43 45 45 178 11   167
29 Jessica Lebedeff AC 476 1750 0 43 51 37 35 166 0 X 166
30 Audrey Johnson NM 293 1790 44 39 42 0 41 166 0   166
31 Priscilla Norris AC 481 1621 48 32 18 41 44 183 18   165
32 Ally Swain SM 428 1809 45 18 41 43 31 178 18   160
33 Laney Rohlf AC 490 1745 43 45 36 30 0 154 0   154
34 Zoe Johnson AC 472 1758 0 48 33 38 32 151 0   151
35 Sabrina Clevenger MM 392 1640 41 54 55 0 0 150 0 X 150
36 Hope McGowan AC 478 1753 0 0 39 49 62 150 0   150
37 Grace Bronken SM 419 1567 37 42 28 33 30 170 28   142
38 Abii Johnson NM 294 1662 33 35 24 36 37 165 24   141
39 Olivia Yale AC 499 1762 30 34 37 34 34 169 30   139
40 Kerry Norton SM 425 1807 40 33 32 29 33 167 29 X 138
41 Kylie LaFramboise MM 394 1636 25 40 46 0 27 138 0   138
42 Kylie Daniels NM 282 1664 39 0 53 25 20 137 0   137
43 Grace Lindemann NM 296 1665 36 28 31 39 0 134 0   134
44 Mikela Mangiarcina SM 422 1806 29 36 17 23 39 144 17   127
45 Natalie Sheridan NM 402 1654 31 22 25 0 40 118 0   118
46 Makenna Poulsen AC 484 1629 0 44 38 35 0 117 0   117
47 Amanda Hudson NM 292 1660 23 31 30 20 28 132 20   112
48 Isabelle Schenone NM 400 1657 32 20 26 31 16 125 16   109
49 Rebecca Novak SM 426 1671 28 29 29 22 14 122 14 X 108
50 Dana McConnell NM 140 1779 0 23 35 21 29 108 0   108
51 Zaira Monette SM 423 1678 24 37 34 0 12 107 0   107
52 Molly Dant SM 421 1676 35 30 19 0 19 103 0   103
53 Lauren Anderson AC 462 1744 0 24 22 28 23 97 0   97
54 Haley Perkins NM 299 1795 26 4 0 40 25 95 0   95
55 Nicole Shacter AC 493 1748 27 17 23 24 15 106 15 X 91
56 Bonnie Goslin NM 290 1661 22 14 21 26 22 105 14   91
57 Allie Doyle NM 285 1794 21 19 16 27 21 104 16   88
58 Kate Wilson MM 395 1771 14 26 27 13 0 80 0   80
59 Samantha Shaffer AC 494 1747 20 25 11 14 18 88 11   77
60 Clare Carroll SB 20 1899 0 0 0 0 67 67 0   67
61 Emma Beardsley AC 463 1761 19 9 10 19 13 70 9   61
62 Jade Child SM 420 1677 13 0 12 11 24 60 0   60
63 Anne Pomroy AC 483 1759 18 13 13 15 0 59 0   59
64 Sofia Cutler AC 466 1620 0 0 0 32 26 58 0   58
65 Picabo Fraas NM 287 1797 15 10 15 12 5 57 5   52
66 Meghan Kelley NM 295 1796 0 5 20 16 8 49 0   49
67 Lexie Gross AC 468 1760 0 27 0 0 17 44 0   44
68 Emma Sower SM 427 1812 0 16 8 8 10 42 0   42
69 McKenzzie Mori AC 480 1766 0 6 4 17 11 38 0   38
70 Jessica Safford AC 491 1749 12 15 0 6 3 36 0   36
71 Jennay Argiris NM 276 1791 11 3 7 10 6 37 3 X 34
72 Angie Goslin NM 289 1653 17 8 9 0 0 34 0   34
73 Maddison Paul AC 482 1746 0 2 3 18 9 32 0   32
74 Lauren Taylor SM 429 1808 0 12 6 7 4 29 0   29
75 Adia Van Peborgh NM 403 1792 0 0 14 9 2 25 0   25
76 Alexandra Morgan SM 424 1811 0 7 5 5 7 24 0   24
77 Hannah Hamilton AC 470 1754 0 21 0 0 1 22 0   22
78 Taylor Pugh AC 485 1740 16 1 0 0 0 17 0   17

 

 

MIDDLE SCHOOL BOYS
PLACE FIRST NAME LAST NAME SCHOOL BIB # ID# ASC Skate WS Classic Mammoth North Tahoe Truckee SUB
TOTAL
MIN.
ONE
Tie
Break
ADJUSTED
TOTAL
1 Peter Holmes NM 69 1650 68 71 72 72 70 353 68   285
2 Sam Zabell IS 380 1631 69 72 71 65 68 345 65 X 280
3 Shane Christian NM 60 1553 63 70 70 71 69 343 63   280
4 Skyler Mullings AC 449 1732 72 69 69 69 64 343 64   279
5 Brandon Flora AC 437 1609 70 64 68 70 58 330 58   272
6 Dylan Syben NM 271 1787 62 61 67 68 72 330 61   269
7 Aaron Deeter AC 435 1523 71 63 55 67 62 318 55   263
8 Harrison Goss NM 67 1775 67 56 59 64 67 313 56   257
9 Ryan Thomas AC 460 1528 65 55 0 59 71 250 0   250
10 Ethan Rohlf AC 456 1733 60 60 63 61 46 290 46   244
11 Tyler Olk NM 248 1551 57 59 64 63 0 243 0   243
12 Julien Bordes NM 58 1788 52 62 58 62 54 288 52   236
13 Nick Thomas AC 459 1522 51 67 51 49 66 284 49   235
14 Jake Hamilton AC 444 1607 55 68 62 48 39 272 39   233
15 Kyle Swain SM 417 1725 64 40 52 56 59 271 40   231
16 Devin Burgenbauch MM 385 1541 49 50 65 55 60 279 49   230
17 Harley Norton SM 413 1666 0 58 53 57 61 229 0   229
18 Colin Deurlington AC 436 1727 54 48 60 60 53 275 48   227
19 Austin Nall NM 247 1647 59 51 66 44 50 270 44   226
20 Jack Roten MM 391 1633 50 52 57 46 63 268 46   222
21 Coby Thrasher AC 461 1743 47 65 56 51 43 262 43   219
22 Xander Guldman AC 443 1730 0 37 49 54 65 205 0   205
23 A-J Marino SM 412 1668 61 0 30 58 56 205 0 X 205
24 Carl Buschmann AC 432 1608 58 47 0 39 57 201 0   201
25 Nathan Ariza AC 431 1726 48 53 45 52 41 239 41 X 198
26 Dominic Antonucci NM 1 1557 56 0 44 50 48 198 0   198
27 Evan Vomund IS 381 1845 66 66 0 66 0 198 0 X 198
28 Philip Oxford MM 390 1634 40 44 61 35 51 231 35   196
29 John Guerra AC 442 1610 44 0 48 47 52 191 0   191
30 Peter Carroll AC 433 1739 46 49 46 41 47 229 41   188
31 Brandon Herhusky IS 207 1767 53 42 35 53 0 183 0   183
32 Teagan Pado AC 453 1602 37 54 47 38 42 218 37   181
33 Connor Gebhardt NM 65 1550 45 41 40 40 0 166 0   166
34 Cameron Goldstone NM 66 1793 39 39 12 42 38 170 12   158
35 Jake Levy NM 139 1549 34 0 50 28 45 157 0   157
36 Chas Carlson SM 407 1723 38 30 42 45 0 155 0   155
37 Mitchell Meyers NM 245 1645 33 0 37 33 49 152 0 X 152
38 Nick D'Amico MM 386 1770 0 43 54 0 55 152 0   152
39 Simeon Murphy AC 452 1527 35 29 39 43 31 177 29 X 148
40 Jordan Holst NM 70 1773 23 46 38 32 32 171 23   148
41 Jeramie Peart NM 249 1786 24 57 32 25 0 138 0   138
42 Andrew Morgan NM 246 1774 41 34 25 34 0 134 0   134
43 Spencer French AC 439 1605 43 45 43 0 0 131 0   131
44 Mason Wittles NM 273 1784 31 32 27 31 36 157 27   130
45 John Humphreys AC 445 1738 25 26 34 0 44 129 0   129
46 Daxten Motarex AC 448 1603 20 33 29 30 35 147 20   127
47 Paul Hoefer SM 414 1805 30 38 31 23 27 149 23   126
48 Jack Suglian SM 416 1573 36 28 22 26 33 145 22   123
49 Nick Cefalu SM 409 1802 26 0 41 29 22 118 0   118
50 Joey Gravell AC 441 1729 28 21 18 27 37 131 18   113
51 Troy Kalange NM 130 1646 42 0 26 37 0 105 0   105
52 Ethan Faye NM 64 1789 21 18 21 17 40 117 17   100
53 Drew Austin NM 2 1776 27 8 3 36 28 102 3   99
54 Ben Snyder NM 250 1785 5 36 36 19 0 96 0   96
55 Logan McDonald NM 244 1777 16 24 23 21 26 110 16   94
56 Goody Walowit SM 418 1669 14 23 17 18 34 106 14   92
57 Skyler Smith SM 415 1801 29 0 8 24 29 90 0   90
58 Carson Bold MM 382 1632 15 16 28 15 21 95 15   80
59 Malachi Schrager MM 388 1769 19 27 33 0 0 79 0   79
60 Zeke Rodriguez AC 455 1742 9 25 24 9 17 84 9   75
61 Kobi Hudson NM 127 1783 18 9 9 20 25 81 9   72
62 Jared Murphy AC 451 1735 8 31 16 11 12 78 8   70
63 Brady McIntyre SM 405 1799 17 22 11 6 19 75 6 X 69
64 Cade Paul AC 454 1737 0 15 14 16 24 69 0   69
65 Ryan Heisinger NM 68 1782 11 17 19 13 18 78 11   67
66 Lucas Rohlf AC 457 1611 32 35 0 0 0 67 0 X 67
67 Caleb Russell SM 406 1804 13 19 10 22 0 64 0   64
68 Nick Joslin NM 129 1780 7 14 15 10 23 69 7   62
69 Noah House NM 126 1649 12 6 5 14 20 57 5   52
70 Ethan Mori AC 447 1736 0 20 0 0 30 50 0   50
71 Bob Cassity AC 434 1728 10 7 13 12 14 56 7   49
72 Omar Cerda NM 59 1772 0 12 20 3 13 48 0   48
73 Walter Meier AC 446 1526 22 11 2 4 0 39 0   39
74 Graeme Hugo NM 128 1781 6 4 4 7 15 36 4   32
75 Mario Dixon SM 410 1798 4 13 7 5 0 29 0   29
76 Joe Albrecht SM 411 1800 3 3 1 2 16 25 1   24
77 Alexander Steele NM 270 1778 0 10 0 8 0 18 0   18
78 Vince Garcia AC 440 1731 1 5 0 0 11 17 0   17
79 Scotty Carlson SM 408 1803 2 2 6 0 0 10 0   10

 

MIDDLE SCHOOL GIRLS
TEAM ASC FREE W. SHORE CLASSIC MAMMOTH NO. TAHOE TRUCKEE TOTALS
Alder Creek 274 274 271 274 273 1366
North Tahoe 246 245 245 246 243 1225
South Tahoe 220 216 214 222 218 1090
Mammoth 218 227 234 115 113 907
Sugar Bowl 0 0 0 0 67 67
 
MIDDLE SCHOOL BOYS
TEAM ASC FREE W. SHORE CLASSIC MAMMOTH NO. TAHOE TRUCKEE TOTALS
North Tahoe 260 264 275 275 278 1352
Alder Creek 278 269 262 267 266 1342
Mammoth 210 222 240 207 233 1112
South Tahoe 228 212 214 223 229 1106
Independent 191 191 122 185 68 757