| HIGH SCHOOL GIRLS | ||||||
| Place | Bib # | Name | Division | School | Time | |
|---|---|---|---|---|---|---|
| 1 | 285 | Kathi Kirkeby | V | MH | W | 25:30:00 |
| 1 | 284 | Joelle Romo | V | MH | W | |
| 1 | 288 | Laurel Fiddler | V | MH | W | |
| 2 | 236 | Erica Larusson | V | TR | W | 25:55:00 |
| 2 | 235 | Allie McDaniel | V | TR | W | |
| 2 | 228 | Annika Taylor | V | TR | W | |
| 3 | Michelle Cahill | V | NT | W | 28:16:00 | |
| 3 | 280 | Shelby Foster | V | NT | W | |
| 3 | 276 | Julia Levy | V | NT | W | |
| 4 | 249 | Cassidy Cichowicz | V | ST | W | 28:44:00 |
| 4 | 246 | Tiffany Racz | O | ST | W | |
| 4 | 248 | Lisa Johnston | O | ST | W | |
| 5 | 229 | Lauryl Rudolph | V | TR | W | 31:07:00 |
| 5 | 240 | Natalie Cutler | V | TR | W | |
| 5 | 237 | Katrin Larusson | V | TR | W | |
| 6 | 241 | Melissa Cardoza | O | TR | W | 31:40:00 |
| 6 | 243 | Ally Anderson | O | TR | W | |
| 6 | 231 | Shannon Ondry | O | TR | W | |
| 7 | 278 | Maiya Greenwood | O | NT | W | 32:06:00 |
| 7 | 274 | Madi Ordway | O | NT | W | |
| 7 | 269 | Nicole Younger | O | NT | W | |
| 8 | 289 | Ashley Vomund | O | IV | W | 32:10:00 |
| 8 | 291 | Maddy Kwasny | O | IV | W | |
| 8 | 290 | Melanie Swick | O | IV | W | |
| 9 | 277 | Carly Leininger | O | NT | W | 32:21:00 |
| 9 | 283 | Michelle Cahill | V | NT | W | |
| 9 | 273 | Hannah Perkins | O | NT | W | |
| 10 | 287 | Maren Hauter | V | MH | W | 34:59:00 |
| 10 | 253 | Kelly Habibi | V | SB | W | |
| 10 | 293 | Julie Falke | O | IV | W | |
| 11 | 245 | Janelle Spandau | O | ST | W | 35:14:00 |
| 11 | 243 | Liana Novak | O | ST | W | |
| 11 | 251 | Kate Albrecht | O | ST | W | |
| 12 | 233 | Makaiah Mohler | O | TR | W | 36:53:00 |
| 12 | 230 | Alex Power | O | TR | W | |
| 12 | 238 | Amory Kip Harris | O | TR | W | |
| 13 | 250 | Kate Carlson | O | ST | W | 38:16:00 |
| 13 | 244 | Christy Walowit | O | ST | W | |
| 13 | 224 | Madeline Dant | O | ST | W | |
| HIGH SCHOOL BOYS | ||||||
| Place | Bib # | Name | Div. | School | Time | |
|---|---|---|---|---|---|---|
| 1 | 317 | Alex Hamilton | V | TR | M | 20:51:00 |
| 1 | 315 | Russell kennedy | V | TR | M | |
| 1 | 303 | Justin Ondry | V | TR | M | |
| 2 | 353 | Miles Heapes | V | NT | M | 21:30:00 |
| 2 | 354 | Carson Clark | V | NT | M | |
| 2 | 351 | Patrick McElravey | V | NT | M | |
| 3 | 328 | Austin Meng | V | SB | M | 21:44:00 |
| 3 | 329 | Evan Dion | V | SB | M | |
| 3 | 358 | Alex Picken | V | MH | M | |
| 4 | 312 | Carson Lindsay | V | TR | M | 22:13:00 |
| 4 | 307 | Jordan McElroy | V | TR | M | |
| 4 | 313 | Alex Kopytko | V | TR | M | |
| 5 | 204 | Joe Piercy | O | TR | M | 24:18:00 |
| 5 | 302 | Aaron Pado | O | TR | M | |
| 5 | 202 | Jackson Rohlf | O | TR | M | |
| 6 | 346 | Jackson Wood | O | NT | M | 24:36:00 |
| 6 | 355 | Johnathon Adams | O | NT | M | |
| 6 | 347 | Ryan Paulson | O | NT | M | |
| 7 | 400 | Isiah Cutler | O | TR | M | 25:18:00 |
| 7 | 398 | Travis Ferre | O | TR | M | |
| 7 | 316 | Jake Kamenetsky | O | TR | M | |
| 8 | 320 | David Wise | V | ST | M | 26:07:00 |
| 8 | 323 | Tyler Myers | O | ST | M | |
| 8 | 326 | Erik Cramer | O | ST | M | |
| 9 | 306 | Joey Murray | O | TR | M | 29:54:00 |
| 9 | 399 | Brandon Deeter | O | TR | M | |
| 9 | 304 | Alex Omar | O | TR | M | |
| 10 | 325 | Justin Dalton | O | ST | M | 37:16:00 |
| 10 | 322 | Kyle Wilkinson | O | ST | M | |
| 10 | 327 | Leighton Cook | O | ST | M | |
| MIDDLE SCHOOL GIRLS | |||||
|---|---|---|---|---|---|
| Place | Bib # | Name | Div. | School | Time |
| 1 | 465 | Kyla Burrill | W | AC | 21:34 |
| 1 | 473 | Erika Klenk | W | AC | |
| 1 | 481 | Priscilla Norris | W | AC | |
| 2 | 476 | Jessica Lebedeff | W | AC | 21:37 |
| 2 | 487 | Bria Riggs | W | AC | |
| 2 | 492 | Natalie Seelenfreund | W | AC | |
| 3 | 480 | McKenzzie Mori | W | AC | 22:03 |
| 3 | 486 | Madison Richey | W | AC | |
| 3 | 497 | Emma Warren | W | AC | |
| 4 | 393 | Amanda Kirkeby | W | MM | 22:24 |
| 4 | 394 | Kylie LaFramboise | W | MM | |
| 4 | 393 | Amanda Kirkeby | W | MM | |
| 5 | 288 | Tara Gallant | W | NM | 22:25 |
| 5 | 294 | Abi Johnson | W | NM | |
| 5 | 280 | Marcella Collins | W | NM | |
| 6 | 399 | Ingrid Roske | W | NM | 22:31 |
| 6 | 299 | Haley Perkins | W | NM | |
| 6 | 404 | Angela Wood | W | NM | |
| 7 | 464 | Savannah Blide | W | AC | 22:35 |
| 7 | 498 | Annika Winans | W | AC | |
| 7 | 499 | Olivia Yale | W | AC | |
| 8 | 286 | Kasey Foster | W | NM | 22:54 |
| 8 | 402 | Natalie Sheridan | W | NM | |
| 8 | Dana McConnell | W | NM | ||
| 9 | 275 | Zoe Anderson | W | NM | 23:03 |
| 9 | 400 | Isabelle Schenone | W | NM | |
| 9 | 277 | Sage Chador | W | NM | |
| 10 | 468 | Lexie Gross | W | AC | 23:02 |
| 10 | 479 | Savannah Meng | W | AC | |
| 10 | 484 | Makenna Poulsen | W | AC | |
| 11 | 430 | Tatum Whatford | W | SM | 23:08 |
| 11 | 428 | Ally Swain | W | SM | |
| 11 | 425 | Kerry Norton | W | SM | |
| 12 | 398 | Emily Peiper | W | NM | 23:37 |
| 12 | 282 | Kylie Daniels | W | NM | |
| 12 | 285 | Allie Doyle | W | NM | |
| 13 | 466 | Sofia Cutler | W | AC | 23:46 |
| 13 | 471 | Camille Hartley | W | AC | |
| 13 | 482 | Maddison Paul | W | AC | |
| 14 | 467 | Skyler Flora | W | AC | 23:54 |
| 14 | 474 | Aimee LaGrandeur | W | AC | |
| 14 | 491 | Jessica Safford | W | AC | |
| 15 | 462 | Lauren Anderson | W | AC | 24:30:00 |
| 15 | 472 | Zoe Johnson | W | AC | |
| 15 | 489 | Jenna Rohlf | W | AC | |
| 16 | 477 | Eliza Mccullough | W | AC | 24:31:00 |
| 16 | 494 | Samantha Shaffer | W | AC | |
| 16 | 495 | Paulina Thrasher | W | AC | |
| 17 | 421 | Molly Dant | W | SM | 24:35:00 |
| 17 | 426 | Rebecca Novak | W | SM | |
| 17 | 419 | Grace Bronken | W | SM | |
| 18 | 427 | Emma Sower | W | SM | 26:41:00 |
| 18 | 422 | Mikela Magriacina | W | SM | |
| 18 | 423 | Zaira Monette | W | SM | |
| 19 | 420 | Jade Child | W | SM | 29:40:00 |
| 19 | 429 | Lauren Taylor | W | SM | |
| 19 | 430 | Tatum Whatford (skied 2x) | W | SM | |
| MIDDLE SCHOOL BOYS | |||||
|---|---|---|---|---|---|
| Place | Bib # | Name | Div. | School | Time |
| 1 | 435 | Aaron Deeter | M | AC | 20:31 |
| 1 | 442 | John Guerra | M | AC | |
| 1 | 461 | Coby Thrasher | M | AC | |
| 2 | 417 | Kyle Swain | M | SM | 20:37 |
| 2 | 407 | Chas Carlson | M | SM | |
| 2 | 413 | Harley Norton | M | SM | |
| 3 | 444 | Jake Hamilton | M | AC | 20:39 |
| 3 | 448 | Daxten Motarex | M | AC | |
| 3 | 456 | Ethan Rohlf | M | AC | |
| 5 | 245 | Mitchell Meyers | M | NM | 20:59 |
| 5 | 64 | Ethan Faye | M | NM | |
| 5 | 1 | Dominique Antonuce | M | NM | |
| 6 | 247 | Austin Nall | M | NM | 21:19 |
| 6 | 127 | Kobi Hudson | M | NM | |
| 6 | 139 | Jake Levy | M | NM | |
| 7 | 436 | Colin Deurlington | M | AC | 21:20 |
| 7 | 447 | Ethan Mori | M | AC | |
| 7 | 459 | Nick Thomas | M | AC | |
| 8 | 391 | Jack Roten | M | MM | 21:41 |
| 8 | 390 | Philip Oxford | M | MM | |
| 8 | 385 | Devin Burgenbauch | M | MM | |
| 9 | 248 | Tyler Olk | M | NM | 21:43 |
| 9 | 126 | Noah House | M | NM | |
| 9 | 58 | Julien Bordes | M | NM | |
| 9 | 441 | Joey Gravell | M | AC | 20:45 |
| 9 | 445 | John Humphreys | M | AC | |
| 9 | 460 | Ryan Thomas | M | AC | |
| 10 | 439 | Spencer French | M | AC | 21:51 |
| 10 | 453 | Teagan Pado | M | AC | |
| 10 | 457 | Lucas Rohlf | M | AC | |
| 11 | 67 | Harrison Goss | M | NM | 22:07 |
| 11 | 128 | Graeme Hugo | M | NM | |
| 11 | 271 | Dylan Syben | M | NM | |
| 12 | 432 | Carl Buschmann | M | AC | 22:33 |
| 12 | 434 | Bob Cassity | M | AC | |
| 12 | 452 | Simeon Murphy | M | AC | |
| 13 | 60 | Shane Christian | M | NM | 22:37 |
| 13 | 129 | Nick | M | NM | |
| 13 | 2 | Drew Austin | M | NM | |
| 14 | 69 | Peter Holmes | M | NM | 22:38 |
| 14 | 68 | Ryan Heisinger | M | NM | |
| 14 | 70 | Jordan Holst | M | NM | |
| 15 | 386 | Nick D'Amico | M | MM | 22:39 |
| 15 | 382 | Carson Bold | M | MM | |
| 15 | 380 | Sam Zabel | M | IS | |
| 16 | 414 | Paul Hoefer | M | SM | 23:01 |
| 16 | 409 | Nick Cefalu | M | SM | |
| 16 | 417 | Kyle Swain (skied 2x) | M | SM | |
| 17 | 431 | Nathan Ariza | M | AC | 23:14 |
| 17 | 437 | Brandon Flora | M | AC | |
| 17 | 446 | Walter Meier | M | AC | |
| 18 | 433 | Peter Carroll | M | AC | 23:19 |
| 18 | 449 | Skyler Mullings | M | AC | |
| 18 | 451 | Jared Murphy | M | AC | |
| 19 | 405 | Brady McIntyre | M | SM | 25:14:00 |
| 19 | 406 | Caleb Russell | M | SM | |
| 19 | 418 | Goody Walowit | M | SM | |
| 20 | 412 | AJ Marino | M | SM | 25:18:00 |
| 20 | 411 | Joe Albrecht | M | SM | |
| 20 | 415 | Skyler Smith | M | SM | |
| 21 | 207 | Brandon van Huseg ??? | M | NT | |
| 21 | 410 | Mario Dixon | M | SM | |
| 21 | 408 | Scotty Carlson | M | SM | |
| 21 | 410 | Mario Dixon | M | SM | 27:53:00 |
| 21 | 408 | Scotty Carlson | M | SM | |
| 21 | 207 | Brandon ???? | M | NM | |
