OPEN GIRLS
Rank ID# Name School ASC Free Legacy Mammoth N Tahoe Truckee State Classic Total (N-1) Rank (N-1) Tie Break
1 1819 Melanie  Swick IV 39 39 40 40 40 40 199 1
2 1305 Alyssa Anderson TR 37 38 39 34 39 38 191 2 3
3 1569 Lisa Johnston ST 40 40 29 39 37 35 191 2 3
4 1818 Maddy Kwasny IV 35 37 38 38 0 39 187 4
5 1462 Shannon Ondry TR 38 0 36 36 38 36 184 5
6 1558 Madison Ordway NT 34 29 34 35 30 37 170 6
7 1683 Ashley Vomund IV 36 32 30 37 29 32 167 7
8 1589 Kelsey Brennan NU 26 34 35 32 31 0 158 8
9 1429 Maren Hauter MH 28 33 37 33 0 26 157 9
11 1461 Melissa Cardoza TR 33 0 31 23 33 33 153 10 4
10 1593 Tiffany Racz ST 32 36 0 30 34 21 153 10 4
12 1674 Janelle  Spandau ST 29 28 32 29 27 34 152 12
13 1672 Christy Walowit ST 31 22 22 31 35 27 146 13
14 1821 Nicole Younger NT 30 0 26 28 36 25 145 14
15 1492 Kaylee Kalinowski ST 25 31 28 20 28 29 141 15 1
16 1490 Amber Postler NT 27 0 33 24 26 31 141 15 1
17 1690 Peggy McBride-Henslee NU 24 35 25 26 16 0 126 17
18 1568 Kate Carlson ST 21 25 24 18 23 30 123 18
19 1651 Riley Chador NT 18 0 19 27 32 22 118 19
20 1711 Ali Davies CX 23 23 0 25 18 17 106 20
21 1722 Liana  Novak ST 20 0 23 17 17 24 101 21
22 1846 Madeline Dant ST 9 27 20 15 19 19 100 22
23 1823 Hannah Perkins NT 16 0 18 21 24 20 99 23
24 1420 Kate Albrecht ST 22 18 21 12 21 0 94 24
25 1840 Tess Engel NU 11 26 17 10 25 0 89 25
26 1508 Sara Howard CX 14 30 0 0 15 23 82 26
27 1714 Carly Leininger NT 0 0 27 22 0 28 77 27
28 1835 Kirstie Williams NU 19 24 14 19 0 0 76 28
29 1716 Madeline Richards CX 0 19 0 14 20 18 71 29
30 1684 Julie Falke IV 13 12 11 16 0 16 68 30
31 1712 Louisa Angleton CX 6 10 0 11 13 15 55 31
31 1587 Molly Hardesty-Moore NU 12 21 15 7 0 0 55 31
31 1832 Cecillie Larsen NU 0 11 13 9 22 0 55 31
34 1837 Katelyn McGee NU 4 17 16 4 9 0 50 34
35 1830 Heather Foote NU 7 15 0 8 14 0 44 35
35 1813 Sarah Shade CX 1 14 0 5 10 14 44 35
37 1831 Kelsey Parker NU 3 13 12 3 8 0 39 37
38 1834 Devon Kelley NU 5 16 0 6 11 0 38 38
39 1833 Jacquelyn Day NU 8 20 0 0 7 0 35 39
40 1316 Amory Kip TR 17 0 0 13 0 0 30 40
41 1839 Amy Engel NU 10 0 0 0 12 0 22 41
42 1701 Makaiah Mohler TR 15 0 0 0 0 0 15 42
43 1836 Caitlin Morris NU 2 0 0 0 0 0 2 43

 

OPEN BOYS
Rank ID# Name School ASC Free Legacy Mammoth N Tahoe Truckee State Classic Total (N-1) Rank (N-1) Tie Break
1 1404 Jackson Rohlf TR 26 26 0 26 26 26 130 1
2 1412 Joe Piercy TR 25 24 0 25 23 23 120 2
3 1407 Aaron Pado TR 21 22 26 23 22 22 115 3
4 1449 Jackson Wood NT 17 20 25 24 20 24 113 4
5 1423 Isiah Cutler TR 23 17 24 20 17 21 105 5
6 1555 Ryan Collins IV 19 23 23 21 0 18 104 6
7 1424 Brandon Deeter TR 18 19 22 22 19 16 100 7
8 1693 Erik Cramer ST 16 16 20 18 24 17 95 8
9 1475 Jake Kamenetsky TR 24 18 0 13 18 19 92 9
10 1582 Joe Rodrigues NU 20 21 19 16 12 0 88 10
11 1667 Tyler Meyers ST 15 15 21 19 15 15 85 11
12 1841 Justin Dalton ST 13 14 18 17 14 14 77 12 1
13 1408 Travis Ferre TR 22 0 16 14 25 0 77 12 1
14 1710 Jeff Stein CX 14 13 0 15 21 13 76 14
15 1612 Joey Murray TR 10 0 15 11 11 9 56 15
16 1405 Alex Omar TR 11 0 11 8 16 8 54 16
17 1520 Connor Marshall TR 0 0 17 12 13 11 53 17
18 1847 Cory Talbott SB 0 25 0 0 0 25 50 18
19 1843 Kyle  Wilkinson ST 9 12 0 6 9 12 48 19
20 1842 Leighton  Cook ST 6 8 12 7 5 7 40 20
20 1827 Cole Paquette NU 5 11 13 4 7 0 40 20
20 1825 Hirofumi Suwa NU 3 10 14 5 8 0 40 20
23 1606 Zach Conradson TR 8 0 0 10 0 10 28 23
24 1816 Arjun Singh IV 7 0 10 0 10 0 27 24
24 1829 Kyle Riordan NU 2 9 9 3 4 0 27 24
26 1857 Andrew Sindell CX 0 0 0 0 0 20 20 26
27 1826 Gunnar Wambaugh NU 1 7 8 2 0 0 18 27
28 1844 Henry Meier TR 12 0 0 0 0 0 12 28
29 1828 Peter Roediger NU 4 0 0 1 6 0 11 29

 

VARSITY GIRLS
Rank ID# Name School ASC Free Legacy Mammoth N Tahoe Truckee State Classic Total (N-1) Rank (N-1) Tie Break
1 1005 Anika Taylor TR 21 21 0 21 21 21 105 1
2 1456 Katrin Larusson TR 20 20 0 20 19 20 99 2
3 1428 Laurel Fiddler MH 19 19 0 19 20 19 96 3
4 1575 Kathi Kirkeby MH 17 15 21 17 17 15 87 4
5 1719 Cassidy Cichowicz ST 15 16 0 18 18 18 85 5
6 1361 Joelle Romo MH 14 17 20 14 14 14 79 6
7 1465 Natalie Cutler TR 13 13 19 15 10 17 77 7 1
8 1019 Erica Larusson TR 18 12 0 16 15 16 77 7 1
9 1024 Lauryl Rudolph TR 11 11 17 11 13 12 64 9
10 1089 Michelle Cahill NT 12 0 16 13 12 10 63 10
11 1306 Allie McDaniel TR 10 18 0 9 11 11 59 11 1
12 1718 Raylene Chew SJ 16 14 0 0 16 13 59 11 1
13 1309 Shelby Foster NT 7 10 18 12 7 7 54 13
14 1318 Kelly Habibi SB 9 9 0 10 9 8 45 14
15 1088 Maiya Greenwood NT 6 0 15 0 6 9 36 15
16 1498 Julia Levy NT 8 0 0 8 8 6 30 16

 

VARSITY BOYS
Rank ID# Name School ASC Free Legacy Mammoth N Tahoe Truckee State Classic Total (N-1) Rank (N-1) Tie Break
1 1051 Austin Meng SB 18 16 0 17 13 18 82 1
2 1040 Justin Ondry TR 13 17 0 16 16 16 78 2
3 1441 Patrick  McElravey NT 16 13 17 13 17 13 76 3
4 1092 Miles Heapes NT 15 12 18 14 12 14 73 4
5 1045 Carson Lindsay TR 14 15 0 12 14 15 70 5
6 1366 Alex Picken MH 12 14 16 11 11 11 64 6 1
7 1047 Alex Hamilton TR 17 0 0 15 15 17 64 6 1
8 1474 Alex Kopytko TR 11 11 15 9 10 12 59 8
9 1034 Russell Kennedy TR 0 18 0 18 18 0 54 9
10 1103 Carson Clark NT 9 8 13 10 9 9 50 10
11 1123 David Wise ST 8 9 0 8 8 8 41 11 1
12 1574 Will Stimson MH 0 10 14 7 0 10 41 11 1
13 1107 Jonathan Adams NT 5 6 12 6 6 7 37 13
14 1097 Ryan Paulson NT 6 5 11 5 7 6 35 14
15 1704 Zeke Vandehei TR 7 7 10 0 0 0 24 15
16 1042 Evan Dion SB 10 0 0 0 0 0 10 16

 

OPEN GIRLS
TEAM KIRKWOOD ASC FREE W. SHORE CLASSIC MAMMOTH NO. TAHOE TRUCKEE STATE CHAMPS CLASSIC TOTALS
South Tahoe 0 132 135 113 129 134 128 771
Incline Village 102 125 126 123 132 69 129 737
North Tahoe 111 111 29 120 114 124 121 701
Truckee High 120 127 38 106 108 110 107 678
Nevada Union 0 85 119 97 90 97 0 488
Colfax 0 60 92 0 65 75 79 371
Mammoth 0 28 33 37 33 0 26 157
 
OPEN BOYS
TEAM KIRKWOOD ASC FREE W. SHORE CLASSIC MAMMOTH NO. TAHOE TRUCKEE STATE CHAMPS CLASSIC TOTALS
Truckee High 101 98 91 89 96 96 92 574
South Tahoe 60 60 57 71 66 70 58 385
Nevada Union 0 47 51 56 43 48 0 245
Incline Village 0 31 23 34 21 14 18 141
North Tahoe 0 18 20 25 24 20 24 131
Colfax 0 15 13 0 28 21 33 110
Sugar Bowl 0 0 25 0 0 0 25 50

 

VARSITY GIRLS
TEAM KIRKWOOD ASC FREE W. SHORE CLASSIC MAMMOTH NO. TAHOE TRUCKEE STATE CHAMPS CLASSIC TOTALS
Truckee High 63 72 72 36 72 68 74 421
Mammoth 66 50 51 41 50 51 48 316
North Tahoe 51 33 10 49 33 33 32 231
South Tahoe 36 15 16 0 18 18 18 121
San Jose 0 16 14 0 0 16 13 59
Sugar Bowl 3 9 9 0 10 9 8 48
Incline Village 3 0 0 0 0 0 0 3
 
VARSITY BOYS
TEAM KIRKWOOD ASC FREE W. SHORE CLASSIC MAMMOTH NO. TAHOE TRUCKEE STATE CHAMPS CLASSIC TOTALS
Truckee High 63 55 61 25 61 63 59 362
North Tahoe 51 46 39 60 43 45 43 288
Mammoth 12 12 24 30 18 11 22 118
Sugar Bowl 24 28 16 0 17 13 18 116
South Tahoe 9 8 9 0 8 8 8 50