VARSITY DIVISION BOYS
Place Bib Member # First Name Last Name Division School Lap Time Time
1 328 1051 Austin Meng MV SB 05:05.9 10:31.4
2 317 1047 Alex Hamilton MV TR 05:24.9 11:02.1
3 351 1441 Patrick McElravey MV NT 05:31.4 11:05.6
4 353 1092 Miles Heapes MV NT 05:31.7 11:19.8
5 312 1045 Carson Lindsay MV TR 05:28.2 11:29.2
6 303 1040 Justin Ondry MV TR 05:27.8 11:30.7
7 358 1366 Alex Picken MV MH 05:32.1 11:49.3
8 313 1474 Alex Kopytko MV TR 05:37.7 11:54.0
9 329 1042 Evan Dion MV SB 05:24.5 12:20.9
10 354 1103 Carson Clark MV NT 06:01.1 12:44.6
11 320 1123 David Wise MV ST 06:06.5 12:46.9
12 201 1704 Zeke Vandehei MV TR 06:13.2 12:51.8
13 347 1097 Ryan Paulson MV NT 06:31.9 13:53.1
14 355 1107 Jonathan Adams MV NT 06:44.9 14:13.8

 

OPEN DIVISION BOYS
Place Bib Member # First Name Last Name Division School Lap Time Time
1 202 1404 Jackson Rohlf MO TR 06:04.1 12:39.1
2 204 1412 Joe Piercy MO TR 06:14.6 13:07.5
3 316 1475 Jake Kamenetsky MO TR 06:24.5 13:14.9
4 400 1423 Isiah Cutler MO TR 06:35.1 13:17.3
5 398 1408 Travis Ferre MO TR 06:26.9 13:19.8
6 302 1407 Aaron Pado MO TR 06:31.0 13:24.2
7 341 1582 Joe Rodrigues MO NU 06:33.2 13:29.7
8 361 1555 Ryan Collin MO IV 06:25.7 13:37.5
9 399 1424 Brandon Deeter MO TR 06:31.4 13:44.0
10 206 1449 Jackson Wood MO NT 06:41.4 13:46.3
11 326 1693 Erik Cramer MO ST 06:42.3 14:10.0
12 323 1667 Tyler Meyers MO ST 06:58.2 14:28.9
13 363 1710 Jeff Stein MO CX 07:08.6 14:43.7
14 325 1841 Justin Dalton MO ST 07:11.0 15:01.5
15 232 1844 Henry Meier MO TR 07:13.4 15:18.2
16 304 1405 Alex Omar MO TR 07:29.5 16:02.2
17 306 1612 Joey Murray MO TR 07:44.3 16:13.5
18 322 1843 Kyle Wilkinson MO ST 08:11.7 16:47.5
19 205 1606 Zach Conradson MO TR 08:17.9 17:06.4
20 359 1816 Arjun Singh MO IV 08:15.6 17:18.2
21 327 1842 Leighton Cook MO ST 08:47.2 18:13.9
22 344 1827 Cole Paquette MO NU 09:47.5 20:23.9
23 339 1828 Peter Roediger MO NU 09:58.9 20:39.9
24 333 1825 Hirofumi Suwa MO NU 09:18.6 20:42.9
25 342 1829 Kyle Riordan MO NU 10:38.3 22:06.6
26 331 1826 Gunnar Wambaugh MO NU 14:12.6 29:57.6

 

VARSITY DIVISION GIRLS
Place Bib Member # First Name Last Name Division School Lap Time Time
1 228 1005 Anika Taylor FV TR 06:17.6 12:35.7
2 237 1456 Katrin Larusson FV TR 06:21.7 12:44.0
3 288 1428 Laurel Fiddler FV MH 06:28.7 13:51.0
4 236 1019 Erica Larusson FV TR 06:53.3 13:59.5
5 285 1575 Kathi Kirkeby FV MH 06:52.8 14:02.6
6 252 1718 Raylene Chew FV SJ 06:50.7 14:04.4
7 249 1719 Cassidy Cichowicz FV ST 07:08.0 14:23.7
8 284 1361 Joelle Romo FV MH 06:59.4 14:30.6
9 240 1465 Natalie Cutler FV TR 07:32.8 15:13.5
10 283 1089 Michelle Cahill FV NT 07:22.2 15:16.5
11 229 1024 Lauryl Rudolph FV TR 07:35.0 15:30.7
12 235 1306 Allie McDaniel FV TR 07:39.7 15:31.5
13 253 1318 Kelly Habibi FV SB 07:31.3 15:32.6
14 276 1498 Julia Levy FV NT 07:38.4 15:49.7
15 280 1309 Shelby Foster FV NT 07:47.9 15:57.6
16 278 1088 Maiya Greenwood FV NT 07:57.6 16:58.0

 

OPEN DIVISION GIRLS
Place Bib Member # First Name Last Name Division School Lap Time Time
1 248 1569 Lisa Johnston FO ST 07:43.8 15:25.3
2 290 1819 Melanie Swick FO IV 07:58.3 15:58.6
3 231 1462 Shannon Ondry FO TR 07:50.9 16:04.7
4 243 1305 Alyssa Anderson FO TR 08:02.4 16:11.5
5 289 1683 Ashley Vomund FO IV 08:17.2 16:31.6
6 291 1818 Maddy Kwasny FO IV 08:23.1 16:44.4
7 274 1558 Madison Ordway FO NT 08:18.5 16:48.3
8 241 1461 Melissa Cardoza FO TR 08:20.2 16:56.7
9 246 1593 Tiffany Racz FO ST 08:26.9 17:15.8
10 244 1672 Christy Walowit FO ST 08:43.5 17:17.0
11 269 1821 Nicole Younger FO NT 08:28.1 17:26.4
12 245 1674 Janelle Spandau FO ST 08:42.7 17:29.6
13 287 1429 Maren Hauter FO MH 08:41.7 17:54.5
14 271 1490 Amber Postler FO NT 09:02.3 17:57.1
15 267 1589 Kelsey Brennan FO NU 08:53.8 18:16.6
16 247 1492 Kaylee Kalinowski FO ST 09:13.8 18:47.6
17 258 1690 Peggy McBride-Henslee FO NU 09:05.2 18:52.8
18 298 1711 Ali Davies FO CX 09:22.6 19:00.2
19 251 1420 Kate Albrecht FO ST 09:21.4 19:09.2
20 250 1568 Kate Carlson FO ST 09:35.2 19:14.5
21 211 1722 Liana Novak FO ST 09:38.0 19:30.9
22 254 1835 Kirstie Williams FO NU 09:50.2 19:44.7
23 272 1651 Riley Chador FO NT 09:48.5 19:51.5
24 238 1316 Amory Kip FO TR 10:03.1 19:59.2
25 273 1823 Hannah Perkins FO NT 09:54.5 20:08.1
26 233 1701 Makaiah Mohler FO TR 10:05.5 20:14.3
27 295 1508 Sara Howard FO CX 09:59.9 20:14.6
28 293 1684 Julie Falke FO IV 10:06.4 20:33.0
29 262 1587 Molly Hardesty-Moore FO NU 10:03.8 20:59.5
30 265 1840 Tess Engel FO NU 10:29.0 21:04.6
31 264 1839 Amy Engel FO NU 11:15.0 21:58.2
32 224 1846 Madeline Dant FO ST 10:53.1 22:09.6
33 266 1833 Jacquelyn Day FO NU 11:56.9 23:38.0
34 263 1830 Heather Foote FO NU 12:04.6 24:08.1
35 299 1712 Louisa Angleton FO CX ? 24:36.9
36 261 1834 Devon Kelley FO NU 12:30.6 24:48.8
37 257 1837 Katelyn McGee FO NU 12:35.9 25:17.0
38 255 1831 Kelsey Parker FO NU 12:32.9 25:38.3
39 256 1836 Caitlin Morris FO NU 13:22.4 28:10.1
40 294 1813 Sarah Shade FO CX 14:48.2 32:49.0
41 296 1716 Madeline Richards FO CX DNF
42 230 1599 Alexandra Power FO TR

 

MIDDLE SCHOOL BOYS
Place Bib Member # First Name Last Name Division School Time
1 449 1732 Skyler Mullings MI AC 00:07:07.0
2 435 1523 Aaron Deeter MI AC 00:07:07.5
3 437 1609 Brandon Flora MI AC 00:07:08.0
4 380 1631 Sam Zabell MI IS 00:07:08.1
5 69 1650 Peter Holmes MI NM 00:07:15.0
6 67 1775 Harrison Goss MI NM 00:07:20.0
7 365 1845 Evan Vomund MI IS 00:07:20.2
8 460 1528 Ryan Thomas MI AC 00:07:21.0
9 417 1725 Kyle Swain MI SM 00:07:22.0
10 60 1553 Shane Christian MI NM 00:07:22.3
11 271 1787 Dylan Syben MI NM 00:07:33.6
12 412 1668 A-J Marino MI SM 00:07:36.3
13 456 1733 Ethan Rohlf MI AC 00:07:37.5
14 247 1647 Austin Nall MI NM 00:07:38.7
15 432 1608 Carl Buschmann MI AC 00:07:39.4
16 248 1551 Tyler Olk MI NM 00:07:40.0
17 1 1557 Dominic Antonucci MI NM 00:07:42.3
18 444 1607 Jake Hamilton MI AC 00:07:42.6
19 436 1727 Colin Deurlington MI AC 00:07:43.7
20 207 1767 Brandon Herhusky MI IS 00:07:44.8
21 58 1788 Julien Bordes MI NM 00:07:45.1
22 459 1522 Nick Thomas MI AC 00:07:46.7
23 391 1633 Jack Roten MI MM 00:07:57.9
24 385 1541 Devin Burgenbauch MI MM 00:07:58.9
25 431 1726 Nathan Ariza MI AC 00:08:07.3
26 461 1743 Coby Thrasher MI AC 00:08:14.1
27 433 1739 Peter Carroll MI AC 00:08:18.5
28 65 1550 Connor Gebhardt MI NM 00:08:19.4
29 442 1610 John Guerra MI AC 00:08:21.5
30 439 1605 Spencer French MI AC 00:08:23.7
31 130 1646 Troy Kalange MI NM 00:08:28.9
32 246 1774 Andrew Morgan MI NM 00:08:30.4
33 390 1634 Philip Oxford MI MM 00:08:31.0
34 66 1793 Cameron Goldstone MI NM 00:08:31.3
35 407 1723 Chas Carlson MI SM 00:08:36.0
36 453 1602 Teagan Pado MI AC 00:08:37.7
37 416 1573 Jack Suglian MI SM 00:08:39.8
38 452 1527 Simeon Murphy MI AC 00:08:40.3
39 139 1549 Jake Levy MI NM 00:08:41.4
40 245 1645 Mitchell Meyers MI NM 00:08:41.8
41 457 1611 Lucas Rohlf MI AC 00:08:42.0
42 273 1784 Mason Wittles MI NM 00:08:44.3
43 414 1805 Paul Hoefer MI SM 00:08:47.3
44 415 1801 Skyler Smith MI SM 00:08:48.1
45 441 1729 Joey Gravell MI AC 00:08:49.1
46 2 1776 Drew Austin MI NM 00:08:51.2
47 409 1802 Nick Cefalu MI SM 00:08:51.5
48 445 1738 John Humphreys MI AC 00:08:56.3
49 249 1786 Jeramie Peart MI NM 00:08:56.8
50 70 1773 Jordan Holst MI NM 00:08:58.6
51 446 1526 Walter Meier MI AC 00:09:06.8
52 64 1789 Ethan Faye MI NM 00:09:11.6
53 448 1603 Daxten Motarex MI AC 00:09:15.2
54 388 1769 Malachi Schrager MI MM 00:09:16.8
55 127 1783 Kobi Hudson MI NM 00:09:31.6
56 405 1799 Brady McIntyre MI SM 00:09:32.6
57 244 1777 Logan McDonald MI NM 00:09:50.0
58 382 1632 Carson Bold MI MM 00:09:54.0
59 418 1669 Goody Walowit MI SM 00:10:07.7
60 406 1804 Caleb Russell MI SM 00:10:09.0
61 126 1649 Noah House MI NM 00:10:09.3
62 68 1782 Ryan Heisinger MI NM 00:10:18.1
63 434 1728 Bob Cassity MI AC 00:10:18.7
64 455 1742 Zeke Rodriguez MI AC 00:10:19.3
65 451 1735 Jared Murphy MI AC 00:10:24.4
66 129 1780 Nick Joslin MI NM 00:10:26.3
67 128 1781 Graeme Hugo MI NM 00:10:42.8
68 250 1785 Ben Snyder MI NM 00:10:49.5
69 410 1798 Mario Dixon MI SM 00:10:57.4
70 411 1800 Joe Albrecht MI SM 00:11:02.1
71 408 1803 Scotty Carlson MI SM 00:11:18.5
72 440 1731 Vince Garcia MI AC 00:11:42.1
438 1734 Quinn Richards MI AC
447 1736 Ethan Mori MI AC
458 1741 Albert Swingler MI AC
call Sally 530 320 3068 if these racers did finish

 

MIDDLE SCHOOL GIRLS
Place Bib Member # First Name Last Name Division School Time
1 487 1539 Bria Riggs F AC 06:55.4
2 473 1623 Erika Klenk F AC 07:01.4
3 488 1627 Gabrielle Rinne F AC 07:13.2
4 467 1616 Skyler Flora F AC 07:16.2
5 479 1538 Savannah Meng F AC 07:16.4
6 486 1535 Madison Richey F AC 07:49.6
7 497 1622 Emma Warren F AC 07:52.3
8 393 1635 Amanda Kirkeby F MM 08:04.3
9 469 1755 Hannah Halvorsen F AC 08:12.9
10 471 1534 Camille Hartley F AC 08:14.4
11 464 1619 Savannah Blide F AC 08:17.5
12 489 1765 Jenna Rohlf F AC 08:18.0
13 288 1655 Tara Gallant F NM 08:20.1
14 286 1658 Kasey Foster F NM 08:25.2
15 498 1628 Annika Winans F AC 08:26.9
16 477 1626 Eliza Mccullough F AC 08:28.7
17 465 1763 Kyla Burrill F AC 08:30.6
18 275 1554 Zoe Anderson F NM 08:33.4
19 475 1756 Lizzie Larkins F AC 08:33.9
20 401 1659 Bridget Schroepfer F NM 08:42.6
21 404 1560 Angela Wood F NM 08:48.6
22 398 1566 Emily Pieper F NM 08:54.1
23 481 1621 Priscilla Norris F AC 09:01.8
24 430 1810 Tatum Whatford F SM 09:03.7
25 277 1656 Sage Chador F NM 09:09.0
26 428 1809 Ally Swain F SM 09:13.9
27 293 1790 Audrey Johnson F NM 09:15.9
28 490 1745 Laney Rohlf F AC 09:17.4
29 280 1562 Marcella Collins F NM 09:20.4
30 392 1640 Sabrina Clevenger F MM 09:20.7
31 425 1807 Kerry Norton F SM 09:22.1
32 282 1664 Kylie Daniels F NM 09:24.3
33 492 1764 Natalie Seelenfreund F AC 09:24.6
34 419 1567 Grace Bronken F SM 09:25.8
35 296 1665 Grace Lindemann F NM 09:32.4
36 421 1676 Molly Dant F SM 09:38.0
37 399 1663 Ingrid Roske F NM 09:38.3
38 294 1662 Abii Johnson F NM 09:41.4
39 400 1657 Isabelle Schenone F NM 09:47.8
40 402 1654 Natalie Sheridan F NM 09:48.3
41 499 1762 Olivia Yale F AC 09:53.1
42 422 1806 Mikela Mangiarcina F SM 09:54.4
43 426 1671 Rebecca Novak F SM 09:57.0
44 493 1748 Nicole Shacter F AC 10:23.7
45 299 1795 Haley Perkins F NM 10:29.3
46 394 1636 Kylie LaFramboise F MM 10:34.9
47 423 1678 Zaira Monette F SM 10:39.9
48 292 1660 Amanda Hudson F NM 10:42.8
49 290 1661 Bonnie Goslin F NM 10:44.6
50 285 1794 Allie Doyle F NM 10:48.8
51 494 1747 Samantha Shaffer F AC 10:53.6
52 463 1761 Emma Beardsley F AC 11:02.5
53 483 1759 Anne Pomroy F AC 11:04.3
54 289 1653 Angie Goslin F NM 11:25.8
55 485 1740 Taylor Pugh F AC 11:38.2
56 287 1797 Picabo Fraas F NM 11:42.5
57 395 1771 Kate Wilson F MM 12:03.0
58 420 1677 Jade Child F SM 12:49.4
59 491 1749 Jessica Safford F AC 13:44.9
60 276 1791 Jennay Argiris F NM 14:11.9
61 472 1758 Zoe Johnson F AC DNF
62 480 1766 McKenzzie Mori F AC DNF