OPEN GIRLS
Place in Class Bib ID# First Name Last Name School Class Place Overall Classic Time Classic place Skate Time Skate place Combined Time
1 13 1819 Melanie Swick IV FO 13 20:51.6 13 18:51.6 15 39:42.6
2 17 1818 Maddy Kwasny IV FO 16 22:03.8 17 18:23.2 13 40:26.2
3 18 1305 Alyssa Anderson TR FO 19 22:21.7 18 19:48.5 22 42:09.5
4 21 1462 Shannon Ondry TR FO 20 23:10.7 21 19:14.5 20 42:24.5
5 22 1569 Lisa Johnston ST FO 21 23:36.5 22 19:12.6 19 42:48.6
6 25 1683 Ashley Vomund IV FO 22 23:56.0 25 19:01.8 18 42:56.8
7 19 1558 Madison Ordway NT FO 23 22:45.9 19 20:46.9 30 43:31.9
8 24 1461 Melissa Cardoza TR FO 24 23:48.2 24 20:11.3 24 43:59.3
9 23 1674 Janelle Spandau ST FO 25 23:38.4 23 20:24.2 29 44:02.2
10 26 1490 Amber Postler NT FO 26 24:02.2 26 20:20.3 27 44:22.3
11 32 1821 Nicole Younger NT FO 27 24:51.4 32 19:48.3 21 44:39.3
12 31 1429 Maren Hauter MH FO 28 24:29.4 31 20:17.0 25 44:46.0
13 30 1672 Christy Walowit ST FO 29 24:28.9 30 20:24.1 28 44:52.1
14 27 1568 Kate Carlson ST FO 30 24:02.5 27 21:16.9 33 45:18.9
15 35 1651 Riley Chador NT FO 31 25:24.2 35 20:01.1 23 45:25.1
16 36 1593 Tiffany Racz ST FO 32 25:55.6 36 20:49.3 32 46:44.3
17 28 1492 Kaylee Kalinowski ST FO 33 24:13.0 28 23:37.1 39 47:49.1
18 37 1823 Hannah Perkins NT FO 34 26:06.8 37 23:01.4 37 49:07.4
19 34 1508 Sara Howard CX FO 35 25:23.6 34 24:40.2 41 50:03.2
20 38 1846 Madeline Dant ST FO 36 28:48.6 38 23:16.5 38 52:04.4
21 40 1711 Ali Davies CX FO 37 29:33.7 40 22:45.1 36 52:18.1
22 39 1716 Madeline Richards CX FO 38 28:57.9 39 23:44.9 40 52:41.9
23 41 1684 Julie Falke IV FO 39 29:34.9 41 25:24.0 42 54:58.0
24 43 1813 Sarah Shade CX FO 40 35:14.6 43 27:40.8 48 1:02:55.0

 

OPEN GIRLS
Place in Class Bib ID# First Name Last Name School Class Place Overall Classic Time Classic rank Skate Time Skate rank Combined Time
  49 CC Larsen NU FO   DNS   22:26.4 34  
  50 Katelyn McGee NU FO   DNS   25:46.5 43  
  47 Kirstie Williams NU FO   DNS   25:49.3 44  
  53 Devon Kelley NU FO   DNS   26:05.1 45  
  51 Heather Foote NU FO   DNS   26:07.5 46  
  52 Kelsey Parker NU FO   DNS   27:32.3 47  
  54 Jacquelyn Day NU FO   DNS   29:23.9 49  
  56 Caitlin Morris NU FO   DNS   31:44.8 50  
  42 1712 Louisa Angleton CX FO   32:41.0 42 DNS    
  29 1714 Carly Leininger NT FO   24:19.4 29 DNS    
  44 Kelsey Brennan NU FO       20:48.0 31  
  45 Peggy McBride NU FO   22:41.0 35  
  33 1722 Liana Novak ST FO   25:17.0 33 DNS    

 

VARSITY GIRLS
Place in Class Bib ID# First Name Last Name School Class Place Overall Classic Time Classic rank Skate Time Skate rank Combined Time
1 1 1005 Annika Taylor TR FV 1 16:48.3 1 15:37.0 1 32:25.0
2 2 1456 Katrin Larusson TR FV 2 17:38.0 2 16:02.9 2 33:40.9
3 3 1428 Laurel Fiddler MH FV 3 17:45.0 3 16:13.9 3 33:57.9
4 5 1719 Cassidy Cichowicz ST FV 4 18:27.6 4 16:49.9 5 35:16.9
5 7 1575 Kathi Kirkeby MH FV 5 19:03.9 7 16:41.6 4 35:44.6
6 4 1019 Erica Larusson TR FV 6 18:52.0 6 16:54.0 6 35:45.0
7 8 1361 Joelle Romo MH FV 7 19:08.3 8 17:14.4 7 36:22.4
8 9 1718 Raylene Chew SJ FV 8 19:15.8 9 17:19.5 8 36:34.5
9 6 1465 Natalie Cutler TR FV 9 18:49.3 5 18:05.0 9 36:54.0
10 10 1024 Lauryl Rudolph TR FV 10 19:33.1 10 18:18.7 11 37:51.6
11 11 1306 Allie McDaniel TR FV 11 20:03.1 11 18:17.9 10 38:20.9
12 12 1089 Michelle Cahill NT FV 12 20:25.3 12 18:22.7 12 38:47.7
13 15 1318 Kelly Habibi SB FV 14 21:18.5 15 18:39.7 14 39:57.7
14 16 1309 Shelby Foster NT FV 15 21:21.1 16 18:57.5 17 40:18.5
15 14 1088 Maiya Greenwood NT FV 17 20:53.1 14 20:18.1 26 41:11.1
16 20 1498 Julia Levy NT FV 18 22:55.6 20 18:54.6 16 41:49.6

 

OPEN BOYS
Place in Class Bib ID# First Name Last Name School Class Place Overall Classic Time Classic rank Skate Time Skate rank Combined Time
1 70 1404 Jackson Rohlf TR MO 9 17:02.1 10 15:15.0 11 32:17.0
2 71 1847 Cory Talbott SB MO 10 17:22.9 11 14:58.8 10 32:20.8
3 73 1449 Jackson Wood NT MO 13 17:32.2 13 15:57.7 15 33:29.7
4 75 1412 Joe Piercy TR MO 14 18:16.9 15 15:54.8 14 34:10.8
5 78 1423 Isiah Cutler TR MO 17 18:46.7 18 15:50.9 13 34:36.9
6 76 1407 Aaron Pado TR MO 18 18:22.1 16 16:15.5 19 34:37.5
7 81 1555 Ryan Collins IV MO 19 19:08.4 21 16:42.5 20 35:50.5
8 82 1693 Erik Cramer ST MO 20 19:40.1 22 16:11.2 18 35:51.2
9 80 1475 Jake Kamenetsky TR MO 21 18:59.9 20 17:10.1 22 36:09.1
10 84 1424 Brandon Deeter TR MO 23 20:07.0 24 17:18.5 23 37:25.5
11 85 1667 Tyler Meyers ST MO 24 20:59.4 25 17:58.9 25 38:57.9
12 79 1857 Andrew Sindell CX MO 25 18:58.2 19 20:18.8 32 39:16.8
13 87 1710 Jeff Stein CX MO 26 21:38.1 27 18:06.7 27 39:44.7
14 86 1841 Justin Dalton ST MO 27 21:12.1 26 19:02.7 29 40:14.7
15 90 1520 Connor Marshall TR MO 29 23:14.7 29 19:27.4 30 42:41.4
16 92 1612 Joey Murray TR MO 30 24:02.7 31 18:42.4 28 42:44.5
17 89 1843 Kyle Wilkinson ST MO 31 23:07.3 28 20:06.5 31 43:13.5
18 94 1842 Leighton Cook ST MO 32 24:57.5 33 21:30.0 33 46:27.0

 

OPEN BOYS
Place in Class Bib ID# First Name Last Name School Class Place Overall Classic Time Classic rank Skate Time Skate rank Combined Time
  91 1606 Zach Conradson TR MO   23:27.3 30 DNF
  93 1405 Alex Omar TR MO   24:07.4 32 DNF  
  99 Joe Rodrigues NU MO   DNS   16:05.4 16
  60 1408 Travis Ferre TR MO DQ 22:36.3 DQ 18:02.4 26 40:38.4
  57 Hirofumi Suwa NU MO   DNS   23:16.6 34
                     

 

VARSITY BOYS
Place in Class Bib ID# First Name Last Name School Class Place Overall Classic Time Classic rank Skate Time Skate rank Combined Time
1 61 1051 Austin Meng SB MV 1 14:35.7 1 13:19.0 1 27:54.0
2 62 1047 Alex Hamilton TR MV 2 14:36.5 2 14:18.1 5 28:54.1
3 65 1092 Miles Heapes NT MV 3 15:50.3 5 13:36.3 2 29:26.3
4 64 1045 Carson Lindsay TR MV 4 15:38.5 4 13:52.7 3 29:30.7
5 63 1040 Justin Ondry TR MV 5 15:33.6 3 14:17.3 4 29:50.3
6 66 1441 Patrick McElravey NT MV 6 16:07.1 6 14:44.9 8 30:51.9
7 68 1474 Alex Kopytko TR MV 7 16:32.9 8 14:23.3 6 30:55.3
8 67 1366 Alex Picken MH MV 8 16:32.7 7 14:39.5 7 31:11.5
9 72 1103 Carson Clark NT MV 11 17:28.8 12 14:53.1 9 32:21.1
10 74 1123 David Wise ST MV 12 18:00.4 14 15:23.0 12 33:23.0
11 69 1574 Will Stimson MH MV 15 16:46.2 9 17:46.1 24 34:32.1
12 77 1107 Jonathan Adams NT MV 16 18:28.0 17 16:08.6 17 34:35.6
13 83 1097 Ryan Paulson NT MV 22 19:41.3 23 16:44.9 21 36:25.9

 

MIDDLE SCHOOL GIRLS
Place Bib ID# First Name Last Name School Time
1 487 1539 Bria Riggs AC 13:48.3
2 467 1616 Skyler Flora AC 13:48.9
3 479 1538 Savannah Meng AC 14:18.7
4 473 1623 Erika Klenk AC 14:21.5
5 488 1627 Gabrielle Rinne AC 14:21.8
6 497 1622 Emma Warren AC 14:25.4
7 469 1755 Hannah Halvorsen AC 14:43.0
8 464 1619 Savannah Blide AC 14:58.1
9 489 1765 Jenna Rohlf AC 15:00.0
10 38 1635 Amanda Kirkeby MM 15:01.1
11 486 1535 Madison Richey AC 15:04.2
12 288 1655 Tara Gallant NM 15:23.8
13 401 1659 Bridget Schroepfer NM 15:34.8
14 475 1756 Lizzie Larkins AC 15:36.0
15 477 1626 Eliza Mccullough AC 15:53.3
16 275 1554 Zoe Anderson NM 15:56.4
17 495 1751 Paulina Thrasher AC 16:05.5
18 471 1534 Camille Hartley AC 16:06.2
19 465 1763 Kyla Burrill AC 16:12.0
20 286 1658 Kasey Foster NM 16:29.4
21 398 1566 Emily Pieper NM 16:43.6
22 404 1560 Angela Wood NM 17:02.1
23 399 1663 Ingrid Roske NM 17:03.2
24 294 1662 Abii Johnson NM 17:26.2
25 472 1758 Zoe Johnson AC 17:29.0
26 428 1809 Ally Swain SM 17:32.4
27 481 1621 Priscilla Norris AC 17:37.8
28 476 1750 Jessica Lebedeff AC 17:42.8
29 499 1762 Olivia Yale AC 17:57.8
30 462 1744 Lauren Anderson AC 18:06.7
31 282 1664 Kylie Daniels NM 18:54.7
32 493 1748 Nicole Shacter AC 19:10.9
33 277 1656 Sage Chador NM 19:13.1
34 400 1657 Isabelle Schenone NM 19:21.6
35 490 1745 Laney Rohlf AC 19:24.3
36 296 1665 Grace Lindemann NM 19:28.8
37 430 1810 Tatum Whatford SM 19:42.3
38 425 1807 Kerry Norton SM 19:55.5
39 285 1794 Allie Doyle NM 19:57.7
40 140 1779 Dana McConnell NM 19:58.6
41 468 1760 Lexie Gross AC 20:21.4
42 463 1761 Emma Beardsley AC 20:22.5
43 39 1636 Kylie LaFramboise MM 20:33.5
44 422 1806 Mikela Mangiarcina SM 20:49.7
45 421 1676 Molly Dant SM 21:01.2
46 494 1747 Samantha Shaffer AC 21:02.6
47 423 1678 Zaira Monette SM 21:08.8
48 295 1796 Meghan Kelley NM 21:18.0
49 483 1759 Anne Pomroy AC 21:24.3
50 429 1808 Lauren Taylor SM 21:28.5
51 427 1812 Emma Sower SM 21:56.3
52 276 1791 Jennay Argiris NM 22:02.3
53 424 1811 Alexandra Morgan SM 22:42.9
54 420 1677 Jade Child SM 24:44.5

 

MIDDLE SCHOOL BOYS
Place Bib ID# First Name Last Name School Time
1 271 1787 Dylan Syben NM 13:29.2
2 60 1553 Shane Christian NM 13:32.0
3 437 1609 Brandon Flora AC 13:33.2
4 449 1732 Skyler Mullings AC 13:37.6
5 69 1650 Peter Holmes NM 13:47.2
6 5 1631 Sam Zabell IS 13:56.7
7 67 1775 Harrison Goss NM 13:57.4
8 436 1727 Colin Deurlington AC 14:02.1
9 460 1528 Ryan Thomas AC 14:30.4
10 435 1523 Aaron Deeter AC 14:36.9
11 456 1733 Ethan Rohlf AC 14:38.9
12 443 1730 Xander Guldman AC 14:39.5
13 1 1557 Dominic Antonucci NM 14:39.7
14 4 1845 Evan Vomund IS 14:41.6
15 3 1767 Brandon Herhusky IS 14:43.8
16 417 1725 Kyle Swain SM 14:44.2
17 247 1647 Austin Nall NM 14:50.1
18 36 1633 Jack Roten MM 15:09.5
19 58 1788 Julien Bordes NM 15:10.9
20 459 1522 Nick Thomas AC 15:18.3
21 245 1645 Mitchell Meyers NM 15:21.6
22 444 1607 Jake Hamilton AC 15:27.5
23 413 1666 Harley Norton SM 15:28.0
24 442 1610 John Guerra AC 15:42.7
25 461 1743 Coby Thrasher AC 15:44.9
26 412 1668 A-J Marino SM 15:45.5
27 431 1726 Nathan Ariza AC 15:48.7
28 433 1739 Peter Carroll AC 15:51.5
29 439 1605 Spencer French AC 15:55.1
30 32 1541 Devin Burgenbauch MM 16:00.6
31 452 1527 Simeon Murphy AC 16:03.1
32 130 1646 Troy Kalange NM 16:05.8
33 407 1723 Chas Carlson SM 16:12.9
34 139 1549 Jake Levy NM 16:13.7
35 33 1770 Nick D'Amico MM 16:38.7
36 70 1773 Jordan Holst NM 16:49.3
37 35 1634 Philip Oxford MM 17:12.1
38 441 1729 Joey Gravell AC 17:17.4
39 2 1776 Drew Austin NM 17:18.7
40 127 1783 Kobi Hudson NM 17:32.6
41 249 1786 Jeramie Peart NM 17:52.1
42 66 1793 Cameron Goldstone NM 17:56.3
43 246 1774 Andrew Morgan NM 17:58.1
44 273 1784 Mason Wittles NM 18:01.9
45 416 1573 Jack Suglian SM 18:06.7
46 448 1603 Daxten Motarex AC 18:16.7
47 414 1805 Paul Hoefer SM 18:17.2
48 250 1785 Ben Snyder NM 18:19.8
49 455 1742 Zeke Rodriguez AC 18:26.2
50 126 1649 Noah House NM 18:48.2
51 418 1669 Goody Walowit SM 18:50.1
52 68 1782 Ryan Heisinger NM 18:53.7
53 30 1632 Carson Bold MM 19:02.8
54 59 1772 Omar Cerda NM 19:06.5
55 244 1777 Logan McDonald NM 19:30.4
56 451 1735 Jared Murphy AC 19:34.0
57 129 1780 Nick Joslin NM 20:30.0
58 405 1799 Brady McIntyre SM 22:25.2
59 411 1800 Joe Albrecht SM 23:01.9
60 408 1803 Scotty Carlson SM 24:40.5

 

MIDDLE SCHOOL GIRLS
TEAM ASC FREE
Alder Creek 210
North Tahoe 183
South Tahoe 161
Mammoth 87

 

MIDDLE SCHOOL BOYS
TEAM ASC FREE
North Tahoe 229
Alder Creek 220
South Tahoe 174
Mammoth 166
Independent 150