MEN'S 20K FREESTYLE
Rank Bib First Name Last Name Birth Date* Affiliation Nation Time
1 54 Matthew Gelso 07/18/88 CU USA 0:44:27.1
2 68 Martin Waaler Kaas 01/30/91 UNM Nor 0:44:28.0
3 84 Harald Loevenskiold 05/10/85 DU NOR 0:44:32.3
4 75 Martin Liljemark 06/15/89 UU SWE 0:44:33.0
5 76 Simon Reissmann 06/26/89 UNM Ger 0:44:36.2
6 61 Jesper Oestensen 05/18/87 CU NOR 0:44:36.5
7 66 Reid Pletcher 09/28/88 CU USA 0:44:37.2
8 74 Ian Mallams 08/28/89 CU USA 0:44:38.4
9 87 Didrik Smith 05/27/87 UU NOR 0:44:41.0
10 51 Vegard Kjoelhamar 12/10/85 CU NOR 0:44:42.3
11 82 Andrew Dougherty 03/14/91 DU USA 0:44:44.3
12 83 Rolf Figi 06/12/87 UU SUI 0:44:44.7
13 53 Michael Schallinger 03/31/89 UAA GER 0:44:47.6
14 55 Lex Treinen 01/08/90 UAA USA 0:44:48.2
15 59 Charlie Smith 08/17/91 UNR USA 0:44:48.6
16 65 Tyler Reinking 06/15/90 MSU USA 0:44:51.5
17 85 Bernhard Roenning 07/11/85 MSU NOR 0:45:09.6
18 60 Pierre Niess 02/06/92 UNM Fra 0:45:19.0
19 52 Miles Havlick 12/20/89 UU USA 0:45:50.7
20 62 Ryan Scott 08/05/89 MSU USA 0:45:51.1
21 81 Patrick Neel 08/20/87 CU USA 0:46:11.0
22 92 Russell Kennedy 10/07/91 IND USA 0:46:25.4
23 64 Max Treinen  9/1/88 UAA USA 0:46:26.3
24 69 Andrew Wallace 07/08/91 DU USA 0:46:36.6
25 80 Hans Nygren 02/16/90 MSU USA 0:46:45.4
26 71 Elias Bucher 03/16/92 UNR SWI 0:46:49.3
27 79 August Brautigam 06/21/89 UNR USA 0:47:00.3
28 58 Ian Havlick 03/21/88 UU USA 0:47:01.0
29 78 Luke Bromley 03/12/91 MSU USA 0:47:15.7
30 77 Sam Lindsey 08/30/88 UAA CAN 0:47:22.2
31 63 Tom Smith 07/25/89 UU USA 0:47:42.0
32 90 Phillip Violett IND USA 0:47:42.6
33 67 Tor Christopherson 10/28/81 UAA USA 0:48:05.0
34 70 Ben Fick 01/27/88 UU USA 0:48:07.5
35 56 Eivind Odden Solberg 01/27/94 UNM Nor 0:48:16.9
36 86 Gustavo Johnson 09/12/92 UNR USA 0:48:22.2
37 93 Austin Meng 12/29/92 IND USA 0:48:27.1
38 72 Trygve Ellingsen 01/22/93 UNR NOR 0:48:39.6
39 73 Kristian Soerlund 01/22/87 DU NOR 0:48:41.4

WOMEN'S 15K FREESTYLE
Rank Bib First Name Last Name Birth Date* Affiliation Nation Time
1 28 Antje Maempel 06/27/83 DU GER 0:37:54.7
2 8 Eliska Hajkova 01/29/88 CU CZE 0:38:03.1
3 15 Alexa Turzian 08/13/88 CU USA 0:38:13.4
4 3 Joanne Reid 06/28/92 CU USA 0:38:26.1
5 26 Kate  Dolan 06/11/90 DU USA 0:38:32.2
6 22 Mari Elden 05/18/88 DU NOR 0:38:38.7
7 6 Maria Graefnings 10/30/89 UNR SWE 0:38:44.8
8 9 Laura Rombach 10/14/87 UAA GER 0:38:49.1
9 14 Mellie Park 06/04/87 MSU USA 0:39:06.1
10 24 Kaelin Kiesel 12/21/85 MSU USA 0:39:12.9
11 29 Zoe Roy 07/15/87 UU CAN 0:39:14.8
12 16 Stephanie Hiemer 12/29/88 UAA GER 0:39:25.9
13 13 Polina Ermoshina 11/04/92 UNM Rus 0:39:26.7
14 27 Casey Kutz 08/01/90 MSU USA 0:40:04.4
15 2 Rose Kemp 03/10/90 UU USA 0:40:13.9
16 17 Corrine Malcolm 04/02/90 MSU USA 0:40:18.4
17 12 Kristin Ronnestrand 02/09/88 UNR SWE 0:40:18.9
18 5 Jamie Bronga 02/12/90 UAA USA 0:40:19.3
19 7 Liza Goodwin 04/19/90 MSU USA 0:40:37.1
20 11 Marta Larsen 10/24/89 UU SWE 0:40:44.2
21 4 Jamie Devin 09/08/89 MSU USA 0:40:51.8
22 30 Kara LaPoint 12/01/86 IND USA 0:41:07.2
23 10 Linn Klaesson 02/04/93 UNM Nor 0:41:25.6
24 20 Devon Spika 12/30/87 UU USA 0:41:43.2
25 21 Rachelle Kanady 10/23/89 MSU USA 0:41:58.0
26 18 Katie Stege 01/14/91 CU USA 0:42:33.0
27 34 Mali Noyes 07/05/89 IND USA 0:43:16.2
28 19 Kelsey Coolidge 08/25/87 UAA USA 0:43:16.6
29 25 Sarah MacCarthy 10/07/87 UU USA 0:44:18.2
30 1 Ingrid Leask 02/24/94 UNM Gbr 0:44:19.0
46 23 Karina Smith 04/16/89 UU NOR 0:44:50.2