MEN'S 10K CLASSIC
Rank Bib First Name Last Name Birth Date* Affiliation Nation Time
1 54 Matthew Gelso 07/18/88 CU USA 0:23:25.0
2 61 Jesper Oestensen 05/18/87 CU NOR 0:23:37.1
3 53 Michael Schallinger 03/31/89 UAA GER 0:24:00.8
4 60 Pierre Niess 02/06/92 UNM Fra 0:24:01.9
5 51 Vegard Kjoelhamar 12/10/85 CU NOR 0:24:05.2
6 75 Martin Liljemark 06/15/89 UU SWE 0:24:22.4
7 84 Harald Loevenskiold 05/10/85 DU NOR 0:24:24.7
8 66 Reid Pletcher 09/28/88 CU USA 0:24:28.3
9 68 Martin Waaler Kaas 01/30/91 UNM Nor 0:24:29.9
10 87 Didrik Smith 05/27/87 UU NOR 0:24:31.7
11 85 Bernhard Roenning 07/11/85 MSU NOR 0:24:34.3
12 59 Charlie Smith 08/17/91 UNR USA 0:24:36.4
13 82 Andrew Dougherty 03/14/91 DU USA 0:24:37.7
14 73 Kristian Soerlund 01/22/87 DU NOR 0:24:39.5
15 83 Rolf Figi 06/12/87 UU SUI 0:24:43.2
16 76 Simon Reissmann 06/26/89 UNM Ger 0:24:53.0
17 52 Miles Havlick 12/20/89 UU USA 0:24:56.5
18 74 Ian Mallams 08/28/89 CU USA 0:25:00.1
19 62 Ryan Scott 08/05/89 MSU USA 0:25:06.5
20 78 Luke Bromley 03/12/91 MSU USA 0:25:14.5
21 81 Patrick Neel 08/20/87 CU USA 0:25:19.4
22 71 Elias Bucher 03/16/92 UNR SWI 0:25:26.1
23 55 Lex Treinen 01/08/90 UAA USA 0:25:34.1
24 65 Tyler Reinking 06/15/90 MSU USA 0:25:41.3
25 77 Sam Lindsey 08/30/88 UAA CAN 0:25:44.7
26 57 Jonathan Pluvinet 11/25/90 UNR FRA 0:25:50.1
27 63 Tom Smith 07/25/89 UU USA 0:25:50.7
28 69 Andrew Wallace 07/08/91 DU USA 0:25:51.3
29 90 Phillip Violett IND USA 0:25:51.8
30 70 Ben Fick 01/27/88 UU USA 0:25:56.8
31 64 Max Treinen ハハハ 9/1/88 UAA USA 0:26:03.4
32 72 Trygve Ellingsen 01/22/93 UNR NOR 0:26:04.2
33 79 August Brautigam 06/21/89 UNR USA 0:26:23.8
34 80 Hans Nygren 02/16/90 MSU USA 0:26:25.6
35 67 Tor Christopherson 10/28/81 UAA USA 0:26:26.2
36 58 Ian Havlick 03/21/88 UU USA 0:26:26.4
37 56 Eivind Odden Solberg 01/27/94 UNM Nor 0:27:31.6
38 86 Gustavo Johnson 09/12/92 UNR USA 0:27:58.1
39 88 Alex Hamilton 09/11/92 IND USA 0:28:03.8
40 89 Justin Ondry 01/06/93 IND USA 0:28:19.5
41 91 Carson Lindsay 07/18/92 IND USA 0:28:50.0

 

WOMEN'S 5K CLASSIC
Rank Bib First Name Last Name Birth Date* Affiliation Nation Time
1 28 Antje Maempel 06/27/83 DU GER 0:13:28.0
2 13 Polina Ermoshina 11/04/92 UNM RUS 0:13:31.0
3 8 Eliska Hajkova 01/29/88 CU CZE 0:13:52.7
4 6 Maria Graefnings 10/30/89 UNR SWE 0:13:53.6
5 12 Kristin Ronnestrand 02/09/88 UNR SWE 0:14:12.0
6 27 Casey Kutz 08/01/90 MSU USA 0:14:14.2
7 22 Mari Elden 05/18/88 DU NOR 0:14:16.5
8 29 Zoe Roy 07/15/87 UU CAN 0:14:21.8
9 9 Laura Rombach 10/14/87 UAA GER 0:14:30.1
10 16 Stephanie Hiemer 12/29/88 UAA GER 0:14:30.6
11 26 Kate  Dolan 06/11/90 DU USA 0:14:37.2
12 10 Linn Klaesson 02/04/93 UNM NOR 0:14:38.3
13 24 Kaelin Kiesel 12/21/85 MSU USA 0:14:43.0
14 21 Rachelle Kanady 10/23/89 MSU USA 0:14:47.4
15 5 Jamie Bronga 02/12/90 UAA USA 0:14:47.8
16 3 Joanne Reid 06/28/92 CU USA 0:14:55.8
17 14 Mellie Park 06/04/87 MSU USA 0:14:59.5
18 11 Marta Larsen 10/24/89 UU SWE 0:15:01.2
19 15 Alexa Turzian 08/13/88 CU USA 0:15:04.2
20 2 Rose Kemp 03/10/90 UU USA 0:15:05.0
21 32 Chelsea Holmes 01/20/87 IND USA 0:15:05.0
22 30 Kara LaPoint 12/01/86 IND USA 0:15:07.4
23 1 Ingrid Leask 02/24/94 UNM GBR 0:15:13.3
24 17 Corrine Malcolm 04/02/90 MSU USA 0:15:19.7
25 20 Devon Spika 12/30/87 UU USA 0:15:24.7
26 19 Kelsey Coolidge 08/25/87 UAA USA 0:15:27.3
27 7 Liza Goodwin 04/19/90 MSU USA 0:15:28.5
28 25 Sarah MacCarthy 10/07/87 UU USA 0:15:41.7
29 4 Jamie Devin 09/08/89 MSU USA 0:15:41.9
30 31 Annika Taylor 01/06/93 IND USA 0:15:42.4
31 18 Katie Stege 01/14/91 CU USA 0:16:00.8
32 23 Karina Smith 04/16/89 UU NOR 0:16:25.1
33 34 Mali Noyes 07/05/89 IND USA 0:17:06.0
33 Parker Tyler 12/10/89 IND USA DNS