MEN'S WAVE
Place First Name Last Name Place Overall Class Place in Class Bib Time
1 Matt Gelso 1 MS1 1 33 24:24.0
2 August Teague 2 MS2 1 19 25:35.2
3 Russell Kennedy 3 MOJ 1 78 25:36.1
4 Phil Violett 4 MS1 2 63 25:53.2
5 Tav Streit 5 MM1 1 72 26:20.4
6 Alex Hamilton 6 MJ1 1 36 26:28.0
7 Justin Ondry 7 MJ1 2 1 26:29.0
8 Adam Wright 8 MOJ 2 66 27:17.1
9 Jonathan Pluvinet 10 MS1 3 80 27:45.0
10 Elyah Gordon 12 MM1 2 76 27:58.8
11 Carson Lindsay 13 MJ1 3 44 27:59.2
12 Terry Daley 14 MM4 1 60 28:07.3
13 Dan Hill 15 MM5 1 57 28:39.5
14 David Stover 16 MM5 2 74 29:19.1
15 Russell Reid 17 MM6 1 70 30:06.4
16 Alex Kopytko 18 MJ2 1 41 30:12.1
17 Peter Mayfield 19 MM3 1 27 30:30.7
18 Joseph Dengler 20 MM3 2 58 30:38.5
19 Matthew Sanford 22 MM2 1 71 30:53.6
20 Jeff Camp 25 MM3 3 54 32:06.2
21 Ralph Johnson 26 MM7 1 40 32:14.9
22 Mark Clifford 27 MM6 2 62 32:56.1
23 Stephen M Miller 28 MM6 3 20 33:08.3
24 Byron Beagles 30 MM7 2 22 33:22.0
25 Joe Piercy 32 MJ2 2 3 33:46.2
26 Bruce Eisner 33 MM6 4 55 33:51.0
27 Rik Eckert 34 MM3 4 77 33:51.5
28 Dan Warren 36 MM4 2 50 34:16.7
29 John Cobourn 38 MM7 3 26 35:10.2
30 Andy Pasternak 39 MM3 5 2 35:30.8
31 John Campbell 40 MM7 4 75 35:32.3
32 Thomas Stokes 41 MM7 5 73 35:46.8
33 Sam Zabell 43 MJ3 1 14 35:47.2
34 Kyle Brutschy 47 MM4 3 23 37:24.5
35 Frank Sarnquist 48 MM8 1 9 37:55.7
36 Peter Werbel 50 MM7 6 79 39:07.3
37 Mark Huffman 51 MM5 3 38 39:36.8
38 James Rosen 53 MM7 7 6 39:50.6
39 Barry Schwarz 55 MM4 4 64 40:17.0
40 Bruce Culbertson 57 MM6 5 28 40:23.7
41 Jack Wilson 58 MM9 1 65 40:58.2
42 John Gerbino 59 MM5 4 34 41:13.2
43 Tony Francis 61 MM5 5 32 43:56.8
44 John Goodman 63 MM9 2 35 46:08.2
45 Ulrich Luscher 64 MM10 1 56 48:47.5
46 Jim Wholey 65 MM7 8 16 49:34.2
47 Paul Harris 67 MM9 3 37 51:27.3
48 William Thauvette 68 MM8 2 12 53:01.7
49 Jim Zahradka 69 MM8 3 15 53:51.8

 

WOMEN'S WAVE
Place First Name Last Name Place Overall Class Place in Class Bib Time
1 Beth Reid 9 FM5 1 69 27:31.9
2 Joanne Reid 11 FJ1 1 68 27:58.3
3 Kara Lapoint 21 FS1 1 18 30:53.1
4 Julie Young 23 FM3 1 13 31:10.3
5 Debbie Hakansson 24 FM5 2 21 31:47.1
6 Laura Stern 29 FM4 1 61 33:21.6
7 Kelsey Dion 31 FOJ 1 29 33:33.1
8 Martha Bellisle 35 FM5 3 59 34:07.7
9 Molly Zurn 37 FM2 1 51 34:21.3
10 Vera Struc 42 FM6 1 39 35:47.1
11 June Lane 44 FM7 1 42 36:32.3
12 Raylene Chew 45 FJ2 1 24 36:40.0
13 Kelly Habibi 46 FJ2 2 67 36:42.4
14 Bria Riggs 49 FJ3 1 4 38:32.7
15 Maggie Fillmore 52 FM6 2 31 39:49.7
16 Nancy Rosenblum 54 FM5 4 7 39:51.5
17 Allie McDaniel 56 FJ2 3 45 40:17.9
18 Louise Wholey 60 FM8 1 17 42:34.8
19 Marilyn Modafferi 62 FM8 2 48 44:35.7
20 Helga Sable 66 FM9 1 8 49:46.0
21 Jeri Ann Smith 70 FM5 5 10 57:48.3

 

JUNIOR 3K
Place First Name Last Name Class Place in Class Bib Time
1 Skyler Mullings MJ4 1 49 22:52.2
2 Marc Chew MJ3 1 25 33:33.8