Yosemite Nordic Holiday 17km Classic
@ Yosemite National Park
Feb. 21, 2009
|
Yosemite Nordic Holiday 17km Classic @ Yosemite National Park Feb. 21, 2009 |
| PLACE | NAME | TIME | PLACE OVERALL | CLASS | PLACE IN CLASS | BIB # |
| Women: | ||||||
| 1 | Laura Stern | 1:15:26 | 5 | m2 | 1 | 108 |
| 2 | Julie Young | 1:17:38 | 8 | m2 | 2 | 104 |
| 3 | Allie McDaniel | 1:24:22 | 13 | j2 | 1 | 110 |
| 4 | Martha Bellisle | 1:25:38 | 14 | m3 | 1 | 106 |
| 5 | Adrienne Cool | 2:21:55 | 25 | m2 | 3 | 118 |
Men: |
||||||
| 1 | Steve Axt | 1:06:00 | 1 | m2 | 1 | 114 |
| 2 | Peter Mayfield | 1:07:54 | 2 | m2 | 2 | 120 |
| 3 | Bruce Pauly | 1:13:20 | 3 | m3 | 1 | 101 |
| 4 | Ralph Johnson | 1:14:47 | 4 | m4 | 1 | 105 |
| 5 | Mark Clifford | 1:15:26 | 6 | m3 | 2 | 112 |
| 6 | Byron Beagles | 1:17:32 | 7 | m3 | 3 | 107 |
| 7 | Tom Smith | 1:18:37 | 9 | m2 | 3 | 127 |
| 8 | Paul Mckenzie | 1:19:52 | 10 | m3 | 4 | 111 |
| 9 | Allan Erbes | 1:21:48 | 11 | m3 | 5 | 116 |
| 10 | George Hall | 1:23:56 | 12 | m3 | 6 | 115 |
| 11 | Rick Mitchell | 1:27:00 | 15 | m3 | 7 | 117 |
| 12 | Joe Feller | 1:28:10 | 16 | m3 | 8 | 121 |
| 13 | Jon Feller | 1:31:13 | 17 | m3 | 9 | 124 |
| 14 | Art Baggett | 1:38:02 | 18 | m3 | 10 | 123 |
| 15 | Martin Palavicini | 1:44:38 | 19 | m1 | 1 | 122 |
| 16 | Olie Brown | 1:47:47 | 20 | m3 | 11 | 129 |
| 17 | David Golden | 1:49:24 | 21 | m2 | 4 | 131 |
| 19 | Joe McDaniel | 1:54:37 | 22 | m3 | 12 | 109 |
| 20 | John Stenzel | 1:58:25 | 23 | m3 | 13 | 128 |
| 21 | Dale Matson | 1:59:13 | 24 | m4 | 2 | 134 |
| 22 | Ted Larson | 2:55:10 | 26 | m5 | 1 | 126 |
Short Course:
| PLACE OVERALL | NAME | TIME | SEX | PLACE IN SEX | CLASS | PLACE IN CLASS |
BIB # |
| 1 | Eliza Amstutz | 1:17:43 | f | 1 |
j3 | 1 |
125 |
| 2 | Terran Brown | 1:29:20 | m | 1 |
j3 | 1 |
130 |
| 3 | Samuel Golden (4) | 1:49:24 | m | 2 |
j4 | 2 |
132 |
| 4 |
Merv Stouffer | 1:54:25 | m | 3 | m5 | 1 |
119 |
| 5 | Nicholas Brutschy | 3:25:23 | m | 4 |
j2 | 3 |
133 |