California Gold Rush 9k/30k/46k Skate
@ Royal Gorge
March 22, 2009
|
California Gold Rush 9k/30k/46k Skate @ Royal Gorge March 22, 2009 |
GOLD RUSH 46km - Overall (Men and Women)
| Place | Class | Gender | Name |
Time | Place In Gender | |
| 1 | GMM1 | M | Adam | Swank | 2:28:49 | 1 |
| 2 | GMS2 | M | Nikolai | Anikin | 2:30:36 | 2 |
| 3 | GMS2 | M | Ian | Case | 2:34:17 | 3 |
| 4 | GMM5 | M | Jon | Engen | 2:38:04 | 4 |
| 5 | GMM3 | M | Peter | Hanson | 2:39:50 | 5 |
| 6 | GMM3 | M | Dan | Packman | 2:40:33 | 6 |
| 7 | GMS2 | M | Zach | Violett | 2:43:55 | 7 |
| 8 | GMM1 | M | Tav | Streit | 2:44:44 | 8 |
| 9 | GMM5 | M | Rick | Reynolds | 2:44:57 | 9 |
| 10 | GFM1 | F | Katerina | Vinogradova | 2:45:21 | 1 |
| 11 | GMM3 | M | Barry | Makarewicz | 2:47:00 | 10 |
| 12 | GMM4 | M | Terry | Daley | 2:50:35 | 11 |
| 13 | GMJO | M | Dimitri | Luethi | 2:50:49 | 12 |
| 14 | GFM1 | F | Sarah | Max | 2:51:03 | 2 |
| 15 | GMM2 | M | Matt | Zak | 2:51:03 | 13 |
| 16 | GMS2 | M | Chris | Mallory | 2:51:55 | 14 |
| 17 | GMS2 | M | Jakub | Benes | 2:52:57 | 15 |
| 18 | GMJO | M | Alexander | Taylor | 2:54:30 | 16 |
| 19 | GMM2 | M | Wilhelm | Northrop | 2:54:46 | 17 |
| 20 | GMM5 | M | Jeff | Schloss | 2:55:06 | 18 |
| 21 | GMM4 | M | Michael | Dietzman | 2:55:07 | 19 |
| 22 | GMM5 | M | David | Stover | 2:55:25 | 20 |
| 23 | GFS2 | F | Lenka | Palanova | 2:56:00 | 3 |
| 24 | GMM2 | M | Matthew | Sanford | 2:57:32 | 21 |
| 25 | GMM3 | M | Randy | Anderson | 2:58:05 | 22 |
| 26 | GMM5 | M | Mark | Nadell | 2:59:19 | 23 |
| 27 | GMM3 | M | Bill | Arnoff | 2:59:58 | 24 |
| 28 | GMS1 | M | Nick | Sterling | 3:04:56 | 25 |
| 29 | GMM6 | M | Russell | Reid | 3:05:22 | 26 |
| 30 | GMM2 | M | Daniel | Buchanan | 3:07:07 | 27 |
| 31 | GFM3 | F | Julie | Young | 3:07:34 | 4 |
| 32 | GFS1 | F | Chelsey | Holmes | 3:08:19 | 5 |
| 33 | GFS2 | F | Stephanie | Howe | 3:08:25 | 6 |
| 34 | GMM2 | M | Jason | Walenta | 3:08:34 | 28 |
| 35 | GFS2 | F | Abbie | Harris | 3:09:25 | 7 |
| 36 | GMM6 | M | Peter | Rayton | 3:09:35 | 29 |
| 37 | GMM6 | M | James | McClatchy | 3:09:35 | 30 |
| 38 | GMM3 | M | Willie | Stewart | 3:10:09 | 31 |
| 39 | GMM5 | M | Joe | McDaniel | 3:10:09 | 32 |
| 40 | GMM5 | M | Terry | Tansley | 3:11:27 | 33 |
| 41 | GFM4 | F | Carol | Bennett | 3:12:41 | 8 |
| 42 | GFS1 | F | Kara | LaPoint | 3:13:41 | 9 |
| 43 | GMM5 | M | Mark | Clifford | 3:13:50 | 34 |
| 44 | GMM4 | M | Peter | Mayfield | 3:15:55 | 35 |
| 45 | GMS2 | M | Greg | Walker | 3:18:49 | 36 |
| 46 | GMM6 | M | Richard | Knoebel | 3:20:08 | 37 |
| 47 | GMM3 | M | Ryan | Gini | 3:23:42 | 38 |
| 48 | GMM5 | M | Paul | Mckenzie | 3:23:45 | 39 |
| 49 | GMM5 | M | Bruce | Pauly | 3:23:52 | 40 |
| 50 | GMM2 | M | John | Juba | 3:24:27 | 41 |
| 51 | GMM6 | M | Byron | Beagles | 3:25:35 | 42 |
| 52 | GFM2 | F | Dayna | Deuter | 3:26:28 | 10 |
| 53 | GFS1 | F | Jessica | Snyder | 3:27:08 | 11 |
| 54 | GMM5 | M | Gary | Bowlin | 3:27:08 | 43 |
| 55 | GMM3 | M | Gunnar | Lille | 3:27:47 | 44 |
| 56 | GMM4 | M | Ed | Klotz | 3:31:57 | 45 |
| 57 | GFM2 | F | Amy | Petersen | 3:32:16 | 12 |
| 58 | GFS2 | F | Alexandra | Jospe | 3:33:07 | 13 |
| 59 | GFM4 | F | Laura | Stern | 3:33:22 | 14 |
| 60 | GMM5 | M | Bruce | Eisner | 3:35:22 | 46 |
| 61 | GMM4 | M | Kyle | Brutschy | 3:40:47 | 47 |
| 62 | GMM5 | M | Mark | Mench | 3:47:23 | 48 |
| 63 | GMM6 | M | George | Hall | 3:47:23 | 49 |
| 64 | GMM6 | M | Robert | Lopez | 3:50:00 | 50 |
| 65 | GMM7 | M | Nick | Wynn | 3:50:00 | 51 |
| 66 | GFM4 | F | Darlene | Young | 3:50:39 | 15 |
| 67 | GMM2 | M | Trevor | Hallstein | 3:53:13 | 52 |
| 68 | GMM5 | M | Patrick | Joda | 3:53:44 | 53 |
| 69 | GMM6 | M | James | Rosen | 3:54:30 | 54 |
| 70 | GMM6 | M | Rick | Mitchell | 4:04:55 | 55 |
| 71 | GFM3 | F | Jody | Burrill | 4:07:48 | 16 |
| 72 | GMM6 | M | Ralph | Hendrix | 4:16:43 | 56 |
| 73 | GMM7 | M | Chris | Courter | 4:40:56 | 57 |
| 74 | GFM4 | F | Susan | Hida | 4:48:10 | 17 |
GOLD RUSH 46km - Women Only
| Place | Class | Name | Time | Place Overall | |
| 1 | GFM1 | Katerina | Vinogradova | 2:45:21 | 10 |
| 2 | GFM1 | Sarah | Max | 2:51:03 | 14 |
| 3 | GFS2 | Lenka | Palanova | 2:56:00 | 23 |
| 4 | GFM3 | Julie | Young | 3:07:34 | 31 |
| 5 | GFS1 | Chelsey | Holmes | 3:08:19 | 32 |
| 6 | GFS2 | Stephanie | Howe | 3:08:25 | 33 |
| 7 | GFS2 | Abbie | Harris | 3:09:25 | 35 |
| 8 | GFM4 | Carol | Bennett | 3:12:41 | 41 |
| 9 | GFS1 | Kara | LaPoint | 3:13:41 | 42 |
| 10 | GFM2 | Dayna | Deuter | 3:26:28 | 52 |
| 11 | GFS1 | Jessica | Snyder | 3:27:08 | 53 |
| 12 | GFM2 | Amy | Petersen | 3:32:16 | 57 |
| 13 | GFS2 | Alexandra | Jospe | 3:33:07 | 58 |
| 14 | GFM4 | Laura | Stern | 3:33:22 | 59 |
| 15 | GFM4 | Darlene | Young | 3:50:39 | 66 |
| 16 | GFM3 | Jody | Burrill | 4:07:48 | 71 |
| 17 | GFM4 | Susan | Hida | 4:48:10 | 74 |
SILVER RUSH 30.8km
Place |
Class |
Gender | Name |
Time |
Place In Gender | |
| 1 | SFM4 | F | Beth | Reid | 1:47:46 | 1 |
| 2 | SFM3 | F | Cathy | Howard | 1:57:48 | 2 |
| 3 | SMJO | M | Adam | Wright | 2:00:58 | 1 |
| 4 | SMM6 | M | Glenn | Jobe | 2:01:21 | 2 |
| 5 | SMM3 | M | Scott | Fairman | 2:01:30 | 3 |
| 6 | SFM2 | F | Kari | Rust | 2:04:09 | 3 |
| 7 | SMM2 | M | Ben | Grasseschi | 2:05:39 | 4 |
| 8 | SMM3 | M | David | Eastwood | 2:06:56 | 5 |
| 9 | SMM5 | M | Steve | Miller | 2:10:35 | 6 |
| 10 | SFM5 | F | Debbie | Hakansson | 2:12:15 | 4 |
| 11 | SMM7 | M | John | Cobourn | 2:18:29 | 7 |
| 12 | SFM4 | F | Cheri | Kopytko | 2:19:13 | 5 |
| 13 | SMM4 | M | Michael | Svalberg | 2:19:45 | 8 |
| 14 | SFM5 | F | Martha | Bellisle | 2:21:56 | 6 |
| 15 | SMM7 | M | Tomas | Pastalka | 2:22:06 | 9 |
| 16 | SMM8 | M | Otis | Kantz | 2:23:43 | 10 |
| 17 | SFM1 | F | Jamie | Noble | 2:25:03 | 7 |
| 18 | SMM7 | M | Peter | Werbel | 2:28:57 | 11 |
| 19 | SMM6 | M | Thomas | Altenbach | 2:29:07 | 12 |
| 20 | SFM7 | F | Dagmar | Eriksson | 2:35:34 | 8 |
| 21 | SMM4 | M | Stan | Tissue | 2:36:59 | 13 |
| 22 | SMJO | M | Samuel | Joda | 2:39:45 | 14 |
| 23 | SFM6 | F | Maggie | Fillmore | 2:39:51 | 9 |
| 24 | SMM1 | M | Benjamin | Sturm | 2:42:45 | 15 |
| 25 | SMM5 | M | Mark | Huffman | 2:43:30 | 16 |
| 26 | SMM8 | M | Frank | Sarnquist | 2:48:21 | 17 |
| 27 | SFM2 | F | Helen | Pelster | 2:48:40 | 10 |
| 28 | SFM2 | F | Valli | Murnane | 2:48:40 | 11 |
| 29 | SMM4 | M | Paul | Quinlan | 2:49:40 | 18 |
| 30 | SMM1 | M | Joseph | Merydith | 2:49:57 | 19 |
| 31 | SMM7 | M | Norm | Ploss | 2:54:52 | 20 |
| 32 | SMM4 | M | Russ | Jones | 3:03:09 | 21 |
| 33 | SFM6 | F | Sandy | Hill | 3:03:59 | 12 |
| 34 | SFM4 | F | Jennifer | Willmann | 3:05:11 | 13 |
| 35 | SMM7 | M | Chris | Ward | 3:12:12 | 22 |
| 36 | SMJ2 | M | Joe | Piercy | 3:12:23 | 23 |
| 37 | SMM7 | M | Mike | Shaw | 3:15:45 | 24 |
| 38 | SFS2 | F | Jaimi | Ellison | 3:21:12 | 14 |
| 39 | SMM5 | M | John | Gerbino | 3:21:19 | 25 |
| 40 | SMM5 | M | Allen | Takahashi | 3:22:31 | 26 |
| 41 | SMM6 | M | Chris | Polk | 4:38:38 | 27 |
BRONZE RUSH 9km
| Place Overall | Class | Gender | Name |
Time | Place In Gender | |
| 1 | BMJ2 | M | Justin | Ondry | 31:58.3 | 1 |
| 2 | BFJ1 | F | Joanne | Reid | 32:50.5 | 1 |
| 3 | BMJ2 | M | Alex | Kopytko | 38:02.8 | 2 |
| 4 | BMM6 | M | Bill | Aaron | 39:40.5 | 3 |
| 5 | BFS1 | F | Janelle | Webb | 40:18.0 | 2 |
| 6 | BFM4 | F | Nancy | Rosenblum | 40:29.7 | 3 |
| 7 | BFJ3 | F | Katrin | Larusson | 41:31.6 | 4 |
| 8 | BMM3 | M | Joel | Chew | 42:23.4 | 4 |
| 9 | BFM6 | F | Karen | Seaward | 43:09.9 | 5 |
| 10 | BMM6 | M | Bruce | Culbertson | 44:04.3 | 5 |
| 11 | BFJ3 | F | Raylene | Chew | 44:19.4 | 6 |
| 12 | BMM9 | M | Jack | Wilson | 45:35.9 | 6 |
| 13 | BFM8 | F | Hedda | Anya | 48:19.2 | 7 |
| 14 | BMM8 | M | Bill | Goerke | 48:29.8 | 7 |
| 15 | BMM3 | M | Collin | Morton | 50:26.3 | 8 |
| 16 | BMM8 | M | William | Thauvette | 53:01.4 | 9 |
| 17 | BMJ4 | M | Skyler | Mullings | 56:54.9 | 10 |
| 18 | BMM9 | M | Jerry | Colligan | 1:01:48 | 11 |
| 19 | BFJ4 | F | Kyla | Burrill | 1:03:58 | 8 |
| 20 | BMM5 | M | Todd | Burrill | 1:04:02 | 12 |
| 21 | BFJ3 | F | Bria | Riggs | 1:07:05 | 9 |
| 22 | BFM7 | F | Renate | Ringsven | 1:20:56 | 10 |
| 23 | BFM7 | F | Gloria | Ploss | 1:22:58 | 11 |
| 24 | BFM7 | F | Marlene | Mirassou | 1:25:01 | 12 |
| 25 | BFM11 | F | Bev | Biggar | 1:40:59 | 13 |