2009 CNISSF HIGH SCHOOL OVERALL LEAGUE STANDINGS
|
2009 CNISSF HIGH SCHOOL OVERALL LEAGUE STANDINGS |
Varsity Girls:
| Team Placings | ||||||||
| BH | CX | IV | MH | NT | NU | ST | TR | |
| ASC Classic | 2 | 5 | 4 | 3 | 1 | |||
| ASC Sprints | 3 | 5 | 4 | 2 | 1 | |||
| Kirkwood Freestyle | 3 | 5 | 4 | 2 | 1 | |||
| Royal Gorge Freestyle | 3 | 4 | 1 | 2 | ||||
| Mammoth Classic | 3 | 5 | 4 | 2 | 1 | |||
| North Tahoe Pursuit | 3 | 4 | 2 | 1 | ||||
| State Champs Freestyle | ||||||||
| Team Points | ||||||||
| BH | CX | IV | MH | NT | NU | ST | TR | |
| ASC Classic | 39 | 6 | 0 | 15 | 38 | 0 | 0 | 58 |
| ASC Sprints | 21 | 5 | 0 | 15 | 38 | 0 | 0 | 65 |
| Kirkwood Freestyle | 16 | 9 | 0 | 14 | 37 | 0 | 0 | 66 |
| Royal Gorge Freestyle | 0 | 27 | 0 | 17 | 57 | 0 | 0 | 31 |
| Mammoth Classic | 33 | 9 | 0 | 15 | 34 | 0 | 0 | 62 |
| North Tahoe Pursuit | 30 | 0 | 0 | 17 | 42 | 0 | 0 | 60 |
| State Champs Freestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual | ||||||||||||
Place |
Name |
ID# | School | ASC Cl. | ASC Sprint | Kirkwood | R. Gorge | Mammoth | N. Tahoe | States Skate | Total(N-1) | Total(N-2) |
1 |
Anika Taylor | 1005 | TR | 18 | 17 | 17 | 0 | 18 | 18 | 0 | 88 | 88 |
2 |
Kathi Kirkeby | 1575 | MH | 15 | 15 | 14 | 17 | 15 | 17 | 0 | 93 | 79 |
3 |
Anika Deurlington | 1016 | TR | 11 | 14 | 15 | 18 | 12 | 16 | 0 | 86 | 75 |
4 |
Lauryl Rudolph | 1024 | TR | 16 | 13 | 13 | 0 | 14 | 15 | 0 | 71 | 71 |
5 |
Michelle Cahill | 1089 | NT | 12 | 12 | 11 | 16 | 9 | 13 | 0 | 73 | 64 |
6 |
Sage Clark | 1085 | NT | 10 | 11 | 12 | 15 | 11 | 12 | 0 | 71 | 61 |
7 |
Veronica Holmes | 1058 | BH | 17 | 10 | 0 | 0 | 16 | 14 | 0 | 57 | 57 |
8 |
Sophie Aaron | 1004 | TR | 0 | 16 | 16 | 0 | 17 | 0 | 0 | 49 | 49 |
9 |
Nicole Ramm | 1087 | NT | 9 | 9 | 8 | 14 | 6 | 8 | 0 | 54 | 48 |
10 |
Joy Hecht | 1340 | BH | 14 | 4 | 9 | 0 | 10 | 10 | 0 | 47 | 47 |
11 |
Allie McDaniel | 1306 | TR | 13 | 8 | 10 | 0 | 0 | 11 | 0 | 42 | 42 |
12 |
Maiya Greenwood | 1088 | NT | 0 | 6 | 5 | 12 | 8 | 9 | 0 | 40 | 40 |
13 |
Bernie Nelson | 1003 | TR | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 36 | 36 |
14 |
Sorrel Nielson | 1339 | BH | 8 | 7 | 6 | 0 | 7 | 6 | 0 | 34 | 34 |
15 |
Robyn Bath-Rosenfeld | 1011 | TR | 0 | 0 | 7 | 13 | 13 | 0 | 0 | 33 | 33 |
16 |
Julia Levy | 1498 | NT | 7 | 5 | 4 | 0 | 5 | 7 | 0 | 28 | 28 |
17 |
Claire McCammon | 1348 | CX | 6 | 3 | 3 | 10 | 4 | 0 | 0 | 26 | 26 |
18 |
Sarah Edwards | 1346 | CX | 0 | 2 | 2 | 9 | 3 | 0 | 0 | 16 | 16 |
19 |
Isobel Cole | 1347 | CX | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 11 | 11 |
Varsity Boys:
| Team Placings | ||||||||
| BH | CX | IV | MH | NT | NU | ST | TR | |
| ASC Classic | 4 | 3 | 2 | 5 | 1 | |||
| ASC Sprints | 4 | 3 | 2 | 5 | 1 | |||
| Kirkwood Freestyle | 3 | 4 | 2 | 5 | 1 | |||
| Royal Gorge Freestyle | 1 | 2 | 4 | 3 | ||||
| Mammoth Classic | 2 | 2 | 4 | 1 | ||||
| North Tahoe Pursuit | 4 | 3 | 2 | 5 | 1 | |||
| State Champs Freestyle | 2 | 2 | 4 | 1 | ||||
| Team Points | ||||||||
| BH | CX | IV | MH | NT | NU | ST | TR | |
| ASC Classic | 10 | 0 | 0 | 19 | 20 | 0 | 4 | 58 |
| ASC Sprints | 13 | 0 | 0 | 18 | 29 | 0 | 4 | 54 |
| Kirkwood Freestyle | 10 | 0 | 0 | 8 | 21 | 0 | 7 | 55 |
| Royal Gorge Freestyle | 0 | 0 | 0 | 33 | 30 | 0 | 9 | 28 |
| Mammoth Classic | 0 | 0 | 0 | 24 | 24 | 0 | 5 | 55 |
| North Tahoe Pursuit | 7 | 0 | 0 | 19 | 21 | 0 | 4 | 58 |
| State Champs Freestyle | 0 | 0 | 0 | 24 | 24 | 0 | 5 | 55 |
| Individual | |||||||||||||
Place |
Name |
ID# |
School |
ASC Cl. | ASC Sprint | Kirkwood | R. Gorge | Mammoth | N. Tahoe | States Skate | Total(N-1) | Total(N-2) | Place(N-2) |
| 1 | Daniel Gelso | 1033 | TR | 14 | 15 | 14 | 0 | 13 | 15 | 0 | 71 | 71 | 1 |
| 2 | Miles Heapes | 1092 | NT | 11 | 14 | 15 | 16 | 15 | 7 | 0 | 78 | 71 | 1 |
| 3 | Russell Kennedy | 1034 | TR | 0 | 16 | 16 | 0 | 16 | 16 | 0 | 64 | 64 | 3 |
| 4 | Justin Ondry | 1040 | TR | 16 | 12 | 7 | 0 | 14 | 14 | 0 | 63 | 63 | 4 |
| 5 | Adam Wright | 1037 | TR | 12 | 6 | 11 | 15 | 7 | 11 | 0 | 62 | 56 | 5 |
| 6 | Tom McElravey | 1049 | NT | 9 | 10 | 0 | 14 | 8 | 12 | 0 | 53 | 53 | 6 |
| 7 | Austin Meng | 1051 | TR | 13 | 0 | 13 | 0 | 10 | 13 | 0 | 49 | 49 | 7 |
| 8 | Alex Hamilton | 1047 | TR | 15 | 11 | 8 | 0 | 0 | 10 | 0 | 44 | 44 | 8 |
| 9 | Matt Picken | 1078 | MH | 8 | 5 | 0 | 12 | 11 | 6 | 0 | 42 | 42 | 9 |
| 10 | Stefan Benier | 1039 | TR | 0 | 8 | 12 | 0 | 12 | 9 | 0 | 41 | 41 | 10 |
| 11 | Drew Deurlington | 1036 | TR | 7 | 9 | 5 | 13 | 6 | 4 | 0 | 44 | 40 | 11 |
| 12 | Bryce Tiernan | 1064 | BH | 10 | 13 | 10 | 0 | 0 | 5 | 0 | 38 | 38 | 12 |
| 13 | Will Stimson | 1574 | MH | 6 | 7 | 6 | 10 | 5 | 2 | 0 | 36 | 34 | 13 |
| 14 | Alex Picken | 1366 | MH | 5 | 4 | 0 | 11 | 4 | 3 | 0 | 27 | 27 | 14 |
| 15 | Carson Lindsay | 1045 | TR | 0 | 0 | 9 | 0 | 9 | 8 | 0 | 26 | 26 | 15 |
| 16 | David Wise | 1123 | ST | 4 | 3 | 4 | 9 | 3 | 1 | 0 | 24 | 23 | 16 |
| 17 | Spencer Myers | 1367 | NT | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 17 |
| 18 | Cody Vincent | 1491 | NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Open Girls:
| Team Placings | ||||||||
| BH | CX | IV | MH | NT | NU | ST | TR | |
| ASC Classic | 8 | 6 | 7 | 5 | 4 | 2 | 3 | 1 |
| ASC Sprints | 8 | 6 | 7 | 2 | 5 | 3 | 3 | 1 |
| Kirkwood Freestyle | 5 | 6 | 7 | 2 | 4 | 3 | 1 | |
| Royal Gorge Freestyle | 6 | 6 | 4 | 1 | 5 | 3 | 2 | |
| Mammoth Classic | 7 | 7 | 5 | 6 | 2 | 3 | 4 | 1 |
| North Tahoe Pursuit | 4 | 5 | 2 | 3 | 1 | |||
| State Champs Freestyle | ||||||||
| Team Points | ||||||||
| BH | CX | IV | MH | NT | NU | ST | TR | |
| ASC Classic | 22 | 36 | 33 | 52 | 64 | 74 | 72 | 120 |
| ASC Sprints | 11 | 46 | 27 | 73 | 59 | 62 | 62 | 118 |
| Kirkwood Freestyle | 0 | 48 | 42 | 30 | 90 | 55 | 69 | 115 |
| Royal Gorge Freestyle | 0 | 35 | 35 | 61 | 95 | 57 | 78 | 94 |
| Mammoth Classic | 24 | 24 | 37 | 32 | 93 | 58 | 55 | 111 |
| North Tahoe Pursuit | 0 | 0 | 53 | 49 | 101 | 0 | 79 | 103 |
| State Champs Freestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual | ||||||||||||
| Place | Name | ID# | School | ASC Cl. | ASC Sprint | Kirkwood | R. Gorge | Mammoth | N. Tahoe | States Skate | Total(N-1) | Total(N-2) |
| 1 | Joelle Romo | 1361 | MH | 25 | 32 | 30 | 32 | 32 | 29 | 0 | 180 | 155 |
| 2 | Shelby Foster | 1309 | NT | 30 | 0 | 32 | 30 | 29 | 32 | 0 | 153 | 153 |
| 2 | Erica Larusson | 1019 | TR | 31 | 31 | 31 | 29 | 30 | 30 | 0 | 182 | 153 |
| 4 | Cassidy Chicowicz | 1719 | ST | 27 | 13 | 26 | 31 | 31 | 31 | 0 | 159 | 146 |
| 5 | Natalie Cutler | 1465 | TR | 28 | 29 | 27 | 0 | 27 | 28 | 0 | 139 | 139 |
| 6 | Kelly Habibi | 1318 | TR | 29 | 27 | 28 | 0 | 23 | 27 | 0 | 134 | 134 |
| 7 | Anina Lawrence | 1590 | NU | 26 | 25 | 24 | 26 | 22 | 0 | 0 | 123 | 123 |
| 8 | Heidi Shroepfer | 1709 | NT | 20 | 26 | 25 | 25 | 17 | 25 | 0 | 138 | 121 |
| 9 | Tiffany Racz | 1593 | ST | 21 | 24 | 23 | 20 | 24 | 26 | 0 | 138 | 118 |
| 10 | Lisa Johnston | 1569 | ST | 24 | 23 | 20 | 27 | 11 | 22 | 0 | 127 | 116 |
| 10 | Heather Fritz | 1569 | BH | 24 | 23 | 20 | 27 | 11 | 22 | 0 | 127 | 116 |
| 12 | Kelsey Porter | 1021 | TR | 0 | 28 | 29 | 28 | 28 | 0 | 0 | 113 | 113 |
| 13 | Rachel Nadell | 1015 | TR | 32 | 30 | 22 | 0 | 26 | 0 | 0 | 110 | 110 |
| 14 | Amber Postler | 1490 | NT | 0 | 19 | 18 | 23 | 25 | 23 | 0 | 108 | 108 |
| 15 | Ashley Vomund | 1683 | IV | 19 | 18 | 21 | 24 | 16 | 24 | 0 | 122 | 106 |
| 16 | Kelsey Brennan | 1589 | NU | 22 | 17 | 15 | 19 | 21 | 0 | 0 | 94 | 94 |
| 17 | Emma Carroll | 1310 | TR | 16 | 22 | 16 | 15 | 10 | 15 | 0 | 94 | 84 |
| 18 | Amory Kip | 1316 | TR | 23 | 12 | 17 | 14 | 15 | 0 | 0 | 81 | 81 |
| 19 | Annika Nousiainen | 1700 | TR | 17 | 14 | 11 | 10 | 18 | 18 | 0 | 88 | 78 |
| 20 | Ali Davies | 1711 | CX | 18 | 15 | 14 | 18 | 12 | 0 | 0 | 77 | 77 |
| 21 | Samantha Wilson | 1695 | MH | 14 | 21 | 0 | 21 | 0 | 20 | 0 | 76 | 76 |
| 22 | Sierra Postler | 1497 | NT | 0 | 0 | 13 | 17 | 20 | 19 | 0 | 69 | 69 |
| 23 | Peggy McBride-Henslee | 1690 | NU | 15 | 8 | 10 | 12 | 13 | 0 | 0 | 58 | 58 |
| 24 | Madison Ordway | 1558 | NT | 0 | 0 | 0 | 16 | 19 | 21 | 0 | 56 | 56 |
| 25 | Malia Camozzi | 1717 | NT | 13 | 11 | 0 | 6 | 0 | 16 | 0 | 46 | 46 |
| 26 | Jessica Floam | 1682 | IV | 4 | 4 | 6 | 11 | 9 | 14 | 0 | 48 | 44 |
| 27 | Alexandra Power | 1599 | TR | 10 | 6 | 7 | 0 | 7 | 12 | 0 | 42 | 42 |
| 28 | Leah Arth | 1317 | TR | 0 | 0 | 19 | 22 | 0 | 0 | 0 | 41 | 41 |
| 28 | Rachel Bove | 1307 | TR | 0 | 16 | 12 | 13 | 0 | 0 | 0 | 41 | 41 |
| 30 | Makaiah Mohler | 1701 | TR | 5 | 10 | 0 | 9 | 14 | 0 | 0 | 38 | 38 |
| 31 | Erica Robinson | 1696 | MH | 11 | 20 | 0 | 5 | 0 | 0 | 0 | 36 | 36 |
| 32 | Madeline Richards | 1716 | CX | 9 | 9 | 8 | 8 | 0 | 0 | 0 | 34 | 34 |
| 33 | Carly Leininger | 1714 | NT | 0 | 0 | 4 | 7 | 0 | 17 | 0 | 28 | 28 |
| 34 | Julie Falke | 1684 | IV | 2 | 0 | 3 | 0 | 4 | 13 | 0 | 22 | 22 |
| 34 | Louisa Angleton | 1712 | CX | 3 | 5 | 5 | 4 | 5 | 0 | 0 | 22 | 22 |
| 36 | Aaltje Gilliam | 1698 | BH | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 20 | 20 |
| 37 | Ruby Xochihua | 1598 | TR | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 16 | 16 |
| 38 | Jessica Boutte | 1694 | NU | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 39 | Holly Palmer | 1699 | TR | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 9 | 9 |
| 40 | Katie Labrot | 1708 | CX | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| 41 | Victoria Vajgrt | 1705 | TR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 42 | Fardella Adams | 1691 | NU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Open Boys:
| Team Placings | ||||||||
| BH | CX | IV | MH | NT | NU | ST | TR | |
| ASC Classic | 3 | 6 | 2 | 4 | 5 | 1 | ||
| ASC Sprints | 3 | 6 | 2 | 5 | 4 | 1 | ||
| Kirkwood Freestyle | 3 | 5 | 2 | 4 | 1 | |||
| Royal Gorge Freestyle | 3 | 2 | 4 | 5 | 1 | |||
| Mammoth Classic | 3 | 2 | 5 | 4 | 1 | |||
| North Tahoe Pursuit | 1 | 3 | 2 | |||||
| State Champs Freestyle | ||||||||
| Team Points | ||||||||
| BH | CX | IV | MH | NT | NU | ST | TR | |
| ASC Classic | 0 | 53 | 11 | 0 | 72 | 31 | 13 | 89 |
| ASC Sprints | 0 | 61 | 9 | 0 | 64 | 11 | 13 | 92 |
| Kirkwood Freestyle | 0 | 65 | 13 | 0 | 66 | 33 | 0 | 81 |
| Royal Gorge Freestyle | 0 | 34 | 0 | 0 | 81 | 28 | 12 | 86 |
| Mammoth Classic | 0 | 27 | 0 | 0 | 79 | 11 | 14 | 89 |
| North Tahoe Pursuit | 0 | 0 | 0 | 0 | 87 | 0 | 17 | 85 |
| State Champs Freestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual | ||||||||||||
| Place | ID# | School | ASC Cl. | ASC Sprint | Kirkwood | R. Gorge | Mammoth | N. Tahoe | States Skate | Total(N-1) | Total(N-2) | |
| 1 | Jordan McElroy | 1329 | TR | 24 | 20 | 24 | 24 | 25 | 25 | 0 | 142 | 122 |
| 2 | Carson Clark | 1103 | NT | 23 | 0 | 25 | 25 | 24 | 24 | 0 | 121 | 121 |
| 3 | Ryan Paulson | 1097 | NT | 22 | 0 | 21 | 21 | 22 | 21 | 0 | 107 | 107 |
| 4 | Ryan Zusy | 1044 | TR | 18 | 23 | 18 | 12 | 19 | 18 | 0 | 108 | 96 |
| 4 | Zeke Vandehei | 1704 | TR | 17 | 17 | 11 | 22 | 17 | 23 | 0 | 107 | 96 |
| 6 | Jonathan Adams | 1107 | NT | 15 | 19 | 20 | 19 | 15 | 22 | 0 | 110 | 95 |
| 7 | Evan Dion | 1042 | TR | 0 | 24 | 22 | 23 | 23 | 0 | 0 | 92 | 92 |
| 8 | Chris Gallagher | 1596 | TR | 19 | 8 | 12 | 17 | 21 | 19 | 0 | 96 | 88 |
| 9 | Clark Webb | 1570 | CX | 20 | 22 | 19 | 20 | 0 | 0 | 0 | 81 | 81 |
| 10 | Egberto Spricigo | 1706 | TR | 14 | 11 | 15 | 15 | 20 | 16 | 0 | 91 | 80 |
| 11 | Joe Piercy | 1412 | TR | 21 | 18 | 17 | 0 | 18 | 0 | 0 | 74 | 74 |
| 12 | Ryan Collins | 1555 | NT | 0 | 16 | 0 | 16 | 16 | 20 | 0 | 68 | 68 |
| 13 | Sam Bockius | 1324 | TR | 5 | 12 | 16 | 11 | 10 | 15 | 0 | 69 | 64 |
| 14 | Joe Rodrigues | 1582 | NU | 16 | 5 | 13 | 18 | 7 | 0 | 0 | 59 | 59 |
| 15 | Erik Cramer | 1693 | ST | 11 | 7 | 0 | 10 | 13 | 17 | 0 | 58 | 58 |
| 16 | Will Hilgenberg | 1571 | CX | 13 | 21 | 23 | 0 | 0 | 0 | 0 | 57 | 57 |
| 17 | Will Clausen | 1529 | TR | 12 | 13 | 14 | 13 | 0 | 0 | 0 | 52 | 52 |
| 18 | Henry Meier | 1595 | TR | 8 | 9 | 10 | 8 | 8 | 13 | 0 | 56 | 48 |
| 19 | Jeff Stein | 1710 | CX | 6 | 2 | 8 | 14 | 14 | 0 | 0 | 44 | 44 |
| 20 | Spencer Myers | 1367 | NT | 0 | 14 | 0 | 7 | 0 | 14 | 0 | 35 | 35 |
| 21 | Kevin Lufkin | 1703 | TR | 4 | 0 | 7 | 9 | 12 | 0 | 0 | 32 | 32 |
| 22 | Nik Ratiner | 1473 | TR | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
| 23 | Alex Morgan | 1707 | CX | 3 | 4 | 6 | 0 | 9 | 0 | 0 | 22 | 22 |
| 24 | Eric Baron | 1686 | IV | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 19 | 19 |
| 25 | Matt Murray | 1583 | NU | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 13 | 13 |
| 26 | Dexter Freeman | 1697 | NU | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 |