FREESTYLE SPRINTS
AUBURN SKI CLUB
FEBRUARY 15, 2009
|
FREESTYLE SPRINTS AUBURN SKI CLUB FEBRUARY 15, 2009 |
Final Results:
| Final Rank | Bib | First Name | Last Name | Class | Rank in Qualifier | Time in Qualifier |
| WOMEN | ||||||
| 1 | 1 | Bernadette | Nelson | FOJ | 1 | 02:41.43 |
| 2 | 24 | Kristin | Ronnestrard | FS | 2 | 02:41.61 |
| 3 | 4 | Joanne | Reid | FJ1 | 3 | 02:45.51 |
| 4 | 23 | Ase | Carlson | FS | 7 | 03:01.61 |
| 5 | 19 | Annika | Taylor | FJ2 | 4 | 02:49.03 |
| 6 | 8 | Lauryl | Rudolph | FJ1 | 8 | 03:04.30 |
| 7 | 7 | Sophie | Aaron | FJ1 | 5 | 02:56.50 |
| 8 | 11 | Katrin | Larusson | FJ3 | 9 | 03:05.61 |
| 9 | 9 | Kathi | Kirkeby | FJ1 | 12 | 03:13.94 |
| 10 | 27 | Annika | Deurlington | FJ2 | 11 | 03:12.38 |
| 11 | 10 | Olivia | Duner | FJ3 | 10 | 03:08.37 |
| 12 | 16 | Raylene | Chew | FJ3 | 15 | 03:21.88 |
| 13 | 3 | Veronica | Holmes | FJ1 | 13 | 03:19.95 |
| 14 | 17 | Joelle | Romo | FJ2 | 16 | 03:24.84 |
| 15 | 14 | Bria | Riggs | FJ3 | 17 | 03:28.28 |
| 16 | 2 | Camille | Stover | FJ1 | 14 | 03:21.14 |
| 17 | 6 | Joy | Hecht | FJ1 | 18 | 03:28.77 |
| 18 | 13 | Erica | Larusson | FJ2 | 19 | 03:31.32 |
| 19 | 26 | Shelby | Foster | FJ2 | 20 | 03:31.94 |
| 20 | 5 | Sorrel | Nielson | FJ1 | 25 | 03:44.05 |
| 21 | 22 | Chelsea | Holmes | FS | 6 | 02:56.70 |
| 22 | 18 | Allie | McDaniel | FJ2 | 21 | 03:35.69 |
| 23 | 77 | Cassidy | Cichowicz | FJ2 | 22 | 03:36.51 |
| 24 | 12 | Kelly | Habibi | FJ2 | 23 | 03:38.99 |
| 25 | 21 | Shannon | Ondry | FJ3 | 24 | 03:41.89 |
| 15 | Amanda | Kirkeby | FJ3 | 26 | 03:48.44 | |
| 79 | Elise | Rust | FJ3 | 27 | 04:49.08 | |
| 78 | Ava | Rust | FJ3 | 28 | 08:23.36 | |
| Final Rank | Bib | First Name | Last Name | Class | Rank in Qualifier | Time in Qualifier |
| MEN |
||||||
| 1 | 66 | Elias | Bucher | MS | 1 | 02:11.01 |
| 2 | 69 | Ian | Case | MS | 19 | 02:37.14 |
| 3 | 68 | Jonathan | Pluvinet | MS | 4 | 02:19.24 |
| 4 | 81 | August | Brautigam | MS | 5 | 02:20.02 |
| 5 | 40 | Russell | Kennedy | MJ1 | 3 | 02:18.02 |
| 6 | 67 | Vincent | Caccamo | MS | 2 | 02:12.74 |
| 7 | 34 | Miles | Heapes | MJ1 | 15 | 02:33.08 |
| 8 | 70 | Sam | Newcomer | MS | 14 | 02:32.31 |
| 9 | 71 | Matt | Decarufel | MS | 7 | 02:22.97 |
| 10 | 72 | Andrew | Kastning | MS | 8 | 02:23.18 |
| 11 | 64 | Gus | Johnson | MS | 9 | 02:24.89 |
| 12 | 36 | Bryce | Tiernan | MOJ | 10 | 02:25.17 |
| 13 | 44 | Alex | Hamilton | MJ1 | 13 | 02:29.96 |
| 14 | 35 | Carson | Lindsay | MJ1 | 20 | 02:38.79 |
| 15 | 47 | Will | Stimson | MJ2 | 25 | 02:45.79 |
| 16 | 51 | Justin | Ondry | MJ2 | 12 | 02:27.64 |
| 17 | 48 | Alexander | Picken | MJ2 | 21 | 02:42.12 |
| 18 | 37 | Austin | Meng | MJ1 | 23 | 02:43.45 |
| 19 | 52 | Andrew | Cobourn | MJ2 | 24 | 02:44.53 |
| 20 | 39 | Andrew | Deurlington | MOJ | 17 | 02:35.19 |
| 21 | 46 | Matthew | Picken | MJ1 | 22 | 02:43.17 |
| 22 | 33 | Stefan | Benier | MOJ | 28 | 02:57.41 |
| 23 | 54 | Carson | Clark | MJ2 | 30 | 03:01.64 |
| 24 | 55 | Alex | Kopytko | MJ2 | 27 | 02:57.06 |
| 76 | Jakub | Benes | MS | 6 | 02:22.91 | |
| 43 | Daniel | Gelso | MJ1 | 11 | 02:27.40 | |
| 42 | Adam | Wright | MOJ | 16 | 02:33.42 | |
| 65 | Charlie | Smith | MS | 18 | 02:35.21 | |
| 50 | Christopher | Flanagan | MJ2 | 26 | 02:47.40 | |
| 49 | Jordan | McElroy | MJ2 | 29 | 02:58.70 | |
| 57 | Jackson | Rohlf | MJ3 | 31 | 03:04.88 | |
| 74 | Skyler | Mullings | MJ4 | 32 | 03:44.79 | |
| 73 | Sam | Zabell | MJ4 | 33 | 03:46.35 | |
| 80 | Wesley | Romer | MJ3 | 34 | 04:40.24 | |
| 75 | Marc | Chew | MJ4 | 35 | 04:51.52 |
Women's Heats:
| BIB | DIV | Qualifier place | ||||||||||||||||
| Quarterfinal 1 | ||||||||||||||||||
| 1 | Bernadette Nelson | 1 | ||||||||||||||||
| 10 | Olivia Duner | 2 | ||||||||||||||||
| 11 | Annika Deurlington | 3 | ||||||||||||||||
| 20 | Shelby Foster | 4 | ||||||||||||||||
| 21 | Allie McDaniel | 0 | place | SEMI 1 | place | A FINAL | Bib | |||||||||||
| 30 | 0 | 0 | BIB | |||||||||||||||
| Quarterfinal 2 | 1 | Bernadette Nelson | 1 | 1 | Bernadette Nelson | 1 | ||||||||||||
| 7 | Ase Carlson | 1 | 2 | Ase Carlson | 7 | 2 | Kristin Ronnestrard | 2 | ||||||||||
| 4 | Annika Taylor | 2 | 3 | Sophie Aaron | 5 | 3 | Joanne Reid | 3 | ||||||||||
| 17 | Bria Riggs | 3 | 4 | Olivia Duner | 10 | 4 | Ase Carlson | 7 | ||||||||||
| 14 | Camille Stover | 4 | 5 | Annika Taylor | 4 | 5 | Annika Taylor | 4 | ||||||||||
| 24 | Shannon Ondry | 5 | 6 | Katrin Larusson | 9 | 6 | Lauryl Rudolph | 8 | ||||||||||
| 27 | 0 | 0 | ||||||||||||||||
| Quarterfinal 3 | ||||||||||||||||||
| 5 | Sophie Aaron | 1 | ||||||||||||||||
| 15 | Raylene Chew | 2 | ||||||||||||||||
| 16 | Joelle Romo | 3 | place | SEMI 2 | BIB | place | B FINAL | Bib | ||||||||||
| 25 | Sorrel Nielson | 4 | ||||||||||||||||
| 6 | Chelsea Holmes | 0 | 1 | Kristin Ronnestrard | 2 | 7 | Sophie Aaron | 5 | ||||||||||
| 26 | 0 | 0 | 2 | Joanne Reid | 3 | 8 | Katrin Larusson | 9 | ||||||||||
| Quarterfinal 4 | 3 | Raylene Chew | 15 | 9 | Kathi Kirkeby | 12 | ||||||||||||
| 2 | Kristin Ronnestrard | 1 | 4 | Kathi Kirkeby | 12 | 10 | Annika Deurlington | 11 | ||||||||||
| 12 | Kathi Kirkeby | 2 | 5 | Lauryl Rudolph | 8 | 11 | Olivia Duner | 10 | ||||||||||
| 9 | Katrin Larusson | 3 | 6 | Annika Deurlington | 11 | 12 | Raylene Chew | 15 | ||||||||||
| 19 | Erica Larusson | 4 | ||||||||||||||||
| 22 | Cassidy Cichowicz | 5 | ||||||||||||||||
| 29 | 0 | 0 | ||||||||||||||||
| Quarterfinal 5 | ||||||||||||||||||
| 3 | 3 | Joanne Reid | 1 | 1 | ||||||||||||||
| 8 | 8 | Lauryl Rudolph | 2 | 2 | ||||||||||||||
| 13 | 13 | Veronica Holmes | 3 | 3 | ||||||||||||||
| 18 | 18 | Joy Hecht | 4 | 4 | ||||||||||||||
| 23 | 23 | Kelly Habibi | 5 | 5 | ||||||||||||||
| 28 | 28 | 0 |
Men's Heats:
| BIB | DIV | Qualifier place | ||||||||||||||||
| Quarterfinal 1 | ||||||||||||||||||
| 51 | Elias Bucher | 1 | ||||||||||||||||
| 60 | Bryce Tiernan | 2 | ||||||||||||||||
| 70 | Carson Lindsay | 3 | ||||||||||||||||
| 71 | Alexander Picken | 4 | ||||||||||||||||
| 80 | Carson Clark | 5 | place | SEMI 1 | place | A FINAL | ||||||||||||
| 61 | Daniel Gelso | dns | 1 | Elias Bucher | 51 | 1 | Elias Bucher | 51 | ||||||||||
| 2 | Jonathan Pluvinet | 54 | 2 | Ian Case | 69 | |||||||||||||
| Quarterfinal 2 | 3 | August Brautigam | 55 | 3 | Jonathan Pluvinet | 54 | ||||||||||||
| 54 | Jonathan Pluvinet | 1 | 4 | Bryce Tiernan | 60 | 4 | August Brautigam | 55 | ||||||||||
| 64 | Sam Newcomer | 2 | 5 | Sam Newcomer | 64 | 5 | Russell Kennedy | 53 | ||||||||||
| 57 | Matt Decarufel | 3 | 6 | Matt Decarufel | 57 | 6 | Vincent Caccamo | 52 | ||||||||||
| 74 | Andrew Cobourn | 4 | ||||||||||||||||
| 67 | Andrew Deurlington | 5 | ||||||||||||||||
| 77 | Alex Kopytko | 6 | ||||||||||||||||
| Quarterfinal 3 | ||||||||||||||||||
| 55 | August Brautigam | 1 | ||||||||||||||||
| 65 | Miles Heapes | 2 | ||||||||||||||||
| 75 | Will Stimson | 3 | place | SEMI 2 | place | B FINAL | ||||||||||||
| 56 | Jakub Benes | dns | 1 | Ian Case | 69 | 7 | Miles Heapes | 65 | ||||||||||
| 66 | Adam Wright | dns | 2 | Russell Kennedy | 53 | 8 | Sam Newcomer | 64 | ||||||||||
| 76 | Christopher Flanagan | dns | 3 | Miles Heapes | 65 | 9 | Matt Decarufel | 57 | ||||||||||
| 4 | Vincent Caccamo | 52 | 10 | Andrew Kastning | 58 | |||||||||||||
| Quarterfinal 4 | 5 | Andrew Kastning | 58 | 11 | Gus Johnsom | 59 | ||||||||||||
| 69 | Ian Case | 1 | 6 | Gus Johnsom | 59 | 12 | Bryce Tiernan | 60 | ||||||||||
| 52 | Vincent Caccamo | 2 | ||||||||||||||||
| 59 | Gus Johnson | 3 | ||||||||||||||||
| 62 | Justin Ondry | 4 | ||||||||||||||||
| 72 | Matthew Picken | 5 | ||||||||||||||||
| 79 | Jordan McElroy | dns | ||||||||||||||||
| Quarterfinal 5 | ||||||||||||||||||
| 53 | Russell Kennedy | 1 | ||||||||||||||||
| 58 | Andrew Kastning | 2 | place | YOUTH FINAL | ||||||||||||||
| 63 | Alex Hamilton | 3 | 1 | Skyler mullings | ||||||||||||||
| 73 | Austin Meng | 4 | 2 | Sam Zabell | ||||||||||||||
| 78 | Stefan Benier | 5 | 3 | Wesley Romer | ||||||||||||||
| 68 | Charlie Smith | 6 | 4 | Eilise Rust | ||||||||||||||
| 5 | Mark Chew |
PRELIM RESULTS:
| Rank in Qualifier | First Name | Last Name | Sex | Class | Bib | Final Rank | Time in Qualifier |
| WOMEN | |||||||
| 1 | Bernadette | Nelson | F | FOJ | 1 | 1 | 02:41.43 |
| 2 | Kristin | Ronnestrard | F | FS | 24 | 2 | 02:41.61 |
| 3 | Joanne | Reid | F | FJ1 | 4 | 3 | 02:45.51 |
| 4 | Annika | Taylor | F | FJ2 | 19 | 5 | 02:49.03 |
| 5 | Sophie | Aaron | F | FJ1 | 7 | 7 | 02:56.50 |
| 6 | Chelsea | Holmes | F | FS | 22 | 21 | 02:56.70 |
| 7 | Ase | Carlson | F | FS | 23 | 4 | 03:01.61 |
| 8 | Lauryl | Rudolph | F | FJ1 | 8 | 6 | 03:04.30 |
| 9 | Katrin | Larusson | F | FJ3 | 11 | 8 | 03:05.61 |
| 10 | Olivia | Duner | F | FJ3 | 10 | 11 | 03:08.37 |
| 11 | Annika | Deurlington | F | FJ2 | 27 | 10 | 03:12.38 |
| 12 | Kathi | Kirkeby | F | FJ1 | 9 | 9 | 03:13.94 |
| 13 | Veronica | Holmes | F | FJ1 | 3 | 13 | 03:19.95 |
| 14 | Camille | Stover | F | FJ1 | 2 | 16 | 03:21.14 |
| 15 | Raylene | Chew | F | FJ3 | 16 | 12 | 03:21.88 |
| 16 | Joelle | Romo | F | FJ2 | 17 | 14 | 03:24.84 |
| 17 | Bria | Riggs | F | FJ3 | 14 | 15 | 03:28.28 |
| 18 | Joy | Hecht | F | FJ1 | 6 | 17 | 03:28.77 |
| 19 | Erica | Larusson | F | FJ2 | 13 | 18 | 03:31.32 |
| 20 | Shelby | Foster | F | FJ2 | 26 | 19 | 03:31.94 |
| 21 | Allie | McDaniel | F | FJ2 | 18 | 22 | 03:35.69 |
| 22 | Cassidy | Cichowicz | F | FJ2 | 77 | 23 | 03:36.51 |
| 23 | Kelly | Habibi | F | FJ2 | 12 | 24 | 03:38.99 |
| 24 | Shannon | Ondry | F | FJ3 | 21 | 25 | 03:41.89 |
| 25 | Sorrel | Nielson | F | FJ1 | 5 | 20 | 03:44.05 |
| 26 | Amanda | Kirkeby | F | FJ3 | 15 | 03:48.44 | |
| 27 | Elise | Rust | F | FJ3 | 79 | 04:49.08 | |
| 28 | Ava | Rust | F | FJ3 | 78 | 08:23.36 | |
| Rank in Qualifier | First Name | Last Name | Sex | Class | Bib | Final Rank | Time in Qualifier |
| MEN |
|||||||
| 1 | Elias | Bucher | M | MS | 66 | 1 | 02:11.01 |
| 2 | Vincent | Caccamo | M | MS | 67 | 6 | 02:12.74 |
| 3 | Russell | Kennedy | M | MJ1 | 40 | 5 | 02:18.02 |
| 4 | Jonathan | Pluvinet | M | MS | 68 | 3 | 02:19.24 |
| 5 | August | Brautigam | M | MS | 81 | 4 | 02:20.02 |
| 6 | Jakub | Benes | M | MS | 76 | 02:22.91 | |
| 7 | Matt | Decarufel | M | MS | 71 | 9 | 02:22.97 |
| 8 | Andrew | Kastning | M | MS | 72 | 10 | 02:23.18 |
| 9 | Gus | Johnson | M | MS | 64 | 11 | 02:24.89 |
| 10 | Bryce | Tiernan | M | MOJ | 36 | 12 | 02:25.17 |
| 11 | Daniel | Gelso | M | MJ1 | 43 | 02:27.40 | |
| 12 | Justin | Ondry | M | MJ2 | 51 | 16 | 02:27.64 |
| 13 | Alex | Hamilton | M | MJ1 | 44 | 13 | 02:29.96 |
| 14 | Sam | Newcomer | M | MS | 70 | 8 | 02:32.31 |
| 15 | Miles | Heapes | M | MJ1 | 34 | 7 | 02:33.08 |
| 16 | Adam | Wright | M | MOJ | 42 | 02:33.42 | |
| 17 | Andrew | Deurlington | M | MOJ | 39 | 20 | 02:35.19 |
| 18 | Charlie | Smith | M | MS | 65 | 02:35.21 | |
| 19 | Ian | Case | M | MS | 69 | 2 | 02:37.14 |
| 20 | Carson | Lindsay | M | MJ1 | 35 | 14 | 02:38.79 |
| 21 | Alexander | Picken | M | MJ2 | 48 | 17 | 02:42.12 |
| 22 | Matthew | Picken | M | MJ1 | 46 | 21 | 02:43.17 |
| 23 | Austin | Meng | M | MJ1 | 37 | 18 | 02:43.45 |
| 24 | Andrew | Cobourn | M | MJ2 | 52 | 19 | 02:44.53 |
| 25 | Will | Stimson | M | MJ2 | 47 | 15 | 02:45.79 |
| 26 | Christopher | Flanagan | M | MJ2 | 50 | 02:47.40 | |
| 27 | Alex | Kopytko | M | MJ2 | 55 | 24 | 02:57.06 |
| 28 | Stefan | Benier | M | MOJ | 33 | 22 | 02:57.41 |
| 29 | Jordan | McElroy | M | MJ2 | 49 | 02:58.70 | |
| 30 | Carson | Clark | M | MJ2 | 54 | 23 | 03:01.64 |
| 31 | Jackson | Rohlf | M | MJ3 | 57 | 03:04.88 | |
| 32 | Skyler | Mullings | M | MJ4 | 74 | 03:44.79 | |
| 33 | Sam | Zabell | M | MJ4 | 73 | 03:46.35 | |
| 34 | Wesley | Romer | M | MJ3 | 80 | 04:40.24 | |
| 35 | Marc | Chew | M | MJ4 | 75 | 04:51.52 |