| WOMEN'S "A" FINALS | ||
| 1 | Bernie | Nelson |
| 2 | Sophie | Aaron |
| 3 | Joanne | Reid |
| 4 | Dayna | Stimson |
| 5 | Annika | Taylor |
| 6 | Abby | Grimmer |
| WOMEN'S "B" FINALS | ||
| 7 | Angela | Raso |
| 8 | Kelsey | Dion |
| 9 | Aislinn | Kildea |
| 10 | Morgan | Paulson |
| 11 | Robyn | Bath-Rosenfeld |
| MEN'S "A" FINALS | ||
| 1 | Elyah | Gordon |
| 2 | Russell | Kennedy |
| 3 | Martin | Benes |
| 4 | August | Brautigam |
| 5 | Jakub | Benes |
| 6 | Carl | Reid |
| MEN'S "B" FINALS | ||
| 7 | Bryce | Tiernan |
| 8 | Stefan | Benier |
| 9 | Miles | Heapes |
| 10 | Justin | Ondry |
| 11 | Paul | Koracs |
| 12 | Joey | Griffo |
