THE GREAT SKI RACE

TAHOE CITY TO TRUCKEE

MARCH 4, 2007

For the Great Ski Race Website, go to www.thegreatskirace.com

Place First Name Last Name Time Div/Tot Div City St Bib
1 Mark Iverson 1:13:20 1/64 M2029 Steamboat Springs CO 29
2 Josh Smullin 1:13:20 2/64 M2029 Park City UT 48
3 Patrick Weaver 1:13:20 1/106 M3039 Bend OR 36
4 Dominic Henriques 1:14:47 3/64 M2029 Tahoe City CA 38
5 Tav Streit 1:14:59 2/106 M3039 Reno NV 18
6 Anders Haugen 1:15:39 4/64 M2029 Anchorage AK 21
7 Jonathan Pluvinet 1:15:40 5/64 M2029 Reno NV 1643
8 Kevin Hochtl 1:16:45 6/64 M2029 Vail CO 27
9 Carl Reid 1:16:45 1/6 M1617 Palo Alto CA 45
10 August Brautigam 1:17:51 7/64 M2029 Truckee CA 68
11 Marcus Nash 1:18:54 3/106 M3039 Truckee CA 17
12 Beth Reid 1:18:56 1/94 F4049 Palo Alto CA 46
13 Rick Reynolds 1:19:20 1/134 M4049 Truckee CA 30
14 Evelyn Dong 1:19:28 1/47 F2029 Bend OR 14
15 Tim Woodbury 1:19:37 8/64 M2029 Bend OR 55
16 Jeff Schloss 1:21:12 2/134 M4049 truckee CA 47
17 Wes Hines 1:21:14 9/64 M2029 Bend OR 66
18 chris mcgovern 1:21:30 4/106 M3039 nevada city CA 42
19 Jakub Benes 1:21:45 10/64 M2029 Oakland CA 4
20 Shaun Marshall-Pryde 1:21:46 3/134 M4049 Bozeman MT 41
21 Terry Daley 1:21:46 4/134 M4049 POrtola CA 13
22 Abigail Larson 1:22:15 2/47 F2029 Salt Lake City UT 59
23 Steve Axt 1:23:29 5/106 M3039 Menlo Park CA 2
24 Jeff Craig 1:23:38 6/106 M3039 Black River Falls WI 165
25 Daniel Buchanan 1:25:31 7/106 M3039 Tahoe City CA 24
26 Dennis Belisle 1:25:43 5/134 M4049 Truckee CA 61
27 David Stover 1:26:21 1/108 M5059 RENO NV 50
28 Dan Hill 1:26:38 6/134 M4049 Truckee CA 10
29 Peter Mayfield 1:26:52 7/134 M4049 Truckee CA 25
30 Russell Reid 1:27:12 2/108 M5059 Palo Alto CA 69
31 Stan Eriksson 1:27:57 8/134 M4049 Tahoe City CA 16
32 Jonathan Laine 1:28:16 9/134 M4049 Truckee CA 35
33 Ambrose Tuscano 1:28:32 11/64 M2029 Truckee CA 60
34 Taylor Leach 1:29:22 3/47 F2029 Bend OR 65
35 Olof Carmel 1:29:22 10/134 M4049 Truckee CA 160
36 Emma Garrard 1:29:26 4/47 F2029 Truckee CA 62
37 Per Hjalmarsson 1:29:26 11/134 M4049 Bozeman MT 26
38 Kristin Krone 1:29:26 1/81 F3039 Truckee CA 195
39 David Adams 1:29:26 12/134 M4049 Gardnerville NV 151
40 Bill Arnoff 1:29:44 8/106 M3039 Truckee CA 11
41 Sergei Ivanov 1:29:58 12/64 M2029 Issaquah WA 227
42 Judith Rabinowitz 1:30:08 2/94 F4049 San Francisco CA 44
43 Jason Parker 1:30:08 9/106 M3039 Truckee CA 185
44 Bruce Eisner 1:30:17 3/108 M5059 South Lake Tahoe CA 15
45 Jonathan Bourne 1:30:17 4/108 M5059 Mammoth Lakes CA 158
46 Doug Schwiesow 1:30:22 5/108 M5059 Homer AK 231
47 Joe Herrick 1:30:45 10/106 M3039 Reno NV 23
48 Scott Fairman 1:31:20 11/106 M3039 Bear Valley CA 168
49 Art Sable Jr 1:31:25 13/134 M4049 Tahoe Vsta CA 194
50 Mark Henry 1:31:26 14/134 M4049 Incline Village NV 22
51 Vasilij Karnickis 1:31:27 15/134 M4049 Tahoe City CA 49
52 Jan Holan 1:31:28 12/106 M3039 Truckee CA 28
53 Rob Lang 1:31:30 16/134 M4049 Salt Lake City UT 37
54 Jason Walenta 1:31:33 13/106 M3039 Park City UT 212
55 Mitch Dion 1:31:36 6/108 M5059 Truckee CA 166
56 Paul McKenzie 1:31:56 7/108 M5059 Richmond CA 180
57 David Lewbin 1:32:07 17/134 M4049 San Francisco CA 222
58 Daniel Patterson 1:32:18 13/64 M2029 San Francisco CA 31
59 David Richarde 1:32:19 8/108 M5059 Incline Village NV 7
60 Joe Pace 1:32:21 18/134 M4049 Tahoe City CA 56
61 Laura Stern 1:32:37 3/94 F4049 Menlo Park CA 189
62 Ryan Gini 1:32:38 19/134 M4049 Reno NV 319
63 Bob Havard 1:32:40 9/108 M5059 bend OR 208
64 John Pang 1:32:46 20/134 M4049 Olympic Valley CA 204
65 Douglas Lange 1:32:57 14/106 M3039 Bend OR 178
66 Molly Zurn 1:32:58 2/81 F3039 Reno NV 64
67 Kurt Sable 1:33:02 15/106 M3039 Chester CA 193
68 John Juba 1:33:02 16/106 M3039 truckee CA 214
69 Mary Feeney Hall 1:33:11 4/94 F4049 Truckee CA 169
70 Eva Bohmova 1:33:12 5/47 F2029 Reno NV 70
71 James Easterbrook 1:33:13 17/106 M3039 Truckee CA 217
72 Ralph Johnson 1:33:19 10/108 M5059 Truckee CA 32
73 Coreen Woodbury 1:33:20 6/47 F2029 Bend OR 40
74 Rick Peters 1:33:22 21/134 M4049 Bend OR 186
75 Mike Hoffman 1:33:24 14/64 M2029 Truckee CA 321
76 Corky Still 1:33:28 15/64 M2029 Reno NV 556
77 Michael Svalberg 1:33:30 22/134 M4049 Auburn CA 221
78 Turner Zamore 1:33:38 16/64 M2029 South Hero VT 573
79 Sally Johnson 1:33:57 7/47 F2029 Reno NV 175
80 Mark Clifford 1:33:59 11/108 M5059 Los Altos CA 161
81 David Marchi 1:34:05 18/106 M3039 Truckee CA 522
82 Stephen M. Miller 1:34:09 12/108 M5059 Truckee CA 182
83 Linda Tripp 1:34:28 3/81 F3039 Tahoe City CA 364
84 Julie Young 1:34:37 5/94 F4049 Auburn CA 63
85 Thomas Altenbach 1:34:50 13/108 M5059 Tracy CA 153
86 John Ariza 1:34:59 23/134 M4049 truckee CA 155
87 Brandy Stewart 1:35:09 8/47 F2029 Palo Alto CA 67
88 Mike Wells 1:35:11 14/108 M5059 Tahoe City CA 353
89 Steve Miller 1:35:14 15/108 M5059 Truckee CA 183
90 mark ferris 1:35:21 19/106 M3039 truckee CA 216
91 Steve Gregor 1:35:39 24/134 M4049 Tahoe City CA 225
92 Dmitriy Eriomin 1:35:44 20/106 M3039 Truckee CA 167
93 Donovan Walsh 1:36:19 17/64 M2029 Reno NV 53
94 John Goss 1:36:21 25/134 M4049 Carnelian Bay CA 172
95 Greg Keziah 1:36:42 21/106 M3039 truckee CA 329
96 Alex Smith 1:36:52 22/106 M3039 San Francisco CA 229
97 Dave Bailey 1:36:53 23/106 M3039 Truckee CA 223
98 Jeff Camp 1:37:01 24/106 M3039 Truckee CA 71
99 Dane Shannon 1:37:12 18/64 M2029 Tahoe City CA 370
Place First Name Last Name Time Div/Tot Div City St Bib
100 Scott Hudson 1:37:24 26/134 M4049 South Lake Tahoe CA 323
101 Todd Burrill 1:37:32 27/134 M4049 Truckee CA 159
102 Jesse Bushey 1:37:34 19/64 M2029 Olympic Valley CA 603
103 jon joubert 1:37:37 28/134 M4049 tahoe city CA 328
104 Abbey Grimmer 1:37:41 9/47 F2029 Reno NV 230
105 Chris Anderson 1:37:52 29/134 M4049 Carnelian Bay CA 203
106 Kevin Murnane 1:37:54 25/106 M3039 Tahoe City CA 196
107 Cherie Kopytko 1:37:57 6/94 F4049 Truckee CA 201
108 Kimball Pier 1:38:07 7/94 F4049 Truckee CA 339
109 Adrian Tieslau 1:38:16 26/106 M3039 Tahoe Vista CA 202
110 Will Stelter 1:38:27 27/106 M3039 Tahoe City CA 371
111 Jim Granger 1:38:35 16/108 M5059 Tahoe City CA 206
112 Paul Laudenschlager 1:38:36 17/108 M5059 Truckee CA 179
113 Leah Besh 1:38:40 10/47 F2029 Anchorage AK 461
114 Will Jones 1:38:43 28/106 M3039 Incline Village NV 327
115 Tony Albregts 1:38:53 30/134 M4049 reno NV 249
116 John Cobourn 1:39:03 1/39 M6069 Minden NV 162
117 Steven Walton 1:39:18 29/106 M3039 Tahoe City CA 352
118 Martha Schoonmaker 1:39:28 4/81 F3039 Tahoe City CA 400
119 Peter Werbel 1:39:51 18/108 M5059 Truckee CA 354
120 Allan Erbes 1:39:55 31/134 M4049 Los Gatos CA 388
121 David Rolnitzky 1:40:15 20/64 M2029 San Francisco CA 540
122 Paul Spencer 1:40:16 30/106 M3039 Bend OR 393
123 Michael Pavel 1:40:17 21/64 M2029 Tahoe City CA 653
124 Brad Altman 1:40:18 31/106 M3039 Tahoe City CA 154
125 craig smith 1:40:19 32/106 M3039 tahoe city CA 552
126 Renaud Gignoux 1:40:22 19/108 M5059 Olympic Valley CA 171
127 Jordan McElroy 1:40:28 1/10 M1213 TRUCKEE CA 525
128 Tom McElroy 1:40:29 32/134 M4049 TRUCKEE CA 524
129 Phillip Glenn 1:40:36 33/106 M3039 Reno NV 487
130 Tim Fitzpatrick 1:40:55 33/134 M4049 Larkspur CA 170
131 Eric Sachse 1:41:26 34/134 M4049 Truckee CA 365
132 Ed Klotz 1:41:39 35/134 M4049 Incline Village NV 176
133 June Lane 1:41:44 1/11 F6069 Truckee CA 177
134 mark johnson 1:41:50 36/134 M4049 Tahoe City CA 940
135 Ronald Adams 1:41:51 34/106 M3039 Truckee CA 302
136 Clare Walton 1:42:18 5/81 F3039 Tahoe City CA 360
137 Kevin Breen 1:42:20 37/134 M4049 Truckee CA 209
138 Sean Powers 1:42:21 22/64 M2029 Truckee CA 536
139 Hugh G Rection 1:42:23 23/64 M2029 Reno NV 198
140 James Rosen 1:42:40 20/108 M5059 Sonoma CA 342
141 Peter Taylor 1:42:45 38/134 M4049 tahoe City CA 192
142 Carol Lindsay 1:43:00 1/36 F5059 Truckee CA 332
143 Evan Dion 1:43:07 1/8 M1415 Truckee CA 310
144 Mark Mench 1:43:08 39/134 M4049 Palo Alto CA 395
145 Andrew Pasternak 1:43:13 35/106 M3039 Reno NV 211
146 Patrick Joda 1:43:21 40/134 M4049 Pleasanton CA 174
147 Jeff Moreland 1:43:25 24/64 M2029 Reno NV 336
148 Roger Barker 1:43:35 21/108 M5059 Mammoth Lakes CA 304
149 Lew Orlady 1:43:41 41/134 M4049 Incline Village NV 337
150 Jody Burrill 1:44:16 8/94 F4049 Truckee CA 307
151 Bruce Pauly 1:44:16 42/134 M4049 Pleasanton CA 532
152 Tullio Celano 1:44:17 2/39 M6069 Hailey ID 470
153 Steven Jahnke 1:44:21 36/106 M3039 Truckee CA 501
154 Carson Lindsay 1:44:31 2/8 M1415 Truckee CA 517
155 Martha Bellisle 1:44:34 9/94 F4049 Truckee CA 156
156 Cheryl Chipman 1:44:37 10/94 F4049 Bishop CA 152
157 Sydney Dion 1:44:37 11/94 F4049 Truckee CA 309
158 Nicholas Rab 1:44:39 37/106 M3039 Truckee CA 835
159 Dave Stark 1:44:47 38/106 M3039 Walnut Creek CA 553
160 Maggie Fillmore 1:44:50 2/36 F5059 Oakland CA 316
161 Tomas Pastalila 1:44:51 3/39 M6069 Belvedere CA 224
162 Juli Anderson 1:44:52 6/81 F3039 Olympic Valley CA 375
163 Robert Lopez 1:44:52 22/108 M5059 truckee CA 333
164 Benjamin Wilson 1:44:54 39/106 M3039 Fairfax CA 569
165 Laurie Buffington 1:45:04 3/36 F5059 Alpine Meadows CA 576
166 Bill Greeno 1:45:07 40/106 M3039 Truckeee CA 646
167 Allen Riley 1:45:13 41/106 M3039 Olympic Valley CA 374
168 Bruce Culbertson 1:45:22 23/108 M5059 Palo Alto CA 308
169 Celia Howe 1:45:46 4/36 F5059 Truckee CA 609
170 Andrea Glassberg 1:45:56 7/81 F3039 San Francisco CA 215
171 Scott Ackley 1:46:12 43/134 M4049 Truckee CA 301
172 Brennan Walsh 1:46:44 25/64 M2029 Reno NV 52
173 Josef Hafner 1:46:47 44/134 M4049 Scotts Valley CA 20
174 Tory Ewing 1:46:51 11/47 F2029 Olympic Valley CA 385
175 Cara Streit 1:47:05 12/47 F2029 Reno NV 191
176 Paul Buschmann 1:47:10 24/108 M5059 Truckee CA 1267
177 Dominic Panziera 1:47:15 45/134 M4049 Truckee CA 387
178 Jonny X 1:47:22 46/134 M4049 Olympic Valley CA 639
179 Chris Collins 1:47:26 26/64 M2029 Truckee CA 369
180 Genevieve Evans 1:47:27 8/81 F3039 Carnelian Bay CA 483
181 Victoria Merrell 1:47:33 12/94 F4049 Boise ID 811
182 Mark Huffman 1:47:37 47/134 M4049 Oakland CA 325
183 Clark Webb 1:47:38 3/8 M1415 Applegate CA 566
184 Gina Milner 1:47:40 9/81 F3039 Tahoe City CA 625
185 Cheryl Anderson 1:47:43 13/94 F4049 Incline Village NV 612
186 Russell Grimm 1:47:44 48/134 M4049 Madison WI 389
187 Chris Greiner 1:47:47 2/6 M1617 Penn Valley CA 914
188 Peter Kraatz 1:47:57 49/134 M4049 Truckee CA 396
189 Jeff Breidenbach 1:48:01 42/106 M3039 Mountain View CA 464
190 Gary Talbot 1:48:14 25/108 M5059 truckee CA 361
191 Debra Plant 1:48:25 14/94 F4049 Auburn CA 220
192 Ed Coleman 1:48:28 50/134 M4049 Truckee CA 218
193 Ross Brennan 1:48:34 1/3 M1819 Nevada City CA 607
194 Paula Meiselman 1:48:35 15/94 F4049 San Francisco CA 335
195 Joseph Merydith 1:48:36 43/106 M3039 Wheatland CA 181
196 Karen Seaward 1:48:36 5/36 F5059 Palo Alto CA 346
197 Mischel Sable 1:48:40 16/94 F4049 Tahoe Vsta CA 344
198 andrea johnson 1:48:42 10/81 F3039 Tahoe City CA 326
199 Dustin Schaad 1:48:45 44/106 M3039 Truckee CA 632
Place First Name Last Name Time Div/Tot Div City St Bib
200 Dave Straley 1:48:48 26/108 M5059 Incline Village NV 349
201 jeff jackson 1:48:50 51/134 M4049 truckee CA 1308
202 Joshua Rolnitzky 1:49:21 27/64 M2029 Minneapolis MN 921
203 Steve Wallis 1:49:25 4/39 M6069 Tahoe City CA 219
204 David Wise 1:49:28 4/8 M1415 South Lake Tahoe CA 869
205 Margie Lapoint 1:49:31 6/36 F5059 Truckee CA 373
206 Ross Collins 1:49:35 52/134 M4049 Truckee CA 634
207 Andy Lemicke 1:49:36 45/106 M3039 San Francisco CA 941
208 Jeanne Craig 1:49:40 11/81 F3039 Black River Falls WI 164
209 Erik Olsen 1:49:52 53/134 M4049 Healdsburg CA 210
210 Bill Roberts 1:50:04 5/39 M6069 Carnelian Bay CA 621
211 Don Ahlert 1:50:05 6/39 M6069 truckee CA 303
212 Samantha Shields 1:50:06 12/81 F3039 Truckee CA 550
213 Steve Victorino 1:50:23 54/134 M4049 Danville CA 376
214 Brad Rassler 1:50:26 55/134 M4049 Reno NV 836
215 Christine Morrison 1:50:27 13/81 F3039 Olympic Valley CA 644
216 Val Licon 1:50:29 27/108 M5059 Reno NV 331
217 Guy Shuman 1:50:45 28/108 M5059 Mountain View CA 551
218 jonathan faller 1:50:53 46/106 M3039 San Francisco CA 751
219 Carson Clark 1:50:55 2/10 M1213 tahoma CA 472
220 David Walker 1:51:00 56/134 M4049 Reno NV 564
221 Wendy Buchanan 1:51:04 14/81 F3039 Tahoe City CA 378
222 Juliet Kendall 1:51:04 17/94 F4049 Olympic Valley CA 629
223 Leanne Grimmer 1:51:29 18/94 F4049 Soda Springs CA 923
224 Michelle Deasy 1:51:31 15/81 F3039 San Francisco CA 743
225 kristin Lasala 1:51:33 19/94 F4049 Bend OR 514
226 Barb Jones 1:51:35 20/94 F4049 Incline Village NV 379
227 Olesya Rubtsova 1:51:36 16/81 F3039 Tahoe Vista CA 610
228 Nicholas Mitchell 1:51:48 28/64 M2029 Tahoe City CA 876
229 Mark Anton Ondry 1:51:59 57/134 M4049 Truckee CA 905
230 Thomas Echenique 1:52:05 29/108 M5059 Truckee CA 314
231 Mark Clendenin 1:52:11 47/106 M3039 Sacramento CA 730
232 Marina Marenco 1:52:24 21/94 F4049 Truckee CA 596
233 Kelli Twomey 1:52:29 22/94 F4049 Homewood CA 563
234 Joshua Schohn 1:52:37 48/106 M3039 Olympic Valley CA 187
235 Jackie Clark 1:52:43 23/94 F4049 tahoma CA 726
236 Baty Joel 1:52:49 49/106 M3039 Truckee CA 627
237 Hedda Anya 1:53:06 2/11 F6069 Truckee CA 453
238 Kevin Fairchild 1:53:10 29/64 M2029 Reno NV 652
239 Henrik Olsen 1:53:12 50/106 M3039 San Francisco CA 228
240 Jake Hudson 1:53:13 58/134 M4049 Truckee CA 324
241 Bernie Mellor 1:53:17 30/108 M5059 Olympic Valley CA 904
242 Hamish Sutherland 1:53:24 51/106 M3039 Olympic Valley CA 362
243 RICH COPPOLA 1:53:31 52/106 M3039 TRUCKEE CA 735
244 Tim Silva 1:53:42 31/108 M5059 Truckee CA 347
245 Jill Whisler 1:53:45 17/81 F3039 Tahoe City CA 363
246 Scott Thelin 1:54:01 30/64 M2029 Truckee CA 900
247 Alex Kopytko 1:54:11 3/10 M1213 Truckee CA 589
248 Unknown Racer #3 1:54:21 2003
249 Marshall Liddle 1:54:36 59/134 M4049 Reno NV 397
250 Alex Hamilton 1:54:51 5/8 M1415 Truckee CA 200
251 cris courter 1:54:57 32/108 M5059 auburn CA 399
252 scott panarella 1:54:58 53/106 M3039 truckee CA 628
253 Louise Wholey 1:55:00 3/11 F6069 Saratoga CA 623
254 Chris Ober 1:55:01 33/108 M5059 Reno NV 824
255 Keith Juhola 1:55:20 54/106 M3039 Truckee CA 505
256 Dale Cardwell 1:55:32 7/39 M6069 Suisun City CA 468
257 Sean Lovely 1:55:39 4/10 M1213 Tahoe City CA 800
258 Casey Hakansson 1:55:43 31/64 M2029 Reno NV 492
259 Matthew Lasala 1:56:15 60/134 M4049 Bend OR 513
260 Dave Fichter 1:56:23 32/64 M2029 Truckee CA 368
261 Michael Jacob 1:56:30 55/106 M3039 Truckee CA 358
262 Mike Cubison 1:56:44 33/64 M2029 Boulder CO 738
263 Merrill Milner 1:56:47 56/106 M3039 Tahoe City CA 626
264 Nikki Aronhalt 1:56:51 18/81 F3039 Tahoe City CA 454
265 Clyde Batavia 1:56:54 8/39 M6069 Carnelian Bay CA 457
266 Cameron Anooshian 1:57:05 19/81 F3039 Tahoe Vista CA 591
267 Darby Brookman 1:57:12 57/106 M3039 Truckee CA 305
268 Jack Wilson 1:57:12 1/7 M7099 truckee CA 570
269 George Grass 1:57:13 61/134 M4049 Tahoe City CA 367
270 Eric Peters 1:57:21 3/6 M1617 Grass Valley CA 986
271 Brad Gould 1:57:26 62/134 M4049 Gold River CA 765
272 Sandor Lengyel 1:57:33 58/106 M3039 San Anselmo CA 797
273 Diana Fitzpatrick 1:57:35 24/94 F4049 Larkspur CA 317
274 Egor Martovetsky 1:57:41 34/64 M2029 San Leandro CA 926
275 Jesse Desens 1:57:46 63/134 M4049 Tahoe City CA 744
276 Debbie Howle 1:58:21 25/94 F4049 Carnelian Bay CA 782
277 Theresa Anderson 1:58:40 26/94 F4049 Tahoe City CA 357
278 Grant Burton 1:58:40 64/134 M4049 Kings Beach CA 647
279 Sean Flynn 1:58:40 59/106 M3039 TRUCKEE CA 758
280 Jean-Claude Pascal 1:58:58 34/108 M5059 Olympic Valley CA 530
281 Jack Driver 1:58:59 60/106 M3039 Soda Springs CA 649
282 Austin Inyo Striedieck 1:59:12 35/64 M2029 truckee CA 558
283 Colleen Dalton 1:59:12 27/94 F4049 Truckee CA 479
284 Steve Harbauer 1:59:29 65/134 M4049 Truckee CA 394
285 Don Triplat 1:59:51 61/106 M3039 Truckee CA 631
286 Charles Slater 1:59:53 35/108 M5059 Sunnyvale CA 847
287 Shelley Gorin 2:00:04 13/47 F2029 Truckee CA 764
288 Andrea Keziah 2:00:21 20/81 F3039 truckee CA 789
289 Helene Drumm 2:00:35 21/81 F3039 San Anselmo CA 312
290 Emily Hart 2:00:42 28/94 F4049 Carnelian Bay CA 366
291 Curtis Gray 2:00:48 62/106 M3039 Truckee CA 1443
292 Catherine Krauss 2:00:50 29/94 F4049 Alpine Meadows CA 932
293 Michael Dowden 2:01:06 36/108 M5059 Tahoe City CA 311
294 David Miller 2:01:24 66/134 M4049 Tahoe City CA 813
295 marc stefani 2:01:26 63/106 M3039 Saratoga CA 398
296 Bryan Hill 2:01:33 64/106 M3039 Minneapolis MN 779
297 Mari Bebeau 2:02:05 30/94 F4049 reno NV 459
298 Travis Randall 2:02:14 4/6 M1617 Cedar Ridge CA 913
299 Peter Celliers 2:02:31 67/134 M4049 Berkeley CA 1270
Place First Name Last Name Time Div/Tot Div City St Bib
300 Jason Will 2:02:34 36/64 M2029 Mammoth Lakes CA 568
301 David Hagerty 2:02:37 65/106 M3039 Sacramento CA 320
302 Sara Freitas 2:02:49 31/94 F4049 Nevada City CA 942
303 Sarah Ferris 2:02:53 22/81 F3039 Truckee CA 912
304 hollie mcgovern 2:02:56 23/81 F3039 nevada city CA 391
305 Matthew Clark 2:02:59 66/106 M3039 Tahoma CA 615
306 Karen Moyer 2:03:18 14/47 F2029 Truckee CA 527
307 FREDERICK STAMM 2:03:25 37/64 M2029 San Luis Obispo CA 188
308 Ivan Zuniga 2:03:32 37/108 M5059 Truckee CA 574
309 Carol Bennett 2:03:35 32/94 F4049 Redwood City CA 713
310 Phil Segal 2:03:36 9/39 M6069 Tahoe City CA 547
311 Blair Romer 2:03:46 68/134 M4049 Truckee CA 541
312 thomas meyers 2:03:46 38/108 M5059 Bishop CA 1342
313 Amanda Streit 2:04:07 24/81 F3039 Tahoe City CA 557
314 Sarah Green 2:04:11 25/81 F3039 Truckee CA 581
315 Braden Mayfield 2:04:12 38/64 M2029 Malibu CA 600
316 Ken Panziera 2:04:22 39/108 M5059 Truckee CA 633
317 Debra Baker 2:04:32 7/36 F5059 Folsom CA 456
318 Baljeet Sangwan 2:04:35 40/108 M5059 Davis CA 390
319 Douglas Will 2:04:48 41/108 M5059 Mammoth Lakes CA 567
320 Lindsay Mangan 2:04:55 15/47 F2029 Truckee CA 1454
321 Gretchen Jehle 2:05:03 26/81 F3039 Chester CA 502
322 Mats Ofverberg 2:05:07 10/39 M6069 Truckee CA 825
323 Logan Agee 2:05:10 16/47 F2029 Reno NV 451
324 Hanni Schwiesow 2:05:12 17/47 F2029 Tahoe City CA 545
325 Amber Bartlett 2:05:17 27/81 F3039 Tahoe City CA 584
326 Sandy Hill 2:05:17 8/36 F5059 South Lake Tahoe CA 778
327 Elise Fett 2:05:26 33/94 F4049 Incline Village NV 484
328 John Segale 2:05:32 67/106 M3039 Tahoe City CA 927
329 Sam Bockius 2:05:38 5/10 M1213 Truckee CA 715
330 Michael Cohen 2:05:43 11/39 M6069 Reno NV 474
331 Blake Bockius 2:05:48 69/134 M4049 Truckee CA 716
332 Elisabeth Willner 2:05:50 28/81 F3039 Winooski VT 867
333 Douglas Dale 2:05:51 42/108 M5059 Tahoe City CA 12
334 Grayson Forsberg 2:06:04 6/10 M1213 Truckee CA 760
335 Jennifer Parker 2:06:14 29/81 F3039 Truckee CA 828
336 Gayle Hackbarth 2:07:07 34/94 F4049 Tahoe City CA 771
337 Charlie Kellermeyer 2:07:09 12/39 M6069 Olympic Valley CA 946
338 mark rosenberg 2:07:09 70/134 M4049 truckee CA 1373
339 Rich Terry 2:07:12 43/108 M5059 Everett WA 560
340 Rick Hackbarth 2:07:12 71/134 M4049 Tahoe City CA 906
341 Baba Goon 2:07:13 44/108 M5059 Incline Village NV 1439
342 Unknown Racer #4 2:07:15 2004
343 Raoul Kaufman 2:07:45 45/108 M5059 South Lake Tahoe CA 506
344 Lourded Shaurette 2:07:50 35/94 F4049 Tahoe City CA 377
345 Kimberly Kolar 2:07:51 36/94 F4049 Reno NV 791
346 Justin Dille 2:08:02 39/64 M2029 truckee CA 936
347 Luke Frederick 2:08:16 68/106 M3039 Truckee CA 640
348 John Fife 2:08:25 69/106 M3039 Menlo PArk CA 754
349 Christopher Ward 2:08:29 13/39 M6069 Spring Creek NV 863
350 Laura Brown 2:08:32 30/81 F3039 Truckee CA 720
351 Suzanne Duerksen 2:08:34 31/81 F3039 Truckee CA 482
352 Emily Desfor 2:08:37 37/94 F4049 Truckee CA 578
353 Gary Forsberg 2:08:38 46/108 M5059 Truckee CA 1292
354 katie Morrison 2:08:39 32/81 F3039 Olympic Valley CA 645
355 Doug Baehr 2:08:44 70/106 M3039 Tahoma CA 614
356 Jim Batchelor 2:08:47 14/39 M6069 Truckee CA 458
357 Chaco Mohler 2:08:51 47/108 M5059 Tahoe City CA 588
358 Polly Hopwood 2:09:02 33/81 F3039 Truckee CA 322
359 Kevin Plumb 2:09:09 72/134 M4049 Tahoe City CA 948
360 Sonja Harris 2:09:11 38/94 F4049 Truckee CA 380
361 Gretchen Brugman 2:09:34 34/81 F3039 Truckee CA 883
362 Bill Goerke 2:09:56 15/39 M6069 Truckee CA 488
363 Rick Kopytko 2:10:04 48/108 M5059 Truckee CA 590
364 Joseph Mensching 2:10:05 16/39 M6069 Tucson AZ 613
365 Don Carr 2:10:13 73/134 M4049 Truckee CA 725
366 Lindsey Maclise 2:10:26 18/47 F2029 San Francisco CA 601
367 Marilyn Celano 2:10:29 9/36 F5059 Hailey ID 471
368 Kayla Hudson 2:10:32 1/11 F1617 South Lake Tahoe CA 498
369 Kevin Andrews 2:10:57 7/10 M1213 Truckee CA 702
370 Stephanie Schwartz 2:11:01 35/81 F3039 Tahoe City CA 544
371 Heidi Schroepfer 2:11:03 1/7 F1415 Tahoe City CA 844
372 Sarah Kesler 2:11:24 36/81 F3039 Minneapolis MN 507
373 Rachell Nadell 2:11:24 1/12 F1213 truckee CA 1350
374 Keith Conrad 2:11:25 71/106 M3039 Carson City NV 734
375 Patrick Tomco 2:11:45 40/64 M2029 Davis CA 562
376 Hal Feiger 2:11:52 49/108 M5059 Oakland CA 595
377 Kirk Hutchins 2:11:55 72/106 M3039 Walnut Creek CA 784
378 Kimba Madsen 2:11:57 37/81 F3039 Truckee CA 521
379 Annika Deurlington 2:12:01 2/12 F1213 Truckee CA 745
380 Haley Forsyth 2:12:04 3/12 F1213 Tahoe City CA 901
381 Arthur Conner 2:12:16 73/106 M3039 San Francisco CA 731
382 Kelly Crowell 2:12:18 19/47 F2029 Mountain View CA 478
383 Beth Rab 2:12:32 38/81 F3039 Truckee CA 834
384 Debby Kalan 2:12:42 39/94 F4049 Truckee CA 593
385 Ulrich Luscher 2:12:49 2/7 M7099 Orinda CA 519
386 Rachel Elste 2:12:55 39/81 F3039 Truckee CA 592
387 Rob Roskopp 2:13:13 74/134 M4049 Saratoga CA 343
388 Austin Meng 2:13:15 6/8 M1415 Truckee CA 809
389 Robyn Sills 2:13:34 10/36 F5059 Truckee CA 608
390 james milner 2:13:46 75/134 M4049 San Francisco CA 643
391 Kina Nemeth 2:14:12 40/81 F3039 Truckee CA 816
392 Pauly Buschmann 2:14:25 1/8 M1011 Truckee CA 722
393 Yolanda Labia 2:14:43 11/36 F5059 truckee CA 579
394 Karyn Erickson 2:15:09 40/94 F4049 Truckee CA 599
395 Doug Carroll 2:15:12 76/134 M4049 Chico CA 469
396 john dewald 2:15:12 2/8 M1011 truckee CA 1278
397 kevin dewald 2:15:14 77/134 M4049 truckee CA 1279
398 Christopher Parker 2:15:34 78/134 M4049 Truckee CA 529
