SNOWSHOE THOMPSON RACE @ Auburn Ski Club
December 28, 2003

10 kilometer Race
5 kilometer Race
Kid's Races
10km RACE
PLACE NAME TIME BIB # SEX DIVISION PLACE
IN DIVISION
PLACE
IN SEX
1 Zack Violett 22:48.7 62 M MS1 1 1
2 Nick Sterling 23:33.6 54 M MOJ 1 2
3 Dominic Henriques 24:25.7 68 M MJ1 1 3
4 Tony Bozzio 24:58.0 55 M MS1 2 4
5 Tim Hill 25:11.1 75 M MM2 1 5
6 Ian Case 25:16.4 61 M MS1 3 6
7 Joaquin Goodpaster 25:16.6 70 M MJ1 2 7
8 Phillip Violett 25:23.1 51 M MOJ 2 8
9 Garrett Reid 25:31.3 72 M MJ1 3 9
10 Andrew Circosta 25:44.8 63 M MS1 4 10
11 Tav Streit 26:07.0 92 M MS2 1 11
12 Scott Hill 26:23.7 52 M MS1 5 12
13 Terry Daley 27:03.5 74 M MM3 1 13
14 Ben Grasseschi 27:32.2 162 M MM1 1 14
15 Paul Circosta 27:36.4 58 M MOJ 3 15
16 Andrew Van Blarigan 27:42.8 60 M MOJ 4 16
17 Martin Benes 27:48.8 57 M MOJ 5 17
18 Owen Wright 28:02.2 64 M MJ1 4 18
19 Nick Grimmer 28:09.6 56 M MS1 6 19
20 Bryant Tolles 28:32.4 76 M MM2 2 20
21 Dan Hill 28:39.3 78 M MM3 2 21
22 Mark Nadell 28:41.5 77 M MM4 1 22
23 Pat Lane 28:46.0 71 M MJ1 5 23
24 Jakub Benes 28:53.0 53 M MS1 7 24
25 Robby Beno 29:29.7 69 M MJ1 6 25
26 Emily Robins 29:31.8 118 F WS1 1 1
27 Eliyah Gorden 29:59.9 151 M MS2 2 26
28 Olof Carmel 30:11.3 46 M MM4 2 27
29 Sam Sterling 30:13.1 66 M MJ1 7 28
30 Danny Rodrigues 30:15.4 65 M MJ1 8 29
31 Stan Eriksson 30:29.1 42 M MM3 3 30
32 Russell Reid 30:34.6 148 M MM5 1 31
33 Evan Van Der Ploeg 30:37.4 59 M MOJ 6 32
34 Greg Koeck 30:44.1 67 M MJ1 9 33
35 Judy Rabinowitz 31:31.5 139 F WM4 1 2
36 Tom Regan 31:36.5 43 M MM6 1 34
37 Jessica Ford 31:50.2 49 F WS1 2 3
38 Riley Ethridge 32:12.3 143 M MM3 4 35
39 Betsy Van Blarigan 32:20.4 100 F WOJ 1 4
40 Douglas Read 32:31.5 164 M MM6 2 36
41 Debbie Hakansson 32:35.8 44 M WM4 2 37
42 Ralph Johnson 32:55.8 126 M MM6 3 38
43 Mark Clifford 33:15.8 122 M MM4 3 39
44 Philippe Mollard 33:29.9 127 M MM7 1 40
45 Val Licon 33:43.0 153 M MM4 4 41
46 Craig White 33:55.3 45 M MM4 5 42
47 John Cobourn 34:03.5 141 M MM6 4 43
48 Peter Van Blarigan 34:15.8 124 M MM5 2 44
49 Molly Zurn 34:18.3 140 F WM1 1 5
50 Bryan Beagles 34:29.2 41 M MM5 3 45
51 Simon Slak 34:54.2 121 M MM4 6 46
52 Gary Schmitt 35:23.3 152 M MM4 7 47
53 Leland Gee 35:32.7 154 M MM4 8 48
54 Bill Blaylock 36:00.8 156 M MM5 4 49
55 Frank Sarnquist 36:15.2 165 M MM7 2 50
56 Miles McCammon 36:24.2 73 M MJ1 10 51
57 Karen Seaward 37:11.9 134 F WM5 1 6
58 June Lane 37:25.5 135 F WM6 1 7
59 Peter Werbel 37:38.4 146 M MM6 5 52
60 Mark Huffman 37:41.3 160 M MM4 9 53
61 Julie Bradley 37:46.5 147 F WM5 2 8
62 James Rosen 37:50.1 155 M MM5 5 54
63 Peter McGann 38:05.4 145 M MM7 3 55
64 Anton McGready 38:30.4 144 M MM4 10 56
65 Andrea Glassberg 38:33.9 131 F WM1 2 9
66 Andy Pasternak 38:57.2 119 M MM2 3 57
67 Louise Wholey 40:08.6 136 F WM7 1 10
68 Hedda Anya 40:38.4 159 F WM7 2 11
69 Jake Peterson 40:55.1 9 M MJ2 1 58
70 Brent Peterson 40:59.9 8 M MJ1 11 59
71 Jim Wholey 42:36.7 125 M MM6 6 60
72 Paul Violett 42:53.8 120 M MM3 5 61
73 Jerry Colligan 43:36.3 163 M MM8 1 62
74 Michele Violett 43:48.1 132 F WM3 1 12
75 Art Sable 45:48.1 130 M MM9 2 63
76 Stephanie Hood 47:22.2 116 F WS1 3 13
77 Helga Sable 48:33.5 137 F WM8 1 14
78 Mary Wholey 50:07.6 138 F WS2 1 15
79 Kim Pzwlick 51:55.6 161 F WM3 2 16
80 Emily Andrews 52:03.8 157 M WM4 3 64
81 Ulrich Luscher 52:51.4 129 M MM9 3 65
82 Noel Ameele 53:27.3 128 M MM7 4 66
83 Barclay Anderson 56:51.3 158 M MM7 5 67
84 Marlene Mirassou 57:31.6 149 M WM6 2 68
85 Robert Owens 59:26.4 48 M MM7 6 69
86 Tim Treacy 1:10:50.6 47 M MM9 4 70
5km
PLACE NAME TIME BIB # SEX DIVISION PLACE
IN DIVISION
PLACE
IN SEX
1 Matt Gelso 11:50.4 87 M MJ2 1 1
2 Nick Bozzio 13:57.5 86 M MJ2 2 2
3 Carl Reid 14:17.6 81 M MJ2 3 3
4 Natalie Joffe 14:20.2 103 F WJ1 1 1
5 Maisha Goodpaster 14:23.9 112 F WJ2 1 2
6 Alex Taylor 14:24.6 84 M MJ2 4 4
7 Kara LaPoint 14:29.1 98 F WJ1 2 3
8 Tyler Wright 14:32.6 80 M MJ2 5 5
9 Spencer Wood 14:46.8 85 M MJ2 6 6
10 Benji VanBlarigan 14:47.9 79 M MJ2 7 7
11 Whitney Prosor 14:58.8 106 F WOJ 1 4
12 Sara Violett 15:15.1 107 F WJ2 2 5
13 Derek Ganong 15:35.5 83 M MJ2 8 8
14 Pat Trainor 15:39.7 82 M MJ2 9 9
15 Jenna Harlow 15:42.7 96 F WOJ 2 6
16 Daniel Gelso 15:43.1 91 M MJ3 1 10
17 Jennifer Myers 15:44.6 97 F WJ1 3 7
18 Katie Clark 15:50.9 101 F WJ1 4 8
19 Sarah Clark 16:13.4 114 F WJ2 3 9
20 Alexandra O'Neil 16:44.0 113 F WJ2 4 10
21 Gabrielle Joffe 16:48.2 108 F WJ2 5 11
22 Bernie Nelson 17:06.5 110 F WJ3 1 12
23 Dayna Stimson 17:07.6 109 F WJ3 2 13
24 Jordan Nadell 17:29.7 90 M MJ3 2 11
25 Kayla Evans 18:00.8 99 F WOJ 3 14
26 Joane Reid 18:07.4 150 F WJ4 1 15
27 Abbey Grimmer 18:19.9 105 F WOJ 4 16
28 Katie Jones 18:51.7 95 F WJ1 5 17
29 Jenny Van Blarigan 19:00.2 111 F WJ2 6 18
30 Steffi Christiana 19:16.8 93 F WJ1 6 19
31 Adam Wright 19:58.2 89 M MJ3 3 12
32 Janelle Webb 20:41.6 104 F WJ1 7 20
33 Katrina Cornell 20:43.1 117 F WOJ 5 21
34 Sarah Heckendorn 22:20.1 102 F WJ1 8 22
35 Clark Webb 24:58.2 88 M MJ3 4 13
2 km KID'S RACES
PLACE NAME TIME BIB # SEX DIVISION PLACE
IN DIVISION
PLACE
IN SEX
1 Sophie Aaron 08:54.1 10 F WJ4 1 1
2 Annika Taylor 09:53.0 5 F WJ4 2 2
3 David Lowe 10:22.2 16 M MJ3 1 1
4 Conrad Krauss 11:02.3 14 M MJ4 1 2
5 Jordan McElroy 11:05.6 19 M MJ5 1 3
6 Justin Ondry 11:21.4 13 M MJ4 2 4
7 Rachel Nadell 11:32.0 2 F WJ4 3 3
8 Christopher Flanagan 14:56.5 12 M MJ4 3 5
1 km
1 Alexander Bonorris 04:25.2 7 M MJ4 1 1
2 Cammie Waller 04:47.7 17 M WJ4 1 2
3 Julian Bonorris 04:49.5 6 M MJ5 1 3
4 Kai Goodpaster 05:34.1 1 M MJ5 2 4
5 Alex Kopytko 05:43.8 15 M MJ5 3 5
6 Shannon Ondry 05:57.7 11 F WJ4 2 1
7 Anina Lawrence 06:13.9 18 F WJ4 3 2
8 Gabe Ross 07:19.8 4 M MJ6 1 6