Ski Chase Results
![]()
Women
| 12/7 | 12/21 | 12/27 | 1/4 | 1/10 | 1/19 | 1/25 | 1/31 | 2/7 | 2/8 | 2/16 | 3/22 | Total | Place | |
| Debbie Baker | 0 | 35 | 0 | 10 | 0 | 35 | 35 | 35 | 0 | 0 | 0 | 150 | 7** | |
| Julliet Bradley | 0 | 0 | 36 | 0 | 31 | 36 | 0 | 36 | 10 | 0 | 36 | 185 | 4* ** | |
| Lynn Campodonico | 0 | 22 | 22 | 0 | 22 | 22 | 27 | 0 | ? | 0 | ? | 148 | 8* ** | |
| Maggie Fillmore | 0 | 43 | 0 | 0 | 38 | 0 | 43 | 0 | 0 | 0 | 38 | 162 | 6 | |
| Debbie Hakansson | 0 | 0 | 41 | 10 | 36 | 41 | 0 | 36 | 10 | 10 | 41 | 225 | 2* | |
| Elizabeth Hill | 0 | 30 | 35 | 10 | 35 | 0 | 0 | 0 | 10 | 0 | 0 | 120 | 11** | |
| Ann-Marie Koth | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 15 | 55 | 17 | |
| Mary L. Koth | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 87 | 14 | |
| Diane Pang | 0 | 33 | 33 | 0 | 0 | 28 | 33 | 0 | 0 | 0 | 28 | 122 | 10* ** | |
| Karen Radebold | 0 | 0 | 31 | 10 | 31 | 36 | 0 | 36 | 0 | 0 | 36 | 180 | 5* ** | |
| Helga Sable | 10 | 46 | 46 | 10 | 46 | 46 | 46 | 10 | 10 | 0 | 10 | 280 | 1* ** | |
| Karen Seaward | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 38 | 0 | 10 | 28 | 109 | 12** | |
| Laura Stern | 0 | 37 | 0 | 0 | 37 | 0 | 37 | 27 | 10 | 10 | 32 | 191 | 3* ** | |
| M.A. Thauvette | 0 | 0 | 10 | 0 | 30 | 35 | 0 | 0 | 10 | 0 | 0 | 85 | 15 | |
| Carolyn Tiernan | 0 | 42 | 0 | 0 | 42 | 0 | 0 | 0 | #10 | 0 | 42 | 136 | 9 | |
| Michele Violett | 0 | 0 | 23 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 13 | 72 | 16 |
Men
| 12/7 | 12/21 | 12/27 | 1/4 | 1/10 | 1/19 | 1/25 | 1/31 | 2/7 | 2/8 | 2/16 | 3/22 | Total | Place | |
| Tom Altenbach | 0 | 0 | 0 | 0 | 58 | 48 | 48 | 48 | 0 | 0 | 38 | 240 | 15* ** | |
| Ken Brown | 0 | 30 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 10 | 20 | 110 | 36 | |
| Mark Clifford | 0 | 49 | 59 | 0 | 39 | 49 | 39 | 10 | 10 | 10 | 10 | 275 | 6* ** | |
| John Cobourn | 10 | 37 | 10 | 10 | 47 | 47 | 37 | 57 | 10 | 10 | 10 | 285 | 3* ** | |
| Lindsay Crawford | 0 | 33 | 53 | 10 | 10 | 53 | 43 | 53 | 10 | 10 | 10 | 285 | 3* ** | |
| Bruce Culbertson | 0 | 0 | 0 | 0 | 22 | 32 | 0 | 0 | 10 | 10 | 22 | 96 | 38 | |
| John Daegling | 0 | 49 | 49 | 0 | 49 | 0 | 49 | 0 | 10 | 0 | 49 | 255 | 12* ** | |
| Michael Dowden | 0 | 34 | 0 | 0 | 34 | 0 | 34 | 44 | 10 | 10 | 34 | 200 | 23* ** | |
| Bruce Eisner | 0 | 39 | 0 | 0 | 0 | 39 | 29 | 0 | #10 | 0 | 0 | 117 | 34 | |
| Stan Erickson | 0 | 45 | 0 | 0 | 0 | 55 | 55 | 0 | 0 | 10 | 0 | 165 | 27 | |
| Leland Gee | 0 | 29 | 49 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 107 | 37 | |
| Bob Harris | 0 | 41 | 51 | 0 | 41 | 41 | 10 | 51 | 0 | 0 | 10 | 245 | 13* ** | |
| Ralph Hendrix | 10 | 22 | 0 | 0 | 32 | 0 | 22 | 0 | 0 | 0 | 0 | 82 | 45 | |
| Todd Hensley | 0 | 40 | 0 | 0 | 0 | 0 | 55 | 0 | #10 | 0 | 50 | 155 | 28 | |
| Stan Hill | 0 | 51 | 0 | 0 | 51 | 51 | 0 | 51 | 10 | 10 | 41 | 265 | 8* ** | |
| Tim Hill | 0 | 55 | 55 | 10 | 55 | 55 | 30 | 10 | 10 | 0 | 10 | 290 | 2* ** | |
| Mark Huffman | 0 | 26 | 0 | 0 | 16 | 0 | 26 | 0 | 0 | 0 | 16 | 84 | 43 | |
| Martin Joffe | 0 | 0 | 47 | 0 | 37 | 0 | 27 | 0 | 0 | 0 | 27 | 138 | 33 | |
| Ralph Johnson | 0 | 55 | 55 | 10 | 55 | 55 | 45 | 0 | 0 | 0 | 10 | 285 | 3* ** | |
| Otis Kantz | 0 | 42 | 62 | 0 | 0 | 52 | 42 | 0 | 0 | 0 | 10 | 230 | 17* ** | |
| Peter Kirchner | 0 | 45 | 0 | 0 | 45 | 0 | 35 | 0 | #10 | 0 | 35 | 170 | 26** | |
| Gary Klingler | 0 | 0 | 64 | 0 | 49 | 64 | 49 | 0 | 0 | 0 | 39 | 265 | 8* ** | |
| Ed Klotz | 0 | 0 | 0 | 10 | 0 | 34 | 14 | 0 | #10 | 10 | 14 | 92 | 41** | |
| Peter Laskier | 0 | 39 | 59 | 0 | 39 | 49 | 39 | 0 | 0 | 0 | 0 | 225 | 18* ** | |
| Ulrich Luscher | 10 | 0 | 51 | 0 | 41 | 0 | 0 | 0 | 0 | 10 | 41 | 153 | 30** | |
| Jim Milner | 0 | 22 | 31 | 0 | 0 | 0 | 21 | 0 | 10 | 10 | 0 | 93 | 40** | |
| Mark Nadell | 0 | 0 | 62 | 0 | 0 | 57 | 0 | 0 | 10 | 0 | 47 | 233 | 20** | |
| John Pang | 0 | 36 | 0 | 0 | 0 | 46 | 36 | 0 | 0 | 0 | 26 | 142 | 32 | |
| Allen Plummer | 10 | 30 | 40 | 10 | 30 | 0 | 10 | 0 | 10 | 0 | 10 | 150 | 31* ** | |
| Jeff Rassuchine | 0 | 0 | 26 | 0 | 0 | 26 | 16 | 0 | 0 | 10 | 16 | 94 | 39** | |
| Doug Read | 0 | 0 | 56 | 0 | 46 | 56 | 46 | 0 | 10 | 10 | 0 | 224 | 19** | |
| Brooke Roberts | 0 | 42 | 0 | 0 | 0 | 0 | 32 | 0 | #10 | 0 | 32 | 116 | 35 | |
| Ron Ruby | 0 | 41 | 61 | 0 | 0 | 51 | 0 | 61 | 10 | 0 | 41 | 265 | 8* ** | |
| Art Sable | 10 | 0 | 53 | 0 | 43 | 43 | 43 | 53 | 10 | 0 | 10 | 265 | 8* ** | |
| Frank Sarnquist | 0 | 31 | 61 | 0 | 51 | 51 | 31 | 10 | 0 | 0 | 0 | 235 | 16* ** | |
| Jeff Schloss | 0 | 60 | 0 | 10 | 0 | 0 | 55 | 60 | 0 | 0 | 0 | 185 | 24 | |
| Carl Schmitt | 0 | 0 | 50 | 0 | 55 | 0 | 50 | 0 | 10 | 0 | 50 | 215 | 21** | |
| Roger Schmitt | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 51 | 10 | 0 | 31 | 154 | 29 | |
| Perry Seltz | 0 | 16 | 36 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 84 | 43 | |
| Simon Slak | 0 | 39 | 39 | 0 | 29 | 39 | 29 | 10 | 0 | 0 | 0 | 185 | 24* ** | |
| David Stewart | 10 | 39 | 49 | 10 | 39 | 49 | 39 | 10 | 10 | 10 | 10 | 275 | 6* ** | |
| Tav Streit | 10 | 55 | 0 | 0 | 55 | 0 | 55 | 50 | 10 | 10 | 55 | 300 | 1* ** | |
| Bill Thauvette | 0 | 0 | 10 | 0 | 30 | 40 | 0 | 0 | 10 | 0 | 0 | 90 | 42 | |
| Jack Wilson | 0 | 37 | 57 | 0 | 47 | 47 | 37 | 10 | 0 | 0 | 10 | 245 | 13* ** | |
| Carl Yates | 0 | 46 | 46 | 0 | 0 | 0 | 46 | 0 | 10 | 10 | 46 | 204 | 22** |
Remember:
Explanations:
So long, stay well..... Helga
Webmaster's Note: Helga has put in a lot of work to make this series possible. If you see her, THANK HER
![]()
[Main Page] [Event Schedule] [Junior Program] [Junior Newsletter] [Newsletter] [Division News] [Membership] [Contacts and Links]