JUNIOR OLYMPIC STANDINGS
Current JO Qualification Information
| GIRLS | 12/27/09 Snowshoe Thompson Classic Auburn Ski Club |
1/10/10 Lakes Basin Tamarack Lodge XC |
1/18/10 Sierra Skogsloppet Tahoe Donner XC |
2/14/10 ASC Classic Sprints Auburn Ski Club |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OJ | Bernie Nelson Dayna Stimson |
|||||||||||||||||||
| J1 | Joanne Reid Annika Taylor Kathi Kirkeby Erica Larusson Natalie Cutler |
Kathi Kirkeby Erica Larusson Natalie Cutler Lauryl Rudolf |
|
|
||||||||||||||||
| J2 | Laurel Fiddler Katrin Larusson Joelle Romo Raylene Chew Cassidy Cichowicz Allie McDaniel |
Laurel Fiddler Katrin Larussen Cassidy Chicowitz Raylene Chew Allie McDaniel Erika Klenk Joelle Romo Kelly Habibi |
|
|
| BOYS | 12/27/09 Snowshoe Thompson Classic Auburn Ski Club |
1/10/10 Lakes Basin Tamarack Lodge XC |
1/18/10 Sierra Skogsloppet Tahoe Donner XC |
2/14/10 ASC Classic Sprints Auburn Ski Club |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OJ | Russell Kennedy Stefan Benier Adam Wright Bryce Tiernan |
Adam Wright Bryce Tiernan |
|
Russell Kennedy | |||||||||||
| J1 | Austin Meng Alex Hamilton Justin Ondry Andrew Cobourn Miles Heapes Carson Lindsay |
Austin Meng Alex Hamilton Carson Lindsay Miles Heapes Andrew Cobourn Justin Ondry David Wise |
|
|
|||||||||||
| J2 | Alex Kopytko Alexander Picken Jordan McElroy Patrick McElravey Jackson Rohlf Joe Piercy |
Patrick McElravey AlexKopytko Jackson Rohlf Alex Picken Joe Piercy Jackson Wood |
|
|
2010 JUNIOR OLYMPIC QUALIFYING POINTS
(Names in RED BOLD indicate preliminarily qualified)
JUNIOR GIRLS |
|||||||||
| RANK | CLASS | NAME | ASC SST |
TLXC LB |
TDXC SS |
ASC SPRINT |
TOTAL POINTS |
MIN POINTS |
ADJ. TOTAL |
| 1 | WJ2 | Laurel Fiddler | 30 | 30 | 30 | 30 | 120 | 30 | 90 |
| 2 | WJ2 | Katrin Larusson | 25 | 25 | 21 | 25 | 96 | 21 | 75 |
| 3 | WJ2 | Raylene Chew | 18 | 18 | 25 | 21 | 82 | 18 | 64 |
| 4 | WJ2 | Cassidy Cichowicz | 16 | 21 | 18 | 18 | 73 | 16 | 57 |
| 5 | WJ2 | Joelle Romo | 21 | 14 | 15 | 16 | 66 | 14 | 52 |
| 6 | WJ2 | Allie McDaniel | 15 | 16 | 14 | 14 | 59 | 14 | 45 |
| 7 | WJ2 | Erika Klenk | 0 | 15 | 16 | 14 | 45 | 0 | 45 |
| 8 | WJ2 | Kelly Habibi | 14 | 13 | 13 | 15 | 55 | 13 | 42 |
| 9 | WJ2 | Savanah Meng | 13 | 0 | 12 | 0 | 25 | 0 | 25 |
| 10 | WJ2 | Shelby Foster | 12 | 12 | 0 | 0 | 24 | 0 | 24 |
| 11 | WJ2 | Ashley Vomund | 11 | 0 | 11 | 0 | 22 | 0 | 22 |
| RANK | CLASS | NAME | ASC SST |
TLXC LB |
TDXC SSS |
ASC SPRINT |
TOTAL POINTS |
MIN POINTS |
ADJ. TOTAL |
| 1 | WJ1 | Annika Taylor | 21 | 0 | 30 | 30 | 81 | 0 | 81 |
| 2 | WJ1 | Kathi Kirkeby | 16 | 30 | 25 | 21 | 92 | 16 | 76 |
| 3 | WJ1 | Erica Larusson | 15 | 25 | 18 | 18 | 76 | 15 | 61 |
| 4 | WJ1 | Lauryl Rudolph | 12 | 18 | 14 | 25 | 69 | 12 | 57 |
| 5 | WJ1 | Natalie Cutler | 14 | 21 | 16 | 0 | 51 | 0 | 51 |
| 6 | WJ1 | Sophie Aaron | 13 | 0 | 21 | 0 | 34 | 0 | 34 |
| 7 | WJ1 | Joanne Reid** | 30 | 0 | 0 | 0 | 30 | 0 | 30 |
| 8 | WOJ | Bernie Nelson | 25 | 0 | 0 | 0 | 25 | 0 | 25 |
| 9 | WOJ | Dayna Stimson | 18 | 0 | 0 | 0 | 18 | 0 | 18 |
| 10 | WJ1 | Melanie Swick | 0 | 0 | 15 | 0 | 15 | 0 | 15 |
| 11 | WJ1 | Tiffany Racz | 0 | 0 | 13 | 0 | 13 | 0 | 13 |
| 12 | WOJ | Dayna Stimson | |||||||
| WOJ | Kelsey Dion | ||||||||
| WOJ | Sophie Leonard | ||||||||
| ** Pre qualified by being top 20 junior at Senior Nationals | |||||||||
JUNIOR BOYS |
|||||||||
| RANK | CLASS | NAME | ASC SST |
TLXC LB |
TDXC SS |
ASC SPRINT |
TOTAL POINTS |
MIN POINTS |
ADJ. TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MJ2 | Alex Kopytko | 30 | 25 | 25 | 18 | 98 | 18 | 80 |
| 2 | MJ2 | Patrick McElravey | 18 | 30 | 30 | 0 | 78 | 0 | 78 |
| 3 | MJ2 | Alexander Picken | 25 | 18 | 0 | 30 | 73 | 0 | 73 |
| 4 | MJ2 | Jackson Rohlf | 16 | 21 | 21 | 25 | 83 | 16 | 67 |
| 5 | MJ2 | Joe Piercy | 15 | 16 | 18 | 21 | 70 | 15 | 55 |
| 6 | MJ2 | Jackson Wood | 14 | 15 | 16 | 15 | 60 | 14 | 46 |
| 7 | MJ2 | Isaiah Cutler | 13 | 0 | 15 | 0 | 28 | 0 | 28 |
| 8 | MJ2 | Jake Kamenetsky | 0 | 0 | 12 | 16 | 28 | 0 | 28 |
| 9 | MJ2 | Jordan McElroy | 21 | 0 | 0 | 0 | 21 | 0 | 21 |
| 10 | MJ2 | Aaron Pado | 0 | 0 | 14 | 0 | 14 | 0 | 14 |
| 11 | MJ2 | Branden Deeter | 0 | 0 | 13 | 0 | 13 | 0 | 13 |
| RANK | CLASS | NAME | ASC SST |
TLXC LB |
TDXC SS |
ASC SPRINT |
TOTAL POINTS |
MIN POINTS |
ADJ. TOTAL |
| 1 | MJ1 | Austin Meng | 25 | 30 | 30 | 16 | 101 | 16 | 85 |
| 2 | MOJ | Russell Kennedy | 30 | 0 | 21 | 30 | 81 | 0 | 81 |
| 3 | MOJ | Adam Wright | 15 | 25 | 25 | 0 | 65 | 0 | 65 |
| 4 | MJ1 | Alex Hamilton | 21 | 21 | 0 | 18 | 60 | 0 | 60 |
| 5 | MJ1 | Justin Ondry | 18 | 13 | 16 | 21 | 68 | 13 | 55 |
| 6 | MJ1 | Carson Lindsay | 12 | 18 | 0 | 25 | 55 | 0 | 55 |
| 7 | MJ1 | Miles Heapes | 13 | 15 | 18 | 0 | 46 | 0 | 46 |
| 8 | MJ1 | David Wise | 7 | 12 | 15 | 14 | 48 | 7 | 41 |
| 9 | MJ1 | Corey Talbott | 8 | 0 | 14 | 15 | 37 | 0 | 37 |
| 10 | MJ1 | Andrew Cobourn | 14 | 14 | 0 | 0 | 28 | 0 | 28 |
| 11 | MOJ | Bryce Tiernan * | 11 | 16 | 0 | 0 | 27 | 0 | 27 |
| 12 | MJ1 | William Stimson | 10 | 0 | 0 | 16 | 26 | 0 | 26 |
| 13 | MJ1 | Stefan Benier * | 16 | 0 | 0 | 0 | 16 | 0 | 16 |
| 14 | MJ1 | Evan Dion | 9 | 0 | 0 | 0 | 9 | 0 | 9 |
| * Accepted to Team via Petition Process |
|||||||||
| GIRLS | Number | % | QUOTA | FW | Qualified | Tentative | Petition | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 100% | 21 | |||||
| J2 | 11 | 50% | 10.5 | 11 | 5 | 4 | 1 | 10 |
| J1/OJ | 11 | 50% | 10.5 | 11 | 6 | 1 | 4 | 11 |
| BOYS | Number | % | QUOTA | FW | Qualified | Tentative | Petition | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 100% | 21 | |||||
| J2 | 11 | 44% | 9.2 | 9 | 6 | 3 | 0 | 9 |
| J1/OJ | 14 | 56% | 11.8 | 12 | 9 | 3 | 2 | 14 |
Far West Nordic Junior Olympic Team
| GIRLS | BOYS | |
|---|---|---|
| J2 | Laurel Fiddler Katrin Larusson Raylene Chew Cassidy Cichowicz Joelle Romo Allie McDaniel Kelly Habibi Erika Klenk* |
Patrick McElravey Alex Kopytko Jackson Rohlf Joe Piercy Alex Picken |
| J1/OJ | Kathi Kirkeby Erica Larusson* Natalie Cutler* Lauryl Rudolph Annika Taylor Joanne Reid** Kelsey Dion*** Sophie Leonard*** |
Austin Meng Adam Wright Justin Ondry Miles Heapes Russell Kennedy Alex Hamilton Carson Lindsay Bryce Tiernan*** Stefan Benier*** |
* = Qualified but declined to go. |
||
photos by Olof Carmel
