JUNIOR NATIONAL STANDINGS
Current Junior National Qualification Information
| GIRLS | 12/28/11 ASC JOQ Classic Sprints Auburn Ski Club |
2/5/12 Allan Bard Classic Tamarack Lodge XC |
2/20/12 President's Cup Auburn Ski Club |
|---|---|---|---|
| OJ | Melanie Swick | ||
| J1 | Katrin Larusson Cassidy Cichowicz Laurel Fiddler Joelle Romo Kelly Habibi Raylene Chew |
Katrin Larusson Cassidy Cichowicz Laurel Fiddler Joelle Romo |
Cassidy Cichowicz Laurel Fiddler Katrin Larusson Raylene Chew Joelle Romo |
| J2 | Bria Riggs Savannah Blide Danielle Nivinski Camille Hartley Skyler Flora |
Bria Riggs Gabi Rinne Amanda Kirkeby Savannah Blide Danielle Nivinski Tara Gallant |
Gabrielle Rinne Skyler Flora Amanda Kirkeby Bria Riggs Danielle Nivinski Camille Hartley Savannah Blide Tara Gallant |
| BOYS | 12/28/11 ASC JOQ Classic Sprints Auburn Ski Club |
2/5/12 Allan Bard Classic Tamarack Lodge XC |
2/20/12 President's Cup Auburn Ski Club |
|---|---|---|---|
| OJ | Alex H Hamilton Austin Meng Jeff Stein |
||
| J1 | Patrick McElravey Joe Piercy Jordan McElroy Alex Kopytko Branden Deeter |
Patrick McElravey Jordan McElroy Branden Deeter Shane Christian Alex Kopytko |
Patrick McElravey Jordan McElroy Shane Christian Alex Kopytko Branden Deeter |
| J2 | Sam Zabell Peter Holmes Dylan Syben Peter Carroll Evan Vomund Eli Yale Julien Bordes Brandon Flora |
Dylan Syben Peter Holmes Sam Zabell Julien Bordes Evan Vomund Peter Carroll Eli Yale |
Peter Holmes Sam Zabell Julien Bordes Dylan Syben Evan Vomund Eli Yale Peter Carroll Kyle Swain Aaron Deeter |
2012 JUNIOR NATIONAL QUALIFYING POINTS
(Names in RED/BOLD indicate preliminarily qualified)
| JUNIOR GIRLS | ||||||||
| RANK | CLASS | NAME | ASC SPRINT |
TLXC AB |
ASC PRES |
TOTAL POINTS |
MIN POINTS |
ADJ. TOTAL |
| 1 | FJ2 | BRIA RIGGS | 30 | 30 | 18 | 78 | 18 | 60 |
| 2 | FJ2 | GABRIELLE RINNE | 15 | 25 | 30 | 70 | 15 | 55 |
| 3 | FJ2 | SAVANNAH BLIDE | 25 | 18 | 14 | 57 | 14 | 43 |
| 4 | FJ2 | AMANDA KIRKEBY | 14 | 21 | 21 | 56 | 14 | 42 |
| 5 | FJ2 | SKYLER FLORA | 16 | 0 | 25 | 41 | 0 | 41 |
| 6 | FJ2 | DANIELLE NIVINSKI | 21 | 16 | 16 | 53 | 16 | 37 |
| 7 | FJ2 | CAMILLE HARTLEY | 18 | 0 | 15 | 33 | 0 | 33 |
| 8 | FJ2 | TARA GALLANT | 13 | 15 | 13 | 41 | 13 | 28 |
| 9 | FJ2 | ZOE ANDERSON | 12 | 14 | 0 | 26 | 0 | 26 |
| 10 | FJ2 | INGRID ROSKE | 11 | 13 | 0 | 24 | 0 | 24 |
| 11 | FJ2 | KASEY FOSTER | 10 | 0 | 0 | 10 | 0 | 10 |
| RANK | CLASS | NAME | ASC SPRINT |
TLXC AB |
ASC PRES |
TOTAL POINTS |
MIN POINTS |
ADJ. TOTAL |
| 1 | FJ1 | KATRIN LARUSSON | 30 | 30 | 21 | 81 | 21 | 60 |
| 2 | FJ1 | CASSIDY CICHOWICZ | 25 | 25 | 30 | 80 | 25 | 55 |
| 3 | FJ1 | LAUREL FIDDLER | 21 | 21 | 25 | 67 | 21 | 46 |
| 4 | FJ1 | JOELLE ROMO | 18 | 18 | 15 | 51 | 15 | 36 |
| 5 | FOJ | MELANIE SWICK | 14 | 16 | 18 | 48 | 14 | 34 |
| 6 | FJ1 | RAYLENE CHEW | 15 | 15 | 16 | 46 | 15 | 31 |
| 7 | FJ1 | KELLY HABIBI | 16 | 0 | 14 | 30 | 0 | 30 |
| 8 | FJ1 | EMILY NALL | 13 | 14 | 0 | 27 | 0 | 27 |
| 9 | FJ1 | LIANA NOVAK | 0 | 13 | 0 | 13 | 0 | 13 |
| 10 | FJ1 | CHRISTY WALOWIT | 12 | 0 | 0 | 12 | 0 | 12 |
| J3 GIRLS | SPRINT | ABMC | PRESCUP |
|---|---|---|---|
| HANNAH HALVORSEN | X | X | |
| OLIVIA JEFFREY | |||
| FREYA DAVIS | |||
| JUNIOR BOYS | ||||||||
| RANK | CLASS | NAME | ASC SPRINT |
TLXC AB |
ASC PRES |
TOTAL POINTS |
MIN POINTS |
ADJ. TOTAL |
| 1 | MJ2 | SAM ZABELL | 30 | 21 | 25 | 76 | 21 | 55 |
| 2 | MJ2 | PETER HOLMES | 25 | 25 | 30 | 80 | 25 | 55 |
| 3 | MJ2 | DYLAN SYBEN | 21 | 30 | 18 | 69 | 18 | 51 |
| 4 | MJ2 | JULIEN BORDES | 14 | 18 | 21 | 53 | 14 | 39 |
| 5 | MJ2 | PETER CARROLL | 18 | 15 | 14 | 47 | 14 | 33 |
| 6 | MJ2 | EVAN VOMUND | 16 | 16 | 16 | 48 | 16 | 32 |
| 7 | MJ2 | ELI YALE | 15 | 14 | 15 | 44 | 14 | 30 |
| 8 | MJ2 | KYLE SWAIN | 11 | 13 | 13 | 37 | 11 | 26 |
| 9 | MJ2 | AARON DEETER | 12 | 12 | 12 | 36 | 12 | 24 |
| 10 | MJ2 | BRANDON FLORA | 13 | 0 | 10 | 23 | 0 | 23 |
| 11 | MJ2 | CARSON BOLD | 10 | 11 | 10 | 31 | 10 | 21 |
| 12 | MJ2 | COLIN DEURLINGTON | 0 | 0 | 11 | 11 | 0 | 11 |
| 13 | MJ2 | ANDREW CLUSSERATH | 0 | 10 | 0 | 10 | 0 | 10 |
| 14 | MJ2 | PATRICK MAC AULEY | 9 | 0 | 0 | 9 | 0 | 9 |
| RANK | CLASS | NAME | ASC SPRINT |
TLXC AB |
ASC PRES |
TOTAL POINTS |
MIN POINTS |
ADJ. TOTAL |
| 1 | MJ1 | PATRICK MCELRAVEY | 25 | 30 | 30 | 85 | 25 | 60 |
| 2 | MJ1 | JORDAN MCELROY | 16 | 25 | 25 | 66 | 16 | 50 |
| 3 | MJ1 | SHANE CHRISTIAN | 12 | 18 | 21 | 51 | 12 | 39 |
| 4 | MJ1 | BRANDEN DEETER | 13 | 21 | 16 | 50 | 13 | 37 |
| 5 | MJ1 | ALEX K KOPYTKO | 14 | 16 | 18 | 48 | 14 | 34 |
| 6 | MJ1 | JOE PIERCY | 18 | 15 | 15 | 48 | 15 | 33 |
| 7 | MOJ | ALEX H HAMILTON | 30 | 0 | 0 | 30 | 0 | 30 |
| 8 | MOJ | JEFF STEIN | 15 | 14 | 0 | 29 | 0 | 29 |
| 9 | MJ1 | JACKSON WOOD | 11 | 12 | 14 | 37 | 11 | 26 |
| 10 | MJ1 | TYLER MYERS | 10 | 13 | 0 | 23 | 0 | 23 |
| 11 | MJ1 | AUSTIN MENG | 21 | 0 | 0 | 21 | 0 | 21 |
| 12 | MJ1 | JACK ROTEN | 0 | 10 | 0 | 10 | 0 | 10 |
| 13 | MOJ | JOSEPH RODRIGUES | 9 | 0 | 0 | 9 | 0 | 9 |
| J3 Boys | SPRINT | ABMC | PRESCUP |
|---|---|---|---|
| SKYLER MULLINGS | X | ||
| BRANDON HERHUSKY | X | X | |
| CAMERON SMALL | |||
| TRENT HOMMEYER |
| GIRLS | Number | % | QUOTA | FW | Qualified | Tentative | Petition | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 100% | 21 | |||||
| J2 | 11 | 52% | 11 | 11 | 8 | 0 | 8 | |
| J1/OJ | 10 | 48% | 10 | 10 | 5 | 2 | 1 | 8 |
| BOYS | Number | % | QUOTA | FW | Qualified | Tentative | Petition | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100% | 21 | 21 | 12 | |||
| J2 | 14 | 52% | 10.9 | 11 | 7 | 3 | 0 | 10 |
| J1/OJ | 13 | 48% | 10.1 | 10 | 5 | 4 | 9 |
photos by Olof Carmel
